User:Harakoni/ArmorQualityStuffable
Jump to navigation
Jump to search
Quality | Name | Armor Sharp |
Armor Blunt |
Armor Heat |
Insulation Heat |
Insulation Cold |
HP | Coverage | Occupies Skin |
Occupies Middle |
Occupies Shell |
Occupies Head |
Market Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awful | Bearskin Duster | 20.16% | 4.32% | 27% | +13.6°C | -9.6 °C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 155 | |||||
Poor | Bearskin Duster | 26.88% | 5.76% | 36% | +15.3°C | -10.8°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 116 | |||||
Normal | Bearskin Duster | 33.6% | 7.2% | 45% | +17°C | -12°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 116 | |||||
Good | Bearskin Duster | 38.64% | 8.28% | 51.75% | +18.7°C | -13.2°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 145 | |||||
Excellent | Bearskin Duster | 43.68% | 9.36% | 58.5% | +20.4°C | -14.4°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 220 | |||||
Masterwork | Bearskin Duster | 48.72% | 10.44% | 65.25% | +25.5°C | -18°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 545 | |||||
Legendary | Bearskin Duster | 60.48% | 12.96% | 81% | +30.6°C | -21.6°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 2725 | |||||
Awful | Birdskin Duster | 12.06% | 2.52% | 27% | +6.8°C | -4.8 °C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 90 | |||||
Poor | Birdskin Duster | 16.08% | 3.36% | 36% | +7.65°C | -5.4°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 68 | |||||
Normal | Birdskin Duster | 20.1% | 4.2% | 45% | +8.5°C | -6°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 68 | |||||
Good | Birdskin Duster | 23.12% | 4.83% | 51.75% | +9.35°C | -6.6°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 84 | |||||
Excellent | Birdskin Duster | 26.13% | 5.46% | 58.5% | +10.2°C | -7.2°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 127 | |||||
Masterwork | Birdskin Duster | 29.15% | 6.09% | 65.25% | +12.75°C | -9°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 315 | |||||
Legendary | Birdskin Duster | 36.18% | 7.56% | 81% | +15.3°C | -10.8°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 1580 | |||||
Awful | Bluefur Duster | 14.58% | 4.32% | 27% | +10.88°C | -9.6 °C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 110 | |||||
Poor | Bluefur Duster | 19.44% | 5.76% | 36% | +12.24°C | -10.8°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 83 | |||||
Normal | Bluefur Duster | 24.3% | 7.2% | 45% | +13.6°C | -12°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 83 | |||||
Good | Bluefur Duster | 27.95% | 8.28% | 51.75% | +14.96°C | -13.2°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 103 | |||||
Excellent | Bluefur Duster | 31.59% | 9.36% | 58.5% | +16.32°C | -14.4°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 155 | |||||
Masterwork | Bluefur Duster | 35.24% | 10.44% | 65.25% | +20.4°C | -18°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 385 | |||||
Legendary | Bluefur Duster | 43.74% | 12.96% | 81% | +24.48°C | -21.6°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 1935 | |||||
Awful | Camelhide Duster | 14.58% | 4.32% | 27% | +16.32°C | -7.68 °C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 110 | |||||
Poor | Camelhide Duster | 19.44% | 5.76% | 36% | +18.36°C | -8.64°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 83 | |||||
Normal | Camelhide Duster | 24.3% | 7.2% | 45% | +20.4°C | -9.6°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 83 | |||||
Good | Camelhide Duster | 27.95% | 8.28% | 51.75% | +22.44°C | -10.56°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 103 | |||||
Excellent | Camelhide Duster | 31.59% | 9.36% | 58.5% | +24.48°C | -11.52°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 155 | |||||
Masterwork | Camelhide Duster | 35.24% | 10.44% | 65.25% | +30.6°C | -14.4°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 385 | |||||
Legendary | Camelhide Duster | 43.74% | 12.96% | 81% | +36.72°C | -17.28°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 1935 | |||||
Awful | Chinchilla fur Duster | 12.06% | 2.52% | 27% | +10.88°C | -14.4 °C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 275 | |||||
Poor | Chinchilla fur Duster | 16.08% | 3.36% | 36% | +12.24°C | -16.2°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 210 | |||||
Normal | Chinchilla fur Duster | 20.1% | 4.2% | 45% | +13.6°C | -18°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 210 | |||||
Good | Chinchilla fur Duster | 23.12% | 4.83% | 51.75% | +14.96°C | -19.8°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 260 | |||||
Excellent | Chinchilla fur Duster | 26.13% | 5.46% | 58.5% | +16.32°C | -21.6°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 390 | |||||
Masterwork | Chinchilla fur Duster | 29.15% | 6.09% | 65.25% | +20.4°C | -27°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 975 | |||||
Legendary | Chinchilla fur Duster | 36.18% | 7.56% | 81% | +24.48°C | -32.4°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 3975 | |||||
Awful | Dog leather Duster | 14.58% | 4.32% | 27% | +10.88°C | -6.72 °C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 98 | |||||
Poor | Dog leather Duster | 19.44% | 5.76% | 36% | +12.24°C | -7.56°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 74 | |||||
Normal | Dog leather Duster | 24.3% | 7.2% | 45% | +13.6°C | -8.4°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 74 | |||||
Good | Dog leather Duster | 27.95% | 8.28% | 51.75% | +14.96°C | -9.24°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 92 | |||||
Excellent | Dog leather Duster | 31.59% | 9.36% | 58.5% | +16.32°C | -10.08°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 138 | |||||
Masterwork | Dog leather Duster | 35.24% | 10.44% | 65.25% | +20.4°C | -12.6°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 345 | |||||
Legendary | Dog leather Duster | 43.74% | 12.96% | 81% | +24.48°C | -15.12°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 1725 | |||||
Awful | Elephant leather Duster | 20.16% | 4.32% | 27% | +8.16°C | -6.72 °C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 115 | |||||
Poor | Elephant leather Duster | 26.88% | 5.76% | 36% | +9.18°C | -7.56°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 86 | |||||
Normal | Elephant leather Duster | 33.6% | 7.2% | 45% | +10.2°C | -8.4°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 86 | |||||
Good | Elephant leather Duster | 38.64% | 8.28% | 51.75% | +11.22°C | -9.24°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 108 | |||||
Excellent | Elephant leather Duster | 43.68% | 9.36% | 58.5% | +12.24°C | -10.08°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 162 | |||||
Masterwork | Elephant leather Duster | 48.72% | 10.44% | 65.25% | +15.3°C | -12.6°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 405 | |||||
Legendary | Elephant leather Duster | 60.48% | 12.96% | 81% | +18.36°C | -15.12°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 2020 | |||||
Awful | Foxfur Duster | 14.58% | 3.78% | 27% | +10.88°C | -9.6 °C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 158 | |||||
Poor | Foxfur Duster | 19.44% | 5.04% | 36% | +12.24°C | -10.8°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 118 | |||||
Normal | Foxfur Duster | 24.3% | 6.3% | 45% | +13.6°C | -12°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 118 | |||||
Good | Foxfur Duster | 27.95% | 7.25% | 51.75% | +14.96°C | -13.2°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 148 | |||||
Excellent | Foxfur Duster | 31.59% | 8.19% | 58.5% | +16.32°C | -14.4°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 220 | |||||
Masterwork | Foxfur Duster | 35.24% | 9.14% | 65.25% | +20.4°C | -18°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 555 | |||||
Legendary | Foxfur Duster | 43.74% | 11.34% | 81% | +24.48°C | -21.6°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 2770 | |||||
Awful | Guinea pig fur Duster | 12.06% | 2.52% | 27% | +12.24°C | -18.24 °C | 120 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 215 | |||||
Poor | Guinea pig fur Duster | 16.08% | 3.36% | 36% | +13.77°C | -20.52°C | 120 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 163 | |||||
Normal | Guinea pig fur Duster | 20.1% | 4.2% | 45% | +15.3°C | -22.8°C | 120 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 163 | |||||
Good | Guinea pig fur Duster | 23.12% | 4.83% | 51.75% | +16.83°C | -25.08°C | 120 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 205 | |||||
Excellent | Guinea pig fur Duster | 26.13% | 5.46% | 58.5% | +18.36°C | -27.36°C | 120 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 305 | |||||
Masterwork | Guinea pig fur Duster | 29.15% | 6.09% | 65.25% | +22.95°C | -34.2°C | 120 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 765 | |||||
Legendary | Guinea pig fur Duster | 36.18% | 7.56% | 81% | +27.54°C | -41.04°C | 120 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 3765 | |||||
Awful | Heavy fur Duster | 22.32% | 4.32% | 27% | +9.52°C | -14.4 °C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 150 | |||||
Poor | Heavy fur Duster | 29.76% | 5.76% | 36% | +10.71°C | -16.2°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 113 | |||||
Normal | Heavy fur Duster | 37.2% | 7.2% | 45% | +11.9°C | -18°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 113 | |||||
Good | Heavy fur Duster | 42.78% | 8.28% | 51.75% | +13.09°C | -19.8°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 141 | |||||
Excellent | Heavy fur Duster | 48.36% | 9.36% | 58.5% | +14.28°C | -21.6°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 210 | |||||
Masterwork | Heavy fur Duster | 53.94% | 10.44% | 65.25% | +17.85°C | -27°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 525 | |||||
Legendary | Heavy fur Duster | 66.96% | 12.96% | 81% | +21.42°C | -32.4°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 2635 | |||||
Awful | Human leather Duster | 11.52% | 4.32% | 27% | +8.16°C | -5.76 °C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 185 | |||||
Poor | Human leather Duster | 15.36% | 5.76% | 36% | +9.18°C | -6.48°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 139 | |||||
Normal | Human leather Duster | 19.2% | 7.2% | 45% | +10.2°C | -7.2°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 139 | |||||
Good | Human leather Duster | 22.08% | 8.28% | 51.75% | +11.22°C | -7.92°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 173 | |||||
Excellent | Human leather Duster | 24.96% | 9.36% | 58.5% | +12.24°C | -8.64°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 260 | |||||
Masterwork | Human leather Duster | 27.84% | 10.44% | 65.25% | +15.3°C | -10.8°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 650 | |||||
Legendary | Human leather Duster | 34.56% | 12.96% | 81% | +18.36°C | -12.96°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 3250 | |||||
Awful | Lightleather Duster | 9.72% | 2.52% | 27% | +8.16°C | -5.76 °C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 94 | |||||
Poor | Lightleather Duster | 12.96% | 3.36% | 36% | +9.18°C | -6.48°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 71 | |||||
Normal | Lightleather Duster | 16.2% | 4.2% | 45% | +10.2°C | -7.2°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 71 | |||||
Good | Lightleather Duster | 18.63% | 4.83% | 51.75% | +11.22°C | -7.92°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 88 | |||||
Excellent | Lightleather Duster | 21.06% | 5.46% | 58.5% | +12.24°C | -8.64°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 132 | |||||
Masterwork | Lightleather Duster | 23.49% | 6.09% | 65.25% | +15.3°C | -10.8°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 330 | |||||
Legendary | Lightleather Duster | 29.16% | 7.56% | 81% | +18.36°C | -12.96°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 1650 | |||||
Awful | Lizardskin Duster | 14.58% | 4.86% | 27% | +8.16°C | -5.76 °C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 103 | |||||
Poor | Lizardskin Duster | 19.44% | 6.48% | 36% | +9.18°C | -6.48°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 77 | |||||
Normal | Lizardskin Duster | 24.3% | 8.1% | 45% | +10.2°C | -7.2°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 77 | |||||
Good | Lizardskin Duster | 27.95% | 9.32% | 51.75% | +11.22°C | -7.92°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 96 | |||||
Excellent | Lizardskin Duster | 31.59% | 10.53% | 58.5% | +12.24°C | -8.64°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 144 | |||||
Masterwork | Lizardskin Duster | 35.24% | 11.75% | 65.25% | +15.3°C | -10.8°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 360 | |||||
Legendary | Lizardskin Duster | 43.74% | 14.58% | 81% | +18.36°C | -12.96°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 1800 | |||||
Awful | Panthera fur Duster | 16.74% | 4.32% | 27% | +16.32°C | -7.68 °C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 138 | |||||
Poor | Panthera fur Duster | 22.32% | 5.76% | 36% | +18.36°C | -8.64°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 103 | |||||
Normal | Panthera fur Duster | 27.9% | 7.2% | 45% | +20.4°C | -9.6°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 103 | |||||
Good | Panthera fur Duster | 32.09% | 8.28% | 51.75% | +22.44°C | -10.56°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 129 | |||||
Excellent | Panthera fur Duster | 36.27% | 9.36% | 58.5% | +24.48°C | -11.52°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 193 | |||||
Masterwork | Panthera fur Duster | 40.46% | 10.44% | 65.25% | +30.6°C | -14.4°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 485 | |||||
Legendary | Panthera fur Duster | 50.22% | 12.96% | 81% | +36.72°C | -17.28°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 2415 | |||||
Awful | Patchleather Duster | 8.1% | 3.42% | 16.2% | +6.12°C | -4.32 °C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 78 | |||||
Poor | Patchleather Duster | 10.8% | 4.56% | 21.6% | +6.89°C | -4.86°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 59 | |||||
Normal | Patchleather Duster | 13.5% | 5.7% | 27% | +7.65°C | -5.4°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 59 | |||||
Good | Patchleather Duster | 15.53% | 6.56% | 31.05% | +8.42°C | -5.94°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 73 | |||||
Excellent | Patchleather Duster | 17.55% | 7.41% | 35.1% | +9.18°C | -6.48°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 110 | |||||
Masterwork | Patchleather Duster | 19.58% | 8.27% | 39.15% | +11.48°C | -8.1°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 275 | |||||
Legendary | Patchleather Duster | 24.3% | 10.26% | 48.6% | +13.77°C | -9.72°C | 200 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 1370 | |||||
Awful | Pigskin Duster | 11.52% | 4.32% | 27% | +8.16°C | -5.76 °C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 94 | |||||
Poor | Pigskin Duster | 15.36% | 5.76% | 36% | +9.18°C | -6.48°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 71 | |||||
Normal | Pigskin Duster | 19.2% | 7.2% | 45% | +10.2°C | -7.2°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 71 | |||||
Good | Pigskin Duster | 22.08% | 8.28% | 51.75% | +11.22°C | -7.92°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 88 | |||||
Excellent | Pigskin Duster | 24.96% | 9.36% | 58.5% | +12.24°C | -8.64°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 132 | |||||
Masterwork | Pigskin Duster | 27.84% | 10.44% | 65.25% | +15.3°C | -10.8°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 330 | |||||
Legendary | Pigskin Duster | 34.56% | 12.96% | 81% | +18.36°C | -12.96°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 1650 | |||||
Awful | Plainleather Duster | 14.58% | 4.32% | 27% | +10.88°C | -7.68 °C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 103 | |||||
Poor | Plainleather Duster | 19.44% | 5.76% | 36% | +12.24°C | -8.64°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 77 | |||||
Normal | Plainleather Duster | 24.3% | 7.2% | 45% | +13.6°C | -9.6°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 77 | |||||
Good | Plainleather Duster | 27.95% | 8.28% | 51.75% | +14.96°C | -10.56°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 96 | |||||
Excellent | Plainleather Duster | 31.59% | 9.36% | 58.5% | +16.32°C | -11.52°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 144 | |||||
Masterwork | Plainleather Duster | 35.24% | 10.44% | 65.25% | +20.4°C | -14.4°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 360 | |||||
Legendary | Plainleather Duster | 43.74% | 12.96% | 81% | +24.48°C | -17.28°C | 260 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 1800 | |||||
Awful | Rhinoceros leather Duster | 23.22% | 4.32% | 27% | +9.52°C | -6.72 °C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 185 | |||||
Poor | Rhinoceros leather Duster | 30.96% | 5.76% | 36% | +10.71°C | -7.56°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 139 | |||||
Normal | Rhinoceros leather Duster | 38.7% | 7.2% | 45% | +11.9°C | -8.4°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 139 | |||||
Good | Rhinoceros leather Duster | 44.51% | 8.28% | 51.75% | +13.09°C | -9.24°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 173 | |||||
Excellent | Rhinoceros leather Duster | 50.31% | 9.36% | 58.5% | +14.28°C | -10.08°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 260 | |||||
Masterwork | Rhinoceros leather Duster | 56.12% | 10.44% | 65.25% | +17.85°C | -12.6°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 650 | |||||
Legendary | Rhinoceros leather Duster | 69.66% | 12.96% | 81% | +21.42°C | -15.12°C | 300 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 3250 | |||||
Awful | Thrumbofur Duster | 37.44% | 6.48% | 27% | +14.96°C | -16.32 °C | 400 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 575 | |||||
Poor | Thrumbofur Duster | 49.92% | 8.64% | 36% | +16.83°C | -18.36°C | 400 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 435 | |||||
Normal | Thrumbofur Duster | 62.4% | 10.8% | 45% | +18.7°C | -20.4°C | 400 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 435 | |||||
Good | Thrumbofur Duster | 71.76% | 12.42% | 51.75% | +20.57°C | -22.44°C | 400 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 540 | |||||
Excellent | Thrumbofur Duster | 81.12% | 14.04% | 58.5% | +22.44°C | -24.48°C | 400 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | 810 | |||||
