Difference between revisions of "User:JuliaCat/data"
m (→Concise) |
m (→Bodies) |
||
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <div class="mw-collapsible mw-collapsed"> | ||
== Damage Types == | == Damage Types == | ||
− | + | <div class="mw-collapsible-content"> | |
+ | === Default Values === | ||
<!-- | <!-- | ||
public Type workerClass = typeof(DamageWorker); | public Type workerClass = typeof(DamageWorker); | ||
Line 369: | Line 371: | ||
|- | |- | ||
! Death Message | ! Death Message | ||
− | | {0} has been killed.<!-- Death Message --> | + | | "{0} has been killed."<!-- Death Message --> |
|- | |- | ||
! Default Damage | ! Default Damage | ||
Line 434: | Line 436: | ||
! Source | ! Source | ||
--> | --> | ||
− | === | + | === Damage Types Page === |
+ | ==== Table ==== | ||
+ | {| {{STDT| sortable c_08 text-center}} | ||
+ | ! Name !! Label !! Category !! Armor Category !! Overkill Percent To Destroy Part<ref>See [[#Overkill prevention|Overkill prevention]]</ref> !! [[Death]] Message<ref>{0} represents a pawn's name.</ref> !! Hediffs (General / Skin / Solid / Additional) !! Harms Outer Layers<ref>Surgery doesn't hurt your outside bits, but getting shot and stuff will.</ref> !! Affects [[shield belt|shields]] !! Stun duration !! Source | ||
+ | |- id="Cut" | ||
+ | ! Cut | ||
+ | | cut || Melee Weapon || Sharp || 0% - 10% || {0} has been cut to death. || [[Hediffs#Cut|Cut]] / - / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Crush" | ||
+ | ! Crush | ||
+ | | crush || Melee Weapon || Blunt || 40% - 100% || {0} has been crushed to death. || [[Hediffs#Crush|Crush]] / [[Hediffs#Cut|Cut]] / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || {{Good|true}} || - || {{RimworldIcon}} | ||
+ | |- id="Table Blunt" | ||
+ | ! Blunt | ||
+ | | blunt || Melee Weapon || Blunt || 40% - 100% || {0} has been beaten to death. || [[Hediffs#Crush|Crush]] / [[Hediffs#Bruise|Bruise]] / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Poke" | ||
+ | ! Poke | ||
+ | | blunt || Melee Weapon || Blunt || 40% - 100% || {0} has been beaten to death. || [[Hediffs#Crush|Crush]] / [[Hediffs#Bruise|Bruise]] / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Table Demolish" | ||
+ | ! Demolish | ||
+ | | blunt || Melee Weapon || Blunt || 40% - 100% || {0} has been beaten to death. || [[Hediffs#Crush|Crush]] / [[Hediffs#Bruise|Bruise]] / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Stab" | ||
+ | ! Stab | ||
+ | | stab || Melee Weapon || Sharp || 40% - 100% || {0} has been stabbed to death. || [[Hediffs#Stab|Stab]] / - / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Table RangedStab" | ||
+ | ! RangedStab | ||
+ | | Stab || Ranged Weapon || Sharp || 40% - 100% || {0} has been stabbed to death. || [[Hediffs#Stab|Stab]] / - / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Bullet" | ||
+ | ! Bullet | ||
+ | | bullet || Ranged Weapon || Sharp || 0% - 70% || {0} has been shot to death. || [[Hediffs#Gunshot|Gunshot]] / - / - / - || {{Good|true}} || {{Good|true}} || - || {{RimworldIcon}} | ||
+ | |- id="Arrow" | ||
+ | ! Arrow | ||
+ | | arrow || Ranged Weapon || Sharp || 0% - 70% || {0} has been shot to death. || [[Hediffs#Cut|Cut]] / - / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || {{Good|true}} || - || {{RimworldIcon}} | ||
+ | |- id="ArrowHighVelocity" | ||
+ | ! ArrowHighVelocity | ||
+ | | arrow || Ranged Weapon || Sharp || 0% - 70% || {0} has been shot to death. || [[Hediffs#Stab|Stab]] / - / - / - || {{Good|true}} || {{Good|true}} || - || {{RimworldIcon}} | ||
+ | |- id="Table Scratch" | ||
+ | ! Scratch | ||
+ | | scratch || Melee Weapon || Sharp || 0% - 70% || {0} has been torn to death. || [[Hediffs#Scratch|Scratch]] / - / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Table Toxic scratch" | ||
+ | ! ScratchToxic | ||
+ | | toxic scratch || Melee Weapon || Sharp || 0% - 70% || {0} has been torn to death. || [[Hediffs#Scratch|Scratch]] / - / [[Hediffs#Crack|Crack]] / [[Hediffs#Toxic buildup|Toxic buildup]] || {{Good|true}} || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Bite" | ||
+ | ! Bite | ||
+ | | [[Hediffs#Bite|Bite]] || Melee Weapon || Sharp || 0% - 10% || {0} has been bitten to death. || [[Hediffs#Bite|Bite]] / - / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Table Toxic bite" | ||
+ | ! BiteToxic | ||
+ | | toxic bite || Melee Weapon || Sharp || 0% - 10% || {0} has been bitten to death. || [[Hediffs#Bite|Bite]] / - / [[Hediffs#Crack|Crack]] / [[Hediffs#Toxic buildup|Toxic buildup]] || {{Good|true}} || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Table Bomb" | ||
+ | ! Bomb | ||
+ | | bomb || Misc || Sharp || ? || {0} has died in an explosion. || [[Hediffs#Shredded|Shredded]] / - / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || {{Good|true}} || - || {{RimworldIcon}} | ||
+ | |- id="BombSuper" | ||
+ | ! BombSuper | ||
+ | | bomb || Misc || Sharp || ? || {0} has died in an explosion. || [[Hediffs#Shredded|Shredded]] / - / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || {{Good|true}} || - || {{RimworldIcon}} | ||
+ | |- id="Table Flame" | ||
+ | ! Flame | ||
+ | | flame || Environmental || Heat || ? || {0} has burned to death. || [[Hediffs#Burn|Burn]] / - / - / - || {{Bad|false}}<ref name = burn>Fire currently doesn't burn your organs out or anything - ironically good for preserving them.</ref> || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Table Burn" | ||
+ | ! Burn | ||
+ | | burn || Environmental || Heat || ? || {0} has burned to death. || [[Hediffs#Burn|Burn]] / - / - / - || {{Bad|false}}<ref name = burn /> || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Table Thump" | ||
+ | ! Thump | ||
+ | | thump || Misc || Sharp || ? || {0} has been shot to death. || [[Hediffs#Crush|Crush]] / - / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || {{Good|true}} || - || {{RimworldIcon}} | ||
+ | |- id="Table Tornado" | ||
+ | ! TornadoScratch | ||
+ | | scratch || Environmental || Sharp || 0% - 70% || {0} has been killed by a tornado. || [[Hediffs#Scratch|Scratch]] / - / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Frostbite" | ||
+ | ! Frostbite | ||
+ | | frostbite || Environmental || - || ? || {0} has succumbed to frostbite. || [[Hediffs#Frostbite|Frostbite]] / - / - / - || {{Good|true}} || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Surgical cut" | ||
+ | ! Surgical cut | ||
+ | | surgical cut || Medical || - || ? || {0} has died during surgery. || - / - / - || {{Bad|false}}<ref>Able to remove organs without harming outer body parts.</ref> || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Execution cut" | ||
+ | ! Execution cut | ||
+ | | execution cut || Medical || - || - || {0} has been executed by cutting. || [[Hediffs#Cut|Cut]] / - / - / - || {{Bad|false}} || {{Bad|false}} || - || {{RimworldIcon}} | ||
+ | |- id="Table EMP" | ||
+ | ! EMP <ref name="stun">Does not deal physical damage so does not show up on body parts. </ref> | ||
+ | | - || Stun || - || - || {0} has been EMPed to death. || - / - / - / - || {{Good|true}} || {{Good|true}} || 0.25 s <ref name = duration>Per point of damage.</ref> <ref> Only applies to mechanoids or turrets. </ref> || {{RimworldIcon}} | ||
+ | |- id="Stun" | ||
+ | ! Stun <ref name="stun"/> | ||
+ | | - || Stun || - || - || {0} has been stunned to death. || - / - / - / - || {{Bad|false}} || {{Good|true}} || 0.33 s <ref name = duration></ref> || {{RimworldIcon}} | ||
+ | |- | ||
+ | |- id="Smoke" | ||
+ | ! Smoke <ref name="stun"/> | ||
+ | | smoke || Misc || - || - || - || - / - / - / - || - || ? || - || {{RimworldIcon}} | ||
+ | |- | ||
+ | |- id="Deterioration" | ||
+ | ! [[Deterioration]] | ||
+ | | - || Misc || - || - || - || - / - / - / - || - || ? || - || {{RimworldIcon}} | ||
+ | |- | ||
+ | |- id="Rotting" | ||
+ | ! Rotting | ||
+ | | - || Misc || - || - || - || - / - / - / - || - || ? || - || {{RimworldIcon}} | ||
+ | |- | ||
+ | |- id="Mining" | ||
+ | ! [[Mining]] | ||
+ | | - || Misc || - || - || - || - / - / - / - || - || ? || - || {{RimworldIcon}} | ||
+ | |- | ||
+ | |- id="Extinguish" | ||
+ | ! Extinguish <ref name="stun"/> | ||
+ | | - || Misc || - || - || - || [[Hediffs#Covered in firefoam|Covered in firefoam]] / - / - / - || - || ? || - || {{RimworldIcon}} | ||
+ | |- | ||
+ | |- id="AcidBurn" | ||
+ | ! AcidBurn | ||
+ | | acid burn || Misc || Sharp || - || {0} has burned to death. || [[Hediffs#Acid burn|Acid burn]] / - / - / - || - || ? || - || {{RimworldIcon}} | ||
+ | |- | ||
+ | |- id="DecayedOrgan" | ||
+ | ! Decayed | ||
+ | | decayed organ || Misc || - || - || {0} died from metabolic disruptions caused by organ decay. || - / - / - / - || - || ? || - || {{RimworldIcon}} | ||
+ | |- | ||
+ | |- id="Vaporize" | ||
+ | ! Vaporize | ||
+ | | vaporize || Misc || Heat || - || {0} has been vaporized by extreme heat. || [[Hediffs#Burn|Burn]] / - / - / - || {{Good|true}} || ? || - || {{RimworldIcon}} | ||
+ | |- | ||
+ | |- id="MechBandShockwave" | ||
+ | ! MechBandShockwave | ||
+ | | mech-band shockwave || Stun || - || - || {0} has been shocked to death. || - / - / - / - || - || ? || {{Ticks|1200}} || {{BiotechIcon}} | ||
+ | |- | ||
+ | |- id="ToxGas" | ||
+ | ! ToxGas | ||
+ | | tox gas || Misc || - || - || - || - / - / - || - || ? || - || {{BiotechIcon}} | ||
+ | |- | ||
+ | |- id="Beam" | ||
+ | ! Beam | ||
+ | | beam || Misc || Heat || 0% - 70% || {0} has been beamed to death. || - / - / - / - || {{Good|true}} || ? || - || {{BiotechIcon}} | ||
+ | |- | ||
+ | |- id="BulletToxic" | ||
+ | ! BulletToxic | ||
+ | | toxic bullet || Ranged Weapon || Sharp || 0% - 70% || - || [[Hediffs#Gunshot|Gunshot]] / - / - / [[Hediffs#Toxic buildup|Toxic buildup]] || {{Good|true}} || ? || - || {{BiotechIcon}} | ||
+ | |- | ||
+ | |- id="ElectricalBurn" | ||
+ | ! ElectricalBurn | ||
+ | | electrical burn || Environmental || Heat || - || {0} has died from electrical burns. || [[Hediffs#Electrical burn|Electrical burn]] / - / - / - || - || ? || - || {{AnomalyIcon}} | ||
+ | |- | ||
+ | |- id="Digested" | ||
+ | ! Digested | ||
+ | | digestion || Misc || - || - || {0} died from being digested. || - / - / - / - || - || ? || - || {{AnomalyIcon}} | ||
+ | |- | ||
+ | |- id="EnergyBolt" | ||
+ | ! EnergyBolt | ||
+ | | energy bolt || Misc || Sharp || 0% - 70% || {0} has been killed by an energy bolt. || [[Hediffs#Energy bolt|Energy bolt]] / - / - / - || {{Good|true}} || ? || - || {{AnomalyIcon}} | ||
+ | |- | ||
+ | |- id="Nerve" | ||
+ | ! Nerve | ||
+ | | nerve || Misc || Sharp || 0% - 70% || {0} has been killed by nerve shock. || [[Hediffs#Cut|Cut]] / - / [[Hediffs#Crack|Crack]] / - || {{Good|true}} || ? || - || {{AnomalyIcon}} | ||
+ | |- | ||
+ | |- id="NerveStun" | ||
+ | ! NerveStun | ||
+ | | nerve stun || Misc || - || - || - || - / - / - || - || ? || {{Ticks|240}} || {{AnomalyIcon}} | ||
+ | |- | ||
+ | |- id="Psychic" | ||
+ | ! Psychic | ||
+ | | psychic || Misc || - || - || {0} has been killed by a psychic attack. || [[Hediffs#Psychic burn|Psychic burn]] / [[Hediffs#Psychic skin burn|Psychic burn (skin)]] / [[Hediffs#Psychic solid burn|Psychic burn (solid)]] / - || - || ? || - || {{AnomalyIcon}} | ||
+ | |- | ||
+ | |- id="DeadlifeDust" | ||
+ | ! DeadlifeDust | ||
+ | | deadlife dust || Misc || - || - || - || - / - / - / - || - || ? || - || {{AnomalyIcon}} | ||
+ | |- | ||
+ | |- id="NociosphereVaporize" | ||
+ | ! NociosphereVaporize | ||
+ | | vaporize || Misc || Heat || - || {0} has been vaporized by extreme heat. || [[Hediffs#Burn|Burn]] / - / - / - || {{Good|true}} || ? || - || {{AnomalyIcon}} | ||
+ | <!-- | ||
+ | |- | ||
+ | |- id="" | ||
+ | ! | ||
+ | | - || - || - || - || - || - / - / - || - || - || - || - | ||
+ | --> | ||
+ | |} | ||
+ | <references/> | ||
+ | |||
+ | === Damage Worker === | ||
+ | ==== Base ==== | ||
+ | For reference, ''Instigator'' refers to the source of damage, and ''victim'' refers to the object that is receiving said damage. | ||
+ | ===== Apply ===== | ||
+ | Create instance of ''damage Result'' | ||
+ | |||
+ | IF ''victim'' uses hit points AND damage type ''harms Health'': continue, otherwise '''return''' ''damage Result'' | ||
+ | |||
+ | ''num'' = damage amount | ||
+ | |||
+ | IF ''victim'' is a building: multiply ''num'' by ''building Damage Factor'' | ||
+ | * IF ''victim'' is ''Impassable'': multiply ''num'' by ''building Damage Factor Impassable'' | ||
+ | * ELSE: multiply ''num'' by ''building Damage Factor Passable'' | ||
+ | |||
+ | * IF ''scale Damage To Buildings Based On Flammability'' is {{Good|true}}: multiply ''num'' by the larger value of 0.05 AND the ''victim's'' ''[[Flammability]]'' [[Stat]], i.e. | ||
<div><li style="display: inline-table;"> | <div><li style="display: inline-table;"> | ||
− | + | {| class="wikitable" style="margin: 10px;" | |
− | + | |+ Scale Damage To Buildings Based On Flammability | |
− | + | |- | |
− | + | ! {{Graph:Chart|width=200|height=200|xAxisTitle=Victim Flammability|yAxisTitle=Scaled Damage|xAxisFormat=%|xAxisAngle=+45|yAxisFormat=%|xAxisMin=|xAxisMax=|yAxisMin=|yAxisMax=|type=line|x=0, 0.05, 1, 2|y=0.05, 0.05, 1, 2|xGrid=|yGrid=}} | |
− | < | + | |} |
− | + | </li></div> | |
− | + | ||
− | + | IF ''Instigator'' is a [[Shambler]]: multiply ''num'' by 1.5 | |
− | + | ||
− | + | IF [[Biotech]] {{BiotechIcon}} is active AND (the ''Instigator'' is using a body part OR melee weapon) AND ''victim'' is a [[Door]]: multiply ''num'' by the ''Instigator's'' ''[[Melee Door Damage Factor]]'' [[Stat]] | |
− | + | ||
− | + | IF ''victim'' is a [[Plant]]: multiply ''num'' by ''plant Damage Factor'' | |
− | + | ||
− | + | IF ''victim'' is a [[Corpse]]: multiply ''num'' by ''corpse Damage Factor'' | |
− | | | + | |
− | | | + | ''total Damage Dealt'' = the smaller value of the ''victim's'' hit points AND ''num'' rounded randomly |
− | + | ||
− | + | Subtract ''total Damage Dealt'' from the ''victim's'' hit points | |
− | + | ||
− | + | IF the ''victim's'' hit points are less than or equal to zero: | |
− | + | * Set the ''victim's'' hit points to zero, and '''Kill''' the ''victim'' | |
− | + | ||
− | + | '''return''' ''damage Result'' | |
− | + | ||
− | + | ===== Explosion Start ===== | |
− | + | IF ''explosion Heat Energy Per Cell'' > '''Epsilon''' (1.401298E-45): '''Push Heat''', where ''energy'' = ''explosion Heat Energy Per Cell'' * Count of ''cells To Affect'' | |
− | | | + | |
− | | | + | ===== Explosion Affect Cell ===== |
− | + | '''c''' is an Integer Vector of 3 dimensions (x, y, z), and in this case it is the area affected by an explosion | |
− | + | ||
− | + | Clear the list ''things To Affect'' | |
− | + | ||
− | < | + | ''num'' = '''MinValue''' (-3.40282347E+38) |
− | + | ||
− | + | ''flag'' = {{Bad|false}} | |
− | + | ||
− | + | ''list'' = ''things'' within '''c''' | |
− | + | ||
− | + | FOR every ''thing'' in ''list'': | |
− | + | * IF ''thing'' is NOT a ''Mote'' AND NOT ''Ethereal'': | |
− | + | ** '''Add''' ''thing'' to ''things To Affect'' | |
− | + | ** IF ''thing Fillage'' is ''Full'' (''Fill Percent'' > 0.99) AND ''thing Altitude'' > ''num'': | |
− | + | *** ''flag'' = {{Good|true}} | |
− | + | *** ''num'' = ''thing Altitude'' | |
− | + | ||
− | + | FOR every ''thing'' in ''things To Affect'': | |
− | + | * IF ''thing Altitude'' ≥ ''num'': '''Explosion Damage Thing''', where t is ''thing'' | |
− | + | ||
− | + | IF ''flag'' is {{Bad|false}}: '''Explosion Damage Terrain''' | |
− | + | ||
− | | | + | IF ''explosion Snow Melt Amount'' > 0.0001: |
− | + | * ''length Horizontal'' = the square root of (x^2 + z^2) from ('''c''' - '''explosion Position''') | |
− | + | * ''num2'' = 1 - (''length Horizontal'' / ''explosion radius'') | |
− | + | * IF ''num2'' > 0: | |
− | + | ** '''Add Depth''' to ''snow Grid'', where ''depth To Add'' = -''num2'' * ''explosion Snow Melt Amount'' | |
− | + | ||
− | + | IF damage type is ''Bomb'' OR ''Flame'': | |
− | + | * list2 = '''Things Of Def''' '''RectTrigger''' within explosion area | |
− | + | * FOR every ''thing'' in ''list2'': | |
− | + | * ''rect Trigger'' of type '''RectTrigger''' = ''thing'' | |
− | + | * IF ''rect Trigger'' ''activates On Explosion'' AND ''rect Trigger'' '''Contains''' '''c''': | |
− | + | ** Set '''Activated By''' for ''rect Trigger'', where ''pawn'' is ''null'' | |
− | + | ||
− | + | ===== Explosion Damage Thing ===== | |
− | + | '''damaged Things''' is a list of things, and '''ignored Things''' is a list of things | |
− | + | ||
− | + | IF ''thing'' is a ''Mote'' OR ''Ethereal'': '''return''' | |
− | + | ||
− | + | IF '''damaged Things''' '''Contains''' ''thing'': '''return''' | |
− | | | + | |
− | | | + | '''Add''' ''thing'' to '''damaged Things''' |
− | + | ||
− | |- | + | IF '''ignored Things''' '''Contains''' ''thing'': '''return''' |
− | ! | + | |
− | | | + | If damage type is ''Bomb'' AND ''thing'' is ''[[Fire]]'' AND ''thing'' is NOT ''Destroyed'': |
− | + | * '''Destroy''' ''thing'' by the ''Vanish'' destroy mode | |
− | | | + | * '''return''' |
− | | | + | |
− | | | + | ''angle'' is a number |
− | | | + | |
− | | | + | IF ''thing Position'' is ''explosion Position'': |
− | + | * ''angle'' = random value between 0~359 inclusive | |
− | | | + | ELSE: |
− | | | + | * ''angle'' = Facing direction of (''thing Position'' - ''explosion Position'') |
− | + | ||
− | + | ''dinfo'' = new instance of structure '''DamageInfo''' | |
− | + | ||
− | + | IF ''explosion Affect Outside Parts Only'' is {{Good|true}}: | |
− | | | + | * '''Set Body Region''' for ''dinfo'', where body part height is ''Undefined'', and body part depth is ''Outside'' |
− | | | + | |
+ | ''pawn'' = ''thing'' as a '''[[Pawn]]''' | ||
+ | |||
+ | ''damage Result'' = '''Take Damage''' for ''thing'' using ''dinfo'' | ||
+ | |||
+ | IF ''pawn'' exists AND ''damage Result'' is ''wounded'': | ||
+ | * Stagger ''pawn'' for {{Ticks|97}}, with a ''move Speed Factor'' of 0.17 | ||
+ | |||
+ | ===== Explosion Damage Terrain ===== | ||
+ | '''explosion''' is of the '''Explosion''' class | ||
+ | |||
+ | '''c''' is an Integer Vector of 3 dimensions (x, y, z), and in this case it is the area affected by an explosion | ||
+ | |||
+ | IF damage type is {{Bad|NOT}} ''Bomb'': '''return''' | ||
+ | |||
+ | IF {{Bad|can't}} '''remove Top Layer At''' '''c''': '''return''' | ||
+ | |||
+ | ''terrain'' = ''Get Terrain'' for '''c''' | ||
+ | |||
+ | IF ''destroy On Bomb Damage Threshold'' for ''terrain'' < 0: '''return''' | ||
+ | |||
+ | IF '''Get Damage Amount At''' '''c''' for '''explosion''' ≥ ''destroy On Bomb Damage Threshold'' for ''terrain'': | ||
+ | * '''Notify Terrain Destroyed''' using '''c''' for '''explosion''' | ||
+ | |||
+ | ===== Explosion Cells To Hit ===== | ||
+ | WIP | ||
+ | |||
+ | ==== Add Global ==== | ||
+ | ===== Apply ===== | ||
+ | ''pawn'' of class '''Pawn''' = ''thing'' as '''Pawn''' | ||
+ | IF (''pawn'' exists: | ||
+ | * ''hediff'' of class '''Hediff''' = '''Make Hediff''' of '''Hediff Maker''' using ''hediff'' of '''dinfo''' | ||
+ | * ''hediff'' ''Severity'' = '''dinfo''' ''Amount'' | ||
+ | * '''Add Hediff''' ''hediff'' to ''pawn'' | ||
+ | |||
+ | '''return''' new '''Damage Result''' of '''Damage Worker''' | ||
+ | |||
+ | ==== Add Injury ==== | ||
+ | ===== Apply ===== | ||
+ | |||
+ | ===== Apply To Pawn ===== | ||
+ | |||
+ | ===== Apply Small Pawn Damage Propagation ===== | ||
+ | |||
+ | ===== Apply Damage To Part ===== | ||
+ | |||
+ | ===== Apply Special Effects To Part ===== | ||
+ | |||
+ | ===== Finalize And Add Injury ===== | ||
+ | |||
+ | ===== Choose Hit Part ===== | ||
+ | |||
+ | ===== Reduce Damage To Preserve Outside Parts ===== | ||
+ | |||
+ | ===== Should Reduce Damage To Preserve Part ===== | ||
+ | '''return''' body part depth is ''Outside'' AND body part is {{Bad|Not}} ''Core Part'' | ||
+ | |||
+ | |||
+ | ==== Bite ==== | ||
+ | ===== Choose Hit Part ===== | ||
+ | '''return''' '''Get Random Not Missing Part''' for '''pawn''' ''hediff Set'' using ''Outside'' body part depth | ||
+ | |||
+ | ==== Blunt ==== | ||
+ | ===== Choose Hit Part ===== | ||
+ | '''return''' '''Get Random Not Missing Part''' for '''pawn''' ''hediff Set'' using ''Outside'' body part depth | ||
+ | |||
+ | ===== Apply Special Effects To Part ===== | ||
+ | |||
+ | |||
+ | ==== Cut ==== | ||
+ | ===== Choose Hit Part ===== | ||
+ | '''return''' '''Get Random Not Missing Part''' for '''pawn''' ''hediff Set'' using ''Outside'' body part depth | ||
+ | |||
+ | ===== Apply Special Effects To Part ===== | ||
+ | |||
+ | |||
+ | ==== Extinguish ==== | ||
+ | ===== Apply ===== | ||
+ | |||
+ | |||
+ | ==== Flame ==== | ||
+ | ===== Apply ===== | ||
+ | |||
+ | |||
+ | ===== Explosion Affect Cell ===== | ||
+ | |||
+ | |||
+ | ==== Frostbite ==== | ||
+ | ===== Apply Special Effects To Part ===== | ||
+ | |||
+ | |||
+ | ==== Nerve ==== | ||
+ | ===== Apply Special Effects To Part ===== | ||
+ | |||
+ | <div><li style="display: inline-table;"> | ||
+ | {| {{STDT}} | ||
+ | ! Body Size !! Seconds | ||
+ | |- | ||
+ | ! 0.01 | ||
+ | | 3 | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 2 | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 1 | ||
+ | |}</li><li style="display: inline-table;"> | ||
+ | {| class="wikitable" style="margin: 10px;" | ||
+ | |+ Nerve Stun Seconds From Body Size Curve | ||
+ | |- | ||
+ | ! {{Graph:Chart|width=200|height=200|xAxisTitle=Body Size|yAxisTitle=Seconds|xAxisAngle=+45|xType=number|type=line|x=0.01, 1, 2, 4|y=3, 2, 2, 1|xGrid=|yGrid=}} | ||
+ | |}</li></div> | ||
+ | |||
+ | ===== Stun Damage Factor From Quality ===== | ||
+ | {| {{STDT}} | ||
+ | ! Quality !! Factor | ||
+ | |- | ||
+ | ! Awful | ||
+ | | 0.75 | ||
+ | |- | ||
+ | ! Poor | ||
+ | | 1 | ||
+ | |- | ||
+ | ! Normal | ||
+ | | 1 | ||
+ | |- | ||
+ | ! Good | ||
+ | | 1 | ||
+ | |- | ||
+ | ! Excellent | ||
+ | | 1 | ||
+ | |- | ||
+ | ! Masterwork | ||
+ | | 1.25 | ||
+ | |- | ||
+ | ! Legendary | ||
+ | | 1.5 | ||
+ | |} | ||
+ | |||
+ | ==== Scratch ==== | ||
+ | ===== Choose Hit Part ===== | ||
+ | '''return''' '''Get Random Not Missing Part''' for '''pawn''' ''hediff Set'' using ''Outside'' body part depth | ||
+ | |||
+ | ===== Apply Special Effects To Part ===== | ||
+ | |||
+ | |||
+ | ==== Stab ==== | ||
+ | ===== Choose Hit Part ===== | ||
+ | |||
+ | ===== Apply Special Effects To Part ===== | ||
+ | |||
+ | |||
+ | ==== Stun ==== | ||
+ | ===== Apply ===== | ||
+ | |||
+ | |||
+ | ==== Vaporize ==== | ||
+ | ===== Explosion Affect Cell ===== | ||
+ | |||
+ | |||
+ | ===== Explosion Damage Thing ===== | ||
+ | |||
+ | |||
+ | ===== Explosion Start ===== | ||
+ | |||
+ | |||
+ | |||
+ | === Concise === | ||
+ | <div><li style="display: inline-table;"> | ||
+ | Click to <div class="mw-collapsible mw-collapsed"> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | {| {{STDT| sortable}} | ||
+ | ! Def Name !! Label !! Category !! Armor Category !! Worker Class !! Hediffs (General / Skin / Solid ) !! Harm All Layers Until Outside !! Death Message !! Default Damage / {{AP}} / Stopping Power !! Overkill Percent To Destroy Part !! Source | ||
+ | <!-- Core Stun --> | ||
+ | |- id="Stun" <!--DamageDef Name="Stun" ParentName="StunBase"--> | ||
+ | ! Stun<!--/defName--> | ||
+ | | stun<!--/label--> | ||
+ | | Stun<!-- Category --> | ||
| -<!-- Armor Category --> | | -<!-- Armor Category --> | ||
− | | | + | | Stun<!--/workerClass--> |
| -<!-- Hediff --> / -<!-- Hediff Skin --> / -<!-- Hediff Solid --> | | -<!-- Hediff --> / -<!-- Hediff Skin --> / -<!-- Hediff Solid --> | ||
| -<!-- Harm All Layers Until Outside --> | | -<!-- Harm All Layers Until Outside --> | ||
− | | {0} has been | + | | {0} has been stunned to death.<!--/deathMessage--> |
− | | | + | | 20<!--/defaultDamage--> / -1<!-- Default Armor Penetration --> / -<!-- Default Stopping Power --> |
| 0~0.7<!-- Overkill Pct To Destroy Part --> | | 0~0.7<!-- Overkill Pct To Destroy Part --> | ||
| {{RimworldIcon}} | | {{RimworldIcon}} | ||
<!--/DamageDef--> | <!--/DamageDef--> | ||
− | |- id=" | + | |- id="EMP" <!--DamageDef ParentName="StunBase"--> |
− | ! | + | ! EMP<!--/defName--> |
− | | | + | | EMP<!--/label--> |
− | | | + | | Stun<!-- Category --> |
| -<!-- Armor Category --> | | -<!-- Armor Category --> | ||
| -<!-- Worker Class --> | | -<!-- Worker Class --> | ||
| -<!-- Hediff --> / -<!-- Hediff Skin --> / -<!-- Hediff Solid --> | | -<!-- Hediff --> / -<!-- Hediff Skin --> / -<!-- Hediff Solid --> | ||
| -<!-- Harm All Layers Until Outside --> | | -<!-- Harm All Layers Until Outside --> | ||
− | | {0} has been | + | | {0} has been EMPed to death.<!--/deathMessage--> |
− | | | + | | 50<!--/defaultDamage--> / -1<!-- Default Armor Penetration --> / -<!-- Default Stopping Power --> |
| 0~0.7<!-- Overkill Pct To Destroy Part --> | | 0~0.7<!-- Overkill Pct To Destroy Part --> | ||
| {{RimworldIcon}} | | {{RimworldIcon}} | ||
