Difference between revisions of "Teak tree"
(Removed trivia) |
(gallery) |
||
(10 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Rewrite|reason=Verification and updating needed}} | |
− | {{ | + | {{Infobox main|plant |
− | | | + | | name = Teak tree |
− | | | + | | image = Teak tree a.png |
− | | | + | | description = An exceptionally strong hardwood tree that grows in warm climates. Because teak wood is so durable and water-resistant, it was used to form the keel of wooden sailing ships in ancient times. |
− | | | + | | type = Plant |
− | | | + | | type2 = Tree |
− | | | + | | path cost = 42 |
+ | | passability = pass through only | ||
+ | | blockswind = true | ||
+ | | cover = 0.25 | ||
+ | | minifiable = true | ||
+ | | hp = 200 | ||
+ | | flammability = 0.8 | ||
+ | | beauty = 2 | ||
+ | | beauty outdoors = 2 | ||
+ | | grow days = 32.5 | ||
+ | | lifespanDaysPerGrowDays = 9 | ||
+ | | sow work = 4000 | ||
+ | | harvest work = 1800 | ||
+ | | product = wood | ||
+ | | yield = 60 | ||
+ | | min sowing skill = 6 | ||
+ | | min fertility = 0.7 | ||
+ | | fertility sensitivity = 0.5 | ||
+ | | nutrition = 2 | ||
+ | | sowTags = Ground | ||
+ | | livesin_tropicalrainforest = 0.2 | ||
}} | }} | ||
− | + | {{Info|'''Teak trees''' are a [[tree]] that only naturally occurs in [[tropical rainforest]]s. Teak trees can also be grown by the player in any biome, but can't be sown in hydroponics. A mature teak tree yields 60 [[wood]].}} | |
− | |||
− | {{ | + | == Growing == |
− | + | Teak trees have a base growing time of 32.5 days, need a minimum soil fertility of 30%, and have a fertility sensitivity rating of 50%. The following table details how long it takes for teak trees to grow in each growable ground type, factoring in the plant resting time and being in ideal growing conditions: | |
− | | | + | |
− | | | + | {{Grow Table}} |
− | | | + | |
− | | | + | Teak trees have the highest yield out of any tree in the game, but also the longest growing time. As is typical with long grow cycle plants: teak trees may be more susceptible to blight in non-native biomes, and temperature changes will only further lengthen how long the plant takes to grow - although the latter can be circumvented with internalised growing. |
− | | | + | |
− | | | + | |
− | | | + | In terms of yield per day, teak trees are the second best growable tree in the game; somewhat better than [[oak tree]]s, but also somewhat worse than [[poplar tree]]s. |
− | | | + | |
− | + | == Food production == | |
− | < | + | Teak trees don't yield any human-edible products. |
− | {{ | + | |
− | + | == Economy == | |
+ | The teak tree's raw product is [[wood]], which has a market value of 1.4 [[silver]]. The refined product with the largest profit margin is a [[grand sculpture]], having a 51.25%<ref>110% sell price multiplier and assuming normal quality. Your mileage may vary; see [[quality]] for more information on skill level's impact on the average market value of produced goods.</ref> profit margin. The following table details silver per day, per plant. It only factors in the 50% selling markdown; the market value of the products; and the yield per day: | ||
+ | |||
+ | {| {{STDT| c_24 text-center}} | ||
+ | ! Ground Type | ||
+ | | Gravel | ||
+ | | Soil | ||
+ | | Rich Soil | ||
+ | | Hydroponics | ||
+ | |- | ||
+ | ! Raw | ||
+ | | 0.64 | ||
+ | | 0.75 | ||
+ | | 0.9 | ||
+ | | - | ||
+ | |- | ||
+ | ! Refined | ||
+ | | 0.96 | ||
+ | | 1.13 | ||
+ | | 1.36 | ||
+ | | - | ||
+ | |} | ||
+ | <references /> | ||
+ | |||
+ | == Gallery == | ||
+ | <gallery> | ||
+ | Teak tree a.png|Teak tree variant A | ||
+ | Teak tree b.png|Teak tree variant B | ||
+ | </gallery> | ||
+ | |||
+ | {{Nav|plant|wide}} | ||
[[Category:Plants]] | [[Category:Plants]] | ||
[[Category:Trees]] | [[Category:Trees]] |
Latest revision as of 17:59, 5 March 2023
This article is suggested to be rewritten. Reason: Verification and updating needed. You can help the RimWorld Wiki by improving it. |
Teak tree
An exceptionally strong hardwood tree that grows in warm climates. Because teak wood is so durable and water-resistant, it was used to form the keel of wooden sailing ships in ancient times.
Base Stats
Building
- Minifiable
- True
- Passability
- pass through only
- Cover Effectiveness
- 25%
- Blocks Wind
- True
Ingestion
- Nutrition
- 2
Plant Stats
- Time to grow
- 32.5 days (60 days)
- Lifespan
- 292.5 days
- Work to Sow
- 4,000 ticks (1.11 mins)
- Work to Harvest
- 1,800 ticks (30 secs)
- Min Skill
- 6 Plants
- Min Fertility
- 70%
- Fertility Sensitivity
- 50%
- Min light to grow
- 50%
- sowTags
- Ground
Teak trees are a tree that only naturally occurs in tropical rainforests. Teak trees can also be grown by the player in any biome, but can't be sown in hydroponics. A mature teak tree yields 60 wood.
Growing[edit]
Teak trees have a base growing time of 32.5 days, need a minimum soil fertility of 30%, and have a fertility sensitivity rating of 50%. The following table details how long it takes for teak trees to grow in each growable ground type, factoring in the plant resting time and being in ideal growing conditions:
Ground Type | Gravel | Soil | Rich Soil | Hydroponics |
---|---|---|---|---|
Fertility (%) | 70 | 100 | 140 | 280 |
Real Grow Time (days)[1] | 70.59 | 60 | 50 | N/A |
Base Yield/day[2] | 0.85 | 1 | 1.2 | N/A |
- ↑ Actual days to grow, taking into account rest time.
- ↑ Per plant, assuming Crop Yield Multiplier of 1.0.
Note that Difficulty settings change the Crop Yield Multiplier.
Teak trees have the highest yield out of any tree in the game, but also the longest growing time. As is typical with long grow cycle plants: teak trees may be more susceptible to blight in non-native biomes, and temperature changes will only further lengthen how long the plant takes to grow - although the latter can be circumvented with internalised growing.
In terms of yield per day, teak trees are the second best growable tree in the game; somewhat better than oak trees, but also somewhat worse than poplar trees.
Food production[edit]
Teak trees don't yield any human-edible products.
Economy[edit]
The teak tree's raw product is wood, which has a market value of 1.4 silver. The refined product with the largest profit margin is a grand sculpture, having a 51.25%[1] profit margin. The following table details silver per day, per plant. It only factors in the 50% selling markdown; the market value of the products; and the yield per day:
Ground Type | Gravel | Soil | Rich Soil | Hydroponics |
---|---|---|---|---|
Raw | 0.64 | 0.75 | 0.9 | - |
Refined | 0.96 | 1.13 | 1.36 | - |