Difference between revisions of "Template:Apparel Material Table Row/doc"
Jump to navigation
Jump to search
Assuming Normal quality, for the effect of other qualities, see Quality.
(Changed category.) |
|||
Line 1: | Line 1: | ||
+ | {{Obsolete|reason=Functionality merged with [[Template: Apparel Material Table]]}} | ||
+ | |||
== Summary == | == Summary == | ||
This template is only ever called as part of [[Template:Apparel Material Table]]. | This template is only ever called as part of [[Template:Apparel Material Table]]. | ||
Line 7: | Line 9: | ||
{{Apparel Material Table | duster}} | {{Apparel Material Table | duster}} | ||
− | + | <!-- | |
<includeonly>[[Category:Customized table templates]]</includeonly> | <includeonly>[[Category:Customized table templates]]</includeonly> | ||
<noinclude>[[Category:Template documentation]]</noinclude> | <noinclude>[[Category:Template documentation]]</noinclude> | ||
+ | --> |
Revision as of 08:30, 21 March 2023
Template:Apparel Material Table Row/doc has been deprecated or removed from the wiki; it is no longer updated or in use. Reason: Functionality merged with Template: Apparel Material Table |
Summary
This template is only ever called as part of Template:Apparel Material Table. It uses the variables defined in that template to render a single row of the table.
Example usage
This template isn't designed to be used in isolation, so as an example we'll show {{Apparel Material Table | duster}}
Material table
Material | Sharp | Blunt | Heat | Item HP | Insulation - Cold | Insulation - Heat | Market Value |
---|---|---|---|---|---|---|---|
Bearskin duster | 33.6% | 7.2% | 45% | 260 | -12 °C (-21.6 °F) | +17 °C (30.6 °F) | 310 |
Birdskin duster | 20.1% | 4.2% | 45% | 200 | -6 °C (-10.8 °F) | +8.5 °C (15.3 °F) | 180 |
Bluefur duster | 24.3% | 7.2% | 45% | 260 | -12 °C (-21.6 °F) | +13.6 °C (24.5 °F) | 220 |
Camelhide duster | 24.3% | 7.2% | 45% | 260 | -9.6 °C (-17.3 °F) | +20.4 °C (36.7 °F) | 220 |
Chinchilla fur duster | 20.1% | 4.2% | 45% | 200 | -18 °C (-32.4 °F) | +13.6 °C (24.5 °F) | 555 |
Dog leather duster | 24.3% | 7.2% | 45% | 260 | -8.4 °C (-15.1 °F) | +13.6 °C (24.5 °F) | 196 |
Dread leather duster | 38.1% | 7.2% | 45% | 260 | -12 °C (-21.6 °F) | +10.2 °C (18.4 °F) | 315 |
Elephant leather duster | 33.6% | 7.2% | 45% | 300 | -8.4 °C (-15.1 °F) | +10.2 °C (18.4 °F) | 230 |
Foxfur duster | 24.3% | 6.3% | 45% | 200 | -12 °C (-21.6 °F) | +13.6 °C (24.5 °F) | 315 |
Guinea pig fur duster | 20.1% | 4.2% | 45% | 120 | -22.8 °C (-41 °F) | +15.3 °C (27.5 °F) | 435 |
Heavy fur duster | 37.2% | 7.2% | 45% | 300 | -18 °C (-32.4 °F) | +11.9 °C (21.4 °F) | 300 |
Human leather duster | 19.2% | 7.2% | 45% | 260 | -7.2 °C (-13 °F) | +10.2 °C (18.4 °F) | 370 |
Lightleather duster | 16.2% | 4.2% | 45% | 200 | -7.2 °C (-13 °F) | +10.2 °C (18.4 °F) | 188 |
Lizardskin duster | 24.3% | 8.1% | 45% | 200 | -7.2 °C (-13 °F) | +10.2 °C (18.4 °F) | 205 |
Panthera fur duster | 27.9% | 7.2% | 45% | 260 | -9.6 °C (-17.3 °F) | +20.4 °C (36.7 °F) | 275 |
Patchleather duster | 13.5% | 5.7% | 27% | 200 | -5.4 °C (-9.7 °F) | +7.65 °C (13.8 °F) | 156 |
Pigskin duster | 19.2% | 7.2% | 45% | 260 | -7.2 °C (-13 °F) | +10.2 °C (18.4 °F) | 188 |
Plainleather duster | 24.3% | 7.2% | 45% | 260 | -9.6 °C (-17.3 °F) | +13.6 °C (24.5 °F) | 205 |
Rhinoceros leather duster | 38.7% | 7.2% | 45% | 300 | -8.4 °C (-15.1 °F) | +11.9 °C (21.4 °F) | 370 |
Thrumbofur duster | 62.4% | 10.8% | 45% | 400 | -20.4 °C (-36.7 °F) | +18.7 °C (33.7 °F) | 1155 |
Wolfskin duster | 30.6% | 7.2% | 45% | 260 | -14.4 °C (-25.9 °F) | +13.6 °C (24.5 °F) | 275 |
Alpaca wool duster | 10.8% | 0% | 33% | 200 | -18 °C (-32.4 °F) | +13.6 °C (24.5 °F) | 340 |
Bison wool duster | 10.8% | 0% | 33% | 200 | -15.6 °C (-28.1 °F) | +10.2 °C (18.4 °F) | 250 |
Cloth duster | 10.8% | 0% | 5.4% | 200 | -10.8 °C (-19.4 °F) | +15.3 °C (27.5 °F) | 156 |
Devilstrand duster | 42% | 10.8% | 90% | 260 | -12 °C (-21.6 °F) | +20.4 °C (36.7 °F) | 475 |
Hyperweave duster | 60% | 16.2% | 86.4% | 480 | -15.6 °C (-28.1 °F) | +22.1 °C (39.8 °F) | 755 |
Megasloth wool duster | 24% | 0% | 33% | 200 | -20.4 °C (-36.7 °F) | +10.2 °C (18.4 °F) | 250 |
Muffalo wool duster | 10.8% | 0% | 33% | 200 | -16.8 °C (-30.2 °F) | +10.2 °C (18.4 °F) | 250 |
Sheep wool duster | 10.8% | 0% | 33% | 200 | -15.6 °C (-28.1 °F) | +8.5 °C (15.3 °F) | 250 |
Synthread duster | 28.2% | 7.8% | 27% | 260 | -13.2 °C (-23.8 °F) | +18.7 °C (33.7 °F) | 355 |
Assuming Normal quality, for the effect of other qualities, see Quality.