Difference between revisions of "User:Theaetetus/sandbox2"
Jump to navigation
Jump to search
Theaetetus (talk | contribs) |
m (linkfix. sorry to intrude.) |
||
(41 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Bulk Goods Trader== | |
− | + | '''Bulk Goods Traders''' deal in general building resources such as [[wood]] and [[steel]]. Also sells [[beer]], [[chocolate]], and [[medicine]]. Sometimes carries [[animals]] including pets and farm animals. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <!-- | |
− | + | Current as of: Alpha 13 | |
− | + | Source: Mods/Core/Defs/TraderKindDefs/TraderKinds_Orbital_Misc.xml | |
+ | Section: <defName>Orbital_Misc_CombatSupplier</defName> | ||
+ | --> | ||
− | + | '''Individual items:''' | |
− | + | {| {{STDT|sortable c_03}} | |
− | + | ! Name !! Price !! Min Stock !! Max Stock !! Avg Stock | |
+ | |- | ||
+ | ! [[Silver]] | ||
+ | | N/A || 4000 || 6000 || 5000 | ||
+ | |- | ||
+ | ! [[Component]] | ||
+ | | normal || 5 || 30 || 17.5 | ||
+ | |- | ||
+ | ! [[Steel]] | ||
+ | | cheap || 800 || 1500 || 1150 | ||
+ | |- | ||
+ | ! [[Wood]] | ||
+ | | cheap || 800 || 1500 || 1150 | ||
+ | |- | ||
+ | ! [[Plasteel]] | ||
+ | | cheap || 300 || 700 || 500 | ||
+ | |- | ||
+ | ! [[Cloth]] | ||
+ | | normal || 0 || 600 || 400 | ||
+ | |- | ||
+ | ! [[Chocolate]] | ||
+ | | random || 0 || {{icon|silver|2000}} worth || {{icon|silver|650}} worth | ||
+ | |- | ||
+ | ! [[Beer]] | ||
+ | | random || 0 || {{icon|silver|2000}} worth || {{icon|silver|650}} worth | ||
+ | |- | ||
+ | ! [[Medicine]] | ||
+ | | expensive || 10 || 30 || 20 | ||
+ | |- | ||
+ | |} | ||
− | + | '''Groups of items:''' | |
− | { | + | {| {{STDT|sortable c_03}} |
− | + | ! Group !! Price !! Min Stock !! Max Stock !! Avg Stock !! Items | |
− | + | |- | |
− | + | ! Textiles | |
− | + | | cheap || 1 kind<br>2200 silver total || 2 kinds<br>4000 silver total || 1.5 kinds<br>3300 silver total || {{Trade row/textiles}} | |
− | + | |- | |
− | + | ! Raw resources | |
− | + | | cheap || 2 kinds<br>1500 silver total || 4 kinds<br>3000 silver total || 3 kinds<br>2250 silver total || {{Trade row/textiles}} | |
− | + | |- | |
− | + | ! Raw food | |
− | + | | cheap || 2 kinds<br>1600 silver total || 8 kinds<br>5000 silver total || 5 kinds<br>3300 silver total || {{Trade row/textiles}} | |
− | + | |- | |
− | + | ! Meals | |
− | + | | cheap || 1 kind<br>500 silver total || 2 kinds<br>1500 silver total || 1.5 kinds<br>1000 silver total || {{Trade row/textiles}} | |
− | + | |- | |
− | + | ! Standard animals | |
− | + | | random || 2 kinds<br>10 qty total || 4 kinds<br>20 qty total || 3 kinds<br>15 qty total || {{Trade row/textiles}} | |
− | + | |- | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:55, 23 October 2022
Bulk Goods Trader[edit]
Bulk Goods Traders deal in general building resources such as wood and steel. Also sells beer, chocolate, and medicine. Sometimes carries animals including pets and farm animals.
Individual items:
Name | Price | Min Stock | Max Stock | Avg Stock |
---|---|---|---|---|
Silver | N/A | 4000 | 6000 | 5000 |
Component | normal | 5 | 30 | 17.5 |
Steel | cheap | 800 | 1500 | 1150 |
Wood | cheap | 800 | 1500 | 1150 |
Plasteel | cheap | 300 | 700 | 500 |
Cloth | normal | 0 | 600 | 400 |
Chocolate | random | 0 | 2000 worth | 650 worth |
Beer | random | 0 | 2000 worth | 650 worth |
Medicine | expensive | 10 | 30 | 20 |
Groups of items: