Difference between revisions of "List of animals"
Jump to navigation
Jump to search
m |
|||
Line 8: | Line 8: | ||
{| {{STDT| sortable c_08 text-center}} | {| {{STDT| sortable c_08 text-center}} | ||
− | ! Animal !! Min. Handling Skill | + | ! Animal !! Min. Handling Skill !! Guard !! Attack !! Rescue !! Haul !! Diet !! [[Pen animal|Pens]] !! data-sort-type=number|Hunger Rate<ref>Nutrition lost per day.</ref>!! data-sort-type=number|Offspring Per Year !! data-sort-type=number|Meat Yield !! data-sort-type=number|Leather Yield !!data-sort-type=number| Average DPS !! Move Speed !!data-sort-type=number| Health Scale !! <abbr title="Chance of revenge when harmed">[[Mental break#Manhunter|Manhunter]]<br>(Hunt)</abbr> !! <abbr title="Chance of revenge on a failed tame attempt">Manhunter<br>(Tame)</abbr> !! data-sort-type=number| <abbr title="Nutrition of meat and milk out for each nutrition in, when babies are slaughtered, for a ratio of 4:1 females:males, and assuming constant pregnancy and immediate milking>Nutrition Efficiency (Baby Slaughter)</abbr> !!data-sort-type=number| <abbr title="Nutrition of meat and milk out for each nutrition in, when adults are slaughtered, for a ratio of 4:1 females:males, and assuming constant pregnancy and immediate milking>Nutrition Efficiency (Adult Slaughter)</abbr> |
|- | |- | ||
{{#ask:[[Category:Animals]] [[Name::+]] [[Name::!Human]] | {{#ask:[[Category:Animals]] [[Name::+]] [[Name::!Human]] |
Revision as of 12:13, 7 January 2024
Main article: Animals
Wild animals can spawn in specific biomes, whereas almost any animal may be purchased from traders. The following animals: Alpaca, Bison, Donkey, Dromedary, Elephant, Horse, Muffalo, Yak, can carry items in Caravans (See Pack animal).
Animals which produce milk, eggs and wool when tamed are listed on the pages for those resources.
This table is only intended as an overview of the most important stats - for more, see List of animals/Additional.
Animal | Min. Handling Skill | Guard | Attack | Rescue | Haul | Diet | Pens | Hunger Rate[1] | Offspring Per Year | Meat Yield | Leather Yield | Average DPS | Move Speed | Health Scale | Manhunter (Hunt) |
Manhunter (Tame) |
Nutrition Efficiency (Baby Slaughter) | Nutrition Efficiency (Adult Slaughter) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpaca | 1 | 0.44 | 9 | 140 | 40 | 2.28 | 4.1 | 1 | 0% | 0% | 0.42 | 0.83 | |||||||
Alphabeaver | 7 | 4.8 | 14.1 | 63 | 24 | 2.01 | 3.7 | 0.7 | 50% | 10% | 0.04 | 0.04 | |||||||
Arctic fox | 7 | 0.16 | 10.3 | 77 | 27 | 2.25 | 4.6 | 0.7 | 0% | 0% | 0.95 | 1.19 | |||||||
Arctic wolf | 8 | 0.29 | 10.3 | 119 | 36 | 3.08 | 5 | 0.99 | 100% | 30% | 0.67 | 0.81 | |||||||
Barkskin | 0 | - | - | - | 4 | - | 2.25 | 3.2 | 0.9 | 100% | - | - | - | ||||||
Berrymaker | 0 | - | - | - | 4 | - | 2.25 | 3 | 0.8 | 100% | - | - | - | ||||||
Bison | 5 | 0.86 | 9 | 336 | 96 | 3.12 | 4.7 | 1.75 | 10% | 0% | 0.47 | 1.09 | |||||||
Boomalope | 5 | 0.86 | 9 | 280 | 80 | 2.74 | 3.4 | 0.65 | 10% | 10% | 0.91 | 1.08 | |||||||
Boomrat | 7 | 0.22 | 18.5 | 31 | 16 | 1.73 | 4.6 | 0.4 | 0% | 0% | 0.77 | 0.58 | |||||||
Capybara | 7 | 0.36 | 13.2 | 105 | 33 | 2.27 | 3.9 | 0.7 | 0% | 0% | 0.64 | 0.89 | |||||||
Caribou | 7 | 0.44 | 9 | 140 | 40 | 3.1 | 5 | 2 | 10% | 0% | 0.88 | 1.12 | |||||||
Carrier | 0 | - | - | - | 4 | - | 2.25 | 2.4 | 0.8 | 100% | - | - | - | ||||||
Cassowary | 8 | 0.45 | 18 | 84 | 28 | 2.41 | 4.6 | 0.8 | 100% | 10% | 0.46 | 0.78 | |||||||
Cat | 0 | 0.24 | 11.6 | 45 | 20 | 2.02 | 4.4 | 0.42 | 0% | 0% | 0.55 | 0.44 | |||||||
Chicken | 0 | 0.22 | 60 | 42 | - | 0.72 | 2.1 | 0.35 | 0% | 0% | 2.14 | 1.21 | |||||||
Chinchilla | 5 | 0.2 | 18.5 | 49 | 21 | 1.35 | 5 | 0.4 | 0% | 0% | 1.11 | 1.03 | |||||||
Clawer | 0 | - | - | - | 4 | - | 4.73 | 4 | 0.7 | 100% | - | - | - | ||||||
Cobra | 7 | 0.11 | 9 | 36 | 18 | 2.33 | 3.5 | 0.5 | 50% | 10% | 0.8 | 0.58 | |||||||
Cougar | 8 | 0.32 | 6 | 140 | 40 | 4.21 | 5 | 1.3 | 50% | 30% | 0.39 | 0.74 | |||||||
Cow | 0 | 0.86 | 9 | 336 | 96 | 2.36 | 3.2 | 1.5 | 0% | 0% | 1.12 | 1.31 | |||||||
Deer | 7 | 0.32 | 10.6 | 168 | 48 | 2.12 | 5.5 | 0.9 | 0% | 0% | 0.77 | 1.31 | |||||||
Dirtmole | - | - | - | - | Expression error: Unexpected * operator.% | - | - | - | |||||||||||
Donkey | 0 | 0.52 | 9 | 196 | 56 | 2.39 | 5 | 1.45 | 0% | 0% | 0.45 | 1.04 | |||||||
Dromedary | 1 | 0.86 | 9 | 294 | 84 | 2.74 | 4.3 | 1.6 | 0% | 0% | 0.83 | 1.14 | |||||||
Duck | 0 | 0.28 | 60 | 42 | - | 1.1 | 2.1 | 0.35 | 0% | 0% | 1.71 | 0.97 | |||||||
Elephant | 7 | 2.57 | 4.5 | 560 | 160 | 5.35 | 4.8 | 3.6 | 50% | 0% | 0.13 | 0.27 | |||||||
Elk | 7 | 0.86 | 9 | 294 | 84 | 3.1 | 5 | 1.9 | 0% | 0% | 0.93 | 1.12 | |||||||
Emu | 9 | 0.45 | 18 | 84 | 28 | 2.65 | 5.5 | 0.9 | 100% | 100% | 0.46 | 0.78 | |||||||
Fennec fox | 7 | 0.16 | 10.3 | 77 | 27 | 2.25 | 4.6 | 0.7 | 0% | 0% | 0.95 | 1.19 | |||||||
Gaumaker | 0 | - | - | - | 4 | - | 2.25 | 3 | 0.8 | 100% | - | - | - | ||||||
Gazelle | 7 | 0.24 | 10.6 | 98 | 31 | 2.24 | 6 | 0.7 | 0% | 0% | 0.74 | 1.36 | |||||||
Genie | - | - | - | - | Expression error: Unexpected * operator.% | - | - | - | |||||||||||
Goat | 0 | 0.36 | 10.7 | 105 | 33 | 2.06 | 3.9 | 0.7 | 0% | 0% | 0.96 | 1.05 | |||||||
Goose | 5 | 0.45 | 30 | 84 | 26 | 1.27 | 2.3 | 0.4 | 0% | 0% | 0.76 | 1.04 | |||||||
Grizzly bear | 8 | 0.56 | 6 | 301 | 86 | 4.89 | 4.6 | 2.5 | 50% | 30% | 0.43 | 0.87 | |||||||
Guinea pig | 5 | 0.16 | 15.8 | 31 | 16 | 1.35 | 5 | 0.4 | 0% | 0% | 0.92 | 0.91 | |||||||
Hare | 7 | 0.18 | 18.5 | 31 | 16 | 0.76 | 6 | 0.4 | 0% | 0% | 0.94 | 0.71 | |||||||
Highmate | - | - | - | - | Expression error: Unexpected * operator.% | - | - | - | |||||||||||
Horse | 2 | 0.68 | 9 | 336 | 96 | 2.06 | 5.8 | 1.75 | 0% | 0% | 0.59 | 1.37 | |||||||
Husky | 0 | 0.8 | 10.3 | 120 | 36 | 2.82 | 5 | 1.05 | 0% | 0% | 0.24 | 0.31 | |||||||
Hussar | - | - | - | - | Expression error: Unexpected * operator.% | - | - | - | |||||||||||
Ibex | 4 | 0.32 | 10.6 | 140 | 40 | 2.46 | 4.6 | 0.85 | 0% | 0% | 0.68 | 1.46 | |||||||
Iguana | 4 | 0.32 | 15.9 | 56 | 22 | 2.22 | 3 | 0.5 | 0% | 0% | 0.63 | 0.69 | |||||||
Immature dryad | 0 | - | - | - | 4 | - | 2.25 | 3 | 0.8 | 100% | - | - | - | ||||||
Impid | - | - | - | - | Expression error: Unexpected * operator.% | - | - | - | |||||||||||
Labrador retriever | 0 | 0.64 | 11.6 | 105 | 33 | 2.55 | 5 | 1 | 0% | 0% | 0.31 | 0.35 | |||||||
Lynx | 8 | 0.19 | 6 | 84 | 28 | 3.26 | 5 | 0.8 | 50% | 20% | 0.48 | 0.71 | |||||||
Medicinemaker | 0 | - | - | - | 4 | - | 2.25 | 3 | 0.8 | 100% | - | - | - | ||||||
Megascarab | 1 | 0.16 | - | 31 | - | 1.4 | 3.75 | 0.4 | 50% | 0% | 0 | 0 | |||||||
Megascarab cocoon | - | - | - | - | Expression error: Unexpected * operator.% | - | - | - | |||||||||||
Megasloth | 10 | 1.6 | 4.5 | 560 | 160 | 5.73 | 4.8 | 3.6 | 50% | 30% | 0.21 | 0.44 | |||||||
Megaspider | 3 | 0.56 | - | 168 | - | 2.52 | 3.6 | 2.5 | 50% | 0% | 0 | 0 | |||||||
Megaspider cocoon | - | - | - | - | Expression error: Unexpected * operator.% | - | - | - | |||||||||||
Monkey | 5 | 0.2 | 9 | 49 | 21 | 1.21 | 4.3 | 0.45 | 0% | 0% | 0.54 | 0.76 | |||||||
Muffalo | 5 | 0.86 | 9 | 336 | 96 | 3.1 | 4.5 | 1.75 | 10% | 0% | 0.47 | 1.09 | |||||||
Neanderthal | - | - | - | - | Expression error: Unexpected * operator.% | - | - | - | |||||||||||
Ostrich | 9 | 0.67 | 18 | 140 | 40 | 3.27 | 6 | 1 | 100% | 10% | 0.38 | 0.86 | |||||||
Panther | 8 | 0.32 | 6 | 140 | 40 | 4.21 | 5 | 1.3 | 50% | 30% | 0.39 | 0.74 | |||||||
Pig | 0 | 0.8 | 14 | 238 | 68 | 2.06 | 3.9 | 0.7 | 0% | 0% | 0.56 | 0.81 | |||||||
Pigskin | - | - | - | - | Expression error: Unexpected * operator.% | - | - | - | |||||||||||
Polar bear | 8 | 0.56 | 6 | 301 | 86 | 4.89 | 4.6 | 2.5 | 50% | 30% | 0.43 | 0.87 | |||||||
Raccoon | 7 | 0.32 | 15.9 | 56 | 22 | 1.71 | 4.1 | 0.4 | 0% | 0% | 0.63 | 0.69 | |||||||
Rat | 4 | 0.16 | 17.1 | 31 | 16 | 1.36 | 4 | 0.29 | 0% | 0% | 1 | 0.79 | |||||||
Red fox | 7 | 0.16 | 10.3 | 77 | 27 | 2.25 | 4.6 | 0.7 | 0% | 0% | 0.95 | 1.19 | |||||||
Rhinoceros | 9 | 1.71 | 4.5 | 420 | 120 | 5.24 | 5 | 3.5 | 50% | 30% | 0.15 | 0.35 | |||||||
Sanguophage | - | - | - | - | Expression error: Unexpected * operator.% | - | - | - | |||||||||||
Sheep | 0 | 0.36 | 14 | 105 | 33 | 2.15 | 4.8 | 0.7 | 0% | 0% | 0.67 | 0.96 | |||||||
Snowhare | 7 | 0.18 | 18.5 | 31 | 16 | 0.76 | 6 | 0.4 | 0% | 0% | 0.94 | 0.71 | |||||||
Spelopede | 2 | 0.4 | - | 112 | - | 2.02 | 3.65 | 1.7 | 50% | 0% | 0 | 0 | |||||||
Spelopede cocoon | - | - | - | - | Expression error: Unexpected * operator.% | - | - | - | |||||||||||
Squirrel | 7 | 0.16 | 15.3 | 31 | 16 | 1.16 | 5.1 | 0.25 | 0% | 0% | 0.89 | 0.77 | |||||||
Thrumbo | 10 | 2.8 | 3 | 560 | 160 | 6.33 | 5.5 | 8 | 100% | 0% | 0.08 | 0.14 | |||||||
Timber wolf | 8 | 0.29 | 10.3 | 119 | 36 | 3.08 | 5 | 0.99 | 100% | 30% | 0.67 | 0.81 | |||||||
Tortoise | 7 | 0.13 | 18 | 70 | 25 | 1.31 | 1 | 0.6 | 0% | 0% | 1.91 | 2.41 | |||||||
Toxalope | 5 | 0.86 | 9 | 140 | 56 | 2.74 | 3.4 | 0.65 | 10% | 10% | 0.27 | 0.43 | |||||||
Turkey | 3 | 0.45 | 45 | 84 | 28 | 1.72 | 3.6 | 0.6 | 0% | 0% | 1.14 | 1.15 | |||||||
Warg | 5 | 0.4 | 10.3 | 196 | 56 | 4.24 | 5 | 1.4 | 100% | 40% | 0.67 | 0.96 | |||||||
Waste rat | 5 | 0.16 | 17.1 | 42 | 19 | 1.36 | 4 | 0.29 | 50% | 20% | 1.21 | 1.07 | |||||||
Waster | - | - | - | - | Expression error: Unexpected * operator.% | - | - | - | |||||||||||
Wild boar | 4 | 0.48 | 13.2 | 119 | 36 | 2.55 | 4.6 | 0.7 | 0% | 0% | 0.52 | 0.67 | |||||||
Woodmaker | 0 | - | - | - | 4 | - | 2.25 | 3 | 0.8 | 100% | - | - | - | ||||||
Yak | 1 | 0.86 | 9 | 294 | 84 | 2.47 | 3.2 | 1.5 | 0% | 0% | 0.93 | 1.12 | |||||||
Yorkshire terrier | 0 | 0.24 | 11.6 | 45 | 20 | 1.09 | 3.1 | 0.4 | 0% | 0% | 0.55 | 0.53 | |||||||
Yttakin | - | - | - | - | Expression error: Unexpected * operator.% | - | - | - |
- ↑ Nutrition lost per day.