Difference between revisions of "Turkey"
m |
|||
Line 1: | Line 1: | ||
{{infobox main|animal| | {{infobox main|animal| | ||
− | |name = Turkey | + | | name = Turkey |
− | |image = Turkey.png | + | | image = Turkey.png |
− | |description = "A short, fat, flightless bird known for its hilarious 'gobbling' call. It has been long domesticated, but also lives in the wild." | + | | description = "A short, fat, flightless bird known for its hilarious 'gobbling' call. It has been long domesticated, but also lives in the wild." |
− | |type = Animals | + | | type = Animals |
− | |type2 = Farm | + | | type2 = Farm |
− | |bodysize = 0.6 | + | | bodysize = 0.6 |
− | |healthscale = 0.6 | + | | healthscale = 0.6 |
− | |hungerrate = 0. | + | | hungerrate = 0.28 |
− | |movespeed = 3.6 | + | | movespeed = 3.6 |
− | |attack1dmg = | + | | attack1dmg = 5 |
− | |attack1type = scratch | + | | attack1type = scratch |
− | |attack1part = | + | | attack1part = claws |
− | |attack1cool = | + | | attack1cool = 90 |
− | |attack2dmg = | + | | attack1stun = 14 |
− | |attack2type = bite | + | | attack2dmg = 6 |
− | |attack2part = beak | + | | attack2type = bite |
− | |attack2cool = | + | | attack2part = beak |
− | |leathername = birdskin | + | | attack2cool = 120 |
− | |leatheryield = 24 | + | | attack2stun = 14 |
− | |manhunter = 0.0125 | + | | attack3dmg = 4 |
− | |manhuntertame = 0.005 | + | | attack3type = blunt |
− | |diet = herbivorous | + | | attack3part = head |
− | |trainable = none | + | | attack3cool = 120 |
− | |wildness = 0.45 | + | | leathername = birdskin |
− | |eggsmin = 1 | + | | leatheryield = 24 |
− | |eggsmax = | + | | manhunter = 0.0125 |
− | |eggtime = | + | | manhuntertame = 0.005 |
− | |eggs_unfertilized = false | + | | diet = herbivorous |
− | |gestation = | + | | trainable = none |
− | |eggs_avg = | + | | wildness = 0.45 |
− | |lifespan = 9 | + | | eggsmin = 1 |
− | |maturityage = 0. | + | | eggsmax = 1 |
− | |livesin_borealforest = true | + | | eggtime = 1.333 |
− | |livesin_temperateforest = true | + | | eggs_unfertilized = false |
− | |livesin_tropicalrainforest = true | + | | gestation = 12 |
− | |marketvalue = 100 | + | | eggs_avg = 1 |
− | |meatname = turkey meat | + | | lifespan = 9 |
− | |massadult = 42 | + | | maturityage = 0.2 |
− | |min comfortable temperature = -8 | + | | livesin_borealforest = true |
− | |max comfortable temperature = 40 | + | | livesin_temperateforest = true |
− | |page verified for version = | + | | livesin_tropicalrainforest = true |
+ | | marketvalue = 100 | ||
+ | | meatname = turkey meat | ||
+ | | massadult = 42 | ||
+ | | min comfortable temperature = -8 | ||
+ | | max comfortable temperature = 40 | ||
+ | | page verified for version = 1.3.3087 | ||
+ | | roam interval = 7 | ||
+ | | filth rate = 6 | ||
+ | | trade tags = AnimalCommon, AnimalFarm | ||
}} | }} | ||
The '''turkey''' is a large bird that lays eggs. Male turkeys can be distinguished by a red head and neck, blue body, and a large fanned tail while females are largely brown with a downwards angled tail. | The '''turkey''' is a large bird that lays eggs. Male turkeys can be distinguished by a red head and neck, blue body, and a large fanned tail while females are largely brown with a downwards angled tail. | ||
Line 48: | Line 57: | ||
==Production== | ==Production== | ||
− | + | Turkey lays [[turkey egg]]s when fertilized, at an average rate of {{P|Eggs Per Clutch Average}} every {{P|Egg Laying Interval}} days. Contrary to real life, Rimworld turkeys cannot lay unfertilized eggs. | |
==Attacks== | ==Attacks== | ||
− | Turkeys have | + | Turkeys have three attacks: scratch (feet), bite (beak) and less commonly used, blunt (head). In addition to the base damage, the scratch and bite attacks apply a stun for {{ticks|14}}. |
==Training== | ==Training== | ||
Line 64: | Line 73: | ||
Turkeyhen east.png|Female turkey | Turkeyhen east.png|Female turkey | ||
</gallery> | </gallery> | ||
+ | |||
+ | ==Version history== | ||
+ | *[[Version/1.3.3066|1.3.3066]] - | ||
{{nav|animal}} | {{nav|animal}} | ||
[[Category:Animals]] | [[Category:Animals]] | ||
[[Category:Wild animal]] | [[Category:Wild animal]] |
Revision as of 09:15, 24 August 2021
Turkey
"A short, fat, flightless bird known for its hilarious 'gobbling' call. It has been long domesticated, but also lives in the wild."
Base Stats
Pawn Stats
- Move Speed
- 3.6 c/s
- Health Scale
- 60% HP
- Body Size
- 0.6
- Mass - Baby
- 7.2 kg
- Mass - Juvenile
- 18 kg
- Mass - Adult
- 36 kg
- Carrying Capacity
- 45 kg
- Filth Rate
- 6
- Hunger Rate
- 0.45 Nutrition/Day
- Diet
- herbivorous
- Life Expectancy
- 9 years
- Manhunter Chance
- 1.25%
- Manhunter Chance (Taming)
- 0.5%
- Trainable Intelligence
- None
- Wildness
- 45%
- Minimum Handling Skill
- 3
- Maturity Age
- 0.2 years (12 days)
- Comfortable Temp Range
- -8 °C – 40 °C (17.6 °F – 104 °F)
Production
- Meat Yield
- 84 turkey meat
- Leather Yield
- 24 birdskin
- Eggs Per Clutch
- 1 to 1
- Egg Laying Interval
- 1.333 days
- Can Lay Unfertilized Eggs
- false
- Gestation Period
- 12 days
Melee Combat
The turkey is a large bird that lays eggs. Male turkeys can be distinguished by a red head and neck, blue body, and a large fanned tail while females are largely brown with a downwards angled tail.
Taming
Turkeys can be tamed wild, randomly join your colony in an event, or bought pre-tamed from a trading ship.
Production
Turkey lays turkey eggs when fertilized, at an average rate of 1 every 1.333 days. Contrary to real life, Rimworld turkeys cannot lay unfertilized eggs.
Attacks
Turkeys have three attacks: scratch (feet), bite (beak) and less commonly used, blunt (head). In addition to the base damage, the scratch and bite attacks apply a stun for 14 ticks (0.23 secs).
Training
This animal can be trained as follows:
Guard: | |
---|---|
Attack: | |
Rescue: | |
Haul: |
*As of version 1.1.2610, all animals can be tamed. The percentage of likelihood of success depends on factors such as the Animals Wildness Percentage, Pawn Handling Skill, and others. More information can be found on the animals page.
Health
Gallery
Version history
- 1.3.3066 -