Difference between revisions of "Panther"
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox main|animal |
− | |name = Panther | + | | name = Panther |
− | |image = | + | | image = Panther east.png |
− | |description = An agile and powerful big cat native to the jungles of old Earth. As solitary ambush predators, panthers are masters of taking down both large and small prey. Onlookers tend to focus on their graceful movements, while those in closer contact usually notice their skull-crushing strength. | + | | description = An agile and powerful big cat native to the jungles of old Earth. As solitary ambush predators, panthers are masters of taking down both large and small prey. Onlookers tend to focus on their graceful movements, while those in closer contact usually notice their skull-crushing strength. |
− | |type = Animal | + | | type = Animal |
− | |movespeed = 5 | + | | movespeed = 5 |
− | |min comfortable temperature = -8 | + | | min comfortable temperature = -8 |
− | |max comfortable temperature = 50 | + | | max comfortable temperature = 50 |
− | |flammability = 0.7 | + | | flammability = 0.7 |
− | |marketvalue = 400 | + | | marketvalue = 400 |
− | |filth rate = 2 | + | | filth rate = 2 |
− | |predator = true | + | | predator = true |
− | |bodysize = 1 | + | | combatPower = 120 |
− | |healthscale = 1.3 | + | | bodysize = 1 |
− | |hungerrate = 0.2 | + | | healthscale = 1.3 |
− | |diet = carnivorous | + | | hungerrate = 0.2 |
− | |leathername = panthera fur | + | | diet = carnivorous, ovivorous |
− | |wildness = 0.8 | + | | leathername = panthera fur |
− | |manhuntertame = 0.3 | + | | wildness = 0.8 |
− | |manhunter = 0.5 | + | | manhuntertame = 0.3 |
− | |trainable = advanced | + | | manhunter = 0.5 |
− | |gestation = 10 | + | | trainable = advanced |
− | |offspring = 1 | + | | gestation = 10 |
− | |mateMtb = 12 | + | | offspring = 1 |
− | |lifespan = 13 | + | | mateMtb = 12 |
− | |juvenileage = 0.25 | + | | lifespan = 13 |
− | |maturityage = 0.5 | + | | juvenileage = 0.25 |
− | |tradeTags = AnimalUncommon, AnimalFighter | + | | maturityage = 0.5 |
− | |attack1dmg = 11 | + | | tradeTags = AnimalUncommon, AnimalFighter |
− | |attack1type = Scratch | + | | attack1dmg = 11 |
− | |attack1cool = 1.5 | + | | attack1type = Scratch |
− | |attack1part = front left paw | + | | attack1cool = 1.5 |
− | |attack1stun = 14 | + | | attack1part = front left paw |
− | |attack2dmg = 11 | + | | attack1stun = 14 |
− | |attack2type = Scratch | + | | attack2dmg = 11 |
− | |attack2cool = 1.5 | + | | attack2type = Scratch |
− | |attack2part = front right paw | + | | attack2cool = 1.5 |
− | |attack2stun = 14 | + | | attack2part = front right paw |
− | |attack3dmg = 16 | + | | attack2stun = 14 |
− | |attack3type = Bite | + | | attack3dmg = 16 |
− | |attack3cool = 2 | + | | attack3type = Bite |
− | |attack3part = teeth | + | | attack3cool = 2 |
− | |attack3chancefactor = 0.7 | + | | attack3part = teeth |
− | |attack3stun = 14 | + | | attack3chancefactor = 0.7 |
− | |attack4dmg = 9 | + | | attack3stun = 14 |
− | |attack4type = Blunt | + | | attack4dmg = 9 |
− | |attack4cool = 2 | + | | attack4type = Blunt |
− | |attack4part = head | + | | attack4cool = 2 |
− | |attack4chancefactor = 0.2 | + | | attack4part = head |
− | |livesin_tropicalrainforest = 0.15 | + | | attack4chancefactor = 0.2 |
− | |livesin_tropicalswamp = 0.15 | + | | livesin_tropicalrainforest = 0.15 |
+ | | livesin_tropicalswamp = 0.15 | ||
}} | }} | ||
'''Panthers''' are medium-sized predators, good guardians when tamed. | '''Panthers''' are medium-sized predators, good guardians when tamed. | ||
− | They are effectively identical to the [[cougar]], only differing in appearance, habitat, and comfortable temperature range. | + | They are effectively identical to the [[cougar]], only differing in appearance, habitat, and comfortable temperature range. Panthers can only be found in {{Habitats}}. |
− | ==Diet== | + | |
+ | == Diet == | ||
Can eat raw meat, corpses, all animal products, meals, all processed foods, and kibble. | Can eat raw meat, corpses, all animal products, meals, all processed foods, and kibble. | ||
− | == | + | == Analysis == |
− | + | Panthers and cougars can make for good hauling animals and decent attack animals, if you can keep them fed. While they are more wild than a [[husky]], meaning they create more [[filth]] and need to be retrained, panthers will not be attacked by other predators. You can feed them off meals, and when using meals, they are actually more efficient than huskies when it comes for hunger rate. However, you'll need raw meat or [[kibble]] to train them. | |
− | ==Training== | + | == Training == |
{{TrainingTable}} | {{TrainingTable}} | ||
== Health == | == Health == | ||
− | {{Animal Health Table}} | + | {{Animal Health Table|QuadrupedAnimalWithPawsAndTail}} |
+ | == Gallery == | ||
+ | <gallery> | ||
+ | Panther east.png|Panther facing east | ||
+ | Panther north.png|Panther facing north | ||
+ | Panther south.png|Panther facing south | ||
+ | Dessicated cougar east.png|Panther decaying | ||
+ | </gallery><!-- Uses the same decaying texture as the cougar --> | ||
== Trivia == | == Trivia == | ||
Line 75: | Line 84: | ||
* 0.18/1.0 - Now provides the new [[Panthera fur]], which merged its previous leather type, pantherskin, with lynxskin and cougarskin. | * 0.18/1.0 - Now provides the new [[Panthera fur]], which merged its previous leather type, pantherskin, with lynxskin and cougarskin. | ||
− | {{ | + | {{Nav|animal}} |
[[Category:Animals]] | [[Category:Animals]] | ||
[[Category:Wild animal]] | [[Category:Wild animal]] |
Latest revision as of 01:18, 16 July 2024
Panther
An agile and powerful big cat native to the jungles of old Earth. As solitary ambush predators, panthers are masters of taking down both large and small prey. Onlookers tend to focus on their graceful movements, while those in closer contact usually notice their skull-crushing strength.
Base Stats
- Type
- Animal
- Flammability
- 70%
Pawn Stats
- Combat Power
- 120
- Move Speed
- 5 c/s
- Health Scale
- 130% HP
- Body Size
- 1
- Mass - Baby
- 12 kg
- Mass - Juvenile
- 30 kg
- Mass - Adult
- 60 kg
- Carrying Capacity
- 75 kg
- Filth Rate
- 2
- Hunger Rate
- 0.32 Nutrition/Day
- Diet
- carnivorous, ovivorous
- Life Expectancy
- 13 years
- Manhunter Chance
- 50%
- Manhunter Chance (Taming)
- 30%
- Trainable Intelligence
- Advanced
- Wildness
- 80%
- Minimum Handling Skill
- 8
- Mate Interval
- 12 hours
- Maturity Age
- 0.5 years (30 days)
- Juvenile Age
- 0.25 years (15 days)
- Comfortable Temp Range
- -8 °C – 50 °C (17.6 °F – 122 °F)
Production
- Meat Yield
- 140 panther meat
- Leather Yield
- 40 panthera fur
- Gestation Period
- 10 days
- Offspring Per Birth
- 1
Melee Combat
- Attack 1
- Front left paw
11 dmg (Scratch)
16 % AP
1.5 second cooldown
Stun for 280 ticks (4.67 secs) on first strike - Attack 2
- Front right paw
11 dmg (Scratch)
16 % AP
1.5 second cooldown
Stun for 280 ticks (4.67 secs) on first strike - Attack 3
- Teeth
16 dmg (Bite)
24 % AP
2 second cooldown
0.7 chance factor
Stun for 280 ticks (4.67 secs) on first strike - Attack 4
- Head
9 dmg (Blunt)
13 % AP
2 second cooldown
0.2 chance factor - Average DPS
- 4.21
- tradeTags
- AnimalUncommon, AnimalFighter
Panthers are medium-sized predators, good guardians when tamed.
They are effectively identical to the cougar, only differing in appearance, habitat, and comfortable temperature range. Panthers can only be found in tropical rainforests, and tropical swamps.
Diet[edit]
Can eat raw meat, corpses, all animal products, meals, all processed foods, and kibble.
Analysis[edit]
Panthers and cougars can make for good hauling animals and decent attack animals, if you can keep them fed. While they are more wild than a husky, meaning they create more filth and need to be retrained, panthers will not be attacked by other predators. You can feed them off meals, and when using meals, they are actually more efficient than huskies when it comes for hunger rate. However, you'll need raw meat or kibble to train them.
Training[edit]
This animal can be trained as follows:
Guard: | |
---|---|
Attack: | |
Rescue: | |
Haul: |
*As of version 1.1.2610, all animals can be tamed. The percentage of likelihood of success depends on factors such as the Animals Wildness Percentage, Pawn Handling Skill, and others. More information can be found on the animals page.
Health[edit]
Part Name | Health | Quantity | Coverage[1] | Target Chance[2] | Subpart of | Internal | Capacity[3] | Effect if Destroyed/Removed |
---|---|---|---|---|---|---|---|---|
Body | 52 | 1 | 100% | 21% | N/A[4] | - | Death | |
Tail | 13 | 1 | 7% | 7% | Body | - | - | |
Spine | 32.5 | 1 | 3% | 3% | Body | Moving |
−100% Moving[5] | |
Stomach | 26 | 1 | 3% | 3% | Body | Digestion |
−50% Digestion | |
Heart | 19.5 | 1 | 3% | 3% | Body | Blood Pumping |
Death | |
Lung | 19.5 | 2 | 3% | 3% | Body | Breathing |
−50% Breathing. Death if both lost. | |
Kidney | 19.5 | 2 | 3% | 3% | Body | Blood Filtration | −50% Blood Filtration. Death if both lost. | |
Liver | 26 | 1 | 3% | 3% | Body | Digestion |
Death | |
Neck | 32.5 | 1 | 20% | 5% | Body | Eating Talking Breathing |
Death | |
Head | 32.5 | 1 | 75% | 2.25% | Neck | - | Death | |
Skull | 32.5 | 1 | 25% | 1.125% | Head | - | Cannot be destroyed Increasing Pain based on damage. | |
Brain | 13 | 1 | 70% | 2.625% | Skull | Consciousness |
Death Damage always results in scarring. | |
Eye | 13 | 2 | 12% | 1.8% | Head | Sight |
−25% Sight. −100% if both lost. Damage always results in scarring. 0% Hit Chance against Blunt damage. | |
Ear | 15.6 | 2 | 8% | 1.2% | Head | Hearing |
−25% Hearing. −100% if both lost. | |
Nose | 13 | 1 | 10% | 1.5% | Head | - | - | |
AnimalJaw | 13 | 1 | 10% | 1.5% | Head | Manipulation |
−100% Manipulation. Can no longer use Bite attack. | |
Front Leg | 39 | 2 | 7% | 5.95% | Body | Moving |
−25% Moving. −50% if both lost. Can no longer use paw attack.[6] | |
Front Paw | 13 | 2 | 15% | 1.05% | Front Leg | Moving |
−25% Moving. −50% if both lost. Can no longer use paw attack. | |
Rear Leg | 39 | 2 | 7% | 5.95% | Body | Moving |
−25% Moving. −50% if both lost. | |
Rear Paw | 13 | 2 | 15% | 1.05% | Rear Leg | Moving |
−25% Moving. −50% if both lost. |
- ↑ Coverage determines the chance to hit this body part. It refers to the percentage of the super-part that this part covers, before its own sub-parts claim their own percentage. For example, if the base coverage of the super-part is 100%, and the coverage of the part is 20%, 20% of hits would hit the part, and 80% the super-part. If the part had its own sub-part with 50% coverage, the chances would be 10% sub-part, 10% part, 80% super part.
- ↑ Target Chance is the actual chance for each part to be be selected as the target when each part's coverage has been taken into account(I.E. Neck covers 7.5% of Torso but Head covers 80% of Neck so it actually has only a 1.5% chance to be selected). This is not pure hit chance, as different damage types propagate damage in different ways. See that page for details.
- ↑ Note that capacities can affect other capacities in turn. Only the primary effect is listed. See specific pages for details.
- ↑ This is the part that everything else connects to to be considered 'connected'.
- ↑ If Moving drops below 16% a pawn cannot move.
- ↑ A Scratch attack that varies from animal to animal. Each front paw allows one attack.
Gallery[edit]
Trivia[edit]
I just discovered that the panther isn't a real animal. I feel betrayed. So I'm adding it to RimWorld anyway.
Panthers are not a distinct species in reality, instead they are simply melanistic examples of leopards or jaguars.
Version history[edit]
- 0.14.1234 - Added
- 0.18/1.0 - Now provides the new Panthera fur, which merged its previous leather type, pantherskin, with lynxskin and cougarskin.