Difference between revisions of "Ikwa"

From RimWorld Wiki
Jump to navigation Jump to search
m (clean up)
 
(34 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{stub}}
+
{{About|a spear like weapon|other types of spears|Spear (disambiguation)}}
 +
{{Infobox main|weapon
 +
| name = Ikwa
 +
| image = Ikwa.png
 +
| type = Equipment
 +
| type2 = Weapons
 +
| hp = 100
 +
| description = A short spearhandle attached to a long bladed point, designed to be driven into vital organs with a quick thrust.
 +
| tech level = Neolithic
 +
| class = Neolithic
 +
| meleeattack1dmg = 9
 +
| meleeattack1type = blunt
 +
| meleeattack1part = handle
 +
| meleeattack1cool = 2
 +
| meleeattack1ap = 13
 +
| meleeattack2dmg = 9
 +
| meleeattack2type = poke
 +
| meleeattack2part = handle
 +
| meleeattack2cool = 2
 +
| meleeattack2ap = 13
 +
| meleeattack3dmg = 15
 +
| meleeattack3type = stab
 +
| meleeattack3part = head
 +
| meleeattack3cool = 2
 +
| meleeattack3ap = 22
 +
| meleeattack4dmg = 15
 +
| meleeattack4type = cut
 +
| meleeattack4part = edge
 +
| meleeattack4cool = 2
 +
| meleeattack4ap = 22
 +
| mode = Melee
 +
| production facility 1 = Fueled smithy
 +
| production facility 2 = Electric smithy
 +
| research = Smithing
 +
| work to make = 5000
 +
| work speed stat = General Labor Speed
 +
| resource 1 = Stuff
 +
| resource 1 amount = 50
 +
| stuff tags = Metallic, Woody
 +
| skill 1 = Crafting
 +
| skill 1 level = 3
 +
| damage type = Sharp
 +
| mass base = 1.1
 +
| has quality = True
 +
| weaponTags = NeolithicMeleeDecent
 +
}}
 +
The '''ikwa''' is a neolithic melee weapon that deals heavy stabbing damage.
  
<onlyinclude>
+
== Acquisition ==
{{infobox main|weapon|
+
{{Acquisition}}
|name = Ikwa
 
|image = Ikwa.png|Ikwa
 
|type = Equipment
 
|type2 = Weapons
 
|description = "A short spearhandle attached to a long bladed point, designed to be driven into vital organs with a quick thrust."
 
|class = Neolithic
 
|meleeattack1dmg = 9
 
|meleeattack1type = blunt
 
|meleeattack1part = handle
 
|meleeattack1cool = 2
 
|meleeattack1ap = 13
 
|meleeattack2dmg = 9
 
|meleeattack2type = poke
 
|meleeattack2part = handle
 
|meleeattack2cool = 1.5
 
|meleeattack2ap = 13
 
|meleeattack3dmg = 15
 
|meleeattack3type = stab
 
|meleeattack3part = head
 
|meleeattack3cool = 2
 
|meleeattack3ap = 22
 
|meleeattack4dmg = 15
 
|meleeattack4type = cut
 
|meleeattack4part = edge
 
|meleeattack4cool = 2
 
|meleeattack4ap = 22
 
|MeleeWeaponAverageDPS = 6.71
 
|MeleeWeaponAverageAP = 20
 
|mode = Melee
 
|buy = {{icon|buildingmat|50}}
 
}}
 
</onlyinclude>
 
  
The ikwa is a neolithic melee weapon that deals heavy stabbing damage.
+
== Analysis ==
 +
Ikwa are strictly inferior to the [[gladius]], which deals more damage, has more {{AP}}, and attacks just as fast, for the exact same material and [[research]] cost. While an ikwa's mid-tier damage types include ''Blunt'' and ''Poke'' (gladius only has ''Blunt''), this has no functional difference. The only advantage of the ikwa is that tribal [[raider]]s may wield them, which industrial colonies can [[electric smelter|smelt]] back into steel.
  
== Crafting ==
+
If you obtain one before Smithing is unlocked, ikwa are weaker for DPS than even a [[knife]] of the same material and quality, after accounting for the melee verb system. The ikwa is ever so slightly better against armor, but most (if not all) enemies won't carry any remotely heavy armor during the time you're using an ikwa.
  
It is crafted at a smithy using 60 materials.
+
{{Weapon Stats Table}}
  
 
== Trivia ==
 
== Trivia ==
 
 
Unlike the other melee weapons, the ikwa doesn't exist in real life with the same name; the real life equivalent of the ikwa is the [[wikipedia:iklwa|iklwa]].
 
Unlike the other melee weapons, the ikwa doesn't exist in real life with the same name; the real life equivalent of the ikwa is the [[wikipedia:iklwa|iklwa]].
  
<references/>
+
== Version history ==
 +
* [[Version/0.18.1722|0.18.1722]] - Added.
 +
* [[Version/1.5.4062|1.5.4062]] - Received a new texture.
 +
<gallery>
 +
Ikwa Old.png|Texture prior to 1.5
 +
</gallery>
  
[[Kind::Weapons| ]]
+
{{Nav|weapon|wide}}
{{nav|weapon|wide}}
+
[[Category:Equipment]] [[Category:Weapons]] [[Category:Neolithic Weapons]]
[[Category:Weapons]]
+
[[Category:Melee Weapons]] [[Category:Sharp Weapons]] [[Category:Spears]]
[[Category:Equipment]]
 

Latest revision as of 13:06, 15 November 2024

Ikwa

Ikwa

A short spearhandle attached to a long bladed point, designed to be driven into vital organs with a quick thrust.

Base Stats

Type
EquipmentWeapons
Tech Level
Neolithic
Weapon Class
Neolithic
Mass
1.1 kg
HP
100

Ranged Combat

Mode
Melee

Melee Combat

Mode
Melee
Melee Attack 1
Handle
9 dmg (Blunt)
13% AP
2 seconds cooldown
Melee Attack 2 
Handle
9 dmg (Poke)
13% AP
2 seconds cooldown
Melee Attack 3 
Head
15 dmg (Stab)
22% AP
2 seconds cooldown
Melee Attack 4 
Edge
15 dmg (Cut)
22% AP
2 seconds cooldown

Creation

Crafted At
Fueled smithy / Electric smithy
Required Research
Smithing
Skill Required
Crafting 3
Work To Make
5,000 ticks (1.39 mins)
Work Speed Stat
General Labor Speed
Stuff Tags
Metallic, Woody
Resources to make
Stuff 50
Technical
Has Quality
True
weaponTags
NeolithicMeleeDecent


The ikwa is a neolithic melee weapon that deals heavy stabbing damage.

Acquisition[edit]

Ikwas can be crafted at a fueled smithy or electric smithy once the smithing research project has been completed. Each requires Stuff 50 Stuff (Metallic/Woody, 500 for SMVs), 5,000 ticks (1.39 mins) of work modified by the general labor speed of the crafter and the work to make factor of the material, and a crafting skill of 3.

Analysis[edit]

Ikwa are strictly inferior to the gladius, which deals more damage, has more AP, and attacks just as fast, for the exact same material and research cost. While an ikwa's mid-tier damage types include Blunt and Poke (gladius only has Blunt), this has no functional difference. The only advantage of the ikwa is that tribal raiders may wield them, which industrial colonies can smelt back into steel.

If you obtain one before Smithing is unlocked, ikwa are weaker for DPS than even a knife of the same material and quality, after accounting for the melee verb system. The ikwa is ever so slightly better against armor, but most (if not all) enemies won't carry any remotely heavy armor during the time you're using an ikwa.

Attack table

Feature Toggle
AttacksRitual Quality Check Off.pngRitual Quality Check On.png
QualityRitual Quality Check Off.pngRitual Quality Check On.png
  • Ikwa Ikwa Handle (Blunt) Handle (Poke) Head (Stab) Edge (Cut) Human: Left & right fist (Blunt) HP Value
    Quality
    Material DPS[1] AP[1] Dam. Cool. AP DPS Chance[2] Dam. Cool. AP DPS Chance[2] Dam. Cool. AP DPS Chance[2] Dam. Cool. AP DPS Chance[2] Dam. Cool. AP DPS Chance[2]
    Awful Bioferrite Bioferrite Content added by the Anomaly DLC 6.77 19.83% 6.48 2s 9.36% 3.24 6.25% 6.48 2s 9.36% 3.24 6.25% 15.6 2s 22.88% 7.8 37.5% 15.6 2s 22.88% 7.8 37.5% 8.2 2s 12% 4.1 6.25% 200 41 Silver
    Awful Gold Gold 4.34 12.7% 7.2 2s 10.4% 3.6 6.25% 7.2 2s 10.4% 3.6 6.25% 9 2s 13.2% 4.5 37.5% 9 2s 13.2% 4.5 37.5% 8.2 2s 12% 4.1 6.25% 60 2510 Silver
    Awful Plasteel Plasteel 7.11 17.19% 6.48 1.6s 9.36% 4.05 6.25% 6.48 1.6s 9.36% 4.05 6.25% 13.2 1.6s 19.36% 8.25 37.5% 13.2 1.6s 19.36% 8.25 37.5% 8.2 2s 12% 4.1 6.25% 280 245 Silver
    Awful Silver Silver 4.79 14.02% 7.2 2s 10.4% 3.6 6.25% 7.2 2s 10.4% 3.6 6.25% 10.2 2s 14.96% 5.1 37.5% 10.2 2s 14.96% 5.1 37.5% 8.2 2s 12% 4.1 6.25% 70 260 Silver
    Awful Steel Steel 5.46 16% 7.2 2s 10.4% 3.6 6.25% 7.2 2s 10.4% 3.6 6.25% 12 2s 17.6% 6 37.5% 12 2s 17.6% 6 37.5% 8.2 2s 12% 4.1 6.25% 100 57 Silver
    Awful Uranium Uranium 5.64 17.97% 10.8 2.2s 15.6% 4.91 6.25% 10.8 2.2s 15.6% 4.91 6.25% 13.2 2.2s 19.36% 6 37.5% 13.2 2.2s 19.36% 6 37.5% 8.2 2s 12% 4.1 6.25% 250 167 Silver
    Awful Wood Wood 3.78 11.05% 6.48 2s 9.36% 3.24 6.25% 6.48 2s 9.36% 3.24 6.25% 4.8 2s 7.04% 2.4 6.25% 4.8 2s 7.04% 2.4 6.25% 8.2 2s 12% 4.1 37.5% 65 36 Silver
    Poor Bioferrite Bioferrite Content added by the Anomaly DLC 7.55 22.12% 7.29 2s 10.53% 3.65 6.25% 7.29 2s 10.53% 3.65 6.25% 17.55 2s 25.74% 8.78 37.5% 17.55 2s 25.74% 8.78 37.5% 8.2 2s 12% 4.1 6.25% 200 62 Silver
    Poor Gold Gold 4.82 14.1% 8.1 2s 11.7% 4.05 6.25% 8.1 2s 11.7% 4.05 6.25% 10.13 2s 14.85% 5.06 37.5% 10.13 2s 14.85% 5.06 37.5% 8.2 2s 12% 4.1 6.25% 60 3760 Silver
    Poor Plasteel Plasteel 7.92 19.15% 7.29 1.6s 10.53% 4.56 6.25% 7.29 1.6s 10.53% 4.56 6.25% 14.85 1.6s 21.78% 9.28 37.5% 14.85 1.6s 21.78% 9.28 37.5% 8.2 2s 12% 4.1 6.25% 280 365 Silver
    Poor Silver Silver 5.32 15.59% 8.1 2s 11.7% 4.05 6.25% 8.1 2s 11.7% 4.05 6.25% 11.48 2s 16.83% 5.74 37.5% 11.48 2s 16.83% 5.74 37.5% 8.2 2s 12% 4.1 6.25% 70 390 Silver
    Poor Steel Steel 6.08 17.81% 8.1 2s 11.7% 4.05 6.25% 8.1 2s 11.7% 4.05 6.25% 13.5 2s 19.8% 6.75 37.5% 13.5 2s 19.8% 6.75 37.5% 8.2 2s 12% 4.1 6.25% 100 85 Silver
    Poor Uranium Uranium 6.29 20.03% 12.15 2.2s 17.55% 5.52 6.25% 12.15 2.2s 17.55% 5.52 6.25% 14.85 2.2s 21.78% 6.75 37.5% 14.85 2.2s 21.78% 6.75 37.5% 8.2 2s 12% 4.1 6.25% 250 250 Silver
    Poor Wood Wood 3.87 11.31% 7.29 2s 10.53% 3.65 6.25% 7.29 2s 10.53% 3.65 6.25% 5.4 2s 7.92% 2.7 6.25% 5.4 2s 7.92% 2.7 6.25% 8.2 2s 12% 4.1 37.5% 65 54 Silver
    Normal Bioferrite Bioferrite Content added by the Anomaly DLC 8.33 24.41% 8.1 2s 11.7% 4.05 6.25% 8.1 2s 11.7% 4.05 6.25% 19.5 2s 28.6% 9.75 37.5% 19.5 2s 28.6% 9.75 37.5% 8.2 2s 12% 4.1 6.25% 200 83 Silver
    Normal Gold Gold 5.29 15.5% 9 2s 13% 4.5 6.25% 9 2s 13% 4.5 6.25% 11.25 2s 16.5% 5.63 37.5% 11.25 2s 16.5% 5.63 37.5% 8.2 2s 12% 4.1 6.25% 60 5015 Silver
    Normal Plasteel Plasteel 8.73 21.11% 8.1 1.6s 11.7% 5.06 6.25% 8.1 1.6s 11.7% 5.06 6.25% 16.5 1.6s 24.2% 10.31 37.5% 16.5 1.6s 24.2% 10.31 37.5% 8.2 2s 12% 4.1 6.25% 280 490 Silver
    Normal Silver Silver 5.86 17.15% 9 2s 13% 4.5 6.25% 9 2s 13% 4.5 6.25% 12.75 2s 18.7% 6.38 37.5% 12.75 2s 18.7% 6.38 37.5% 8.2 2s 12% 4.1 6.25% 70 520 Silver
    Normal Steel Steel 6.7 19.63% 9 2s 13% 4.5 6.25% 9 2s 13% 4.5 6.25% 15 2s 22% 7.5 37.5% 15 2s 22% 7.5 37.5% 8.2 2s 12% 4.1 6.25% 100 113 Silver
    Normal Uranium Uranium 6.94 22.09% 13.5 2.2s 19.5% 6.14 6.25% 13.5 2.2s 19.5% 6.14 6.25% 16.5 2.2s 24.2% 7.5 37.5% 16.5 2.2s 24.2% 7.5 37.5% 8.2 2s 12% 4.1 6.25% 250 335 Silver
    Normal Wood Wood 3.81 11.09% 8.1 2s 11.7% 4.05 18.75% 8.1 2s 11.7% 4.05 18.75% 6 2s 8.8% 3 12.5% 6 2s 8.8% 3 12.5% 8.2 2s 12% 4.1 18.75% 65 73 Silver
    Good Bioferrite Bioferrite Content added by the Anomaly DLC 9.11 26.7% 8.91 2s 12.87% 4.46 6.25% 8.91 2s 12.87% 4.46 6.25% 21.45 2s 31.46% 10.73 37.5% 21.45 2s 31.46% 10.73 37.5% 8.2 2s 12% 4.1 6.25% 200 103 Silver
    Good Gold Gold 5.77 16.9% 9.9 2s 14.3% 4.95 6.25% 9.9 2s 14.3% 4.95 6.25% 12.38 2s 18.15% 6.19 37.5% 12.38 2s 18.15% 6.19 37.5% 8.2 2s 12% 4.1 6.25% 60 5515 Silver
    Good Plasteel Plasteel 9.55 23.07% 8.91 1.6s 12.87% 5.57 6.25% 8.91 1.6s 12.87% 5.57 6.25% 18.15 1.6s 26.62% 11.34 37.5% 18.15 1.6s 26.62% 11.34 37.5% 8.2 2s 12% 4.1 6.25% 280 610 Silver
    Good Silver Silver 6.39 18.72% 9.9 2s 14.3% 4.95 6.25% 9.9 2s 14.3% 4.95 6.25% 14.03 2s 20.57% 7.01 37.5% 14.03 2s 20.57% 7.01 37.5% 8.2 2s 12% 4.1 6.25% 70 645 Silver
    Good Steel Steel 7.32 21.44% 9.9 2s 14.3% 4.95 6.25% 9.9 2s 14.3% 4.95 6.25% 16.5 2s 24.2% 8.25 37.5% 16.5 2s 24.2% 8.25 37.5% 8.2 2s 12% 4.1 6.25% 100 141 Silver
    Good Uranium Uranium 7.58 24.15% 14.85 2.2s 21.45% 6.75 6.25% 14.85 2.2s 21.45% 6.75 6.25% 18.15 2.2s 26.62% 8.25 37.5% 18.15 2.2s 26.62% 8.25 37.5% 8.2 2s 12% 4.1 6.25% 250 420 Silver
    Good Wood Wood 4.27 12.36% 8.91 2s 12.87% 4.46 37.5% 8.91 2s 12.87% 4.46 37.5% 6.6 2s 9.68% 3.3 6.25% 6.6 2s 9.68% 3.3 6.25% 8.2 2s 12% 4.1 6.25% 65 91 Silver
    Excellent Bioferrite Bioferrite Content added by the Anomaly DLC 9.9 29% 9.72 2s 14.04% 4.86 6.25% 9.72 2s 14.04% 4.86 6.25% 23.4 2s 34.32% 11.7 37.5% 23.4 2s 34.32% 11.7 37.5% 8.2 2s 12% 4.1 6.25% 200 124 Silver
    Excellent Gold Gold 6.25 18.3% 10.8 2s 15.6% 5.4 6.25% 10.8 2s 15.6% 5.4 6.25% 13.5 2s 19.8% 6.75 37.5% 13.5 2s 19.8% 6.75 37.5% 8.2 2s 12% 4.1 6.25% 60 6015 Silver
    Excellent Plasteel Plasteel 10.36 25.04% 9.72 1.6s 14.04% 6.08 6.25% 9.72 1.6s 14.04% 6.08 6.25% 19.8 1.6s 29.04% 12.38 37.5% 19.8 1.6s 29.04% 12.38 37.5% 8.2 2s 12% 4.1 6.25% 280 735 Silver
    Excellent Silver Silver 6.93 20.28% 10.8 2s 15.6% 5.4 6.25% 10.8 2s 15.6% 5.4 6.25% 15.3 2s 22.44% 7.65 37.5% 15.3 2s 22.44% 7.65 37.5% 8.2 2s 12% 4.1 6.25% 70 775 Silver
    Excellent Steel Steel 7.94 23.25% 10.8 2s 15.6% 5.4 6.25% 10.8 2s 15.6% 5.4 6.25% 18 2s 26.4% 9 37.5% 18 2s 26.4% 9 37.5% 8.2 2s 12% 4.1 6.25% 100 170 Silver
    Excellent Uranium Uranium 8.23 26.21% 16.2 2.2s 23.4% 7.36 6.25% 16.2 2.2s 23.4% 7.36 6.25% 19.8 2.2s 29.04% 9 37.5% 19.8 2.2s 29.04% 9 37.5% 8.2 2s 12% 4.1 6.25% 250 500 Silver
    Excellent Wood Wood 4.61 13.35% 9.72 2s 14.04% 4.86 37.5% 9.72 2s 14.04% 4.86 37.5% 7.2 2s 10.56% 3.6 6.25% 7.2 2s 10.56% 3.6 6.25% 8.2 2s 12% 4.1 6.25% 65 109 Silver
    Masterwork Bioferrite Bioferrite Content added by the Anomaly DLC 12.07 35.34% 11.75 2s 16.97% 5.87 12.5% 11.75 2s 16.97% 5.87 12.5% 28.28 2s 41.47% 14.14 37.5% 28.28 2s 41.47% 14.14 37.5% 8.2 2s 12% 4.1 0% 200 205 Silver
    Masterwork Gold Gold 7.45 21.8% 13.05 2s 18.85% 6.53 6.25% 13.05 2s 18.85% 6.53 6.25% 16.31 2s 23.93% 8.16 37.5% 16.31 2s 23.93% 8.16 37.5% 8.2 2s 12% 4.1 6.25% 60 7015 Silver
    Masterwork Plasteel Plasteel 13.05 30.56% 11.75 1.6s 16.97% 7.34 12.5% 11.75 1.6s 16.97% 7.34 12.5% 23.93 1.6s 35.09% 14.95 37.5% 23.93 1.6s 35.09% 14.95 37.5% 8.2 2s 12% 4.1 0% 280 1225 Silver
    Masterwork Silver Silver 8.26 24.19% 13.05 2s 18.85% 6.53 6.25% 13.05 2s 18.85% 6.53 6.25% 18.49 2s 27.12% 9.24 37.5% 18.49 2s 27.12% 9.24 37.5% 8.2 2s 12% 4.1 6.25% 70 1295 Silver
    Masterwork Steel Steel 9.48 27.78% 13.05 2s 18.85% 6.53 6.25% 13.05 2s 18.85% 6.53 6.25% 21.75 2s 31.9% 10.88 37.5% 21.75 2s 31.9% 10.88 37.5% 8.2 2s 12% 4.1 6.25% 100 280 Silver
    Masterwork Uranium Uranium 9.85 31.35% 19.58 2.2s 28.28% 8.9 6.25% 19.58 2.2s 28.28% 8.9 6.25% 23.93 2.2s 35.09% 10.88 37.5% 23.93 2.2s 35.09% 10.88 37.5% 8.2 2s 12% 4.1 6.25% 250 835 Silver
    Masterwork Wood Wood 5.46 15.82% 11.75 2s 16.97% 5.87 37.5% 11.75 2s 16.97% 5.87 37.5% 8.7 2s 12.76% 4.35 6.25% 8.7 2s 12.76% 4.35 6.25% 8.2 2s 12% 4.1 6.25% 65 182 Silver
    Legendary Bioferrite Bioferrite Content added by the Anomaly DLC 13.74 40.22% 13.37 2s 19.31% 6.68 12.5% 13.37 2s 19.31% 6.68 12.5% 32.18 2s 47.19% 16.09 37.5% 32.18 2s 47.19% 16.09 37.5% 8.2 2s 12% 4.1 0% 200 410 Silver
    Legendary Gold Gold 8.4 24.6% 14.85 2s 21.45% 7.43 6.25% 14.85 2s 21.45% 7.43 6.25% 18.56 2s 27.23% 9.28 37.5% 18.56 2s 27.23% 9.28 37.5% 8.2 2s 12% 4.1 6.25% 60 8015 Silver
    Legendary Plasteel Plasteel 14.85 34.77% 13.37 1.6s 19.31% 8.35 12.5% 13.37 1.6s 19.31% 8.35 12.5% 27.23 1.6s 39.93% 17.02 37.5% 27.23 1.6s 39.93% 17.02 37.5% 8.2 2s 12% 4.1 0% 280 2450 Silver
    Legendary Silver Silver 9.33 27.32% 14.85 2s 21.45% 7.43 6.25% 14.85 2s 21.45% 7.43 6.25% 21.04 2s 30.86% 10.52 37.5% 21.04 2s 30.86% 10.52 37.5% 8.2 2s 12% 4.1 6.25% 70 2590 Silver
    Legendary Steel Steel 10.72 31.41% 14.85 2s 21.45% 7.43 6.25% 14.85 2s 21.45% 7.43 6.25% 24.75 2s 36.3% 12.38 37.5% 24.75 2s 36.3% 12.38 37.5% 8.2 2s 12% 4.1 6.25% 100 565 Silver
    Legendary Uranium Uranium 11.14 35.47% 22.28 2.2s 32.18% 10.13 6.25% 22.28 2.2s 32.18% 10.13 6.25% 27.23 2.2s 39.93% 12.38 37.5% 27.23 2.2s 39.93% 12.38 37.5% 8.2 2s 12% 4.1 6.25% 250 1670 Silver
    Legendary Wood Wood 6.14 17.79% 13.37 2s 19.31% 6.68 37.5% 13.37 2s 19.31% 6.68 37.5% 9.9 2s 14.52% 4.95 6.25% 9.9 2s 14.52% 4.95 6.25% 8.2 2s 12% 4.1 6.25% 65 365 Silver

    For the full effects of qualities, see Quality.

    1. 1.0 1.1 Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox.
      It may also change depending on the stats and the melee verbs available to the wielder if the weapon is wielded by some other than a baseline human.
    2. Chance for attack to be selected, assuming the weapon is wielded by a baseline human. It may change depending on the melee verbs available to the wielder

    Trivia[edit]

    Unlike the other melee weapons, the ikwa doesn't exist in real life with the same name; the real life equivalent of the ikwa is the iklwa.

    Version history[edit]