Warhammer
This article relates to content added by Royalty (DLC). Please note that it will not be present without the DLC enabled. |
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: Please add a reason . |
Warhammer
A long polearm topped with a brutal hammer. The powerful blunt impacts can pulverize an enemy's insides, even through armor.
Base Stats
Ranged Combat
- Mode
- Melee
Melee Combat
- Mode
- Melee
- Melee Attack 1
- Handle
11 dmg (Poke)
16% AP
2.6 seconds cooldown - Melee Attack 2
- Head
20 dmg (Blunt)
30% AP
2.6 seconds cooldown
Creation
- Required Research
- Long blades
- Skill Required
- Crafting 5
- Work To Make
- 18,000 ticks (5 mins)
- Stuff Tags
- Metallic, Woody
- weaponTags
- MedievalMeleeDecent
- thingSetMakerTags
- RewardStandardQualitySuper
The Warhammer is a melee weapon introduced in the Royalty DLC that does a significant amount of blunt damage and has a long cooldown. As a blunt weapon, warhammer attacks don't cause bleeding (unless a body part gets destroyed), and generally fares better against armor when compared to sharp weapons.
Acquisition
Warhammers can be crafted at the fueled smithy or electric smithy once the Long Blades research has been completed; with 150 Stuff (Metallic/Woody, 1500 for SMVs) and 18,000 ticks (5 mins) of work.
They can also be purchased from outlander and orbital combat suppliers, or found from outlander and pirate raiders drops.
Analysis
This section is a stub. You can help RimWorld Wiki by expanding it. Reason: Please add a reason . |
Compared to the club the warhammer is significantly more expensive to produce and has a 30% longer cooldown period. The warhammer is best when made with uranium rather than plasteel; though slightly slower, the high damage multiplier will result in a higher damage output, and also better armor penetration. (See comparison below)
Attack table
Feature | Toggle |
---|---|
Attacks | |
Quality |
Warhammer | Handle (Poke) | Head (Blunt) | Human: Left & right fist (Blunt) | HP | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality | Material | DPS[1] | AP[1] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | ||
Awful | Bioferrite | 5.13 | 19.16% | 7.92 | 2.6s | 11.52% | 3.05 | 8.33% | 14.4 | 2.6s | 21.6% | 5.54 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 200 | 137 |
Awful | Gold | 5.64 | 21.07% | 8.8 | 2.6s | 12.8% | 3.38 | 8.33% | 16 | 2.6s | 24% | 6.15 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 60 | 7530 |
Awful | Plasteel | 6.21 | 19.16% | 7.92 | 2.08s | 11.52% | 3.81 | 8.33% | 14.4 | 2.08s | 21.6% | 6.92 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 280 | 745 |
Awful | Silver | 5.64 | 21.07% | 8.8 | 2.6s | 12.8% | 3.38 | 8.33% | 16 | 2.6s | 24% | 6.15 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 70 | 780 |
Awful | Steel | 5.64 | 21.07% | 8.8 | 2.6s | 12.8% | 3.38 | 8.33% | 16 | 2.6s | 24% | 6.15 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 100 | 175 |
Awful | Uranium | 7.53 | 30.6% | 13.2 | 2.86s | 19.2% | 4.62 | 8.33% | 24 | 2.86s | 36% | 8.39 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 250 | 510 |
Awful | Wood | 5.13 | 19.16% | 7.92 | 2.6s | 11.52% | 3.05 | 8.33% | 14.4 | 2.6s | 21.6% | 5.54 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 65 | 113 |
Poor | Bioferrite | 5.7 | 21.31% | 8.91 | 2.6s | 12.96% | 3.43 | 8.33% | 16.2 | 2.6s | 24.3% | 6.23 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 200 | 205 |
Poor | Gold | 6.28 | 23.45% | 9.9 | 2.6s | 14.4% | 3.81 | 8.33% | 18 | 2.6s | 27% | 6.92 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 60 | 11295 |
Poor | Plasteel | 6.9 | 21.31% | 8.91 | 2.08s | 12.96% | 4.28 | 8.33% | 16.2 | 2.08s | 24.3% | 7.79 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 280 | 1120 |
Poor | Silver | 6.28 | 23.45% | 9.9 | 2.6s | 14.4% | 3.81 | 8.33% | 18 | 2.6s | 27% | 6.92 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 70 | 1175 |
Poor | Steel | 6.28 | 23.45% | 9.9 | 2.6s | 14.4% | 3.81 | 8.33% | 18 | 2.6s | 27% | 6.92 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 100 | 260 |
Poor | Uranium | 8.41 | 34.18% | 14.85 | 2.86s | 21.6% | 5.19 | 8.33% | 27 | 2.86s | 40.5% | 9.44 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 250 | 765 |
Poor | Wood | 5.7 | 21.31% | 8.91 | 2.6s | 12.96% | 3.43 | 8.33% | 16.2 | 2.6s | 24.3% | 6.23 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 65 | 169 |
Normal | Bioferrite | 6.28 | 23.45% | 9.9 | 2.6s | 14.4% | 3.81 | 8.33% | 18 | 2.6s | 27% | 6.92 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 200 | 275 |
Normal | Gold | 6.91 | 25.83% | 11 | 2.6s | 16% | 4.23 | 8.33% | 20 | 2.6s | 30% | 7.69 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 60 | 15060 |
Normal | Plasteel | 7.59 | 23.45% | 9.9 | 2.08s | 14.4% | 4.76 | 8.33% | 18 | 2.08s | 27% | 8.65 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 280 | 1495 |
Normal | Silver | 6.91 | 25.83% | 11 | 2.6s | 16% | 4.23 | 8.33% | 20 | 2.6s | 30% | 7.69 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 70 | 1565 |
Normal | Steel | 6.91 | 25.83% | 11 | 2.6s | 16% | 4.23 | 8.33% | 20 | 2.6s | 30% | 7.69 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 100 | 350 |
Normal | Uranium | 9.29 | 37.75% | 16.5 | 2.86s | 24% | 5.77 | 8.33% | 30 | 2.86s | 45% | 10.49 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 250 | 1025 |
Normal | Wood | 6.28 | 23.45% | 9.9 | 2.6s | 14.4% | 3.81 | 8.33% | 18 | 2.6s | 27% | 6.92 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 65 | 225 |
Good | Bioferrite | 6.85 | 25.6% | 10.89 | 2.6s | 15.84% | 4.19 | 8.33% | 19.8 | 2.6s | 29.7% | 7.62 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 200 | 345 |
Good | Gold | 7.55 | 28.22% | 12.1 | 2.6s | 17.6% | 4.65 | 8.33% | 22 | 2.6s | 33% | 8.46 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 60 | 15560 |
Good | Plasteel | 8.29 | 25.6% | 10.89 | 2.08s | 15.84% | 5.24 | 8.33% | 19.8 | 2.08s | 29.7% | 9.52 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 280 | 1865 |
Good | Silver | 7.55 | 28.22% | 12.1 | 2.6s | 17.6% | 4.65 | 8.33% | 22 | 2.6s | 33% | 8.46 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 70 | 1955 |
Good | Steel | 7.55 | 28.22% | 12.1 | 2.6s | 17.6% | 4.65 | 8.33% | 22 | 2.6s | 33% | 8.46 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 100 | 435 |
Good | Uranium | 10.17 | 41.33% | 18.15 | 2.86s | 26.4% | 6.35 | 8.33% | 33 | 2.86s | 49.5% | 11.54 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 250 | 1280 |
Good | Wood | 6.85 | 25.6% | 10.89 | 2.6s | 15.84% | 4.19 | 8.33% | 19.8 | 2.6s | 29.7% | 7.62 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 65 | 280 |
Excellent | Bioferrite | 7.42 | 27.74% | 11.88 | 2.6s | 17.28% | 4.57 | 8.33% | 21.6 | 2.6s | 32.4% | 8.31 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 200 | 410 |
Excellent | Gold | 8.19 | 30.6% | 13.2 | 2.6s | 19.2% | 5.08 | 8.33% | 24 | 2.6s | 36% | 9.23 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 60 | 16060 |
Excellent | Plasteel | 8.98 | 27.74% | 11.88 | 2.08s | 17.28% | 5.71 | 8.33% | 21.6 | 2.08s | 32.4% | 10.38 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 280 | 2240 |
Excellent | Silver | 8.19 | 30.6% | 13.2 | 2.6s | 19.2% | 5.08 | 8.33% | 24 | 2.6s | 36% | 9.23 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 70 | 2345 |
Excellent | Steel | 8.19 | 30.6% | 13.2 | 2.6s | 19.2% | 5.08 | 8.33% | 24 | 2.6s | 36% | 9.23 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 100 | 525 |
Excellent | Uranium | 11.17 | 47.7% | 19.8 | 2.86s | 28.8% | 6.92 | 25% | 36 | 2.86s | 54% | 12.59 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 250 | 1535 |
Excellent | Wood | 7.42 | 27.74% | 11.88 | 2.6s | 17.28% | 4.57 | 8.33% | 21.6 | 2.6s | 32.4% | 8.31 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 65 | 340 |
Masterwork | Bioferrite | 8.86 | 33.1% | 14.36 | 2.6s | 20.88% | 5.52 | 8.33% | 26.1 | 2.6s | 39.15% | 10.04 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 200 | 685 |
Masterwork | Gold | 9.78 | 36.56% | 15.95 | 2.6s | 23.2% | 6.13 | 8.33% | 29 | 2.6s | 43.5% | 11.15 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 60 | 17060 |
Masterwork | Plasteel | 10.71 | 33.1% | 14.36 | 2.08s | 20.88% | 6.9 | 8.33% | 26.1 | 2.08s | 39.15% | 12.55 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 280 | 3495 |
Masterwork | Silver | 9.78 | 36.56% | 15.95 | 2.6s | 23.2% | 6.13 | 8.33% | 29 | 2.6s | 43.5% | 11.15 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 70 | 3565 |
Masterwork | Steel | 9.78 | 36.56% | 15.95 | 2.6s | 23.2% | 6.13 | 8.33% | 29 | 2.6s | 43.5% | 11.15 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 100 | 875 |
Masterwork | Uranium | 13.5 | 57.64% | 23.93 | 2.86s | 34.8% | 8.37 | 25% | 43.5 | 2.86s | 65.25% | 15.21 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 250 | 2560 |
Masterwork | Wood | 8.86 | 33.1% | 14.36 | 2.6s | 20.88% | 5.52 | 8.33% | 26.1 | 2.6s | 39.15% | 10.04 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 65 | 565 |
Legendary | Bioferrite | 10 | 37.39% | 16.34 | 2.6s | 23.76% | 6.28 | 8.33% | 29.7 | 2.6s | 44.55% | 11.42 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 200 | 1370 |
Legendary | Gold | 11.26 | 43.73% | 18.15 | 2.6s | 26.4% | 6.98 | 25% | 33 | 2.6s | 49.5% | 12.69 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 60 | 18060 |
Legendary | Plasteel | 12.67 | 39.35% | 16.34 | 2.08s | 23.76% | 7.85 | 25% | 29.7 | 2.08s | 44.55% | 14.28 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 280 | 4495 |
Legendary | Silver | 11.26 | 43.73% | 18.15 | 2.6s | 26.4% | 6.98 | 25% | 33 | 2.6s | 49.5% | 12.69 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 70 | 4565 |
Legendary | Steel | 11.26 | 43.73% | 18.15 | 2.6s | 26.4% | 6.98 | 25% | 33 | 2.6s | 49.5% | 12.69 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 1750 |
Legendary | Uranium | 15.36 | 65.59% | 27.23 | 2.86s | 39.6% | 9.52 | 25% | 49.5 | 2.86s | 74.25% | 17.31 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 250 | 4025 |
Legendary | Wood | 10 | 37.39% | 16.34 | 2.6s | 23.76% | 6.28 | 8.33% | 29.7 | 2.6s | 44.55% | 11.42 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 65 | 1125 |
For the full effects of qualities, see Quality.
- ↑ 1.0 1.1 Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox.
It may also change depending on the stats and the melee verbs available to the wielder if the weapon is wielded by some other than a baseline human. - ↑ Chance for attack to be selected, assuming the weapon is wielded by a baseline human. It may change depending on the melee verbs available to the wielder