Spear
Spear
A polearm tipped with a sharp point for stabbing opponents.
Base Stats
Ranged Combat
- Mode
- Melee
Melee Combat
- Mode
- Melee
- Melee Attack 1
- Shaft
13 dmg (Blunt)
20% AP
2.6 seconds cooldown - Melee Attack 2
- Shaft
13 dmg (Poke)
20% AP
2.6 seconds cooldown - Melee Attack 3
- Point
23 dmg (Stab)
50% AP
2.6 seconds cooldown
Creation
- Required Research
- Long blades
- Skill Required
- Crafting 4
- Work To Make
- 12,000 ticks (3.33 mins)
- Stuff Tags
- Metallic, Woody
- weaponTags
- NeolithicMeleeAdvanced, MedievalMeleeAdvanced
The spear is a melee weapon that does a large amount of damage, has a fairly long cooldown, and deals sharp damage.
Acquisition
Spears can be crafted at any smithy once the Long Blades research has been completed, from 75 Stuff (Metallic/Woody, 750 for SMVs) and 12,000 ticks (3.33 mins) of work.
Spears can be purchased from any combat supplier or war merchant, or obtained from several kinds of melee raiders.
Analysis
The spear is a sharp weapon with a very similar damage output to the longsword, despite the in-game tooltips stating otherwise. This is because the game does not account for the melee verb selection mechanic introduced in 1.1. Spears and/or longswords are the best sharp melee weapons that colonists can craft.
Compared to longswords
Spears have very slightly less DPS. The longsword is +1% stronger in raw DPS than the spear, after considering melee verb selection. In exchange, the spear has noticeably more AP and costs 25 materials less. This makes the spear numerically superior, but that is not the full story.
Longswords can either Cut or Stab, while spears can only Stab. Cut damage has a chance to "cleave" through body parts. This increases damage per swing by 140%, but its damage is split between body parts. The spear can only stab: its damage is weaker, but always concentrated on one body part.
If a cut happens to reduce a body part to 0 HP, it is more likely to be destroyed. But since cleaving will spread out damage in the first place, Cut remains less likely to destroy larger limbs (like the arms and legs). Also, stabs are more likely to hit internal organs. However, both of these factors are much less important than the aforementioned cleaving.
Overall, which option is better depends on weapon quality and expected targets:
- At normal to excellent qualities, longswords are often better (at least more consistent) for fighting against unarmored humans, lightly armored humans, and light mechs like scythers and lancers. This is due to the increased damage from cleaving. Spears would be better for fighting against armored enemies, due to the higher AP.
- In contrast, a masterwork plasteel spear / sword is able to one-shot body parts like head and neck. The masterwork spear will more consistently one-shot human enemies, as the damage won't be spread out.[Which is better?] Spears still have more AP, so are better against armored enemies.
It's worth noting that the spear faces heavy competition with the mace as a cheaper, anti-armor weapon.
Compared to maces
The spear is actually closer to the mace in their niche, as both are better than the longsword against armor. Maces are cheaper, is best used with uranium rather than plasteel, and unlocked in Smithing rather than Long Blades.
At normal quality, a plasteel spear deals more damage than a uranium mace until 68% Sharp armor. This is before considering quality; at higher quality, the spear only gets better. For example, if both weapons are excellent, then the mace only starts to become better at 78% armor. For reference, centipedes have 72% armor.
The mace still would be better against flak vests and power armor, but not by a lot. Meanwhile, spears are noticeably better against unarmored foes, and roughly equal/better against armored foes up to centipedes and mechanoid commanders. Enemies with power armor are quite rare.
So, as spears are better against a larger portion of targets, they are practically better than maces of the same quality (assuming plasteel vs. uranium). If both weapons are made out of steel, then the mace becomes relatively better against centipedes and plate armor and the like.
Notes:
- Once you reach masterwork quality, the plasteel spear's AP is so high, that no enemy has enough armor to justify using the mace. The spear is roughly equal against most power armor (a few % DPS worse), but much better against centipedes and unarmored targets.
- This comparison does not account for the strong melee damage gene. With strong melee damage, the mace comes out ahead.
With strong melee gene
With the strong melee damage gene, the comparisons change drastically.
- High quality longswords can now one-shot the torso. Legendary plasteel swords can one-shot the torso even in a cleave attack, assuming it split between 2 parts.
- When an excellent plasteel longsword (or better) does a cleave attack, its damage so high that it causes pain shock in a single swing.
- Meanwhile, the spear can only ever hit a single body part. If a 62 damage spear hits a 25 damage arm, the arm is destroyed and 37 damage (over 60% of the attack) is wasted. If a sword cleaves, much less damage is wasted.
- Strong melee damage also boosts the AP of a weapon. Masterwork plasteel swords have enough AP to ignore the armor of a centipede and any other mechanoid, DLC or not.
This results in high quality swords with the damage gene being virtually better against all targets, short of tough pawns. Against humanoids, a sword can either (1-shot torso/head or cleave to pain shock), while a spear can only (1-shot torso/head). Against mechanoids, the cleave damage results in the sword coming out ahead regardless.
The masterwork steel longsword given at the start of the The Sanguophage scenario reaches both relevant thresholds. With your sanguophage, it can one-shot through a torso stab and one-shot through cleaving pain. This longsword is actually stronger per-hit than an excellent plasteel longsword, and likely better than any weapon you'll be seeing for a while.
Attack table
Feature | Toggle |
---|---|
Attacks | |
Quality |
Spear | Shaft (Blunt) | Shaft (Poke) | Point (Stab) | Human: Left & right fist (Blunt) | HP | Value | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality | Material | DPS[1] | AP[1] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | ||
Awful | Bioferrite | 7.97 | 42.3% | 9.36 | 2.6s | 14.4% | 3.6 | 6.25% | 9.36 | 2.6s | 14.4% | 3.6 | 6.25% | 23.92 | 2.6s | 52% | 9.2 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 200 | 82 |
Awful | Gold | 5.02 | 26% | 10.4 | 2.6s | 16% | 4 | 6.25% | 10.4 | 2.6s | 16% | 4 | 6.25% | 13.8 | 2.6s | 30% | 5.31 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 60 | 3770 |
Awful | Plasteel | 8.39 | 36.3% | 9.36 | 2.08s | 14.4% | 4.5 | 6.25% | 9.36 | 2.08s | 14.4% | 4.5 | 6.25% | 20.24 | 2.08s | 44% | 9.73 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 280 | 385 |
Awful | Silver | 5.57 | 29% | 10.4 | 2.6s | 16% | 4 | 6.25% | 10.4 | 2.6s | 16% | 4 | 6.25% | 15.64 | 2.6s | 34% | 6.02 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 70 | 395 |
Awful | Steel | 6.39 | 33.5% | 10.4 | 2.6s | 16% | 4 | 6.25% | 10.4 | 2.6s | 16% | 4 | 6.25% | 18.4 | 2.6s | 40% | 7.08 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 100 | 93 |
Awful | Uranium | 6.6 | 37.5% | 15.6 | 2.86s | 24% | 5.45 | 6.25% | 15.6 | 2.86s | 24% | 5.45 | 6.25% | 20.24 | 2.86s | 44% | 7.08 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 250 | 265 |
Awful | Wood | 3.87 | 12.73% | 9.36 | 2.6s | 14.4% | 3.6 | 8.33% | 9.36 | 2.6s | 14.4% | 3.6 | 8.33% | 7.36 | 2.6s | 16% | 2.83 | 8.33% | 8.2 | 2s | 12% | 4.1 | 2× 37.5% | 65 | 60 |
Poor | Bioferrite | 8.92 | 47.4% | 10.53 | 2.6s | 16.2% | 4.05 | 6.25% | 10.53 | 2.6s | 16.2% | 4.05 | 6.25% | 26.91 | 2.6s | 58.5% | 10.35 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 200 | 123 |
Poor | Gold | 5.6 | 29.06% | 11.7 | 2.6s | 18% | 4.5 | 6.25% | 11.7 | 2.6s | 18% | 4.5 | 6.25% | 15.53 | 2.6s | 33.75% | 5.97 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 60 | 5655 |
Poor | Plasteel | 9.38 | 40.65% | 10.53 | 2.08s | 16.2% | 5.06 | 6.25% | 10.53 | 2.08s | 16.2% | 5.06 | 6.25% | 22.77 | 2.08s | 49.5% | 10.95 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 280 | 575 |
Poor | Silver | 6.21 | 32.44% | 11.7 | 2.6s | 18% | 4.5 | 6.25% | 11.7 | 2.6s | 18% | 4.5 | 6.25% | 17.6 | 2.6s | 38.25% | 6.77 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 70 | 595 |
Poor | Steel | 7.13 | 37.5% | 11.7 | 2.6s | 18% | 4.5 | 6.25% | 11.7 | 2.6s | 18% | 4.5 | 6.25% | 20.7 | 2.6s | 45% | 7.96 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 100 | 139 |
Poor | Uranium | 7.37 | 42% | 17.55 | 2.86s | 27% | 6.14 | 6.25% | 17.55 | 2.86s | 27% | 6.14 | 6.25% | 22.77 | 2.86s | 49.5% | 7.96 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 250 | 400 |
Poor | Wood | 3.83 | 15.08% | 10.53 | 2.6s | 16.2% | 4.05 | 18.75% | 10.53 | 2.6s | 16.2% | 4.05 | 18.75% | 8.28 | 2.6s | 18% | 3.18 | 25% | 8.2 | 2s | 12% | 4.1 | 2× 18.75% | 65 | 90 |
Normal | Bioferrite | 9.75 | 53.25% | 11.7 | 2.6s | 18% | 4.5 | 12.5% | 11.7 | 2.6s | 18% | 4.5 | 12.5% | 29.9 | 2.6s | 65% | 11.5 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 200 | 164 |
Normal | Gold | 6.17 | 32.13% | 13 | 2.6s | 20% | 5 | 6.25% | 13 | 2.6s | 20% | 5 | 6.25% | 17.25 | 2.6s | 37.5% | 6.63 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 60 | 7540 |
Normal | Plasteel | 10.53 | 45.75% | 11.7 | 2.08s | 18% | 5.63 | 12.5% | 11.7 | 2.08s | 18% | 5.63 | 12.5% | 25.3 | 2.08s | 55% | 12.16 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 280 | 770 |
Normal | Silver | 6.86 | 35.88% | 13 | 2.6s | 20% | 5 | 6.25% | 13 | 2.6s | 20% | 5 | 6.25% | 19.55 | 2.6s | 42.5% | 7.52 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 70 | 795 |
Normal | Steel | 7.88 | 41.5% | 13 | 2.6s | 20% | 5 | 6.25% | 13 | 2.6s | 20% | 5 | 6.25% | 23 | 2.6s | 50% | 8.85 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 100 | 186 |
Normal | Uranium | 8.15 | 46.5% | 19.5 | 2.86s | 30% | 6.82 | 6.25% | 19.5 | 2.86s | 30% | 6.82 | 6.25% | 25.3 | 2.86s | 55% | 8.85 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 250 | 530 |
Normal | Wood | 4.36 | 17.17% | 11.7 | 2.6s | 18% | 4.5 | 37.5% | 11.7 | 2.6s | 18% | 4.5 | 37.5% | 9.2 | 2.6s | 20% | 3.54 | 8.33% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 65 | 120 |
Good | Bioferrite | 10.73 | 58.58% | 12.87 | 2.6s | 19.8% | 4.95 | 12.5% | 12.87 | 2.6s | 19.8% | 4.95 | 12.5% | 32.89 | 2.6s | 71.5% | 12.65 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 200 | 205 |
Good | Gold | 6.75 | 35.19% | 14.3 | 2.6s | 22% | 5.5 | 6.25% | 14.3 | 2.6s | 22% | 5.5 | 6.25% | 18.98 | 2.6s | 41.25% | 7.3 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 60 | 8040 |
Good | Plasteel | 11.58 | 50.33% | 12.87 | 2.08s | 19.8% | 6.19 | 12.5% | 12.87 | 2.08s | 19.8% | 6.19 | 12.5% | 27.83 | 2.08s | 60.5% | 13.38 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 280 | 960 |
Good | Silver | 7.5 | 39.31% | 14.3 | 2.6s | 22% | 5.5 | 6.25% | 14.3 | 2.6s | 22% | 5.5 | 6.25% | 21.51 | 2.6s | 46.75% | 8.27 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 70 | 990 |
Good | Steel | 8.63 | 45.5% | 14.3 | 2.6s | 22% | 5.5 | 6.25% | 14.3 | 2.6s | 22% | 5.5 | 6.25% | 25.3 | 2.6s | 55% | 9.73 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 100 | 230 |
Good | Uranium | 8.93 | 51% | 21.45 | 2.86s | 33% | 7.5 | 6.25% | 21.45 | 2.86s | 33% | 7.5 | 6.25% | 27.83 | 2.86s | 60.5% | 9.73 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 250 | 665 |
Good | Wood | 4.75 | 18.68% | 12.87 | 2.6s | 19.8% | 4.95 | 37.5% | 12.87 | 2.6s | 19.8% | 4.95 | 37.5% | 10.12 | 2.6s | 22% | 3.89 | 8.33% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 65 | 150 |
Excellent | Bioferrite | 11.7 | 63.9% | 14.04 | 2.6s | 21.6% | 5.4 | 12.5% | 14.04 | 2.6s | 21.6% | 5.4 | 12.5% | 35.88 | 2.6s | 78% | 13.8 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 200 | 245 |
Excellent | Gold | 7.33 | 38.25% | 15.6 | 2.6s | 24% | 6 | 6.25% | 15.6 | 2.6s | 24% | 6 | 6.25% | 20.7 | 2.6s | 45% | 7.96 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 60 | 8540 |
Excellent | Plasteel | 12.63 | 54.9% | 14.04 | 2.08s | 21.6% | 6.75 | 12.5% | 14.04 | 2.08s | 21.6% | 6.75 | 12.5% | 30.36 | 2.08s | 66% | 14.6 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 280 | 1155 |
Excellent | Silver | 8.15 | 42.75% | 15.6 | 2.6s | 24% | 6 | 6.25% | 15.6 | 2.6s | 24% | 6 | 6.25% | 23.46 | 2.6s | 51% | 9.02 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 70 | 1190 |
Excellent | Steel | 9.38 | 49.5% | 15.6 | 2.6s | 24% | 6 | 6.25% | 15.6 | 2.6s | 24% | 6 | 6.25% | 27.6 | 2.6s | 60% | 10.62 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 100 | 280 |
Excellent | Uranium | 9.71 | 55.5% | 23.4 | 2.86s | 36% | 8.18 | 6.25% | 23.4 | 2.86s | 36% | 8.18 | 6.25% | 30.36 | 2.86s | 66% | 10.62 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 250 | 800 |
Excellent | Wood | 5.13 | 20.2% | 14.04 | 2.6s | 21.6% | 5.4 | 37.5% | 14.04 | 2.6s | 21.6% | 5.4 | 37.5% | 11.04 | 2.6s | 24% | 4.25 | 8.33% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 65 | 180 |
Masterwork | Bioferrite | 14.14 | 77.21% | 16.97 | 2.6s | 26.1% | 6.53 | 12.5% | 16.97 | 2.6s | 26.1% | 6.53 | 12.5% | 43.36 | 2.6s | 94.25% | 16.68 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 200 | 410 |
Masterwork | Gold | 8.77 | 45.91% | 18.85 | 2.6s | 29% | 7.25 | 6.25% | 18.85 | 2.6s | 29% | 7.25 | 6.25% | 25.01 | 2.6s | 54.38% | 9.62 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 60 | 9540 |
Masterwork | Plasteel | 15.27 | 66.34% | 16.97 | 2.08s | 26.1% | 8.16 | 12.5% | 16.97 | 2.08s | 26.1% | 8.16 | 12.5% | 36.69 | 2.08s | 79.75% | 17.64 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 280 | 1925 |
Masterwork | Silver | 9.76 | 51.34% | 18.85 | 2.6s | 29% | 7.25 | 6.25% | 18.85 | 2.6s | 29% | 7.25 | 6.25% | 28.35 | 2.6s | 61.63% | 10.9 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 70 | 1985 |
Masterwork | Steel | 11.43 | 61.63% | 18.85 | 2.6s | 29% | 7.25 | 12.5% | 18.85 | 2.6s | 29% | 7.25 | 12.5% | 33.35 | 2.6s | 72.5% | 12.83 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 465 |
Masterwork | Uranium | 12.09 | 70.69% | 28.28 | 2.86s | 43.5% | 9.89 | 12.5% | 28.28 | 2.86s | 43.5% | 9.89 | 12.5% | 36.69 | 2.86s | 79.75% | 12.83 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 250 | 1330 |
Masterwork | Wood | 6.08 | 23.99% | 16.97 | 2.6s | 26.1% | 6.53 | 37.5% | 16.97 | 2.6s | 26.1% | 6.53 | 37.5% | 13.34 | 2.6s | 29% | 5.13 | 8.33% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 65 | 300 |
Legendary | Bioferrite | 18.98 | 107.25% | 19.31 | 2.6s | 29.7% | 7.43 | 0% | 19.31 | 2.6s | 29.7% | 7.43 | 0% | 49.34 | 2.6s | 107.25% | 18.98 | 100% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 200 | 820 |
Legendary | Gold | 9.92 | 52.03% | 21.45 | 2.6s | 33% | 8.25 | 6.25% | 21.45 | 2.6s | 33% | 8.25 | 6.25% | 28.46 | 2.6s | 61.88% | 10.95 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 6.25% | 60 | 10540 |
Legendary | Plasteel | 17.37 | 75.49% | 19.31 | 2.08s | 29.7% | 9.28 | 12.5% | 19.31 | 2.08s | 29.7% | 9.28 | 12.5% | 41.75 | 2.08s | 90.75% | 20.07 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 280 | 3770 |
Legendary | Silver | 11.37 | 60.84% | 21.45 | 2.6s | 33% | 8.25 | 12.5% | 21.45 | 2.6s | 33% | 8.25 | 12.5% | 32.26 | 2.6s | 70.13% | 12.41 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 70 | 3795 |
Legendary | Steel | 13.01 | 70.13% | 21.45 | 2.6s | 33% | 8.25 | 12.5% | 21.45 | 2.6s | 33% | 8.25 | 12.5% | 37.95 | 2.6s | 82.5% | 14.6 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 930 |
Legendary | Uranium | 13.76 | 80.44% | 32.18 | 2.86s | 49.5% | 11.25 | 12.5% | 32.18 | 2.86s | 49.5% | 11.25 | 12.5% | 41.75 | 2.86s | 90.75% | 14.6 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 250 | 2660 |
Legendary | Wood | 6.84 | 27.03% | 19.31 | 2.6s | 29.7% | 7.43 | 37.5% | 19.31 | 2.6s | 29.7% | 7.43 | 37.5% | 15.18 | 2.6s | 33% | 5.84 | 8.33% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 65 | 600 |
For the full effects of qualities, see Quality.
- ↑ 1.0 1.1 Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox.
It may also change depending on the stats and the melee verbs available to the wielder if the weapon is wielded by some other than a baseline human. - ↑ Chance for attack to be selected, assuming the weapon is wielded by a baseline human. It may change depending on the melee verbs available to the wielder
Version history
- 0.7.581 - Added
- 1.1.2610 - Implementation of new melee verb system. Previously, spears were more likely to use their shaft rather than their point. This now results in spears having higher DPS than what the game's infobox states.