Difference between revisions of "Monosword"
m |
|||
Line 1: | Line 1: | ||
− | {{Royalty}} | + | {{Royalty}} ''This article is about the base weapon, for the persona weapon, see [[Persona monosword]]'' <onlyinclude> |
− | ''This article is about the base weapon, for the persona weapon, see [[Persona monosword]]'' | ||
− | <onlyinclude> | ||
{{infobox main|weapon| | {{infobox main|weapon| | ||
|name = Monosword | |name = Monosword | ||
Line 31: | Line 29: | ||
}} | }} | ||
</onlyinclude> | </onlyinclude> | ||
+ | |||
+ | |||
The '''monosword''' is a DLC [[Weapons#Melee Weapons|melee weapon]] that does a large amount of [[damage]], has a fairly short cooldown, and deals sharp damage, it also boasts one of the highest armor penetration values for melee weapons in the game. | The '''monosword''' is a DLC [[Weapons#Melee Weapons|melee weapon]] that does a large amount of [[damage]], has a fairly short cooldown, and deals sharp damage, it also boasts one of the highest armor penetration values for melee weapons in the game. | ||
Revision as of 03:48, 15 October 2020
This article relates to content added by Royalty (DLC). Please note that it will not be present without the DLC enabled. |
This article is about the base weapon, for the persona weapon, see Persona monosword
Monosword
"A crystal-metallic longsword infused with mechanites that maintain a mono-molecular cutting edge. It cuts through even thick armor with ease, and its light weight permits fast attacks."
Base Stats
Ranged Combat
Melee Combat
The monosword is a DLC melee weapon that does a large amount of damage, has a fairly short cooldown, and deals sharp damage, it also boasts one of the highest armor penetration values for melee weapons in the game.
It has a great advantage against armored targets and cause opponents to bleed out fairly quickly as the Monosword lops off limbs with fair ease.
Acquisition
If the Royalty DLC is active, monoswords can be purchased from any combat supplier or war merchant, at Empire settlements or obtained as a quest reward,
Analysis
Unlike the two other Ultra-level weapons, the plasmasword and the zeushammer, the monosword inflicts no status effect, instead it has its disproportionately large armor piercing value. With this exceptional AP and a high Damage per Second, it is one of the best and most versatile melee weapons in the game, performing well against all targets while its brethren excel in specific roles.
Keep in mind however that while it does have exceptional AP, armor pieces tend to be more protective against sharp than blunt. Thus, against high tier armors that aren't negated by the either weapon's AP, the monosword is more affected by armor than the zeushammer of the same quality. For example, a normal quality zeushammer would have a higher effective DPS against a normal quality set of Cataphract armor than a normal quality monosword. When the monosword AP is sufficient to outright negate the armor, such as against a poor flak vest, then the superior optimal DPS of the monosword would win out.
Attack table
Feature | Toggle |
---|---|
Attacks |
Monosword | Handle (Blunt) | Point (Stab) | Edge (Cut) | Human: Left & right fist (Blunt) | HP | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality |
DPS[1] | AP[1] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | ||
Awful | 8.73 | 57.2% | 9.6 | 1.6s | 14.4% | 6 | 8.33% | 20 | 2s | 72% | 10 | 37.5% | 20 | 2s | 72% | 10 | 37.5% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 100 | 1000 |
Poor | 10.3 | 64.8% | 10.8 | 1.6s | 16.2% | 6.75 | 25% | 22.5 | 2s | 81% | 11.25 | 37.5% | 22.5 | 2s | 81% | 11.25 | 37.5% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 1500 |
Normal | 11.45 | 72% | 12 | 1.6s | 18% | 7.5 | 25% | 25 | 2s | 90% | 12.5 | 37.5% | 25 | 2s | 90% | 12.5 | 37.5% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 2000 |
Good | 12.59 | 79.2% | 13.2 | 1.6s | 19.8% | 8.25 | 25% | 27.5 | 2s | 99% | 13.75 | 37.5% | 27.5 | 2s | 99% | 13.75 | 37.5% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 2500 |
Excellent | 13.74 | 86.4% | 14.4 | 1.6s | 21.6% | 9 | 25% | 30 | 2s | 108% | 15 | 37.5% | 30 | 2s | 108% | 15 | 37.5% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 3000 |
Masterwork | 16.6 | 104.4% | 17.4 | 1.6s | 26.1% | 10.88 | 25% | 36.25 | 2s | 130.5% | 18.13 | 37.5% | 36.25 | 2s | 130.5% | 18.13 | 37.5% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 4000 |
Legendary | 18.89 | 118.8% | 19.8 | 1.6s | 29.7% | 12.38 | 25% | 41.25 | 2s | 148.5% | 20.63 | 37.5% | 41.25 | 2s | 148.5% | 20.63 | 37.5% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 5000 |
For the full effects of qualities, see Quality.
- ↑ 1.0 1.1 Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox.
It may also change depending on the stats and the melee verbs available to the wielder if the weapon is wielded by some other than a baseline human. - ↑ Chance for attack to be selected, assuming the weapon is wielded by a baseline human. It may change depending on the melee verbs available to the wielder
Version history
- Royalty DLC release - Added.
- 1.2.2719 - Monosword damage reduced from 27 to 25.