Difference between revisions of "Assault rifle"
Powermusic2 (talk | contribs) m (updated a few values on the quality table and made some headers two liners) |
|||
(67 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox main|weapon | |
− | {{ | + | | name = Assault rifle |
− | |name = Assault rifle | + | | image = Assault rifle.png |
− | |image = Assault | + | | description = A general-purpose gas-operated assault rifle for field or urban combat. It has good range, decent power, and good accuracy. |
− | |description = | + | | type = Equipment |
− | |type = Equipment | + | | type2 = Weapons |
− | |type2 = Weapons | + | | tech level = Industrial |
− | |mass base = 3.5 | + | | mass base = 3.5 |
− | |class = Industrial | + | | class = Industrial |
− | |damage = 11 | + | | damage = 11 |
− | |armorPenetration = 16 | + | | damage type = Bullet |
− | |range = 30.9 | + | | armorPenetration = 16 |
− | |accuracyTouch = 60 | + | | range = 30.9 |
− | |accuracyShort = 70 | + | | accuracyTouch = 60 |
− | |accuracyMedium = 65 | + | | accuracyShort = 70 |
− | |accuracyLong = 55 | + | | accuracyMedium = 65 |
− | + | | accuracyLong = 55 | |
− | |mode = Burst | + | | mode = Burst |
− | |burst = 3 | + | | burst = 3 |
− | |burstTicks = 10 | + | | burstTicks = 10 |
− | |warmup = 60 | + | | warmup = 60 |
− | |cooldown = 102 | + | | cooldown = 102 |
− | |velocity = 70 | + | | velocity = 70 |
− | | | + | | marketvalue = 480 |
− | |DPS = DPS | + | | DPS = DPS |
− | | | + | | production facility 1 = Machining table |
− | |stoppingPower = 0.5 | + | | resource 1 = Steel |
+ | | resource 1 amount = 60 | ||
+ | | resource 2 = Component | ||
+ | | resource 2 amount = 7 | ||
+ | | stoppingPower = 0.5 | ||
+ | | research = Precision rifling | ||
+ | | work to make = 40000 | ||
+ | | work speed stat = General Labor Speed | ||
+ | | meleeattack1dmg = 9 | ||
+ | | meleeattack1type = blunt | ||
+ | | meleeattack1part = Stock | ||
+ | | meleeattack1cool = 2.0 | ||
+ | | meleeattack1ap = 13 | ||
+ | | meleeattack2dmg = 9 | ||
+ | | meleeattack2type = blunt | ||
+ | | meleeattack2part = Barrel | ||
+ | | meleeattack2cool = 2.0 | ||
+ | | meleeattack2ap = 13 | ||
+ | | meleeattack3dmg = 9 | ||
+ | | meleeattack3type = Poke | ||
+ | | meleeattack3part = Barrel | ||
+ | | meleeattack3cool = 2.0 | ||
+ | | meleeattack3ap = 13 | ||
+ | | page verified for version = | ||
+ | | skill 1 = Crafting | ||
+ | | skill 1 level = 6 | ||
+ | | has quality = True | ||
+ | | weaponTags = Gun, IndustrialGunAdvanced, AssaultRifle | ||
+ | | tradeTags = WeaponRanged | ||
+ | | thingSetMakerTags = RewardStandardQualitySuper | ||
}} | }} | ||
− | + | {{Info|The '''assault rifle''' is a moderately heavy, automatic ranged [[weapon]] which fires 3-shot bursts of rounds which deal a moderate amount of damage each; a slightly shorter delay between each shot; a moderate time between bursts; slightly longer range and moderate overall accuracy. }} | |
− | {{ | ||
== Acquisition == | == Acquisition == | ||
+ | {{Acquisition}} | ||
− | + | They can also be found in [[ancient shrine]]s or [[trade|purchased]] from outlander and orbital combat suppliers, and [[outlander]] [[faction base]]s. They can also be found on the following [[raider#Humanlike|raider]] kinds: | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | |||
! Raider Kind !! Chance !! Average Quality !! Health | ! Raider Kind !! Chance !! Average Quality !! Health | ||
|- | |- | ||
− | | Mercenary Gunner || 9.17% || Normal || 70-320 | + | | [[Raiders#Mercenary gunner|Mercenary Gunner]] || 9.17% || Normal || 70-320% |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | [[Raiders#Elite mercenary|Elite Mercenary]] || 53.37% || Normal || 100% |
|- | |- | ||
− | | | + | | [[Raiders#Boss|Boss]] || 53.37% || Normal || 100% |
|- | |- | ||
− | | | + | | [[Ancients#Ancient soldier|Ancient Soldier]] || 10.81% || Normal || 100% |
|- | |- | ||
− | | | + | | [[Empire#Trooper|Trooper]] {{RoyaltyIcon}} || ? || ? || 70-230% |
|- | |- | ||
− | | | + | | [[Empire#Janissary|Janissary]] {{RoyaltyIcon}} || ? || ? || 70-230% |
|} | |} | ||
− | == | + | == Analysis == |
− | The | + | The assault rifle is the jack-of-all trades of RimWorld's firearms. Single-target damage is respectable, with accuracy and warmup time being good overall. Range is amazing - tied for third of all non-consumable weapons and only beaten by weapons with considerably less {{DPS}}. The assault rifle can be used to good effect in virtually any use case, whether in close-quarters, out hunting, or on the field. Other weapons surpass the assault rifle in specific roles, such as the [[chain shotgun]] in maximum {{DPS}} and in close quarters, but no other weapon is as flexible and versatile. For this reason, assault rifles are a common choice for standard issue when not optimizing for a specific strategy. |
+ | |||
+ | In terms of actual {{DPS}}, the assault rifle is consistently higher than the [[LMG]], lower than the [[heavy SMG]] until beyond short range (12 tiles), and generally outdamaged before and after {{AP}} by the lower-ranged [[charge rifle]]. All four are completely outdamaged by less flexible weapons like the [[minigun]] and [[chain shotgun]] however. The assault rifle is a moderately skill friendly-weapon when the player manually controls the pawn's range, though the charge rifle and heavy SMG tends to fill that niche better. | ||
− | + | The only real thing that the assault rifle lacks is stopping power, as it's unable to stagger humans. Another downside is that production is quite expensive, though not as expensive as a charge rifle. You also won't see raiders use assault rifles until the midgame somewhat limiting the chance to use looted rifles before the higher qualities available to colony-produced weapons take precedence. | |
− | |||
− | + | === Stats === | |
− | + | Against an unarmored human, an assault rifle can kill with 4 hits to the torso, 3 hits to the head or neck, or 1 hit to the brain; cripple or destroy limbs in 3 hits; and cripple or destroy eyes and digits with a single hit. It'll generally take around 6 hits (~10.1 seconds average) to incapacitate that human from pain shock. | |
− | + | {{Weapon Stats Table}} | |
− | |||
+ | == Version history == | ||
+ | * Approximately A9 - Renamed from '''M16''' to '''Assault rifle'''. | ||
+ | * [[Version/0.12.910|0.12.910]] - Rebalanced. | ||
+ | * Beta 19/1.0 - Barrel melee attack damage reduced 10 -> 9, cooldown increased from 1.9s -> 2s. Stock cooldown increased from 1.8 -> 2. | ||
+ | <gallery> | ||
+ | Equipment M16.png|Original M16 sprite | ||
+ | </gallery> | ||
− | + | {{Nav|weapon|wide}} | |
− | {{ | + | [[Category:Equipment]] [[Category:Weapons]] [[Category:Industrial Weapons]] |
− | [[Category:Weapons]] | + | [[Category:Ranged Weapons]] [[Category:Burst Weapons]] [[Category:Rifles]] |
− | [[Category: |
Latest revision as of 06:59, 15 November 2024
Assault rifle
A general-purpose gas-operated assault rifle for field or urban combat. It has good range, decent power, and good accuracy.
Base Stats
- Tech Level
- Industrial
- Weapon Class
- Industrial
- Mass
- 3.5 kg
Ranged Combat
- Mode
- Burst
- Damage
- 11 dmg (Bullet)
- Armor penetration
- 16%
- Warm-Up
- 60 ticks (1 sec)
- Cooldown
- 102 ticks (1.7 secs)
- Range
- 30.9 tile(s)
- Accuracy
- 60% - 70% - 65% - 55%
- Velocity
- 70 (m/s)
- Burst Count
- 3 (per burst)
- Burst Ticks
- 10 ticks (0.17 secs)
(360 RPM) - DPS
- 10.88
- Stopping power
- 0.5
Melee Combat
- Melee Attack 1
- Stock
9 dmg (Blunt)
13% AP
2.0 seconds cooldown - Melee Attack 2
- Barrel
9 dmg (Blunt)
13% AP
2.0 seconds cooldown - Melee Attack 3
- Barrel
9 dmg (Poke)
13% AP
2.0 seconds cooldown
Creation
- Required Research
- Precision rifling
- Skill Required
- Crafting 6
- Work To Make
- 40,000 ticks (11.11 mins)
- Work Speed Stat
- General Labor Speed
- Has Quality
- True
- weaponTags
- Gun, IndustrialGunAdvanced, AssaultRifle
- thingSetMakerTags
- RewardStandardQualitySuper
- tradeTags
- WeaponRanged
The assault rifle is a moderately heavy, automatic ranged weapon which fires 3-shot bursts of rounds which deal a moderate amount of damage each; a slightly shorter delay between each shot; a moderate time between bursts; slightly longer range and moderate overall accuracy.
Acquisition[edit]
Assault rifles can be crafted at a machining table once the precision rifling research project has been completed. Each requires 60 Steel, 7 Components, 40,000 ticks (11.11 mins) of work modified by the general labor speed of the crafter, and a crafting skill of 6.
They can also be found in ancient shrines or purchased from outlander and orbital combat suppliers, and outlander faction bases. They can also be found on the following raider kinds:
Raider Kind | Chance | Average Quality | Health |
---|---|---|---|
Mercenary Gunner | 9.17% | Normal | 70-320% |
Elite Mercenary | 53.37% | Normal | 100% |
Boss | 53.37% | Normal | 100% |
Ancient Soldier | 10.81% | Normal | 100% |
Trooper | ? | ? | 70-230% |
Janissary | ? | ? | 70-230% |
Analysis[edit]
The assault rifle is the jack-of-all trades of RimWorld's firearms. Single-target damage is respectable, with accuracy and warmup time being good overall. Range is amazing - tied for third of all non-consumable weapons and only beaten by weapons with considerably less DPS. The assault rifle can be used to good effect in virtually any use case, whether in close-quarters, out hunting, or on the field. Other weapons surpass the assault rifle in specific roles, such as the chain shotgun in maximum DPS and in close quarters, but no other weapon is as flexible and versatile. For this reason, assault rifles are a common choice for standard issue when not optimizing for a specific strategy.
In terms of actual DPS, the assault rifle is consistently higher than the LMG, lower than the heavy SMG until beyond short range (12 tiles), and generally outdamaged before and after AP by the lower-ranged charge rifle. All four are completely outdamaged by less flexible weapons like the minigun and chain shotgun however. The assault rifle is a moderately skill friendly-weapon when the player manually controls the pawn's range, though the charge rifle and heavy SMG tends to fill that niche better.
The only real thing that the assault rifle lacks is stopping power, as it's unable to stagger humans. Another downside is that production is quite expensive, though not as expensive as a charge rifle. You also won't see raiders use assault rifles until the midgame somewhat limiting the chance to use looted rifles before the higher qualities available to colony-produced weapons take precedence.
Stats[edit]
Against an unarmored human, an assault rifle can kill with 4 hits to the torso, 3 hits to the head or neck, or 1 hit to the brain; cripple or destroy limbs in 3 hits; and cripple or destroy eyes and digits with a single hit. It'll generally take around 6 hits (~10.1 seconds average) to incapacitate that human from pain shock.
Attack table
Ranged
For the full effects of qualities, see Quality. Values shown in Red indicate the weapon is out of range at the reference point for this range band.
The value is provided due to the interpolated nature of accuracy between range points.
Melee
Feature | Toggle |
---|---|
Attacks |
Assault rifle | Stock (Blunt) | Barrel (Blunt) | Barrel (Poke) | Human: Left & right fist (Blunt) | HP | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality |
DPS[1] | AP[1] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | ||
Awful | 3.98 | 11.6% | 7.2 | 2s | 10.4% | 3.6 | 8.33% | 7.2 | 2s | 10.4% | 3.6 | 8.33% | 7.2 | 2s | 10.4% | 3.6 | 8.33% | 8.2 | 2s | 12% | 4.1 | 2× 37.5% | 100 | 240 |
Poor | 4.07 | 11.82% | 8.1 | 2s | 11.7% | 4.05 | 20% | 8.1 | 2s | 11.7% | 4.05 | 20% | 8.1 | 2s | 11.7% | 4.05 | 20% | 8.2 | 2s | 12% | 4.1 | 2× 20% | 100 | 360 |
Normal | 4.4 | 12.75% | 9 | 2s | 13% | 4.5 | 25% | 9 | 2s | 13% | 4.5 | 25% | 9 | 2s | 13% | 4.5 | 25% | 8.2 | 2s | 12% | 4.1 | 2× 12.5% | 100 | 480 |
Good | 4.74 | 13.73% | 9.9 | 2s | 14.3% | 4.95 | 25% | 9.9 | 2s | 14.3% | 4.95 | 25% | 9.9 | 2s | 14.3% | 4.95 | 25% | 8.2 | 2s | 12% | 4.1 | 2× 12.5% | 100 | 600 |
Excellent | 5.08 | 14.7% | 10.8 | 2s | 15.6% | 5.4 | 25% | 10.8 | 2s | 15.6% | 5.4 | 25% | 10.8 | 2s | 15.6% | 5.4 | 25% | 8.2 | 2s | 12% | 4.1 | 2× 12.5% | 100 | 720 |
Masterwork | 5.92 | 17.14% | 13.05 | 2s | 18.85% | 6.53 | 25% | 13.05 | 2s | 18.85% | 6.53 | 25% | 13.05 | 2s | 18.85% | 6.53 | 25% | 8.2 | 2s | 12% | 4.1 | 2× 12.5% | 100 | 1200 |
Legendary | 6.59 | 19.09% | 14.85 | 2s | 21.45% | 7.43 | 25% | 14.85 | 2s | 21.45% | 7.43 | 25% | 14.85 | 2s | 21.45% | 7.43 | 25% | 8.2 | 2s | 12% | 4.1 | 2× 12.5% | 100 | 2400 |
For the full effects of qualities, see Quality.
- ↑ 1.0 1.1 Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox.
It may also change depending on the stats and the melee verbs available to the wielder if the weapon is wielded by some other than a baseline human. - ↑ Chance for attack to be selected, assuming the weapon is wielded by a baseline human. It may change depending on the melee verbs available to the wielder
Version history[edit]
- Approximately A9 - Renamed from M16 to Assault rifle.
- 0.12.910 - Rebalanced.
- Beta 19/1.0 - Barrel melee attack damage reduced 10 -> 9, cooldown increased from 1.9s -> 2s. Stock cooldown increased from 1.8 -> 2.