Difference between revisions of "Arctic fox"
(gallery) |
|||
Line 1: | Line 1: | ||
− | {{infobox main|animal | + | {{infobox main|animal |
− | |page verified for version = A14C | + | | page verified for version = A14C |
− | |name = Arctic fox | + | | name = Arctic fox |
− | |image = | + | | image = Fox arctic east.png |
− | |description = A small predator adapted for cold climates. It usually hunts small game like mice and voles, sometimes burrowing through a meter of snow to reach its prey. | + | | description = A small predator adapted for cold climates. It usually hunts small game like mice and voles, sometimes burrowing through a meter of snow to reach its prey. |
− | |type = Animal | + | | type = Animal |
− | |movespeed = 4.6 | + | | movespeed = 4.6 |
− | |min comfortable temperature = -50 | + | | min comfortable temperature = -50 |
− | |max comfortable temperature = 40 | + | | max comfortable temperature = 40 |
− | |flammability = 0.7 | + | | flammability = 0.7 |
− | |marketvalue = 200 | + | | marketvalue = 200 |
− | |predator = true | + | | predator = true |
− | |bodysize = 0.55 | + | | bodysize = 0.55 |
− | |healthscale = 0.7 | + | | healthscale = 0.7 |
− | |hungerrate = 0.1 | + | | hungerrate = 0.1 |
− | |diet = carnivorous | + | | diet = carnivorous |
− | |leathername = foxfur | + | | leathername = foxfur |
− | |wildness = 0.75 | + | | wildness = 0.75 |
− | |petness = 0.1 | + | | petness = 0.1 |
− | |manhuntertame = 0 | + | | manhuntertame = 0 |
− | |manhunter = 0 | + | | manhunter = 0 |
− | |trainable = intermediate | + | | trainable = intermediate |
− | |mateMtb = 12 | + | | mateMtb = 12 |
− | |meatname = fox meat | + | | meatname = fox meat |
− | |gestation = 10 | + | | gestation = 10 |
− | |offspring = 1-3 | + | | offspring = 1-3 |
− | |avg offspring = 1.721 | + | | avg offspring = 1.721 |
− | |lifespan = 9 | + | | lifespan = 9 |
− | |juvenileage = 0.1 | + | | juvenileage = 0.1 |
− | |maturityage = 0.3333 | + | | maturityage = 0.3333 |
− | |tradeTags = AnimalCommon | + | | tradeTags = AnimalCommon |
− | |attack1dmg = 8 | + | | attack1dmg = 8 |
− | |attack1type = Scratch | + | | attack1type = Scratch |
− | |attack1cool = 2 | + | | attack1cool = 2 |
− | |attack1part = front left paw | + | | attack1part = front left paw |
− | |attack1stun = 14 | + | | attack1stun = 14 |
− | |attack2dmg = 8 | + | | attack2dmg = 8 |
− | |attack2type = Scratch | + | | attack2type = Scratch |
− | |attack2cool = 2 | + | | attack2cool = 2 |
− | |attack2part = front right paw | + | | attack2part = front right paw |
− | |attack2stun = 14 | + | | attack2stun = 14 |
− | |attack3dmg = 9 | + | | attack3dmg = 9 |
− | |attack3type = Bite | + | | attack3type = Bite |
− | |attack3cool = 2 | + | | attack3cool = 2 |
− | |attack3part = teeth | + | | attack3part = teeth |
− | |attack3chancefactor = 0.9 | + | | attack3chancefactor = 0.9 |
− | |attack3stun = 14 | + | | attack3stun = 14 |
− | |attack4dmg = 4 | + | | attack4dmg = 4 |
− | |attack4type = Blunt | + | | attack4type = Blunt |
− | |attack4cool = 2 | + | | attack4cool = 2 |
− | |attack4part = head | + | | attack4part = head |
− | |attack4chancefactor = 0.2 | + | | attack4chancefactor = 0.2 |
− | |livesin_borealforest = 0.07 | + | | livesin_borealforest = 0.07 |
− | |livesin_tundra = 0.07 | + | | livesin_tundra = 0.07 |
− | |livesin_coldbog = 0.07 | + | | livesin_coldbog = 0.07 |
− | |livesin_icesheet = 0.1 | + | | livesin_icesheet = 0.1 |
− | |livesin_seaice = 0.1 | + | | livesin_seaice = 0.1 |
}} | }} | ||
'''Artic foxes''' are a small carnivorous animal. It is one of a several [[foxes]]. | '''Artic foxes''' are a small carnivorous animal. It is one of a several [[foxes]]. | ||
− | ==Taming== | + | |
+ | == Taming == | ||
Arctic foxes can be tamed wild in {{Habitats}} biomes, randomly join your colony in an event, or be bought pre-tamed from a trading ship. | Arctic foxes can be tamed wild in {{Habitats}} biomes, randomly join your colony in an event, or be bought pre-tamed from a trading ship. | ||
− | ==Attacks== | + | == Attacks == |
Arctic foxes have three types of attack: scratch (either forepaw), bite (teeth), and a blunt attack (head). In addition to the base damage, scratches and bites apply a stun for {{ticks|280}}. | Arctic foxes have three types of attack: scratch (either forepaw), bite (teeth), and a blunt attack (head). In addition to the base damage, scratches and bites apply a stun for {{ticks|280}}. | ||
− | ==Training== | + | == Training == |
{{TrainingTable}} | {{TrainingTable}} | ||
== Health == | == Health == | ||
{{Animal Health Table}} | {{Animal Health Table}} | ||
+ | |||
+ | == Gallery == | ||
+ | <gallery> | ||
+ | Fox arctic east.png|Facing east | ||
+ | Fox arctic north.png|Facing north | ||
+ | Fox arctic south.png|Facing south | ||
+ | Dessicated fox arctic east.png|Decaying | ||
+ | </gallery> | ||
{{nav|animal}} | {{nav|animal}} | ||
[[Category:Animals]] | [[Category:Animals]] | ||
[[Category:Wild animal]] | [[Category:Wild animal]] |
Revision as of 11:20, 24 August 2022
Arctic fox
A small predator adapted for cold climates. It usually hunts small game like mice and voles, sometimes burrowing through a meter of snow to reach its prey.
Base Stats
- Type
- Animal
- Flammability
- 70%
Pawn Stats
- Move Speed
- 4.6 c/s
- Health Scale
- 70% HP
- Body Size
- 0.55
- Mass - Baby
- 6.6 kg
- Mass - Juvenile
- 16.5 kg
- Mass - Adult
- 33 kg
- Carrying Capacity
- 41 kg
- Filth Rate
- 1
- Hunger Rate
- 0.16 Nutrition/Day
- Diet
- carnivorous
- Life Expectancy
- 9 years
- Manhunter Chance
- 0%
- Manhunter Chance (Taming)
- 0%
- Trainable Intelligence
- Intermediate
- Wildness
- 75%
- Minimum Handling Skill
- 7
- Mate Interval
- 12 hours
- Maturity Age
- 0.333 years (20 days)
- Juvenile Age
- 0.1 years (6 days)
- Comfortable Temp Range
- -50 °C – 40 °C (-58 °F – 104 °F)
Production
- Meat Yield
- 77 fox meat
- Leather Yield
- 27 foxfur
- Gestation Period
- 10 days
- Offspring Per Birth
- 1-3 (1.721 avg)
Melee Combat
- Attack 1
- Front left paw
8 dmg (Scratch)
12 % AP
2 second cooldown
Stun for 280 ticks (4.67 secs) on first strike - Attack 2
- Front right paw
8 dmg (Scratch)
12 % AP
2 second cooldown
Stun for 280 ticks (4.67 secs) on first strike - Attack 3
- Teeth
9 dmg (Bite)
13 % AP
2 second cooldown
0.9 chance factor
Stun for 280 ticks (4.67 secs) on first strike - Attack 4
- Head
4 dmg (Blunt)
6 % AP
2 second cooldown
0.2 chance factor - Average DPS
- 2.25
- tradeTags
- AnimalCommon
Artic foxes are a small carnivorous animal. It is one of a several foxes.
Taming
Arctic foxes can be tamed wild in boreal forests, cold bogs, tundra, ice sheets, and sea ice biomes, randomly join your colony in an event, or be bought pre-tamed from a trading ship.
Attacks
Arctic foxes have three types of attack: scratch (either forepaw), bite (teeth), and a blunt attack (head). In addition to the base damage, scratches and bites apply a stun for 280 ticks (4.67 secs).
Training
This animal can be trained as follows:
Guard: | |
---|---|
Attack: | |
Rescue: | |
Haul: |
*As of version 1.1.2610, all animals can be tamed. The percentage of likelihood of success depends on factors such as the Animals Wildness Percentage, Pawn Handling Skill, and others. More information can be found on the animals page.