Crib
This article relates to content added by Biotech (DLC). Please note that it will not be present without the DLC enabled. |
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: Resting stats (comfort/tending/etc).. |
Crib
A cozy bed with safe latticed sides, perfect for a sleepy baby. A high quality crib will make a baby happy. Multiple cribs can be placed in a bedroom without turning it into a barracks.
Base Stats
Building
- Size
- 1 × 1
- Terrain Affordance
- Light
Creation
- Work To Make
- 400 ticks (6.67 secs)
- Stuff Tags
- Woody, Stony, Metallic
- Has Quality
- True
The crib is a furniture item added by the Biotech DLC
Acquisition[edit]
Cribs can be constructed, each requiring 25 Stuff (Woody/Stony/Metallic, 250 for SMVs) and 400 ticks (6.67 secs) of work modified by the construction speed of the builder and the work to build factor and offset of the material.
Summary[edit]
Babies spend most of their time in a crib. Nursing mothers or pawns with the Childcare labor enabled will remove them to engage in breastfeeding or play, replacing them when done. Babies receive a mood bonus from being inside a high-quality crib. Cribs do not turn a bedroom into a barracks.
Thought | Description | Mood effect |
---|---|---|
Good crib | This crib is comfy. | +2 |
Excellent crib | This crib is very comfy. | +4 |
Masterwork crib | This crib is amazing. So comfortable. | +6 |
Legendary crib | This crib is wonderful. So very comfortable. Perfect for naps. | +8 |
When a child outgrows their crib, it will automatically be unassigned, causing them to seek a more suitably sized bed when they next rest.
Unlike normal beds, cribs don't have owner types and don't change when other beds in the room change.
Analysis[edit]
Cribs are cheaper than a bed, easily afforded for the vast majority of colonies, and 1 tile smaller. As babies have few moodlets available to them, a high-quality crib can have a great impact on their mood, and thus a whole colony's mood. As they are smaller and don't create barracks, cribs can be placed where it is most convenient.
Note that babies can also sleep in beds. If a crib is not at least of good quality, then using a regular bed would have no difference on the baby. [Verify] Cribs are still cheaper to create while retaining their other advantages, but if you have a spare bed, it can be used in a pinch. It is also better to use a hospital bed if your baby gets a disease.
Stats table
Feature | Toggle |
---|---|
Quality |
Crib | Beauty | Work to Build | HP | Flammability | Market Value | |
---|---|---|---|---|---|---|
Quality | Material | |||||
Awful | Bioferrite | 0 | ticks (16.67 secs) | 1,000140 | 75% | 11 |
Awful | Gold | -2 | ticks (6 secs) | 36042 | 40% | 1,250 |
Awful | Granite blocks | 0 | ticks (42.33 secs) | 2,540119 | 0% | 16 |
Awful | Limestone blocks | 0 | ticks (42.33 secs) | 2,540109 | 0% | 16 |
Awful | Marble blocks | 0 | ticks (39 secs) | 2,34084 | 0% | 15 |
Awful | Plasteel | 0 | ticks (14.67 secs) | 880196 | 0% | 114 |
Awful | Sandstone blocks | 0 | ticks (35.67 secs) | 2,14098 | 0% | 15 |
Awful | Silver | -1 | ticks (6.67 secs) | 40049 | 40% | 126 |
Awful | Slate blocks | 0 | ticks (42.33 secs) | 2,54091 | 0% | 16 |
Awful | Steel | 0 | ticks (6.67 secs) | 40070 | 40% | 24 |
Awful | Jade | -1 | ticks (33.33 secs) | 2,00035 | 0% | 66 |
Awful | Uranium | 0 | ticks (12.67 secs) | 760175 | 0% | 76 |
Awful | Wood | 0 | ticks (4.67 secs) | 28046 | 100% | 16 |
Poor | Bioferrite | 0 | ticks (16.67 secs) | 1,000140 | 75% | 17 |
Poor | Gold | 12 | ticks (6 secs) | 36042 | 40% | 1,875 |
Poor | Granite blocks | 0 | ticks (42.33 secs) | 2,540119 | 0% | 24 |
Poor | Limestone blocks | 0 | ticks (42.33 secs) | 2,540109 | 0% | 24 |
Poor | Marble blocks | 1 | ticks (39 secs) | 2,34084 | 0% | 23 |
Poor | Plasteel | 0 | ticks (14.67 secs) | 880196 | 0% | 171 |
Poor | Sandstone blocks | 1 | ticks (35.67 secs) | 2,14098 | 0% | 23 |
Poor | Silver | 4 | ticks (6.67 secs) | 40049 | 40% | 189 |
Poor | Slate blocks | 1 | ticks (42.33 secs) | 2,54091 | 0% | 24 |
Poor | Steel | 0 | ticks (6.67 secs) | 40070 | 40% | 37 |
Poor | Jade | 6 | ticks (33.33 secs) | 2,00035 | 0% | 99 |
Poor | Uranium | 0 | ticks (12.67 secs) | 760175 | 0% | 115 |
Poor | Wood | 0 | ticks (4.67 secs) | 28046 | 100% | 23 |
Normal | Bioferrite | 0 | ticks (16.67 secs) | 1,000140 | 75% | 22 |
Normal | Gold | 24 | ticks (6 secs) | 36042 | 40% | 2,500 |
Normal | Granite blocks | 1 | ticks (42.33 secs) | 2,540119 | 0% | 32 |
Normal | Limestone blocks | 1 | ticks (42.33 secs) | 2,540109 | 0% | 32 |
Normal | Marble blocks | 2 | ticks (39 secs) | 2,34084 | 0% | 31 |
Normal | Plasteel | 1 | ticks (14.67 secs) | 880196 | 0% | 230 |
Normal | Sandstone blocks | 1 | ticks (35.67 secs) | 2,14098 | 0% | 30 |
Normal | Silver | 8 | ticks (6.67 secs) | 40049 | 40% | 250 |
Normal | Slate blocks | 1 | ticks (42.33 secs) | 2,54091 | 0% | 32 |
Normal | Steel | 1 | ticks (6.67 secs) | 40070 | 40% | 49 |
Normal | Jade | 12 | ticks (33.33 secs) | 2,00035 | 0% | 132 |
Normal | Uranium | 0 | ticks (12.67 secs) | 760175 | 0% | 153 |
Normal | Wood | 1 | ticks (4.67 secs) | 28046 | 100% | 31 |
Good | Bioferrite | 0 | ticks (16.67 secs) | 1,000140 | 75% | 28 |
Good | Gold | 48 | ticks (6 secs) | 36042 | 40% | 3,000 |
Good | Granite blocks | 2 | ticks (42.33 secs) | 2,540119 | 0% | 40 |
Good | Limestone blocks | 2 | ticks (42.33 secs) | 2,540109 | 0% | 40 |
Good | Marble blocks | 5 | ticks (39 secs) | 2,34084 | 0% | 39 |
Good | Plasteel | 2 | ticks (14.67 secs) | 880196 | 0% | 285 |
Good | Sandstone blocks | 2 | ticks (35.67 secs) | 2,14098 | 0% | 38 |
Good | Silver | 16 | ticks (6.67 secs) | 40049 | 40% | 315 |
Good | Slate blocks | 2 | ticks (42.33 secs) | 2,54091 | 0% | 40 |
Good | Steel | 2 | ticks (6.67 secs) | 40070 | 40% | 61 |
Good | Jade | 25 | ticks (33.33 secs) | 2,00035 | 0% | 165 |
Good | Uranium | 1 | ticks (12.67 secs) | 760175 | 0% | 191 |
Good | Wood | 2 | ticks (4.67 secs) | 28046 | 100% | 39 |
Excellent | Bioferrite | 1 | ticks (16.67 secs) | 1,000140 | 75% | 34 |
Excellent | Gold | 72 | ticks (6 secs) | 36042 | 40% | 3,500 |
Excellent | Granite blocks | 3 | ticks (42.33 secs) | 2,540119 | 0% | 47 |
Excellent | Limestone blocks | 3 | ticks (42.33 secs) | 2,540109 | 0% | 47 |
Excellent | Marble blocks | 7 | ticks (39 secs) | 2,34084 | 0% | 46 |
Excellent | Plasteel | 3 | ticks (14.67 secs) | 880196 | 0% | 340 |
Excellent | Sandstone blocks | 3 | ticks (35.67 secs) | 2,14098 | 0% | 45 |
Excellent | Silver | 24 | ticks (6.67 secs) | 40049 | 40% | 375 |
Excellent | Slate blocks | 3 | ticks (42.33 secs) | 2,54091 | 0% | 47 |
Excellent | Steel | 3 | ticks (6.67 secs) | 40070 | 40% | 73 |
Excellent | Jade | 37 | ticks (33.33 secs) | 2,00035 | 0% | 198 |
Excellent | Uranium | 1 | ticks (12.67 secs) | 760175 | 0% | 230 |
Excellent | Wood | 3 | ticks (4.67 secs) | 28046 | 100% | 47 |
Masterwork | Bioferrite | 1 | ticks (16.67 secs) | 1,000140 | 75% | 56 |
Masterwork | Gold | 120 | ticks (6 secs) | 36042 | 40% | 4,500 |
Masterwork | Granite blocks | 5 | ticks (42.33 secs) | 2,540119 | 0% | 79 |
Masterwork | Limestone blocks | 5 | ticks (42.33 secs) | 2,540109 | 0% | 79 |
Masterwork | Marble blocks | 12 | ticks (39 secs) | 2,34084 | 0% | 77 |
Masterwork | Plasteel | 5 | ticks (14.67 secs) | 880196 | 0% | 570 |
Masterwork | Sandstone blocks | 5 | ticks (35.67 secs) | 2,14098 | 0% | 76 |
Masterwork | Silver | 40 | ticks (6.67 secs) | 40049 | 40% | 630 |
Masterwork | Slate blocks | 5 | ticks (42.33 secs) | 2,54091 | 0% | 79 |
Masterwork | Steel | 5 | ticks (6.67 secs) | 40070 | 40% | 122 |
Masterwork | Jade | 62 | ticks (33.33 secs) | 2,00035 | 0% | 330 |
Masterwork | Uranium | 2 | ticks (12.67 secs) | 760175 | 0% | 380 |
Masterwork | Wood | 5 | ticks (4.67 secs) | 28046 | 100% | 78 |
Legendary | Bioferrite | 2 | ticks (16.67 secs) | 1,000140 | 75% | 112 |
Legendary | Gold | 192 | ticks (6 secs) | 36042 | 40% | 5,500 |
Legendary | Granite blocks | 8 | ticks (42.33 secs) | 2,540119 | 0% | 158 |
Legendary | Limestone blocks | 8 | ticks (42.33 secs) | 2,540109 | 0% | 158 |
Legendary | Marble blocks | 19 | ticks (39 secs) | 2,34084 | 0% | 155 |
Legendary | Plasteel | 8 | ticks (14.67 secs) | 880196 | 0% | 1,140 |
Legendary | Sandstone blocks | 9 | ticks (35.67 secs) | 2,14098 | 0% | 151 |
Legendary | Silver | 64 | ticks (6.67 secs) | 40049 | 40% | 1,255 |
Legendary | Slate blocks | 9 | ticks (42.33 secs) | 2,54091 | 0% | 158 |
Legendary | Steel | 8 | ticks (6.67 secs) | 40070 | 40% | 245 |
Legendary | Jade | 100 | ticks (33.33 secs) | 2,00035 | 0% | 660 |
Legendary | Uranium | 4 | ticks (12.67 secs) | 760175 | 0% | 765 |
Legendary | Wood | 8 | ticks (4.67 secs) | 28046 | 100% | 155 |
Version history[edit]
- Biotech DLC Release - Added.
- 1.4.3555 - Cribs no longer require any research, so tribal colonies can use them in the early game. Previously they required Complex furniture.
- 1.4.3641 - Unassign beds from pawns that have grown too large to fit in them. Don't display owner types for cribs since cribs don't have their owner types changed as the room changes.