Grand meditation throne
This article is suggested to be rewritten. Reason: format standardization - Summary/Analysis split. You can help the RimWorld Wiki by improving it. |
This article relates to content added by Royalty (DLC). Please note that it will not be present without the DLC enabled. |
Grand meditation throne
A massive, ornate chair, designed for a dignity-focused psycaster to sit and meditate. Reigning on a throne is a form of meditation that builds up psyfocus. For dignity psycasters, more impressive meditation thrones and thronerooms increase the rate of psyfocus gain.
Base Stats
Building
- Size
- 3 × 2
- Minifiable
- True
- Placeable
- True
- Cover Effectiveness
- 40%
- Terrain Affordance
- Light
- Comfort
- 0.9
Creation
- Required Research
- Complex furniture
- Skill Required
- Construction 6
- Work To Make
- 40,000 ticks (11.11 mins)
- Stuff Tags
- Metallic, Stony
A grand meditation throne is a type of furniture which a designated noble colonist can sit on to meditate for recreation and to regain psyfocus
Acquisition
The grand meditation throne requires Complex Furniture to be researched and a construction skill of at least 6 in order to be constructed. It requires 300 Stuff (Metallic/Stony, 3000 for SMVs), 75 Gold and 40,000 ticks (11.11 mins) of work.
It can also be found for sale at traders and as a quest reward.
Analysis
This section is a stub. You can help RimWorld Wiki by expanding it. Reason: Unlike the smaller one, grand thrones can't be used for as a normal chair for eating at a table, playing chess, poker etc, but CAN be used for TV watching - full breakdown needed. |
It must be assigned to a particular pawn with the Dignified focus type. The grand meditation throne has a base meditation focus strength of 15%. If it is in a throne room that meets the pawns requirements, its focus strength is improved by 8%. Additionally its effectiveness is affected by room impressiveness. It has the same meditation effectiveness as the meditation throne, so more important is to use the throne that meets the title's requirements.
N.B. It is currently unclear if the following values are cut offs, or points in a processed curve fit to those values. Also note, the room impressiveness descriptors only relate to descriptors the room will have at that specific value. The descriptors themselves do not control the value. A room with 50 room impressiveness will be listed "Slightly Impressive" but will not make the cut off for the 4% increase.
Impressiveness Value | 0 | 30 | 60 | 100 | 170 |
---|---|---|---|---|---|
Description at Value | Awful | Mediocre | Slightly Impressive | Very Impressive | Unbelievably Impressive |
Strength Offset | -5% | +0% | +4% | +8% | +10% |
Comfort
Comfort is a measure of how fast a pawn will refill their comfort meter. A pawn sitting in a grand meditation throne with a higher comfort value will regain comfort proportionally faster. Comfort varies by quality but not material. Grand meditation thrones of the same quality level will all have the same quality, regardless of what they're constructed from.
Quality | Awful | Poor | Normal | Good | Excellent | Masterwork | Legendary |
---|---|---|---|---|---|---|---|
Comfort | 68% | 79% | 90% | 101% | 112% | 131% | 153% |
Stats table
Feature | Toggle |
---|---|
Quality |
Grand meditation throne | Beauty | Comfort | Work to Build | HP | Flammability | Market Value | |
---|---|---|---|---|---|---|---|
Quality | Material | ||||||
Awful | Bioferrite | -1 | 0.68 | 100,000 ticks (27.78 mins) | 700 | 75% | 665 |
Awful | Gold | -14 | 0.68 | ticks (10 mins) | 36,000210 | 40% | 15,440 |
Awful | Granite blocks | -3 | 0.68 | 240,140 ticks (66.71 mins) | 595 | 0% | 940 |
Awful | Limestone blocks | -3 | 0.68 | 240,140 ticks (66.71 mins) | 543 | 0% | 940 |
Awful | Marble blocks | -4 | 0.68 | 220,140 ticks (61.15 mins) | 420 | 0% | 905 |
Awful | Plasteel | -3 | 0.68 | ticks (24.44 mins) | 88,000980 | 0% | 1,885 |
Awful | Sandstone blocks | -3 | 0.68 | 200,140 ticks (55.59 mins) | 490 | 0% | 870 |
Awful | Silver | -7 | 0.68 | ticks (11.11 mins) | 40,000245 | 40% | 1,945 |
Awful | Slate blocks | -3 | 0.68 | 240,140 ticks (66.71 mins) | 455 | 0% | 940 |
Awful | Steel | -3 | 0.68 | ticks (11.11 mins) | 40,000350 | 40% | 730 |
Awful | Jade | -8 | 0.68 | 200,000 ticks (55.56 mins) | 175 | 0% | 1,485 |
Awful | Uranium | -1 | 0.68 | ticks (21.11 mins) | 76,000875 | 0% | 1,410 |
Poor | Bioferrite | 4 | 0.79 | 100,000 ticks (27.78 mins) | 700 | 75% | 1,000 |
Poor | Gold | 70 | 0.79 | ticks (10 mins) | 36,000210 | 40% | 23,160 |
Poor | Granite blocks | 15 | 0.79 | 240,140 ticks (66.71 mins) | 595 | 0% | 1,415 |
Poor | Limestone blocks | 15 | 0.79 | 240,140 ticks (66.71 mins) | 543 | 0% | 1,415 |
Poor | Marble blocks | 21 | 0.79 | 220,140 ticks (61.15 mins) | 420 | 0% | 1,360 |
Poor | Plasteel | 15 | 0.79 | ticks (24.44 mins) | 88,000980 | 0% | 2,825 |
Poor | Sandstone blocks | 16 | 0.79 | 200,140 ticks (55.59 mins) | 490 | 0% | 1,305 |
Poor | Silver | 33 | 0.79 | ticks (11.11 mins) | 40,000245 | 40% | 2,920 |
Poor | Slate blocks | 16 | 0.79 | 240,140 ticks (66.71 mins) | 455 | 0% | 1,415 |
Poor | Steel | 15 | 0.79 | ticks (11.11 mins) | 40,000350 | 40% | 1,100 |
Poor | Jade | 42 | 0.79 | 200,000 ticks (55.56 mins) | 175 | 0% | 2,225 |
Poor | Uranium | 7 | 0.79 | ticks (21.11 mins) | 76,000875 | 0% | 2,120 |
Normal | Bioferrite | 7 | 0.9 | 100,000 ticks (27.78 mins) | 700 | 75% | 1,335 |
Normal | Gold | 140 | 0.9 | ticks (10 mins) | 36,000210 | 40% | 30,880 |
Normal | Granite blocks | 30 | 0.9 | 240,140 ticks (66.71 mins) | 595 | 0% | 1,885 |
Normal | Limestone blocks | 30 | 0.9 | 240,140 ticks (66.71 mins) | 543 | 0% | 1,885 |
Normal | Marble blocks | 41 | 0.9 | 220,140 ticks (61.15 mins) | 420 | 0% | 1,810 |
Normal | Plasteel | 30 | 0.9 | ticks (24.44 mins) | 88,000980 | 0% | 3,765 |
Normal | Sandstone blocks | 33 | 0.9 | 200,140 ticks (55.59 mins) | 490 | 0% | 1,740 |
Normal | Silver | 66 | 0.9 | ticks (11.11 mins) | 40,000245 | 40% | 3,895 |
Normal | Slate blocks | 33 | 0.9 | 240,140 ticks (66.71 mins) | 455 | 0% | 1,885 |
Normal | Steel | 30 | 0.9 | ticks (11.11 mins) | 40,000350 | 40% | 1,465 |
Normal | Jade | 85 | 0.9 | 200,000 ticks (55.56 mins) | 175 | 0% | 2,970 |
Normal | Uranium | 15 | 0.9 | ticks (21.11 mins) | 76,000875 | 0% | 2,825 |
Good | Bioferrite | 15 | 1.01 | 100,000 ticks (27.78 mins) | 700 | 75% | 1,670 |
Good | Gold | 280 | 1.01 | ticks (10 mins) | 36,000210 | 40% | 31,380 |
Good | Granite blocks | 60 | 1.01 | 240,140 ticks (66.71 mins) | 595 | 0% | 2,355 |
Good | Limestone blocks | 60 | 1.01 | 240,140 ticks (66.71 mins) | 543 | 0% | 2,355 |
Good | Marble blocks | 83 | 1.01 | 220,140 ticks (61.15 mins) | 420 | 0% | 2,265 |
Good | Plasteel | 60 | 1.01 | ticks (24.44 mins) | 88,000980 | 0% | 4,265 |
Good | Sandstone blocks | 66 | 1.01 | 200,140 ticks (55.59 mins) | 490 | 0% | 2,175 |
Good | Silver | 132 | 1.01 | ticks (11.11 mins) | 40,000245 | 40% | 4,395 |
Good | Slate blocks | 66 | 1.01 | 240,140 ticks (66.71 mins) | 455 | 0% | 2,355 |
Good | Steel | 60 | 1.01 | ticks (11.11 mins) | 40,000350 | 40% | 1,830 |
Good | Jade | 170 | 1.01 | 200,000 ticks (55.56 mins) | 175 | 0% | 3,470 |
Good | Uranium | 30 | 1.01 | ticks (21.11 mins) | 76,000875 | 0% | 3,325 |
Excellent | Bioferrite | 22 | 1.12 | 100,000 ticks (27.78 mins) | 700 | 75% | 2,000 |
Excellent | Gold | 420 | 1.12 | ticks (10 mins) | 36,000210 | 40% | 31,880 |
Excellent | Granite blocks | 90 | 1.12 | 240,140 ticks (66.71 mins) | 595 | 0% | 2,825 |
Excellent | Limestone blocks | 90 | 1.12 | 240,140 ticks (66.71 mins) | 543 | 0% | 2,825 |
Excellent | Marble blocks | 124 | 1.12 | 220,140 ticks (61.15 mins) | 420 | 0% | 2,720 |
Excellent | Plasteel | 90 | 1.12 | ticks (24.44 mins) | 88,000980 | 0% | 4,765 |
Excellent | Sandstone blocks | 99 | 1.12 | 200,140 ticks (55.59 mins) | 490 | 0% | 2,610 |
Excellent | Silver | 198 | 1.12 | ticks (11.11 mins) | 40,000245 | 40% | 4,895 |
Excellent | Slate blocks | 99 | 1.12 | 240,140 ticks (66.71 mins) | 455 | 0% | 2,825 |
Excellent | Steel | 90 | 1.12 | ticks (11.11 mins) | 40,000350 | 40% | 2,195 |
Excellent | Jade | 255 | 1.12 | 200,000 ticks (55.56 mins) | 175 | 0% | 3,970 |
Excellent | Uranium | 45 | 1.12 | ticks (21.11 mins) | 76,000875 | 0% | 3,825 |
Masterwork | Bioferrite | 37 | 1.31 | 100,000 ticks (27.78 mins) | 700 | 75% | 3,335 |
Masterwork | Gold | 700 | 1.31 | ticks (10 mins) | 36,000210 | 40% | 32,880 |
Masterwork | Granite blocks | 150 | 1.31 | 240,140 ticks (66.71 mins) | 595 | 0% | 3,885 |
Masterwork | Limestone blocks | 150 | 1.31 | 240,140 ticks (66.71 mins) | 543 | 0% | 3,885 |
Masterwork | Marble blocks | 207 | 1.31 | 220,140 ticks (61.15 mins) | 420 | 0% | 3,810 |
Masterwork | Plasteel | 150 | 1.31 | ticks (24.44 mins) | 88,000980 | 0% | 5,765 |
Masterwork | Sandstone blocks | 165 | 1.31 | 200,140 ticks (55.59 mins) | 490 | 0% | 3,740 |
Masterwork | Silver | 330 | 1.31 | ticks (11.11 mins) | 40,000245 | 40% | 5,895 |
Masterwork | Slate blocks | 165 | 1.31 | 240,140 ticks (66.71 mins) | 455 | 0% | 3,885 |
Masterwork | Steel | 150 | 1.31 | ticks (11.11 mins) | 40,000350 | 40% | 3,465 |
Masterwork | Jade | 425 | 1.31 | 200,000 ticks (55.56 mins) | 175 | 0% | 4,970 |
Masterwork | Uranium | 75 | 1.31 | ticks (21.11 mins) | 76,000875 | 0% | 4,825 |
Legendary | Bioferrite | 60 | 1.53 | 100,000 ticks (27.78 mins) | 700 | 75% | 4,335 |
Legendary | Gold | 1120 | 1.53 | ticks (10 mins) | 36,000210 | 40% | 33,880 |
Legendary | Granite blocks | 240 | 1.53 | 240,140 ticks (66.71 mins) | 595 | 0% | 4,885 |
Legendary | Limestone blocks | 240 | 1.53 | 240,140 ticks (66.71 mins) | 543 | 0% | 4,885 |
Legendary | Marble blocks | 332 | 1.53 | 220,140 ticks (61.15 mins) | 420 | 0% | 4,810 |
Legendary | Plasteel | 240 | 1.53 | ticks (24.44 mins) | 88,000980 | 0% | 6,765 |
Legendary | Sandstone blocks | 264 | 1.53 | 200,140 ticks (55.59 mins) | 490 | 0% | 4,740 |
Legendary | Silver | 528 | 1.53 | ticks (11.11 mins) | 40,000245 | 40% | 6,895 |
Legendary | Slate blocks | 264 | 1.53 | 240,140 ticks (66.71 mins) | 455 | 0% | 4,885 |
Legendary | Steel | 240 | 1.53 | ticks (11.11 mins) | 40,000350 | 40% | 4,465 |
Legendary | Jade | 680 | 1.53 | 200,000 ticks (55.56 mins) | 175 | 0% | 5,970 |
Legendary | Uranium | 120 | 1.53 | ticks (21.11 mins) | 76,000875 | 0% | 5,825 |
Version history
Version ??? - renamed from Grand throne to Grand meditation throne, and use was changed to psycaster meditation,