Difference between revisions of "Bookcase"
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
+ | {{Image wanted|reason=Main image}} | ||
{{See also|Small bookcase}} | {{See also|Small bookcase}} | ||
{{Infobox main|furniture | {{Infobox main|furniture |
Revision as of 08:29, 24 June 2024
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: Please add a reason . |
This page could use some more or updated images. You can help RimWorld Wiki by uploading images to make this page better. Note: Main image. |
Bookcase
A wide bookcase for storing and displaying up to ten books. Books stored here will passively enhance academic work done nearby, and increase the beauty of the bookcase. The stored books will never deteriorate.
Base Stats
Building
- Size
- 2 × 1
- Minifiable
- True
- Placeable
- True
- Passability
- pass through only
- Cover Effectiveness
- 40%
- Terrain Affordance
- Light
Creation
- Required Research
- Complex furniture
- Work To Make
- 500 ticks (8.33 secs)
- Stuff Tags
- Metallic, Woody, Stony
- Has Quality
- True
A bookcase is an item of furniture item that stores up to ten books and protects them from deterioration.
Acquisition
Bookcases can be constructed once the complex furniture research project has been completed. Each requires 20 Stuff (Metallic/Woody/Stony, 200 for SMVs) and 500 ticks (8.33 secs) of work modified by the construction speed of the builder and the work to build factor and offset of the material.
Summary
This section is a stub. You can help RimWorld Wiki by expanding it. Reason: missing all mechanics - research bonus etc. |
Storage settings
The default storage settings is to contain general items at the "Important" priority level, but this can be changed at will, even while the storage is still in an unfinished blueprint form.
Similar storage types can also be "linked" together in groups. Linked storage will share the same storage settings. In order to link storages, select the storage buildings you want to link (shift-click to select multiple items), then select the "Link settings" gizmo. You can link storage buildings even if they are uncompleted. The link will keep the storage settings of the first building selected in a link. You can only link buildings that share the same storage filter.
Analysis
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: missing Analysis. |
Stats table
Feature | Toggle |
---|---|
Quality |
Bookcase | Beauty | Work to Build | HP | Flammability | Market Value | |
---|---|---|---|---|---|---|
Quality | Material | |||||
Awful | Bioferrite | 0 | ticks (20.83 secs) | 1,250200 | 75% | 9.75 |
Awful | Gold | -2 | ticks (7.5 secs) | 45060 | 40% | 1,000 |
Awful | Granite blocks | 0 | ticks (52.33 secs) | 3,140170 | 0% | 15 |
Awful | Limestone blocks | 0 | ticks (52.33 secs) | 3,140155 | 0% | 15 |
Awful | Marble blocks | 0 | ticks (48.17 secs) | 2,890120 | 0% | 14 |
Awful | Plasteel | 0 | ticks (18.33 secs) | 1,100280 | 0% | 92 |
Awful | Sandstone blocks | 0 | ticks (44 secs) | 2,640140 | 0% | 14 |
Awful | Silver | -1 | ticks (8.33 secs) | 50070 | 40% | 101 |
Awful | Slate blocks | 0 | ticks (52.33 secs) | 3,140130 | 0% | 15 |
Awful | Steel | 0 | ticks (8.33 secs) | 500100 | 40% | 20 |
Awful | Jade | -1 | ticks (41.67 secs) | 2,50050 | 0% | 55 |
Awful | Uranium | 0 | ticks (15.83 secs) | 950250 | 0% | 62 |
Awful | Wood | 0 | ticks (5.83 secs) | 35065 | 100% | 13 |
Poor | Bioferrite | 0 | ticks (20.83 secs) | 1,250200 | 75% | 15 |
Poor | Gold | 11 | ticks (7.5 secs) | 45060 | 40% | 1,500 |
Poor | Granite blocks | 0 | ticks (52.33 secs) | 3,140170 | 0% | 22 |
Poor | Limestone blocks | 0 | ticks (52.33 secs) | 3,140155 | 0% | 22 |
Poor | Marble blocks | 1 | ticks (48.17 secs) | 2,890120 | 0% | 21 |
Poor | Plasteel | 0 | ticks (18.33 secs) | 1,100280 | 0% | 138 |
Poor | Sandstone blocks | 0 | ticks (44 secs) | 2,640140 | 0% | 21 |
Poor | Silver | 3 | ticks (8.33 secs) | 50070 | 40% | 151 |
Poor | Slate blocks | 0 | ticks (52.33 secs) | 3,140130 | 0% | 22 |
Poor | Steel | 0 | ticks (8.33 secs) | 500100 | 40% | 30 |
Poor | Jade | 6 | ticks (41.67 secs) | 2,50050 | 0% | 82 |
Poor | Uranium | 0 | ticks (15.83 secs) | 950250 | 0% | 93 |
Poor | Wood | 0 | ticks (5.83 secs) | 35065 | 100% | 19 |
Normal | Bioferrite | 0 | ticks (20.83 secs) | 1,250200 | 75% | 20 |
Normal | Gold | 22 | ticks (7.5 secs) | 45060 | 40% | 2,000 |
Normal | Granite blocks | 0 | ticks (52.33 secs) | 3,140170 | 0% | 29 |
Normal | Limestone blocks | 0 | ticks (52.33 secs) | 3,140155 | 0% | 29 |
Normal | Marble blocks | 2 | ticks (48.17 secs) | 2,890120 | 0% | 28 |
Normal | Plasteel | 0 | ticks (18.33 secs) | 1,100280 | 0% | 184 |
Normal | Sandstone blocks | 1 | ticks (44 secs) | 2,640140 | 0% | 28 |
Normal | Silver | 7 | ticks (8.33 secs) | 50070 | 40% | 200 |
Normal | Slate blocks | 1 | ticks (52.33 secs) | 3,140130 | 0% | 29 |
Normal | Steel | 0 | ticks (8.33 secs) | 500100 | 40% | 40 |
Normal | Jade | 11 | ticks (41.67 secs) | 2,50050 | 0% | 109 |
Normal | Uranium | 0 | ticks (15.83 secs) | 950250 | 0% | 123 |
Normal | Wood | 0 | ticks (5.83 secs) | 35065 | 100% | 25 |
Good | Bioferrite | 0 | ticks (20.83 secs) | 1,250200 | 75% | 24 |
Good | Gold | 44 | ticks (7.5 secs) | 45060 | 40% | 2,500 |
Good | Granite blocks | 1 | ticks (52.33 secs) | 3,140170 | 0% | 37 |
Good | Limestone blocks | 1 | ticks (52.33 secs) | 3,140155 | 0% | 37 |
Good | Marble blocks | 3 | ticks (48.17 secs) | 2,890120 | 0% | 36 |
Good | Plasteel | 1 | ticks (18.33 secs) | 1,100280 | 0% | 230 |
Good | Sandstone blocks | 1 | ticks (44 secs) | 2,640140 | 0% | 34 |
Good | Silver | 14 | ticks (8.33 secs) | 50070 | 40% | 250 |
Good | Slate blocks | 1 | ticks (52.33 secs) | 3,140130 | 0% | 37 |
Good | Steel | 1 | ticks (8.33 secs) | 500100 | 40% | 50 |
Good | Jade | 22 | ticks (41.67 secs) | 2,50050 | 0% | 136 |
Good | Uranium | 0 | ticks (15.83 secs) | 950250 | 0% | 154 |
Good | Wood | 1 | ticks (5.83 secs) | 35065 | 100% | 32 |
Excellent | Bioferrite | 0 | ticks (20.83 secs) | 1,250200 | 75% | 29 |
Excellent | Gold | 66 | ticks (7.5 secs) | 45060 | 40% | 3,000 |
Excellent | Granite blocks | 1 | ticks (52.33 secs) | 3,140170 | 0% | 44 |
Excellent | Limestone blocks | 1 | ticks (52.33 secs) | 3,140155 | 0% | 44 |
Excellent | Marble blocks | 5 | ticks (48.17 secs) | 2,890120 | 0% | 43 |
Excellent | Plasteel | 1 | ticks (18.33 secs) | 1,100280 | 0% | 275 |
Excellent | Sandstone blocks | 2 | ticks (44 secs) | 2,640140 | 0% | 41 |
Excellent | Silver | 21 | ticks (8.33 secs) | 50070 | 40% | 305 |
Excellent | Slate blocks | 2 | ticks (52.33 secs) | 3,140130 | 0% | 44 |
Excellent | Steel | 1 | ticks (8.33 secs) | 500100 | 40% | 60 |
Excellent | Jade | 34 | ticks (41.67 secs) | 2,50050 | 0% | 164 |
Excellent | Uranium | 1 | ticks (15.83 secs) | 950250 | 0% | 185 |
Excellent | Wood | 1 | ticks (5.83 secs) | 35065 | 100% | 38 |
Masterwork | Bioferrite | 1 | ticks (20.83 secs) | 1,250200 | 75% | 49 |
Masterwork | Gold | 110 | ticks (7.5 secs) | 45060 | 40% | 4,000 |
Masterwork | Granite blocks | 2 | ticks (52.33 secs) | 3,140170 | 0% | 73 |
Masterwork | Limestone blocks | 2 | ticks (52.33 secs) | 3,140155 | 0% | 73 |
Masterwork | Marble blocks | 8 | ticks (48.17 secs) | 2,890120 | 0% | 71 |
Masterwork | Plasteel | 2 | ticks (18.33 secs) | 1,100280 | 0% | 460 |
Masterwork | Sandstone blocks | 3 | ticks (44 secs) | 2,640140 | 0% | 69 |
Masterwork | Silver | 35 | ticks (8.33 secs) | 50070 | 40% | 505 |
Masterwork | Slate blocks | 3 | ticks (52.33 secs) | 3,140130 | 0% | 73 |
Masterwork | Steel | 2 | ticks (8.33 secs) | 500100 | 40% | 100 |
Masterwork | Jade | 56 | ticks (41.67 secs) | 2,50050 | 0% | 270 |
Masterwork | Uranium | 1 | ticks (15.83 secs) | 950250 | 0% | 310 |
Masterwork | Wood | 2 | ticks (5.83 secs) | 35065 | 100% | 63 |
Legendary | Bioferrite | 1 | ticks (20.83 secs) | 1,250200 | 75% | 98 |
Legendary | Gold | 176 | ticks (7.5 secs) | 45060 | 40% | 5,000 |
Legendary | Granite blocks | 4 | ticks (52.33 secs) | 3,140170 | 0% | 147 |
Legendary | Limestone blocks | 4 | ticks (52.33 secs) | 3,140155 | 0% | 147 |
Legendary | Marble blocks | 13 | ticks (48.17 secs) | 2,890120 | 0% | 142 |
Legendary | Plasteel | 4 | ticks (18.33 secs) | 1,100280 | 0% | 920 |
Legendary | Sandstone blocks | 4 | ticks (44 secs) | 2,640140 | 0% | 138 |
Legendary | Silver | 56 | ticks (8.33 secs) | 50070 | 40% | 1,010 |
Legendary | Slate blocks | 4 | ticks (52.33 secs) | 3,140130 | 0% | 147 |
Legendary | Steel | 4 | ticks (8.33 secs) | 500100 | 40% | 199 |
Legendary | Jade | 90 | ticks (41.67 secs) | 2,50050 | 0% | 545 |
Legendary | Uranium | 2 | ticks (15.83 secs) | 950250 | 0% | 615 |
Legendary | Wood | 4 | ticks (5.83 secs) | 35065 | 100% | 127 |
Gallery
This page could use some more or updated images. You can help RimWorld Wiki by uploading images to make this page better. Note: Add pictures of stocked bookcases so we can see all the pretty covers.. |
Version history
- 1.5.4062 - Added.