Difference between revisions of "Table (2x4)"
(type: Furniture -> Building; type2: - -> Furniture; placeable: Yes -> true; path cost: - -> 42; passability: - -> pass through only; minifiable: - -> true; size: 4 ˣ 2 -> 2 ˣ 4; sell price multiplier: - -> 0.7; terrain affordance: - -> light; styledominance: - -> 20;) |
|||
Line 52: | Line 52: | ||
{{nav|furniture|wide}} | {{nav|furniture|wide}} | ||
− | [[Category:Furniture]] | + | [[Category:Furniture]] [[Category:Table]] |
Revision as of 16:26, 28 March 2022
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: Please add a reason . |
Table (2x4)
People eat off tables when chairs are placed facing them.
Base Stats
- Mass
- 20 kg
- Beauty
- 2
- Style Dominance
- 20
- HP
- 150
- Flammability
- 100%
- Path Cost
- 42 (24%)
Building
- Size
- 2 × 4
- Minifiable
- True
- Placeable
- True
- Passability
- pass through only
- Cover Effectiveness
- 40%
- Terrain Affordance
- Light
Creation
- Work To Make
- 3,000 ticks (50 secs)
- Stuff Tags
- Metallic, Woody, Stony
The Table (2x4) is one of four tables. Tables are one of the two types of furniture necessary for creating a dining room. The other three sizes are:
Mechanics
When placed adjacent to a stool, dining chair, or armchair, colonists will eat their meals at the table. This avoids giving them the "Ate without table" bad thought, and gives them good thoughts if your dining room has high impressiveness.
Colonists more than 50 tiles away from a table at the moment they decide to eat something will ignore the table and eat where they stand, suffering a -3 mood hit. Larger colonies may benefit from building a second dining room, or have scattered tables, especially next to a killbox, mining site, or anima tree (unless you want to cut down the tree, suffer a -6 mood penalty for a while until it respawns in a more favorable position).
Tables are set by default as gathering spots. Colonists will gather here to socialize for recreation, especially when idle. This should be toggled off on all tables except for the one in the rec room. Not toggling can cause people to recreate and have parties in the middle of an ugly, dirty mining site, making everybody unhappy.
Acquisition
It is built with 95 Stuff (Metallic/Woody/Stony, 950 for SMVs) in 3,000 ticks (50 secs). It can also be bought from traders and found in ruins.
Analysis
Larger tables are well-suited for use in your primary dining room, while smaller tables are perfect for prison cells to help keep your prisoners happy. All tables function more or less identically, however, and it is perfectly reasonable to choose a table size for purely aesthetic reasons.
If you don't want to build multiple tables, you can stagger the recreation schedule of colonists to make sure they don't take all of the space on a table.
Stats table
Feature | Toggle |
---|---|
Quality |
Table (2x4) | Beauty | Work to Build | HP | Flammability | Market Value | |
---|---|---|---|---|---|---|
Quality | Material | |||||
Awful | Bioferrite | 0 | ticks (2.08 mins) | 7,500300 | 75% | 49 |
Awful | Gold | -3 | ticks (45 secs) | 2,70090 | 40% | 4,755 |
Awful | Granite blocks | 0 | ticks (5.04 mins) | 18,140255 | 0% | 75 |
Awful | Limestone blocks | 0 | ticks (5.04 mins) | 18,140233 | 0% | 75 |
Awful | Marble blocks | 0 | ticks (4.62 mins) | 16,640180 | 0% | 73 |
Awful | Plasteel | 0 | ticks (1.83 mins) | 6,600420 | 0% | 440 |
Awful | Sandstone blocks | 0 | ticks (4.21 mins) | 15,140210 | 0% | 70 |
Awful | Silver | -1 | ticks (50 secs) | 3,000105 | 40% | 480 |
Awful | Slate blocks | 0 | ticks (5.04 mins) | 18,140195 | 0% | 75 |
Awful | Steel | 0 | ticks (50 secs) | 3,000150 | 40% | 96 |
Awful | Jade | -1 | ticks (4.17 mins) | 15,00075 | 0% | 265 |
Awful | Uranium | 0 | ticks (1.58 mins) | 5,700375 | 0% | 295 |
Awful | Wood | 0 | ticks (35 secs) | 2,10098 | 100% | 61 |
Poor | Bioferrite | 0 | ticks (2.08 mins) | 7,500300 | 75% | 74 |
Poor | Gold | 14 | ticks (45 secs) | 2,70090 | 40% | 7,130 |
Poor | Granite blocks | 1 | ticks (5.04 mins) | 18,140255 | 0% | 113 |
Poor | Limestone blocks | 1 | ticks (5.04 mins) | 18,140233 | 0% | 113 |
Poor | Marble blocks | 2 | ticks (4.62 mins) | 16,640180 | 0% | 109 |
Poor | Plasteel | 1 | ticks (1.83 mins) | 6,600420 | 0% | 660 |
Poor | Sandstone blocks | 1 | ticks (4.21 mins) | 15,140210 | 0% | 105 |
Poor | Silver | 5 | ticks (50 secs) | 3,000105 | 40% | 720 |
Poor | Slate blocks | 1 | ticks (5.04 mins) | 18,140195 | 0% | 113 |
Poor | Steel | 1 | ticks (50 secs) | 3,000150 | 40% | 143 |
Poor | Jade | 7 | ticks (4.17 mins) | 15,00075 | 0% | 395 |
Poor | Uranium | 0 | ticks (1.58 mins) | 5,700375 | 0% | 445 |
Poor | Wood | 1 | ticks (35 secs) | 2,10098 | 100% | 91 |
Normal | Bioferrite | 0 | ticks (2.08 mins) | 7,500300 | 75% | 98 |
Normal | Gold | 28 | ticks (45 secs) | 2,70090 | 40% | 9,510 |
Normal | Granite blocks | 2 | ticks (5.04 mins) | 18,140255 | 0% | 151 |
Normal | Limestone blocks | 2 | ticks (5.04 mins) | 18,140233 | 0% | 151 |
Normal | Marble blocks | 4 | ticks (4.62 mins) | 16,640180 | 0% | 145 |
Normal | Plasteel | 2 | ticks (1.83 mins) | 6,600420 | 0% | 880 |
Normal | Sandstone blocks | 2 | ticks (4.21 mins) | 15,140210 | 0% | 140 |
Normal | Silver | 10 | ticks (50 secs) | 3,000105 | 40% | 960 |
Normal | Slate blocks | 2 | ticks (5.04 mins) | 18,140195 | 0% | 151 |
Normal | Steel | 2 | ticks (50 secs) | 3,000150 | 40% | 191 |
Normal | Jade | 15 | ticks (4.17 mins) | 15,00075 | 0% | 530 |
Normal | Uranium | 1 | ticks (1.58 mins) | 5,700375 | 0% | 590 |
Normal | Wood | 2 | ticks (35 secs) | 2,10098 | 100% | 122 |
Good | Bioferrite | 1 | ticks (2.08 mins) | 7,500300 | 75% | 123 |
Good | Gold | 56 | ticks (45 secs) | 2,70090 | 40% | 10,010 |
Good | Granite blocks | 4 | ticks (5.04 mins) | 18,140255 | 0% | 189 |
Good | Limestone blocks | 4 | ticks (5.04 mins) | 18,140233 | 0% | 189 |
Good | Marble blocks | 7 | ticks (4.62 mins) | 16,640180 | 0% | 182 |
Good | Plasteel | 4 | ticks (1.83 mins) | 6,600420 | 0% | 1,100 |
Good | Sandstone blocks | 4 | ticks (4.21 mins) | 15,140210 | 0% | 175 |
Good | Silver | 20 | ticks (50 secs) | 3,000105 | 40% | 1,200 |
Good | Slate blocks | 4 | ticks (5.04 mins) | 18,140195 | 0% | 189 |
Good | Steel | 4 | ticks (50 secs) | 3,000150 | 40% | 240 |
Good | Jade | 30 | ticks (4.17 mins) | 15,00075 | 0% | 660 |
Good | Uranium | 2 | ticks (1.58 mins) | 5,700375 | 0% | 740 |
Good | Wood | 4 | ticks (35 secs) | 2,10098 | 100% | 152 |
Excellent | Bioferrite | 1 | ticks (2.08 mins) | 7,500300 | 75% | 147 |
Excellent | Gold | 84 | ticks (45 secs) | 2,70090 | 40% | 10,510 |
Excellent | Granite blocks | 6 | ticks (5.04 mins) | 18,140255 | 0% | 225 |
Excellent | Limestone blocks | 6 | ticks (5.04 mins) | 18,140233 | 0% | 225 |
Excellent | Marble blocks | 11 | ticks (4.62 mins) | 16,640180 | 0% | 220 |
Excellent | Plasteel | 6 | ticks (1.83 mins) | 6,600420 | 0% | 1,320 |
Excellent | Sandstone blocks | 7 | ticks (4.21 mins) | 15,140210 | 0% | 210 |
Excellent | Silver | 30 | ticks (50 secs) | 3,000105 | 40% | 1,440 |
Excellent | Slate blocks | 7 | ticks (5.04 mins) | 18,140195 | 0% | 225 |
Excellent | Steel | 6 | ticks (50 secs) | 3,000150 | 40% | 285 |
Excellent | Jade | 45 | ticks (4.17 mins) | 15,00075 | 0% | 795 |
Excellent | Uranium | 3 | ticks (1.58 mins) | 5,700375 | 0% | 885 |
Excellent | Wood | 6 | ticks (35 secs) | 2,10098 | 100% | 182 |
Masterwork | Bioferrite | 2 | ticks (2.08 mins) | 7,500300 | 75% | 245 |
Masterwork | Gold | 140 | ticks (45 secs) | 2,70090 | 40% | 11,510 |
Masterwork | Granite blocks | 10 | ticks (5.04 mins) | 18,140255 | 0% | 375 |
Masterwork | Limestone blocks | 10 | ticks (5.04 mins) | 18,140233 | 0% | 375 |
Masterwork | Marble blocks | 18 | ticks (4.62 mins) | 16,640180 | 0% | 365 |
Masterwork | Plasteel | 10 | ticks (1.83 mins) | 6,600420 | 0% | 2,195 |
Masterwork | Sandstone blocks | 11 | ticks (4.21 mins) | 15,140210 | 0% | 350 |
Masterwork | Silver | 50 | ticks (50 secs) | 3,000105 | 40% | 2,400 |
Masterwork | Slate blocks | 11 | ticks (5.04 mins) | 18,140195 | 0% | 375 |
Masterwork | Steel | 10 | ticks (50 secs) | 3,000150 | 40% | 480 |
Masterwork | Jade | 75 | ticks (4.17 mins) | 15,00075 | 0% | 1,320 |
Masterwork | Uranium | 5 | ticks (1.58 mins) | 5,700375 | 0% | 1,475 |
Masterwork | Wood | 10 | ticks (35 secs) | 2,10098 | 100% | 305 |
Legendary | Bioferrite | 4 | ticks (2.08 mins) | 7,500300 | 75% | 490 |
Legendary | Gold | 224 | ticks (45 secs) | 2,70090 | 40% | 12,510 |
Legendary | Granite blocks | 16 | ticks (5.04 mins) | 18,140255 | 0% | 755 |
Legendary | Limestone blocks | 16 | ticks (5.04 mins) | 18,140233 | 0% | 755 |
Legendary | Marble blocks | 30 | ticks (4.62 mins) | 16,640180 | 0% | 725 |
Legendary | Plasteel | 16 | ticks (1.83 mins) | 6,600420 | 0% | 3,880 |
Legendary | Sandstone blocks | 18 | ticks (4.21 mins) | 15,140210 | 0% | 700 |
Legendary | Silver | 80 | ticks (50 secs) | 3,000105 | 40% | 3,960 |
Legendary | Slate blocks | 18 | ticks (5.04 mins) | 18,140195 | 0% | 755 |
Legendary | Steel | 16 | ticks (50 secs) | 3,000150 | 40% | 955 |
Legendary | Jade | 120 | ticks (4.17 mins) | 15,00075 | 0% | 2,645 |
Legendary | Uranium | 8 | ticks (1.58 mins) | 5,700375 | 0% | 2,950 |
Legendary | Wood | 16 | ticks (35 secs) | 2,10098 | 100% | 610 |
Version History
Prior to Beta 18, tables only came in two forms: short table (2x2) and long table (2x4). These were renamed to reflect their actual sizes, and two additional sizes (1x2 and 3x3) were added.