Difference between revisions of "Template:Hit Point Market Value Inverse/relative/quality table"

From RimWorld Wiki
Jump to navigation Jump to search
(simplification)
(formatting the material value as a market value doesn't really make sense)
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
 
VARIABLES
 
VARIABLES
 
-->{{#vardefine:sellFactor    | {{#ifeq: {{{Type2}}} | Weapons | 0.2 |1}} }}<!--
 
-->{{#vardefine:sellFactor    | {{#ifeq: {{{Type2}}} | Weapons | 0.2 |1}} }}<!--
-->{{#vardefine:R1a          | {{#switch: {{{R1}}} | Advanced component | Chemfuel | Component | Nano structuring chip | Powerfocus chip | Signal chip | = | Gold | Silver = {{{R1a}}} * 0.25 * 0.1 | #default = {{{R1a}}} * 0.25}} }}<!--
+
-->{{#vardefine:R1a          | {{#switch: {{{R1}}} | Advanced component | Chemfuel | Component | Nano structuring chip | Powerfocus chip | Signal chip | = | Gold | Silver = {{{R1a}}} * 0.25 * 0.1 | #default = {{{R1a}}} * 0.25 {{#if: {{Q|{{{2}}}|Small Volume}} | * 10}} }} }}<!--
 
-->{{#vardefine:R2a          | {{#switch: {{{R2}}} | Advanced component | Chemfuel | Component | Nano structuring chip | Powerfocus chip | Signal chip | = | Gold | Silver = {{{R2a}}} * 0.25 * 0.1 | #default = {{{R2a}}} * 0.25}} }}<!--
 
-->{{#vardefine:R2a          | {{#switch: {{{R2}}} | Advanced component | Chemfuel | Component | Nano structuring chip | Powerfocus chip | Signal chip | = | Gold | Silver = {{{R2a}}} * 0.25 * 0.1 | #default = {{{R2a}}} * 0.25}} }}<!--
 
-->{{#vardefine:R3a          | {{#switch: {{{R3}}} | Advanced component | Chemfuel | Component | Nano structuring chip | Powerfocus chip | Signal chip | = | Gold | Silver = {{{R3a}}} * 0.25 * 0.1 | #default = {{{R3a}}} * 0.25}} }}<!--
 
-->{{#vardefine:R3a          | {{#switch: {{{R3}}} | Advanced component | Chemfuel | Component | Nano structuring chip | Powerfocus chip | Signal chip | = | Gold | Silver = {{{R3a}}} * 0.25 * 0.1 | #default = {{{R3a}}} * 0.25}} }}<!--
Line 20: Line 20:
 
TABLE ROW
 
TABLE ROW
 
-->
 
-->
|-
+
|- style="text-align:right;"
 
! data-sort-value="{{{1}}}" | {{DLC Icons| {{{1}}} }}
 
! data-sort-value="{{{1}}}" | {{DLC Icons| {{{1}}} }}
 
! {{#if: {{{2|}}} | {{Icon Small| {{{2}}} }} [[{{{2}}}]] | –}}
 
! {{#if: {{{2|}}} | {{Icon Small| {{{2}}} }} [[{{{2}}}]] | –}}
| style="text-align:left;" | {{Icon Small|{{{R1}}} }} {{#expr: {{#var:R1a}} round 2 }}<!--
+
| style="text-align:left;" | {{Icon Small|{{{2|{{{R1}}} }}} }} {{#expr: {{#var:R1a}} round 2 }}<!--
 
-->{{#if: {{#var:R2a}} | &nbsp;+ {{Icon Small|{{{R2}}} }} {{#expr: {{#var:R2a}} round 2}} }}<!--
 
-->{{#if: {{#var:R2a}} | &nbsp;+ {{Icon Small|{{{R2}}} }} {{#expr: {{#var:R2a}} round 2}} }}<!--
 
-->{{#if: {{#var:R3a}} | &nbsp;+ {{Icon Small|{{{R3}}} }} {{#expr: {{#var:R3a}} round 2}} }}<!--
 
-->{{#if: {{#var:R3a}} | &nbsp;+ {{Icon Small|{{{R3}}} }} {{#expr: {{#var:R3a}} round 2}} }}<!--
Line 29: Line 29:
 
-->{{#if: {{#var:R5a}} | &nbsp;+ {{Icon Small|{{{R5}}} }} {{#expr: {{#var:R5a}} round 2}} }}<!--
 
-->{{#if: {{#var:R5a}} | &nbsp;+ {{Icon Small|{{{R5}}} }} {{#expr: {{#var:R5a}} round 2}} }}<!--
 
-->{{#if: {{#var:R6a}} | &nbsp;+ {{Icon Small|{{{R6}}} }} {{#expr: {{#var:R6a}} round 2}} }}
 
-->{{#if: {{#var:R6a}} | &nbsp;+ {{Icon Small|{{{R6}}} }} {{#expr: {{#var:R6a}} round 2}} }}
| style="text-align:right;" | {{Market Value|{{#var:materialValue}} }} {{Icon Small|silver}}
+
| {{#expr: {{#var:materialValue}} round 1}} {{Icon Small|silver}}
 
{{#ifeq: {{{HasQuality}}} | false
 
{{#ifeq: {{{HasQuality}}} | false
  | {{!}} – {{!!}} – {{!!}} style="text-align:right;" {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} || {{#var:sellFactor}} | {{{2|}}} }} {{!!}} – {{!!}} – {{!!}} – {{!!}} –
+
  | {{!}} – {{!!}} – {{!!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} || {{#var:sellFactor}} | {{{2|}}} }} {{!!}} – {{!!}} – {{!!}} – {{!!}} –
  | {{!}} style="text-align:right;" {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} | Awful      | {{#var:sellFactor}} | {{{2|}}} }}
+
  | {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} | Awful      | {{#var:sellFactor}} | {{{2|}}} }}
   {{!}} style="text-align:right;" {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} | Poor      | {{#var:sellFactor}} | {{{2|}}} }}
+
   {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} | Poor      | {{#var:sellFactor}} | {{{2|}}} }}
   {{!}} style="text-align:right;" {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} | Normal    | {{#var:sellFactor}} | {{{2|}}} }}
+
   {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} | Normal    | {{#var:sellFactor}} | {{{2|}}} }}
   {{!}} style="text-align:right;" {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} | Good      | {{#var:sellFactor}} | {{{2|}}} }}
+
   {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} | Good      | {{#var:sellFactor}} | {{{2|}}} }}
   {{!}} style="text-align:right;" {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} | Excellent  | {{#var:sellFactor}} | {{{2|}}} }}
+
   {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} | Excellent  | {{#var:sellFactor}} | {{{2|}}} }}
   {{!}} style="text-align:right;" {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} | Masterwork | {{#var:sellFactor}} | {{{2|}}} }}
+
   {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} | Masterwork | {{#var:sellFactor}} | {{{2|}}} }}
   {{!}} style="text-align:right;" {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} | Legendary  | {{#var:sellFactor}} | {{{2|}}} }}
+
   {{!}} {{Hit Point Market Value Inverse/relative| {{#var:materialValue}} | {{{1}}} | Legendary  | {{#var:sellFactor}} | {{{2|}}} }}
 
}}</includeonly><noinclude>
 
}}</includeonly><noinclude>
 +
{{Documentation|Template:Hit Point Market Value Inverse/relative/doc}}
 +
[[Category:Customized table templates]]
  
 +
==== Weapons ====
 +
<div><li style="display: inline-table;">
 
{| {{STDT|sortable c_06 text-center}}
 
{| {{STDT|sortable c_06 text-center}}
 
! Name !! Material !! Material Return<br/>(on average) !! Material Value !! Awful Sale Value !! Poor Sale Value !! Normal Sale Value !! Good Sale Value !! Excellent Sale Value !! Masterwork Sale Value !! Legendary Sale Value
 
! Name !! Material !! Material Return<br/>(on average) !! Material Value !! Awful Sale Value !! Poor Sale Value !! Normal Sale Value !! Good Sale Value !! Excellent Sale Value !! Masterwork Sale Value !! Legendary Sale Value
{{#ask: [[Type2::Weapons]] [[Resource 1::!Stuff]] [[Resource 1::!Wood]] [[Resource 1::!Cloth]]
+
{{#ask: [[Type2::Weapons]] [[Resource 1::Stuff]] [[Stuff Tags::Metallic]]
 +
| format = template
 +
| template = Hit Point Market Value Inverse/relative/quality table/material
 +
| link = none
 +
| named args = true
 +
| ?Name = 1
 +
| ?Resource 1 = R1
 +
| ?Resource 2 = R2
 +
| ?Resource 3 = R3
 +
| ?Resource 4 = R4
 +
| ?Resource 5 = R5
 +
| ?Resource 6 = R6
 +
| ?Resource 1 Amount = R1a
 +
| ?Resource 2 Amount = R2a
 +
| ?Resource 3 Amount = R3a
 +
| ?Resource 4 Amount = R4a
 +
| ?Resource 5 Amount = R5a
 +
| ?Resource 6 Amount = R6a
 +
| ?Type2 = Type2
 +
| ?Has Quality = HasQuality
 +
| sort = From DLC, Name
 +
}}{{#ask: [[Type2::Weapons]] [[Resource 1::!Stuff]] [[Resource 1::!Wood]] [[Resource 1::!Cloth]]
 
  | format = template
 
  | format = template
 
  | template = Hit Point Market Value Inverse/relative/quality table
 
  | template = Hit Point Market Value Inverse/relative/quality table
Line 65: Line 90:
 
  | sort = From DLC, Name
 
  | sort = From DLC, Name
 
}}
 
}}
{{#ask: [[Type::Gear]] [[Resource 1::!Stuff]] [[Name::!Low-shield pack]]
+
|}
 +
</li></div>
 +
 
 +
==== Apparel ====
 +
<div><li style="display: inline-table;">
 +
{| {{STDT|sortable c_06 text-center}}
 +
! Name !! Material !! Material Return<br/>(on average) !! Material Value !! Awful Sale Value !! Poor Sale Value !! Normal Sale Value !! Good Sale Value !! Excellent Sale Value !! Masterwork Sale Value !! Legendary Sale Value
 +
{{#ask: [[Type::Gear]] [[Resource 1::Stuff]] [[Stuff Tags::Metallic]]
 +
| format = template
 +
| template = Hit Point Market Value Inverse/relative/quality table/material
 +
| link = none
 +
| named args = true
 +
| ?Name = 1
 +
| ?Resource 1 = R1
 +
| ?Resource 2 = R2
 +
| ?Resource 3 = R3
 +
| ?Resource 4 = R4
 +
| ?Resource 5 = R5
 +
| ?Resource 6 = R6
 +
| ?Resource 1 Amount = R1a
 +
| ?Resource 2 Amount = R2a
 +
| ?Resource 3 Amount = R3a
 +
| ?Resource 4 Amount = R4a
 +
| ?Resource 5 Amount = R5a
 +
| ?Resource 6 Amount = R6a
 +
| ?Type2 = Type2
 +
| ?Has Quality = HasQuality
 +
| sort = From DLC, Name
 +
}}{{#ask: [[Type::Gear]] [[Resource 1::!Stuff]] [[Name::!Low-shield pack]]
 
  | format = template
 
  | format = template
 
  | template = Hit Point Market Value Inverse/relative/quality table
 
  | template = Hit Point Market Value Inverse/relative/quality table
Line 88: Line 141:
 
}}
 
}}
 
|}
 
|}
 
+
</li></div>
{{Documentation|Template:Hit Point Market Value Inverse/relative/doc}}
 
[[Category:Customized table templates]]
 
 
</noinclude>
 
</noinclude>

Latest revision as of 09:28, 17 January 2024

Documentation icon Template documentation[view] [edit] [history] [purge]

{{Hit Point Market Value Inverse/relative|target|item_name|quality|sell_modifier (default 1)}}

sell_price_at_quality Silver (percentage_hit_points_for_target%)

Examples[edit]

{{Hit Point Market Value Inverse/relative|20.9|Machine pistol|good|0.2}}

55 Silver (57.0%)

Weapons[edit]

  • Name Material Material Return
    (on average)
    Material Value Awful Sale Value Poor Sale Value Normal Sale Value Good Sale Value Excellent Sale Value Masterwork Sale Value Legendary Sale Value
    Breach axe Gold Gold Gold 125 1250 Silver 502 Silver (never)  752 Silver (never)  1003 Silver (never)  1103 Silver (never)  1203 Silver (never)  1403 Silver (83.5%) 1603 Silver (76.8%)
    Breach axe Plasteel Plasteel Plasteel 12.5 112.5 Silver 49 Silver (never)  73 Silver (never)  98 Silver (never)  122 Silver (85.3%) 147 Silver (75.9%) 245 Silver (59.0%) 490 Silver (53.2%)
    Breach axe Silver Silver Silver 125 125 Silver 52 Silver (never)  78 Silver (never)  104 Silver (never)  129 Silver (88.1%) 155 Silver (78.4%) 259 Silver (59.6%) 518 Silver (53.5%)
    Breach axe Steel Steel Steel 12.5 23.8 Silver 11.4 Silver (never)  17 Silver (never)  22.6 Silver (never)  28.2 Silver (80.5%) 34 Silver (71.9%) 56 Silver (58.1%) 113 Silver (52.8%)
    Breach axe Uranium Uranium Uranium 12.5 75 Silver 33.4 Silver (never)  50 Silver (never)  67 Silver (never)  84 Silver (83.6%) 100 Silver (75.0%) 167 Silver (58.7%) 334 Silver (53.1%)
    Club Gold Gold Gold 100 1000 Silver 801 Silver (never) 
    Club Plasteel Plasteel Plasteel 10 90 Silver 74 Silver (never) 
    Club Silver Silver Silver 100 100 Silver 81 Silver (never) 
    Club Steel Steel Steel 10 19 Silver 16 Silver (never) 
    Club Uranium Uranium Uranium 10 60 Silver 50 Silver (never) 
    Gladius Gold Gold Gold 125 1250 Silver 504 Silver (never)  756 Silver (never)  1008 Silver (never)  1108 Silver (never)  1208 Silver (never)  1408 Silver (83.3%) 1608 Silver (76.6%)
    Gladius Plasteel Plasteel Plasteel 12.5 112.5 Silver 54 Silver (never)  82 Silver (never)  109 Silver (never)  136 Silver (79.6%) 163 Silver (71.4%) 272 Silver (57.8%) 545 Silver (52.7%)
    Gladius Silver Silver Silver 125 125 Silver 54 Silver (never)  81 Silver (never)  109 Silver (never)  136 Silver (85.1%) 163 Silver (76.0%) 272 Silver (59.0%) 543 Silver (53.3%)
    Gladius Steel Steel Steel 12.5 23.8 Silver 13.8 Silver (never)  20.8 Silver (never)  27.6 Silver (81.6%) 34.6 Silver (71.2%) 41 Silver (64.8%) 69 Silver (56.1%) 138 Silver (51.8%)
    Gladius Uranium Uranium Uranium 12.5 75 Silver 38.2 Silver (never)  57 Silver (never)  76 Silver (89.2%) 96 Silver (76.9%) 115 Silver (69.1%) 191 Silver (57.3%) 382 Silver (52.4%)
    Ikwa Gold Gold Gold 125 1250 Silver 502 Silver (never)  752 Silver (never)  1003 Silver (never)  1103 Silver (never)  1203 Silver (never)  1403 Silver (83.5%) 1603 Silver (76.8%)
    Ikwa Plasteel Plasteel Plasteel 12.5 112.5 Silver 49 Silver (never)  73 Silver (never)  98 Silver (never)  122 Silver (85.3%) 147 Silver (75.9%) 245 Silver (59.0%) 490 Silver (53.2%)
    Ikwa Silver Silver Silver 125 125 Silver 52 Silver (never)  78 Silver (never)  104 Silver (never)  129 Silver (88.1%) 155 Silver (78.4%) 259 Silver (59.6%) 518 Silver (53.5%)
    Ikwa Steel Steel Steel 12.5 23.8 Silver 11.4 Silver (never)  17 Silver (never)  22.6 Silver (never)  28.2 Silver (80.5%) 34 Silver (71.9%) 56 Silver (58.1%) 113 Silver (52.8%)
    Ikwa Uranium Uranium Uranium 12.5 75 Silver 33.4 Silver (never)  50 Silver (never)  67 Silver (never)  84 Silver (83.6%) 100 Silver (75.0%) 167 Silver (58.7%) 334 Silver (53.1%)
    Knife Gold Gold Gold 75 750 Silver 301 Silver (never)  451 Silver (never)  601 Silver (never)  701 Silver (never)  801 Silver (86.2%) 1001 Silver (75.0%) 1201 Silver (67.5%)
    Knife Plasteel Plasteel Plasteel 7.5 67.5 Silver 28.4 Silver (never)  43 Silver (never)  57 Silver (never)  71 Silver (87.0%) 85 Silver (77.6%) 142 Silver (59.4%) 284 Silver (53.4%)
    Knife Silver Silver Silver 75 75 Silver 30.6 Silver (never)  46 Silver (never)  61 Silver (never)  77 Silver (88.4%) 92 Silver (78.9%) 153 Silver (59.8%) 306 Silver (53.6%)
    Knife Steel Steel Steel 7.5 14.3 Silver 6.4 Silver (never)  9.6 Silver (never)  12.8 Silver (never)  15.8 Silver (84.1%) 19 Silver (75.0%) 31.8 Silver (58.7%) 63 Silver (53.2%)
    Knife Uranium Uranium Uranium 7.5 45 Silver 19.2 Silver (never)  28.8 Silver (never)  38.4 Silver (never)  48 Silver (86.3%) 58 Silver (76.6%) 96 Silver (59.2%) 192 Silver (53.4%)
    Longsword Gold Gold Gold 250 2500 Silver 1006 Silver (never)  1509 Silver (never)  2012 Silver (never)  2112 Silver (never)  2212 Silver (never)  2412 Silver (never)  2612 Silver (87.4%)
    Longsword Plasteel Plasteel Plasteel 25 225 Silver 104 Silver (never)  156 Silver (never)  209 Silver (never)  261 Silver (81.7%) 313 Silver (73.1%) 521 Silver (58.3%) 809 Silver (54.5%)
    Longsword Silver Silver Silver 250 250 Silver 106 Silver (never)  160 Silver (never)  213 Silver (never)  266 Silver (86.4%) 319 Silver (77.0%) 532 Silver (59.2%) 813 Silver (55.2%)
    Longsword Steel Steel Steel 25 47.5 Silver 25.4 Silver (never)  38.2 Silver (never)  51 Silver (85.9%) 64 Silver (74.5%) 76 Silver (67.5%) 127 Silver (56.9%) 255 Silver (52.2%)
    Longsword Uranium Uranium Uranium 25 150 Silver 72 Silver (never)  108 Silver (never)  145 Silver (never)  181 Silver (79.7%) 217 Silver (71.5%) 362 Silver (57.9%) 723 Silver (52.7%)
    Mace Gold Gold Gold 125 1250 Silver 502 Silver (never)  753 Silver (never)  1004 Silver (never)  1104 Silver (never)  1204 Silver (never)  1404 Silver (83.4%) 1604 Silver (76.8%)
    Mace Plasteel Plasteel Plasteel 12.5 112.5 Silver 50 Silver (never)  75 Silver (never)  99 Silver (never)  124 Silver (84.4%) 149 Silver (75.3%) 249 Silver (58.8%) 497 Silver (53.2%)
    Mace Silver Silver Silver 125 125 Silver 52 Silver (never)  78 Silver (never)  104 Silver (never)  130 Silver (87.7%) 156 Silver (78.1%) 261 Silver (59.5%) 522 Silver (53.5%)
    Mace Steel Steel Steel 12.5 23.8 Silver 11.6 Silver (never)  17.4 Silver (never)  23.4 Silver (never)  29.2 Silver (78.8%) 35 Silver (70.7%) 58 Silver (57.7%) 117 Silver (52.6%)
    Mace Uranium Uranium Uranium 12.5 75 Silver 34.2 Silver (never)  51 Silver (never)  68 Silver (never)  85 Silver (82.9%) 102 Silver (74.1%) 170 Silver (58.5%) 341 Silver (53.0%)
    Spear Gold Gold Gold 187.5 1875 Silver 754 Silver (never)  1131 Silver (never)  1508 Silver (never)  1608 Silver (never)  1708 Silver (never)  1908 Silver (89.0%) 2108 Silver (83.4%)
    Spear Plasteel Plasteel Plasteel 18.75 168.8 Silver 77 Silver (never)  115 Silver (never)  154 Silver (never)  192 Silver (82.7%) 231 Silver (73.8%) 385 Silver (58.5%) 754 Silver (53.1%)
    Spear Silver Silver Silver 187.5 187.5 Silver 79 Silver (never)  119 Silver (never)  159 Silver (never)  198 Silver (86.8%) 238 Silver (77.3%) 397 Silver (59.3%) 759 Silver (53.7%)
    Spear Steel Steel Steel 18.75 35.6 Silver 18.6 Silver (never)  27.8 Silver (never)  37.2 Silver (87.5%) 46 Silver (76.5%) 56 Silver (68.2%) 93 Silver (57.1%) 186 Silver (52.3%)
    Spear Uranium Uranium Uranium 18.75 112.5 Silver 53 Silver (never)  80 Silver (never)  106 Silver (never)  133 Silver (80.8%) 160 Silver (72.2%) 266 Silver (58.1%) 532 Silver (52.8%)
    Axe Content added by the Royalty DLC Gold Gold Gold 125 1250 Silver 502 Silver (never)  753 Silver (never)  1005 Silver (never)  1105 Silver (never)  1205 Silver (never)  1405 Silver (83.4%) 1605 Silver (76.7%)
    Axe Content added by the Royalty DLC Plasteel Plasteel Plasteel 12.5 112.5 Silver 51 Silver (never)  76 Silver (never)  101 Silver (never)  126 Silver (83.6%) 152 Silver (74.4%) 253 Silver (58.6%) 505 Silver (53.1%)
    Axe Content added by the Royalty DLC Silver Silver Silver 125 125 Silver 53 Silver (never)  79 Silver (never)  105 Silver (never)  131 Silver (87.3%) 158 Silver (77.5%) 263 Silver (59.4%) 525 Silver (53.5%)
    Axe Content added by the Royalty DLC Steel Steel Steel 12.5 23.8 Silver 12 Silver (never)  18 Silver (never)  24 Silver (89.4%) 30 Silver (77.5%) 36 Silver (69.6%) 60 Silver (57.4%) 120 Silver (52.4%)
    Axe Content added by the Royalty DLC Uranium Uranium Uranium 12.5 75 Silver 34.8 Silver (never)  52 Silver (never)  70 Silver (never)  87 Silver (81.7%) 104 Silver (73.3%) 174 Silver (58.3%) 348 Silver (52.9%)
    Warhammer Content added by the Royalty DLC Gold Gold Gold 375 3750 Silver 1506 Silver (never)  2259 Silver (never)  3012 Silver (never)  3112 Silver (never)  3212 Silver (never)  3412 Silver (never)  3612 Silver (never) 
    Warhammer Content added by the Royalty DLC Plasteel Plasteel Plasteel 37.5 337.5 Silver 149 Silver (never)  224 Silver (never)  299 Silver (never)  373 Silver (84.3%) 448 Silver (75.2%) 699 Silver (59.6%) 899 Silver (56.9%)
    Warhammer Content added by the Royalty DLC Silver Silver Silver 375 375 Silver 156 Silver (never)  235 Silver (never)  313 Silver (never)  391 Silver (87.5%) 469 Silver (78.0%) 713 Silver (61.6%) 913 Silver (57.8%)
    Warhammer Content added by the Royalty DLC Steel Steel Steel 37.5 71.3 Silver 35 Silver (never)  52 Silver (never)  70 Silver (never)  87 Silver (79.1%) 105 Silver (70.7%) 175 Silver (57.7%) 350 Silver (52.6%)
    Warhammer Content added by the Royalty DLC Uranium Uranium Uranium 37.5 225 Silver 102 Silver (never)  153 Silver (never)  205 Silver (never)  256 Silver (82.7%) 307 Silver (74.0%) 512 Silver (58.5%) 805 Silver (54.5%)
    Assault rifle Steel 15 28.5 Silver 48 Silver (65.6%) 72 Silver (57.4%) 96 Silver (54.9%) 120 Silver (53.4%) 144 Silver (52.4%) 240 Silver (50.5%) 480 Silver (29.7%)
    Autopistol Steel 7.5 14.3 Silver 14 Silver (never)  20.8 Silver (71.1%) 27.8 Silver (60.8%) 34.8 Silver (57.7%) 42 Silver (56.0%) 69 Silver (52.7%) 139 Silver (50.1%)
    Bolt-action rifle Steel 15 28.5 Silver 25.6 Silver (never)  38.2 Silver (74.8%) 51 Silver (63.5%) 64 Silver (58.6%) 76 Silver (56.9%) 127 Silver (53.1%) 255 Silver (50.3%)
    Chain shotgun Steel 17.5 33.3 Silver 40 Silver (79.9%) 61 Silver (62.7%) 81 Silver (57.8%) 101 Silver (55.7%) 121 Silver (54.4%) 202 Silver (51.6%) 405 Silver (41.0%)
    Charge lance Plasteel 15 135 Silver 135 Silver (90.0%) 203 Silver (69.9%) 271 Silver (60.0%) 339 Silver (57.5%) 406 Silver (55.8%) 671 Silver (52.5%) 871 Silver (51.4%)
    Charge rifle Plasteel 12.5 112.5 Silver 101 Silver (never)  151 Silver (74.7%) 202 Silver (63.4%) 252 Silver (58.7%) 303 Silver (56.8%) 505 Silver (53.1%) 802 Silver (51.0%)
    EMP grenades Steel 5 9.5 Silver 63 Silver (51.3%)
    EMP launcher Steel 18.75 35.6 Silver 50 Silver (72.8%) 76 Silver (59.2%) 101 Silver (56.3%) 126 Silver (54.6%) 151 Silver (53.4%) 252 Silver (51.0%) 505 Silver (35.3%)
    Frag grenades Steel 5 9.5 Silver 53 Silver (52.0%)
    Heavy SMG Steel 18.75 35.6 Silver 35.6 Silver (never)  53 Silver (70.3%) 71 Silver (60.1%) 89 Silver (57.5%) 106 Silver (55.9%) 177 Silver (52.5%) 355 Silver (50.0%)
    Incendiary launcher Steel 18.75 35.6 Silver 34 Silver (never)  51 Silver (71.9%) 68 Silver (61.4%) 85 Silver (58.0%) 102 Silver (56.2%) 170 Silver (52.7%) 340 Silver (50.1%)
    LMG Steel 18.75 35.6 Silver 42 Silver (80.9%) 64 Silver (63.4%) 85 Silver (58.0%) 106 Silver (55.9%) 127 Silver (54.5%) 212 Silver (51.7%) 425 Silver (41.9%)
    Machine pistol Steel 11.25 21.4 Silver 22 Silver (88.3%) 33 Silver (68.9%) 44 Silver (59.6%) 55 Silver (57.2%) 66 Silver (55.6%) 110 Silver (52.4%) 220 Silver (48.6%)
    Minigun Steel 40 76 Silver 116 Silver (69.3%) 174 Silver (58.4%) 232 Silver (55.7%) 290 Silver (54.1%) 348 Silver (53.0%) 580 Silver (50.8%) 832 Silver (45.7%)
    Pump shotgun Steel 15 28.5 Silver 25.6 Silver (never)  38.2 Silver (74.8%) 51 Silver (63.5%) 64 Silver (58.6%) 76 Silver (56.9%) 127 Silver (53.1%) 255 Silver (50.3%)
    Revolver Steel 7.5 14.3 Silver 13.6 Silver (never)  20.2 Silver (72.3%) 27 Silver (61.7%) 33.8 Silver (58.0%) 40 Silver (56.4%) 67 Silver (52.8%) 135 Silver (50.1%)
    Smoke launcher Steel 18.75 35.6 Silver 76 Silver (59.2%)
    Sniper rifle Steel 15 28.5 Silver 53 Silver (62.3%) 79 Silver (56.5%) 106 Silver (54.2%) 132 Silver (52.9%) 159 Silver (52.0%) 265 Silver (50.2%) 530 Silver (26.9%)
    Hellcat rifle Content added by the Anomaly DLC Steel 15 + Bioferrite 5 32.3 Silver 48 Silver (70.3%) 72 Silver (58.7%) 96 Silver (55.9%) 120 Silver (54.2%) 144 Silver (53.1%) 240 Silver (50.9%) 480 Silver (33.6%)
    Incinerator Content added by the Anomaly DLC Steel 18.75 + Bioferrite 7.5 41.3 Silver 106 Silver (57.2%)
    Nerve spiker Content added by the Anomaly DLC Bioferrite 10 7.5 Silver 6.2 Silver (never)  9.4 Silver (77.9%) 12.4 Silver (66.3%) 15.6 Silver (59.5%) 18.6 Silver (57.6%) 31 Silver (53.5%) 62 Silver (50.5%)
    Tox grenades Content added by the Biotech DLC Steel 5 9.5 Silver 63 Silver (51.3%)
    Toxbomb launcher Content added by the Biotech DLC Steel 18.75 35.6 Silver 38 Silver (86.3%) 57 Silver (67.5%) 76 Silver (59.2%) 95 Silver (56.9%) 114 Silver (55.3%) 190 Silver (52.2%) 380 Silver (46.9%)
  • Apparel[edit]

  • Name Material Material Return
    (on average)
    Material Value Awful Sale Value Poor Sale Value Normal Sale Value Good Sale Value Excellent Sale Value Masterwork Sale Value Legendary Sale Value
    Flak helmet Gold Gold Gold 100 + Plasteel 2.5 1022.5 Silver 2090 Silver (59.7%) 3135 Silver (55.7%) 4180 Silver (53.6%) 4680 Silver (53.0%) 5180 Silver (52.4%) 6180 Silver (51.6%) 7180 Silver (51.1%)
    Flak helmet Plasteel Plasteel Plasteel 10 + Plasteel 2.5 112.5 Silver 290 Silver (57.2%) 435 Silver (54.0%) 575 Silver (52.4%) 720 Silver (51.4%) 865 Silver (50.8%) 1445 Silver (38.9%) 2885 Silver (19.5%)
    Flak helmet Silver Silver Silver 100 + Plasteel 2.5 122.5 Silver 290 Silver (58.1%) 435 Silver (54.5%) 585 Silver (52.7%) 730 Silver (51.7%) 875 Silver (51.0%) 1455 Silver (42.1%) 2915 Silver (21.0%)
    Flak helmet Steel Steel Steel 10 + Plasteel 2.5 41.5 Silver 129 Silver (55.5%) 194 Silver (52.8%) 260 Silver (51.5%) 325 Silver (50.7%) 390 Silver (50.2%) 645 Silver (32.2%) 1295 Silver (16.0%)
    Flak helmet Uranium Uranium Uranium 10 + Plasteel 2.5 82.5 Silver 225 Silver (56.7%) 335 Silver (53.7%) 450 Silver (52.1%) 560 Silver (51.2%) 675 Silver (50.6%) 1120 Silver (36.8%) 2245 Silver (18.4%)
    Plate armor Gold Gold Gold 425 4250 Silver 8560 Silver (59.9%) 12840 Silver (55.8%) 17125 Silver (53.7%) 17625 Silver (53.5%) 18125 Silver (53.4%) 19125 Silver (53.1%) 20125 Silver (52.8%)
    Plate armor Plasteel Plasteel Plasteel 42.5 382.5 Silver 915 Silver (58.0%) 1375 Silver (54.5%) 1830 Silver (52.7%) 2290 Silver (51.7%) 2745 Silver (51.0%) 3830 Silver (49.9%) 4830 Silver (39.6%)
    Plate armor Silver Silver Silver 425 425 Silver 920 Silver (59.0%) 1380 Silver (55.2%) 1835 Silver (53.3%) 2295 Silver (52.1%) 2755 Silver (51.4%) 3835 Silver (50.3%) 4835 Silver (44.0%)
