Difference between revisions of "Stellic crown"
Jump to navigation
Jump to search
Assuming Normal quality, for the effect of other qualities, see Quality.
Line 1: | Line 1: | ||
{{Royalty}}{{Stub}}<onlyinclude>{{infobox main | {{Royalty}}{{Stub}}<onlyinclude>{{infobox main | ||
− | |name = Stellic crown | + | | name = Stellic crown |
− | |image = Stellic crown.png|Stellic crown | + | | image = Stellic crown.png|Stellic crown |
− | |description = "A grand crown of metal with an elaborate, overbearing design." | + | | description = "A grand crown of metal with an elaborate, overbearing design." |
− | |type = Gear | + | | type = Gear |
− | |type2 = Clothing | + | | type2 = Clothing |
− | |hp = 80 | + | | hp = 80 |
− | |work to make = | + | | work to make = 0 |
− | |resource 1 = Stuff | + | | resource 1 = Stuff |
− | |resource 1 amount = 85 | + | | resource 1 amount = 85 |
− | |stuff tags = Metallic | + | | stuff tags = Metallic |
− | |insulationheatfactor = 0.0 | + | | insulationheatfactor = 0.0 |
− | |insulationcoldfactor = 0.0 | + | | insulationcoldfactor = 0.0 |
− | |armorbluntfactor = 0 | + | | armorbluntfactor = 0 |
− | |armorsharpfactor = 0 | + | | armorsharpfactor = 0 |
− | |armorheatfactor | + | | armorheatfactor = 0 |
− | + | | mass base = 0.9 | |
− | |mass base = 0.9 | ||
| coverage = Head, Left Ear, Right Ear | | coverage = Head, Left Ear, Right Ear | ||
− | |layer = Headgear | + | | layer = Headgear |
}}</onlyinclude> | }}</onlyinclude> | ||
The '''Stellic crown''' is a clothing item added in the [[Royalty DLC]]. [[Titles|Nobles]] of ??? rank and above require a stellic crown or ?? to consider themselves properly dressed and avoid a negative moodlet. | The '''Stellic crown''' is a clothing item added in the [[Royalty DLC]]. [[Titles|Nobles]] of ??? rank and above require a stellic crown or ?? to consider themselves properly dressed and avoid a negative moodlet. |
Revision as of 13:04, 31 January 2021
This article relates to content added by Royalty (DLC). Please note that it will not be present without the DLC enabled. |
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: Please add a reason . |
Stellic crown
"A grand crown of metal with an elaborate, overbearing design."
Base Stats
Apparel
- Insulation Factor - Cold
- 0.0×
- Insulation Factor - Heat
- 0.0×
- Armor Factor - Sharp
- 0
- Armor Factor - Blunt
- 0
- Armor Factor - Heat
- 0
- Coverage
- Head, Left Ear, Right Ear
- Layer
- Headgear
Creation
- Work To Make
- 0 ticks (0 secs)
- Stuff Tags
- Metallic
The Stellic crown is a clothing item added in the Royalty DLC. Nobles of ??? rank and above require a stellic crown or ?? to consider themselves properly dressed and avoid a negative moodlet.
Acquisition
??
Analysis
?? 20% Social impact
Material table
Material | Sharp | Blunt | Heat | Item HP | Insulation - Cold | Insulation - Heat | Market Value |
---|---|---|---|---|---|---|---|
Bioferrite Stellic crown | 0% | 0% | 0% | 160 | -0 °C (0 °F) | +0 °C (0 °F) | 64 |
Golden Stellic crown | 0% | 0% | 0% | 48 | -0 °C (0 °F) | +0 °C (0 °F) | 8500 |
Plasteel Stellic crown | 0% | 0% | 0% | 224 | -0 °C (0 °F) | +0 °C (0 °F) | 765 |
Silver Stellic crown | 0% | 0% | 0% | 56 | -0 °C (0 °F) | +0 °C (0 °F) | 850 |
Steel Stellic crown | 0% | 0% | 0% | 80 | -0 °C (0 °F) | +0 °C (0 °F) | 162 |
Uranium Stellic crown | 0% | 0% | 0% | 200 | -0 °C (0 °F) | +0 °C (0 °F) | 510 |
Assuming Normal quality, for the effect of other qualities, see Quality.