Difference between revisions of "Tribal headdress"
(trade tags) |
|||
Line 31: | Line 31: | ||
| thingCategories = Headgear | | thingCategories = Headgear | ||
| defaultOutfitTags = Worker | | defaultOutfitTags = Worker | ||
+ | | tradeTags = BasicClothing | ||
}} | }} | ||
The '''tribal headdress''' is a tribal [[clothing]] item that covers the head. It provides a +15% increase to [[Social Impact]], minimal armor for the head and ears, and modest insulation. | The '''tribal headdress''' is a tribal [[clothing]] item that covers the head. It provides a +15% increase to [[Social Impact]], minimal armor for the head and ears, and modest insulation. |
Revision as of 22:51, 16 January 2024
Tribal headdress
Elegant traditional garb, often with religious significance. Improves social impact.
Base Stats
- Tech Level
- Neolithic
- Mass
- .11 kg
- HP
- 100
- Deterioration Rate
- 2.5
- Flammability
- 100%
Apparel
- Insulation Factor - Cold
- 0.1×
- Insulation Factor - Heat
- 0.15×
- Armor Factor - Sharp
- 0.20
- Armor Factor - Blunt
- 0.20
- Armor Factor - Heat
- 0.20
- Clothing For Nudity
- False
- Lifestage
- Child, Adult
- Coverage
- Head, Left Ear, Right Ear
- Layer
- Headgear
Creation
- thingCategories
- Headgear
- defaultOutfitTags
- Worker
- tradeTags
- BasicClothing
The tribal headdress is a tribal clothing item that covers the head. It provides a +15% increase to Social Impact, minimal armor for the head and ears, and modest insulation.
Acquisition
Tribal headdresses can only be crafted by New Tribes and can made at a Crafting spot, Hand tailor bench, or Electric tailor bench. They require 50 Stuff (Fabric), 6,000 ticks (1.67 mins) of work, and a Crafting skill of 4. Leathers can't be used to craft tribal headdresses. New Arrivals can never craft tribal headdresses.
They can also be purchased from Tribal traders, or obtained from the following raider kinds:
Raider Kind | Chance | Average Quality | Health |
---|---|---|---|
Trader | 100% | Normal | 50-180% |
Archer chief | 100% | Normal | 100% |
Berserker chief | 100% | Normal | 100% |
Summary
A tribal headdress offers a +15% increase to Social Impact. Note: Social impact predominantly affects the Opinion bonuses and maluses pawn interactions can create, the success chance of Speeches and some rituals. It does NOT affect trade prices, as that is instead dependent on Trade Price Improvement. Nor does it affect prisoner recruitment, beyond slightly hastening how quickly the prisoners like the warden, as that is instead dependent on Negotiation Ability.
When worn by a slave, a tribal headdress increases the rate that suppression is lost by 10% per day. This stacks additively with all other forms of suppression loss rate offsets.
Analysis
Tribal headdresses can be used to increase Social Impact in the very early game, before you have access to a hand tailor bench. Veils cost less material, they take less work to make, they protect just as much against bullets, insulate better against temperature, and they cover the entire face, whilst the tribal headdress only covers the head and ears. Social Impact increases opinion impact (positive and negative), and boosts the qualify of certain rituals. When used for rituals, only 1 person needs a headdress, and it can be taken off as soon as the ritual is over.
Once you have researched Complex clothing, there is even less purpose for this item. The hood offers the same protection, somewhat better heat insulation, costs the same amount of material and work to make, and offers +20% Social Impact instead of +15%.
Ideally, you should not be using a tribal headdress for combat, but if you have no other materials, then it offers some sort of protection. It is better to swap to some sort of helmet when engaging in battle. A steel simple helmet beats a hyperweave headdress, the best material of headdress, of the same quality. If you have spare hyperweave leftover, it's likely better to use it on the more protective veil instead.
Thus, the tribal headdress has a very small niche: when you have access to fabric AND when you need a Social Impact boost, but before you have access to Complex Clothing. You may also want to use a tribal headdress if you obtain a particularly great / high quality one for protection in the early game.
Stats table
Feature | Toggle |
---|---|
Quality |
Tribal headdress | Sharp | Blunt | Heat | HP | Insulation - Cold |
Insulation - Heat |
Market Value | |
---|---|---|---|---|---|---|---|---|
Quality | Material | |||||||
Awful | Alpaca wool | 4.32% | 0% | 13.2% | 100 | -2.4 °C (-4.3 °F) | +1.92 °C (3.5 °F) | 106 |
Awful | Bison wool | 4.32% | 0% | 13.2% | 100 | -2.08 °C (-3.7 °F) | +1.44 °C (2.6 °F) | 78 |
Awful | Cloth | 4.32% | 0% | 2.16% | 100 | -1.44 °C (-2.6 °F) | +2.16 °C (3.9 °F) | 48 |
Awful | Devilstrand | 16.8% | 4.32% | 36% | 130 | -1.6 °C (-2.9 °F) | +2.88 °C (5.2 °F) | 148 |
Awful | Hyperweave | 24% | 6.48% | 34.56% | 240 | -2.08 °C (-3.7 °F) | +3.12 °C (5.6 °F) | 235 |
Awful | Megasloth wool | 9.6% | 0% | 13.2% | 100 | -2.72 °C (-4.9 °F) | +1.44 °C (2.6 °F) | 78 |
Awful | Muffalo wool | 4.32% | 0% | 13.2% | 100 | -2.24 °C (-4 °F) | +1.44 °C (2.6 °F) | 78 |
Awful | Sheep wool | 4.32% | 0% | 13.2% | 100 | -2.08 °C (-3.7 °F) | +1.2 °C (2.2 °F) | 78 |
Awful | Synthread | 11.28% | 3.12% | 10.8% | 130 | -1.76 °C (-3.2 °F) | +2.64 °C (4.8 °F) | 111 |
Poor | Alpaca wool | 5.76% | 0% | 17.6% | 100 | -2.7 °C (-4.9 °F) | +2.16 °C (3.9 °F) | 159 |
Poor | Bison wool | 5.76% | 0% | 17.6% | 100 | -2.34 °C (-4.2 °F) | +1.62 °C (2.9 °F) | 117 |
Poor | Cloth | 5.76% | 0% | 2.88% | 100 | -1.62 °C (-2.9 °F) | +2.43 °C (4.4 °F) | 72 |
Poor | Devilstrand | 22.4% | 5.76% | 48% | 130 | -1.8 °C (-3.2 °F) | +3.24 °C (5.8 °F) | 220 |
Poor | Hyperweave | 32% | 8.64% | 46.08% | 240 | -2.34 °C (-4.2 °F) | +3.51 °C (6.3 °F) | 355 |
Poor | Megasloth wool | 12.8% | 0% | 17.6% | 100 | -3.06 °C (-5.5 °F) | +1.62 °C (2.9 °F) | 117 |
Poor | Muffalo wool | 5.76% | 0% | 17.6% | 100 | -2.52 °C (-4.5 °F) | +1.62 °C (2.9 °F) | 117 |
Poor | Sheep wool | 5.76% | 0% | 17.6% | 100 | -2.34 °C (-4.2 °F) | +1.35 °C (2.4 °F) | 117 |
Poor | Synthread | 15.04% | 4.16% | 14.4% | 130 | -1.98 °C (-3.6 °F) | +2.97 °C (5.3 °F) | 166 |
Normal | Alpaca wool | 7.2% | 0% | 22% | 100 | -3 °C (-5.4 °F) | +2.4 °C (4.3 °F) | 210 |
Normal | Bison wool | 7.2% | 0% | 22% | 100 | -2.6 °C (-4.7 °F) | +1.8 °C (3.2 °F) | 157 |
Normal | Cloth | 7.2% | 0% | 3.6% | 100 | -1.8 °C (-3.2 °F) | +2.7 °C (4.9 °F) | 97 |
Normal | Devilstrand | 28% | 7.2% | 60% | 130 | -2 °C (-3.6 °F) | +3.6 °C (6.5 °F) | 295 |
Normal | Hyperweave | 40% | 10.8% | 57.6% | 240 | -2.6 °C (-4.7 °F) | +3.9 °C (7 °F) | 470 |
Normal | Megasloth wool | 16% | 0% | 22% | 100 | -3.4 °C (-6.1 °F) | +1.8 °C (3.2 °F) | 157 |
Normal | Muffalo wool | 7.2% | 0% | 22% | 100 | -2.8 °C (-5 °F) | +1.8 °C (3.2 °F) | 157 |
Normal | Sheep wool | 7.2% | 0% | 22% | 100 | -2.6 °C (-4.7 °F) | +1.5 °C (2.7 °F) | 157 |
Normal | Synthread | 18.8% | 5.2% | 18% | 130 | -2.2 °C (-4 °F) | +3.3 °C (5.9 °F) | 220 |
Good | Alpaca wool | 8.28% | 0% | 25.3% | 100 | -3.3 °C (-5.9 °F) | +2.64 °C (4.8 °F) | 265 |
Good | Bison wool | 8.28% | 0% | 25.3% | 100 | -2.86 °C (-5.1 °F) | +1.98 °C (3.6 °F) | 196 |
Good | Cloth | 8.28% | 0% | 4.14% | 100 | -1.98 °C (-3.6 °F) | +2.97 °C (5.3 °F) | 121 |
Good | Devilstrand | 32.2% | 8.28% | 69% | 130 | -2.2 °C (-4 °F) | +3.96 °C (7.1 °F) | 370 |
Good | Hyperweave | 46% | 12.42% | 66.24% | 240 | -2.86 °C (-5.1 °F) | +4.29 °C (7.7 °F) | 590 |
Good | Megasloth wool | 18.4% | 0% | 25.3% | 100 | -3.74 °C (-6.7 °F) | +1.98 °C (3.6 °F) | 196 |
Good | Muffalo wool | 8.28% | 0% | 25.3% | 100 | -3.08 °C (-5.5 °F) | +1.98 °C (3.6 °F) | 196 |
Good | Sheep wool | 8.28% | 0% | 25.3% | 100 | -2.86 °C (-5.1 °F) | +1.65 °C (3 °F) | 196 |
Good | Synthread | 21.62% | 5.98% | 20.7% | 130 | -2.42 °C (-4.4 °F) | +3.63 °C (6.5 °F) | 275 |
Excellent | Alpaca wool | 9.36% | 0% | 28.6% | 100 | -3.6 °C (-6.5 °F) | +2.88 °C (5.2 °F) | 315 |
Excellent | Bison wool | 9.36% | 0% | 28.6% | 100 | -3.12 °C (-5.6 °F) | +2.16 °C (3.9 °F) | 235 |
Excellent | Cloth | 9.36% | 0% | 4.68% | 100 | -2.16 °C (-3.9 °F) | +3.24 °C (5.8 °F) | 145 |
Excellent | Devilstrand | 36.4% | 9.36% | 78% | 130 | -2.4 °C (-4.3 °F) | +4.32 °C (7.8 °F) | 445 |
Excellent | Hyperweave | 52% | 14.04% | 74.88% | 240 | -3.12 °C (-5.6 °F) | +4.68 °C (8.4 °F) | 705 |
Excellent | Megasloth wool | 20.8% | 0% | 28.6% | 100 | -4.08 °C (-7.3 °F) | +2.16 °C (3.9 °F) | 235 |
Excellent | Muffalo wool | 9.36% | 0% | 28.6% | 100 | -3.36 °C (-6 °F) | +2.16 °C (3.9 °F) | 235 |
Excellent | Sheep wool | 9.36% | 0% | 28.6% | 100 | -3.12 °C (-5.6 °F) | +1.8 °C (3.2 °F) | 235 |
Excellent | Synthread | 24.44% | 6.76% | 23.4% | 130 | -2.64 °C (-4.8 °F) | +3.96 °C (7.1 °F) | 330 |
Masterwork | Alpaca wool | 10.44% | 0% | 31.9% | 100 | -4.5 °C (-8.1 °F) | +3.6 °C (6.5 °F) | 530 |
Masterwork | Bison wool | 10.44% | 0% | 31.9% | 100 | -3.9 °C (-7 °F) | +2.7 °C (4.9 °F) | 390 |
Masterwork | Cloth | 10.44% | 0% | 5.22% | 100 | -2.7 °C (-4.9 °F) | +4.05 °C (7.3 °F) | 240 |
Masterwork | Devilstrand | 40.6% | 10.44% | 87% | 130 | -3 °C (-5.4 °F) | +5.4 °C (9.7 °F) | 740 |
Masterwork | Hyperweave | 58% | 15.66% | 83.52% | 240 | -3.9 °C (-7 °F) | +5.85 °C (10.5 °F) | 1180 |
Masterwork | Megasloth wool | 23.2% | 0% | 31.9% | 100 | -5.1 °C (-9.2 °F) | +2.7 °C (4.9 °F) | 390 |
Masterwork | Muffalo wool | 10.44% | 0% | 31.9% | 100 | -4.2 °C (-7.6 °F) | +2.7 °C (4.9 °F) | 390 |
Masterwork | Sheep wool | 10.44% | 0% | 31.9% | 100 | -3.9 °C (-7 °F) | +2.25 °C (4.1 °F) | 390 |
Masterwork | Synthread | 27.26% | 7.54% | 26.1% | 130 | -3.3 °C (-5.9 °F) | +4.95 °C (8.9 °F) | 555 |
Legendary | Alpaca wool | 12.96% | 0% | 39.6% | 100 | -5.4 °C (-9.7 °F) | +4.32 °C (7.8 °F) | 1060 |
Legendary | Bison wool | 12.96% | 0% | 39.6% | 100 | -4.68 °C (-8.4 °F) | +3.24 °C (5.8 °F) | 785 |
Legendary | Cloth | 12.96% | 0% | 6.48% | 100 | -3.24 °C (-5.8 °F) | +4.86 °C (8.7 °F) | 485 |
Legendary | Devilstrand | 50.4% | 12.96% | 108% | 130 | -3.6 °C (-6.5 °F) | +6.48 °C (11.7 °F) | 1485 |
Legendary | Hyperweave | 72% | 19.44% | 103.68% | 240 | -4.68 °C (-8.4 °F) | +7.02 °C (12.6 °F) | 2360 |
Legendary | Megasloth wool | 28.8% | 0% | 39.6% | 100 | -6.12 °C (-11 °F) | +3.24 °C (5.8 °F) | 785 |
Legendary | Muffalo wool | 12.96% | 0% | 39.6% | 100 | -5.04 °C (-9.1 °F) | +3.24 °C (5.8 °F) | 785 |
Legendary | Sheep wool | 12.96% | 0% | 39.6% | 100 | -4.68 °C (-8.4 °F) | +2.7 °C (4.9 °F) | 785 |
Legendary | Synthread | 33.84% | 9.36% | 32.4% | 130 | -3.96 °C (-7.1 °F) | +5.94 °C (10.7 °F) | 1110 |
For the full effects of qualities, see Quality.
Version history
- 0.18.1722 - Added.