Difference between revisions of "Slave collar"
Jump to navigation
Jump to search
Assuming Normal quality, for the effect of other qualities, see Quality.
Line 6: | Line 6: | ||
| type2 = Clothing | | type2 = Clothing | ||
| hp = 80 | | hp = 80 | ||
− | | production facility 1 = | + | | production facility 1 = Hand tailor bench |
− | | production facility 2 = | + | | production facility 2 = Electric tailor bench |
| work to make = 1800 | | work to make = 1800 | ||
| resource 1 = Stuff | | resource 1 = Stuff |
Revision as of 12:57, 27 July 2021
This article relates to content added by Ideology (DLC). Please note that it will not be present without the DLC enabled. |
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: Please add a reason . |
Slave collar
An uncomfortable collar made for slaves. It reminds the wearer of their slave status and psychologically suppresses them, reducing the chance of a slave rebellion.
Base Stats
Apparel
- Insulation Factor - Cold
- 0×
- Insulation Factor - Heat
- 0×
- Armor Factor - Sharp
- 0
- Armor Factor - Blunt
- 0
- Armor Factor - Heat
- 0
- Coverage
- Neck
- Layer
- Headgear
Creation
- Work To Make
- 1,800 ticks (30 secs)
- Stuff Tags
- Metallic, Leathery
Technical
- defaultOutfitTags
- Slave
Slave collars are a form of clothing added by the Ideology DLC. Adds 0.15 Slave suppression.
Acquisition
?
Summary
<if necessary>
Pawns with the Masochist trait get a +2 mood boost from wearing this item.
Analysis
?
As it doesn't take the place of any other item and offers no protection or insulation, there is no reason not to outfit all slaves and all masochists with this item besides the initial small cost of 25 stuff.
Material table
Material | Sharp | Blunt | Heat | Item HP | Insulation - Cold | Insulation - Heat | Market Value |
---|---|---|---|---|---|---|---|
Bearskin Slave collar | 0% | 0% | 0% | 104 | -0 °C (0 °F) | +0 °C (0 °F) | 92 |
Birdskin Slave collar | 0% | 0% | 0% | 80 | -0 °C (0 °F) | +0 °C (0 °F) | 52 |
Bluefur Slave collar | 0% | 0% | 0% | 104 | -0 °C (0 °F) | +0 °C (0 °F) | 64 |
Camelhide Slave collar | 0% | 0% | 0% | 104 | -0 °C (0 °F) | +0 °C (0 °F) | 64 |
Chinchilla fur Slave collar | 0% | 0% | 0% | 80 | -0 °C (0 °F) | +0 °C (0 °F) | 169 |
Dog leather Slave collar | 0% | 0% | 0% | 104 | -0 °C (0 °F) | +0 °C (0 °F) | 57 |
Dread leather Slave collar | 0% | 0% | 0% | 104 | -0 °C (0 °F) | +0 °C (0 °F) | 94 |
Elephant leather Slave collar | 0% | 0% | 0% | 120 | -0 °C (0 °F) | +0 °C (0 °F) | 67 |
Foxfur Slave collar | 0% | 0% | 0% | 80 | -0 °C (0 °F) | +0 °C (0 °F) | 94 |
Guinea pig fur Slave collar | 0% | 0% | 0% | 48 | -0 °C (0 °F) | +0 °C (0 °F) | 132 |
Heavy fur Slave collar | 0% | 0% | 0% | 120 | -0 °C (0 °F) | +0 °C (0 °F) | 89 |
Human leather Slave collar | 0% | 0% | 0% | 104 | -0 °C (0 °F) | +0 °C (0 °F) | 112 |
Lightleather Slave collar | 0% | 0% | 0% | 80 | -0 °C (0 °F) | +0 °C (0 °F) | 54 |
Lizardskin Slave collar | 0% | 0% | 0% | 80 | -0 °C (0 °F) | +0 °C (0 °F) | 59 |
Panthera fur Slave collar | 0% | 0% | 0% | 104 | -0 °C (0 °F) | +0 °C (0 °F) | 82 |
Patchleather Slave collar | 0% | 0% | 0% | 80 | -0 °C (0 °F) | +0 °C (0 °F) | 44 |
Pigskin Slave collar | 0% | 0% | 0% | 104 | -0 °C (0 °F) | +0 °C (0 °F) | 54 |
Plainleather Slave collar | 0% | 0% | 0% | 104 | -0 °C (0 °F) | +0 °C (0 °F) | 59 |
Rhinoceros leather Slave collar | 0% | 0% | 0% | 120 | -0 °C (0 °F) | +0 °C (0 °F) | 112 |
Thrumbofur Slave collar | 0% | 0% | 0% | 160 | -0 °C (0 °F) | +0 °C (0 °F) | 355 |
Wolfskin Slave collar | 0% | 0% | 0% | 104 | -0 °C (0 °F) | +0 °C (0 °F) | 82 |
Bioferrite Slave collar | 0% | 0% | 0% | 160 | -0 °C (0 °F) | +0 °C (0 °F) | 35 |
Golden Slave collar | 0% | 0% | 0% | 48 | -0 °C (0 °F) | +0 °C (0 °F) | 2505 |
Plasteel Slave collar | 0% | 0% | 0% | 224 | -0 °C (0 °F) | +0 °C (0 °F) | 240 |
Silver Slave collar | 0% | 0% | 0% | 56 | -0 °C (0 °F) | +0 °C (0 °F) | 255 |
Steel Slave collar | 0% | 0% | 0% | 80 | -0 °C (0 °F) | +0 °C (0 °F) | 54 |
Uranium Slave collar | 0% | 0% | 0% | 200 | -0 °C (0 °F) | +0 °C (0 °F) | 162 |
Assuming Normal quality, for the effect of other qualities, see Quality.
Version History
- Ideology DLC Release - Added.