Tuque

From RimWorld Wiki
Jump to navigation Jump to search

Tuque

Tuque

"A soft, thick cap. Great for keeping warm in winter."

Base Stats

Type
GearClothing
Market Value
56 Silver
Mass
0.07 kg
HP
100

Apparel

Insulation Factor - Cold
0.5×
Insulation Factor - Heat
Armor Factor - Sharp
0.2
Armor Factor - Blunt
0.2
Armor Factor - Heat
0.2

Creation

Work To Make
20 ticks (0.33 secs)

Summary

Overview & Obtaining

Tuques are woolly caps worn in colder climates to protect the upper head and ears from the bitter cold and wind chill from the likes of ice sheets and tundras. Tuques can be purchased, crafted, or stripped from Outlanders and Pirates. Unlike cowboy hats and bowler hats, tuques don't provide a social impact bonus.

Crafting

As a complicated garment, tuques require complex clothing to be researched and can only be made at a hand-tailoring bench or an electric tailoring bench. A tuque requires 25 of any fabric, and 20 work to create. Leathers can't be used to create tuques.

Conclusion & Comparison

Tuques, like parkas, significantly improve minimum comfortable temperature, meaning they're mainly practical for extreme colds of those which can drop below -30 Celsius in Winter (sea ice, ice sheets, tundras, boreal Forests). Compared to cowboy hats and bowler hats, tuques provide much better cold insulation and identical armor, but don't offer any heat insulation or social impact bonus.

Material Table

  • Material Sharp Blunt Heat Item HP Insulation - Cold Insulation - Heat Market Value
    Cloth Tuque 7.2% 0% 3.6% 80 -9 °C (-16.2 °F) +0 °C (0 °F) 34 Silver
    Synthread Tuque 18.8% 5.2% 18% 104 -11 °C (-19.8 °F) +0 °C (0 °F) 84 Silver
    Devilstrand Tuque 28% 7.2% 60% 104 -10 °C (-18 °F) +0 °C (0 °F) 114 Silver
    Hyperweave Tuque 40% 10.8% 57.6% 192 -13 °C (-23.4 °F) +0 °C (0 °F) 184 Silver
    Megasloth wool Tuque 16% 0% 22% 80 -17 °C (-30.6 °F) +0 °C (0 °F) 58 Silver
    Muffalo wool Tuque 7.2% 0% 22% 80 -14 °C (-25.2 °F) +0 °C (0 °F) 58 Silver
    Alpaca wool Tuque 7.2% 0% 22% 80 -15 °C (-27 °F) +0 °C (0 °F) 80 Silver
    Bison wool Tuque 7.2% 0% 22% 80 -13 °C (-23.4 °F) +0 °C (0 °F) 58 Silver
    Sheep wool Tuque 7.2% 0% 22% 80 -13 °C (-23.4 °F) +0 °C (0 °F) 58 Silver
    Plainleather Tuque 16.2% 4.8% 30% 104 -8 °C (-14.4 °F) +0 °C (0 °F) 46 Silver
    Dog leather Tuque 16.2% 4.8% 30% 104 -7 °C (-12.6 °F) +0 °C (0 °F) 44 Silver
    Wolfskin Tuque 20.4% 4.8% 30% 104 -12 °C (-21.6 °F) +0 °C (0 °F) 64 Silver
    Panthera fur Tuque 18.6% 4.8% 30% 104 -8 °C (-14.4 °F) +0 °C (0 °F) 64 Silver
    Camelhide Tuque 16.2% 4.8% 30% 104 -8 °C (-14.4 °F) +0 °C (0 °F) 50 Silver
    Bluefur Tuque 16.2% 4.8% 30% 104 -10 °C (-18 °F) +0 °C (0 °F) 50 Silver
    Bearskin Tuque 22.4% 4.8% 30% 104 -10 °C (-18 °F) +0 °C (0 °F) 72 Silver
    Guinea pig fur Tuque 13.4% 2.8% 30% 48 -19 °C (-34.2 °F) +0 °C (0 °F) 104 Silver
    Human leather Tuque 12.8% 4.8% 30% 104 -6 °C (-10.8 °F) +0 °C (0 °F) 88 Silver
    Pigskin Tuque 12.8% 4.8% 30% 104 -6 °C (-10.8 °F) +0 °C (0 °F) 42 Silver
    Lightleather Tuque 10.8% 2.8% 30% 80 -6 °C (-10.8 °F) +0 °C (0 °F) 42 Silver
    Birdskin Tuque 13.4% 2.8% 30% 80 -5 °C (-9 °F) +0 °C (0 °F) 40 Silver
    Chinchilla fur Tuque 13.4% 2.8% 30% 80 -15 °C (-27 °F) +0 °C (0 °F) 134 Silver
    Foxfur Tuque 16.2% 4.2% 30% 80 -10 °C (-18 °F) +0 °C (0 °F) 74 Silver
    Lizardskin Tuque 16.2% 5.4% 30% 80 -6 °C (-10.8 °F) +0 °C (0 °F) 46 Silver
    Elephant leather Tuque 22.4% 4.8% 30% 120 -7 °C (-12.6 °F) +0 °C (0 °F) 53 Silver
    Heavy fur Tuque 24.8% 4.8% 30% 120 -15 °C (-27 °F) +0 °C (0 °F) 70 Silver
    Rhinoceros leather Tuque 25.8% 4.8% 30% 120 -7 °C (-12.6 °F) +0 °C (0 °F) 88 Silver
    Thrumbofur Tuque 41.6% 7.2% 30% 160 -17 °C (-30.6 °F) +0 °C (0 °F) 285 Silver
    Patchleather Tuque 9% 3.8% 18% 80 -4.5 °C (-8.1 °F) +0 °C (0 °F) 34 Silver

    Assuming Normal quality, for the effect of other qualities, see Quality.