Kid tribalwear
This article relates to content added by Biotech (DLC). Please note that it will not be present without the DLC enabled. |
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: Please add a reason . |
Kid tribalwear
A one-piece garment sized for kids, crafted using neolithic tools. It provides effective insulation against the elements.
Base Stats
Apparel
- Insulation Factor - Cold
- 0.5×
- Insulation Factor - Heat
- 0.5×
- Armor Factor - Sharp
- 0.2
- Armor Factor - Blunt
- 0.2
- Armor Factor - Heat
- 0.2
- Coverage
- Torso, Left Leg, Right Leg
- Layer
- Skin
Creation
- Work To Make
- 1,400 ticks (23.33 secs)
- Stuff Tags
- Leathery, Fabric
- thingCategories
- Apparel
- tags
- Neolithic
Kid tribalwear is a neolithic piece of apparel added by the Biotech DLC.
Acquisition
Kid tribalwear can be crafted at a Crafting spot, Hand tailor bench, or Electric tailor bench. Each requires 30 Stuff (Leathery/Fabric) and 1,400 ticks (23.33 secs) of work.
Summary
The kid tribalwear is a child-sized version of the regular tribalwear, meaning it can only be worn by pawns under 13.
Analysis
Just like tribalwear, it is one of the primary ways to occupy the skin layer. It is the only option for New Tribes to consider. New Arrivals have access to Complex clothing, and can instead create a kid shirt with kid pants.
Material table
Material | Sharp | Blunt | Heat | Item HP | Insulation - Cold | Insulation - Heat | Market Value |
---|---|---|---|---|---|---|---|
Bearskin Kid tribalwear | 22.4% | 4.8% | 30% | 78 | -10 °C (-18 °F) | +10 °C (18 °F) | 107 |
Birdskin Kid tribalwear | 13.4% | 2.8% | 30% | 60 | -5 °C (-9 °F) | +5 °C (9 °F) | 59 |
Bluefur Kid tribalwear | 16.2% | 4.8% | 30% | 78 | -10 °C (-18 °F) | +8 °C (14.4 °F) | 74 |
Camelhide Kid tribalwear | 16.2% | 4.8% | 30% | 78 | -8 °C (-14.4 °F) | +12 °C (21.6 °F) | 74 |
Chinchilla fur Kid tribalwear | 13.4% | 2.8% | 30% | 60 | -15 °C (-27 °F) | +8 °C (14.4 °F) | 200 |
Dog leather Kid tribalwear | 16.2% | 4.8% | 30% | 78 | -7 °C (-12.6 °F) | +8 °C (14.4 °F) | 65 |
Dread leather Kid tribalwear | 25.4% | 4.8% | 30% | 78 | -10 °C (-18 °F) | +6 °C (10.8 °F) | 110 |
Elephant leather Kid tribalwear | 22.4% | 4.8% | 30% | 90 | -7 °C (-12.6 °F) | +6 °C (10.8 °F) | 78 |
Foxfur Kid tribalwear | 16.2% | 4.2% | 30% | 60 | -10 °C (-18 °F) | +8 °C (14.4 °F) | 110 |
Guinea pig fur Kid tribalwear | 13.4% | 2.8% | 30% | 36 | -19 °C (-34.2 °F) | +9 °C (16.2 °F) | 155 |
Heavy fur Kid tribalwear | 24.8% | 4.8% | 30% | 90 | -15 °C (-27 °F) | +7 °C (12.6 °F) | 104 |
Human leather Kid tribalwear | 12.8% | 4.8% | 30% | 78 | -6 °C (-10.8 °F) | +6 °C (10.8 °F) | 131 |
Lightleather Kid tribalwear | 10.8% | 2.8% | 30% | 60 | -6 °C (-10.8 °F) | +6 °C (10.8 °F) | 62 |
Lizardskin Kid tribalwear | 16.2% | 5.4% | 30% | 60 | -6 °C (-10.8 °F) | +6 °C (10.8 °F) | 68 |
Panthera fur Kid tribalwear | 18.6% | 4.8% | 30% | 78 | -8 °C (-14.4 °F) | +12 °C (21.6 °F) | 95 |
Patchleather Kid tribalwear | 9% | 3.8% | 18% | 60 | -4.5 °C (-8.1 °F) | +4.5 °C (8.1 °F) | 50 |
Pigskin Kid tribalwear | 12.8% | 4.8% | 30% | 78 | -6 °C (-10.8 °F) | +6 °C (10.8 °F) | 62 |
Plainleather Kid tribalwear | 16.2% | 4.8% | 30% | 78 | -8 °C (-14.4 °F) | +8 °C (14.4 °F) | 68 |
Rhinoceros leather Kid tribalwear | 25.8% | 4.8% | 30% | 90 | -7 °C (-12.6 °F) | +7 °C (12.6 °F) | 131 |
Thrumbofur Kid tribalwear | 41.6% | 7.2% | 30% | 120 | -17 °C (-30.6 °F) | +11 °C (19.8 °F) | 425 |
Wolfskin Kid tribalwear | 20.4% | 4.8% | 30% | 78 | -12 °C (-21.6 °F) | +8 °C (14.4 °F) | 95 |
Alpaca wool Kid tribalwear | 7.2% | 0% | 22% | 60 | -15 °C (-27 °F) | +8 °C (14.4 °F) | 119 |
Bison wool Kid tribalwear | 7.2% | 0% | 22% | 60 | -13 °C (-23.4 °F) | +6 °C (10.8 °F) | 86 |
Cloth Kid tribalwear | 7.2% | 0% | 3.6% | 60 | -9 °C (-16.2 °F) | +9 °C (16.2 °F) | 50 |
Devilstrand Kid tribalwear | 28% | 7.2% | 60% | 78 | -10 °C (-18 °F) | +12 °C (21.6 °F) | 170 |
Hyperweave Kid tribalwear | 40% | 10.8% | 57.6% | 144 | -13 °C (-23.4 °F) | +13 °C (23.4 °F) | 275 |
Megasloth wool Kid tribalwear | 16% | 0% | 22% | 60 | -17 °C (-30.6 °F) | +6 °C (10.8 °F) | 86 |
Muffalo wool Kid tribalwear | 7.2% | 0% | 22% | 60 | -14 °C (-25.2 °F) | +6 °C (10.8 °F) | 86 |
Sheep wool Kid tribalwear | 7.2% | 0% | 22% | 60 | -13 °C (-23.4 °F) | +5 °C (9 °F) | 86 |
Synthread Kid tribalwear | 18.8% | 5.2% | 18% | 78 | -11 °C (-19.8 °F) | +11 °C (19.8 °F) | 125 |
Assuming Normal quality, for the effect of other qualities, see Quality.
Version history
- 1.4.3555 - Added.