Difference between revisions of "Authority cap"
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Ideology}}{{ | + | {{Ideology}} |
+ | {{Infobox main | ||
| name = Authority cap | | name = Authority cap | ||
| image = Authority cap.png | | image = Authority cap.png | ||
Line 10: | Line 11: | ||
| production facility 2 = Electric tailor bench | | production facility 2 = Electric tailor bench | ||
| work to make = 1500 | | work to make = 1500 | ||
+ | | work speed stat = General Labor Speed | ||
| resource 1 = Stuff | | resource 1 = Stuff | ||
| resource 1 amount = 25 | | resource 1 amount = 25 | ||
Line 18: | Line 20: | ||
| armorbluntfactor = 0.2 | | armorbluntfactor = 0.2 | ||
| armorheatfactor = 0.2 | | armorheatfactor = 0.2 | ||
+ | | lifestage = Child, Adult | ||
+ | | clothing for nudity = False | ||
| coverage = Head, Left Ear, Right Ear | | coverage = Head, Left Ear, Right Ear | ||
| layer = Headgear | | layer = Headgear | ||
| mass base = 0.1 | | mass base = 0.1 | ||
− | | | + | | has quality = true |
− | | | + | | tradeTags = Clothing |
| defaultOutfitTags = Worker, Soldier | | defaultOutfitTags = Worker, Soldier | ||
| page verified for version = 1.3.3066 | | page verified for version = 1.3.3066 | ||
Line 29: | Line 33: | ||
== Acquisition == | == Acquisition == | ||
− | + | {{Acquisition}} | |
As a potential option for [[ideoligion|ideoligious]] headwear, authority caps will spawn on every initial colonist at the start of the game if they are chosen as preferred and will be found on [[raiders]] with similar preferences. | As a potential option for [[ideoligion|ideoligious]] headwear, authority caps will spawn on every initial colonist at the start of the game if they are chosen as preferred and will be found on [[raiders]] with similar preferences. | ||
Line 41: | Line 45: | ||
{| class = "wikitable" width="180" style="text-align: center;" | {| class = "wikitable" width="180" style="text-align: center;" | ||
− | ! rowspan=2 | Social Skill Level | + | ! rowspan="2" | Social Skill Level |
− | ! colspan=3 | Suppression Power | + | ! colspan="3" | Suppression Power |
|- | |- | ||
! Base | ! Base | ||
Line 137: | Line 141: | ||
The only possible saving grace for authority cap is its unique ability to improve the suppression power of the wearer. No other item improves this ability. That said, the buff scales with the pawn's existing suppression power. The result is that the cap only provides a meaningful increase to pawns with high skills. And due to how [[Slavery#Warden suppression|suppression]] works, high skill pawns do not need the buff to keep slaves suppressed. Thus, the utility of the authority cap, even within its niche, is small. If they are available and no other headwear is needed, there is no harm in equipping wardens with them, but there is little reason to seek out the authority cap over other options unless it is required by an [[ideoligion]] or for aesthetic reasons. | The only possible saving grace for authority cap is its unique ability to improve the suppression power of the wearer. No other item improves this ability. That said, the buff scales with the pawn's existing suppression power. The result is that the cap only provides a meaningful increase to pawns with high skills. And due to how [[Slavery#Warden suppression|suppression]] works, high skill pawns do not need the buff to keep slaves suppressed. Thus, the utility of the authority cap, even within its niche, is small. If they are available and no other headwear is needed, there is no harm in equipping wardens with them, but there is little reason to seek out the authority cap over other options unless it is required by an [[ideoligion]] or for aesthetic reasons. | ||
− | {{Apparel | + | {{Apparel Stats Table}} |
− | == | + | == Gallery == |
<gallery> | <gallery> | ||
AuthorityCap east.png|Side profile | AuthorityCap east.png|Side profile | ||
</gallery> | </gallery> | ||
− | ==Version | + | == Version history == |
* [[Ideology DLC]] Release - Added. | * [[Ideology DLC]] Release - Added. | ||
+ | |||
+ | {{Nav|clothing|wide}} | ||
[[Category:Clothing]] | [[Category:Clothing]] | ||
− |
Latest revision as of 05:21, 24 June 2024
This article relates to content added by Ideology (DLC). Please note that it will not be present without the DLC enabled. |
Authority cap
A hat with a stiff brim and peaked top. It's not particularly protective, but it creates a sense of authority and makes the wearer more effective in suppressing slaves.
Base Stats
Apparel
- Insulation Factor - Cold
- 0.1×
- Insulation Factor - Heat
- 0.1×
- Armor Factor - Sharp
- 0.2
- Armor Factor - Blunt
- 0.2
- Armor Factor - Heat
- 0.2
- Clothing For Nudity
- False
- Lifestage
- Child, Adult
- Coverage
- Head, Left Ear, Right Ear
- Layer
- Headgear
Creation
- Work To Make
- 1,500 ticks (25 secs)
- Work Speed Stat
- General Labor Speed
- Stuff Tags
- Fabric, Leathery
- Has Quality
- True
- defaultOutfitTags
- Worker, Soldier
- tradeTags
- Clothing
Authority caps are a form of clothing added by the Ideology DLC. They enhance the ability of a warden to suppress slaves.
Acquisition[edit]
Authority caps can be crafted at a hand tailor bench or electric tailor bench, each requiring 25 Stuff (Fabric/Leathery) and 1,500 ticks (25 secs) of work modified by the general labor speed of the crafter and the work to make factor of the material.
As a potential option for ideoligious headwear, authority caps will spawn on every initial colonist at the start of the game if they are chosen as preferred and will be found on raiders with similar preferences.
They can also be purchased from traders.
Summary[edit]
Wearing an authority cap adds an additional 10% of the warden's base Suppression Power to the stat's value. This is not a flat 10% bonus - a Social 20 pawn with a base value of 50% will increase it to 55% after rounding, not 60%.
Also note that this is not a direct 1.1x multiplier, it affects only the base value before any other bonuses, which may be important for order of operations when calculating the final Suppression Power of the pawn.
Social Skill Level | Suppression Power | ||
---|---|---|---|
Base | +Authority cap | ||
0 | 5% | 6% | |
1 | 7% | 8% | |
2 | 10% | 10% | |
3 | 12% | 13% | |
4 | 14% | 15% | |
5 | 16% | 18% | |
6 | 19% | 20% | |
7 | 21% | 23% | |
8 | 23% | 25% | |
9 | 25% | 28% | |
10 | 28% | 30% | |
11 | 30% | 33% | |
12 | 32% | 35% | |
13 | 34% | 38% | |
14 | 37% | 40% | |
15 | 39% | 43% | |
16 | 41% | 45% | |
17 | 43% | 48% | |
18 | 46% | 50% | |
19 | 48% | 53% | |
20 | 50% | 55% |
Analysis[edit]
The authority cap is lackluster in most regards when compared to other hats. A bowler hat is cheaper - requiring only 20 textiles instead of 25, has identical protection and cold insulation, 4x the heat insulation, 25% more HP, and offers a Social Impact bonus. The only advantage the authority cap has its slightly reduced Work to Make, but the resulting market value is still higher for authority caps.
The only possible saving grace for authority cap is its unique ability to improve the suppression power of the wearer. No other item improves this ability. That said, the buff scales with the pawn's existing suppression power. The result is that the cap only provides a meaningful increase to pawns with high skills. And due to how suppression works, high skill pawns do not need the buff to keep slaves suppressed. Thus, the utility of the authority cap, even within its niche, is small. If they are available and no other headwear is needed, there is no harm in equipping wardens with them, but there is little reason to seek out the authority cap over other options unless it is required by an ideoligion or for aesthetic reasons.
Stats table
Feature | Toggle |
---|---|
Quality |
Authority cap | Sharp | Blunt | Heat | HP | Insulation - Cold |
Insulation - Heat |
Market Value | |
---|---|---|---|---|---|---|---|---|
Quality | Material | |||||||
Awful | Alpaca wool | 4.32% | 0% | 13.2% | 80 | -2.4 °C (-4.3 °F) | +1.28 °C (2.3 °F) | 50 |
Awful | Bearskin | 13.44% | 2.88% | 18% | 104 | -1.6 °C (-2.9 °F) | +1.6 °C (2.9 °F) | 45 |
Awful | Birdskin | 8.04% | 1.68% | 18% | 80 | -0.8 °C (-1.4 °F) | +0.8 °C (1.4 °F) | 25 |
Awful | Bison wool | 4.32% | 0% | 13.2% | 80 | -2.08 °C (-3.7 °F) | +0.96 °C (1.7 °F) | 36 |
Awful | Bluefur | 9.72% | 2.88% | 18% | 104 | -1.6 °C (-2.9 °F) | +1.28 °C (2.3 °F) | 31 |
Awful | Camelhide | 9.72% | 2.88% | 18% | 104 | -1.28 °C (-2.3 °F) | +1.92 °C (3.5 °F) | 31 |
Awful | Chinchilla fur | 8.04% | 1.68% | 18% | 80 | -2.4 °C (-4.3 °F) | +1.28 °C (2.3 °F) | 84 |
Awful | Cloth | 4.32% | 0% | 2.16% | 80 | -1.44 °C (-2.6 °F) | +1.44 °C (2.6 °F) | 21 |
Awful | Devilstrand | 16.8% | 4.32% | 36% | 104 | -1.6 °C (-2.9 °F) | +1.92 °C (3.5 °F) | 71 |
Awful | Dog leather | 9.72% | 2.88% | 18% | 104 | -1.12 °C (-2 °F) | +1.28 °C (2.3 °F) | 28 |
Awful | Dread leather | 15.24% | 2.88% | 18% | 104 | -1.6 °C (-2.9 °F) | +0.96 °C (1.7 °F) | 46 |
Awful | Elephant leather | 13.44% | 2.88% | 18% | 120 | -1.12 °C (-2 °F) | +0.96 °C (1.7 °F) | 33 |
Awful | Foxfur | 9.72% | 2.52% | 18% | 80 | -1.6 °C (-2.9 °F) | +1.28 °C (2.3 °F) | 46 |
Awful | Guinea pig fur | 8.04% | 1.68% | 18% | 48 | -3.04 °C (-5.5 °F) | +1.44 °C (2.6 °F) | 65 |
Awful | Heavy fur | 14.88% | 2.88% | 18% | 120 | -2.4 °C (-4.3 °F) | +1.12 °C (2 °F) | 44 |
Awful | Human leather | 7.68% | 2.88% | 18% | 104 | -0.96 °C (-1.7 °F) | +0.96 °C (1.7 °F) | 55 |
Awful | Hyperweave | 24% | 6.48% | 34.56% | 192 | -2.08 °C (-3.7 °F) | +2.08 °C (3.7 °F) | 115 |
Awful | Lightleather | 6.48% | 1.68% | 18% | 80 | -0.96 °C (-1.7 °F) | +0.96 °C (1.7 °F) | 26 |
Awful | Lizardskin | 9.72% | 3.24% | 18% | 80 | -0.96 °C (-1.7 °F) | +0.96 °C (1.7 °F) | 29 |
Awful | Megasloth wool | 9.6% | 0% | 13.2% | 80 | -2.72 °C (-4.9 °F) | +0.96 °C (1.7 °F) | 36 |
Awful | Muffalo wool | 4.32% | 0% | 13.2% | 80 | -2.24 °C (-4 °F) | +0.96 °C (1.7 °F) | 36 |
Awful | Panthera fur | 11.16% | 2.88% | 18% | 104 | -1.28 °C (-2.3 °F) | +1.92 °C (3.5 °F) | 40 |
Awful | Patchleather | 5.4% | 2.28% | 10.8% | 80 | -0.72 °C (-1.3 °F) | +0.72 °C (1.3 °F) | 21 |
Awful | Pigskin | 7.68% | 2.88% | 18% | 104 | -0.96 °C (-1.7 °F) | +0.96 °C (1.7 °F) | 26 |
Awful | Plainleather | 9.72% | 2.88% | 18% | 104 | -1.28 °C (-2.3 °F) | +1.28 °C (2.3 °F) | 29 |
Awful | Rhinoceros leather | 15.48% | 2.88% | 18% | 120 | -1.12 °C (-2 °F) | +1.12 °C (2 °F) | 55 |
Awful | Sheep wool | 4.32% | 0% | 13.2% | 80 | -2.08 °C (-3.7 °F) | +0.8 °C (1.4 °F) | 36 |
Awful | Synthread | 11.28% | 3.12% | 10.8% | 104 | -1.76 °C (-3.2 °F) | +1.76 °C (3.2 °F) | 53 |
Awful | Thrumbofur | 24.96% | 4.32% | 18% | 160 | -2.72 °C (-4.9 °F) | +1.76 °C (3.2 °F) | 178 |
Awful | Wolfskin | 12.24% | 2.88% | 18% | 104 | -1.92 °C (-3.5 °F) | +1.28 °C (2.3 °F) | 40 |
Poor | Alpaca wool | 5.76% | 0% | 17.6% | 80 | -2.7 °C (-4.9 °F) | +1.44 °C (2.6 °F) | 75 |
Poor | Bearskin | 17.92% | 3.84% | 24% | 104 | -1.8 °C (-3.2 °F) | +1.8 °C (3.2 °F) | 68 |
Poor | Birdskin | 10.72% | 2.24% | 24% | 80 | -0.9 °C (-1.6 °F) | +0.9 °C (1.6 °F) | 38 |
Poor | Bison wool | 5.76% | 0% | 17.6% | 80 | -2.34 °C (-4.2 °F) | +1.08 °C (1.9 °F) | 55 |
Poor | Bluefur | 12.96% | 3.84% | 24% | 104 | -1.8 °C (-3.2 °F) | +1.44 °C (2.6 °F) | 47 |
Poor | Camelhide | 12.96% | 3.84% | 24% | 104 | -1.44 °C (-2.6 °F) | +2.16 °C (3.9 °F) | 47 |
Poor | Chinchilla fur | 10.72% | 2.24% | 24% | 80 | -2.7 °C (-4.9 °F) | +1.44 °C (2.6 °F) | 126 |
Poor | Cloth | 5.76% | 0% | 2.88% | 80 | -1.62 °C (-2.9 °F) | +1.62 °C (2.9 °F) | 32 |
Poor | Devilstrand | 22.4% | 5.76% | 48% | 104 | -1.8 °C (-3.2 °F) | +2.16 °C (3.9 °F) | 107 |
Poor | Dog leather | 12.96% | 3.84% | 24% | 104 | -1.26 °C (-2.3 °F) | +1.44 °C (2.6 °F) | 42 |
Poor | Dread leather | 20.32% | 3.84% | 24% | 104 | -1.8 °C (-3.2 °F) | +1.08 °C (1.9 °F) | 70 |
Poor | Elephant leather | 17.92% | 3.84% | 24% | 120 | -1.26 °C (-2.3 °F) | +1.08 °C (1.9 °F) | 49 |
Poor | Foxfur | 12.96% | 3.36% | 24% | 80 | -1.8 °C (-3.2 °F) | +1.44 °C (2.6 °F) | 70 |
Poor | Guinea pig fur | 10.72% | 2.24% | 24% | 48 | -3.42 °C (-6.2 °F) | +1.62 °C (2.9 °F) | 98 |
Poor | Heavy fur | 19.84% | 3.84% | 24% | 120 | -2.7 °C (-4.9 °F) | +1.26 °C (2.3 °F) | 66 |
Poor | Human leather | 10.24% | 3.84% | 24% | 104 | -1.08 °C (-1.9 °F) | +1.08 °C (1.9 °F) | 83 |
Poor | Hyperweave | 32% | 8.64% | 46.08% | 192 | -2.34 °C (-4.2 °F) | +2.34 °C (4.2 °F) | 173 |
Poor | Lightleather | 8.64% | 2.24% | 24% | 80 | -1.08 °C (-1.9 °F) | +1.08 °C (1.9 °F) | 40 |
Poor | Lizardskin | 12.96% | 4.32% | 24% | 80 | -1.08 °C (-1.9 °F) | +1.08 °C (1.9 °F) | 43 |
Poor | Megasloth wool | 12.8% | 0% | 17.6% | 80 | -3.06 °C (-5.5 °F) | +1.08 °C (1.9 °F) | 55 |
Poor | Muffalo wool | 5.76% | 0% | 17.6% | 80 | -2.52 °C (-4.5 °F) | +1.08 °C (1.9 °F) | 55 |
Poor | Panthera fur | 14.88% | 3.84% | 24% | 104 | -1.44 °C (-2.6 °F) | +2.16 °C (3.9 °F) | 60 |
Poor | Patchleather | 7.2% | 3.04% | 14.4% | 80 | -0.81 °C (-1.5 °F) | +0.81 °C (1.5 °F) | 32 |
Poor | Pigskin | 10.24% | 3.84% | 24% | 104 | -1.08 °C (-1.9 °F) | +1.08 °C (1.9 °F) | 40 |
Poor | Plainleather | 12.96% | 3.84% | 24% | 104 | -1.44 °C (-2.6 °F) | +1.44 °C (2.6 °F) | 43 |
Poor | Rhinoceros leather | 20.64% | 3.84% | 24% | 120 | -1.26 °C (-2.3 °F) | +1.26 °C (2.3 °F) | 83 |
Poor | Sheep wool | 5.76% | 0% | 17.6% | 80 | -2.34 °C (-4.2 °F) | +0.9 °C (1.6 °F) | 55 |
Poor | Synthread | 15.04% | 4.16% | 14.4% | 104 | -1.98 °C (-3.6 °F) | +1.98 °C (3.6 °F) | 79 |
Poor | Thrumbofur | 33.28% | 5.76% | 24% | 160 | -3.06 °C (-5.5 °F) | +1.98 °C (3.6 °F) | 265 |
Poor | Wolfskin | 16.32% | 3.84% | 24% | 104 | -2.16 °C (-3.9 °F) | +1.44 °C (2.6 °F) | 60 |
Normal | Alpaca wool | 7.2% | 0% | 22% | 80 | -3 °C (-5.4 °F) | +1.6 °C (2.9 °F) | 100 |
Normal | Bearskin | 22.4% | 4.8% | 30% | 104 | -2 °C (-3.6 °F) | +2 °C (3.6 °F) | 90 |
Normal | Birdskin | 13.4% | 2.8% | 30% | 80 | -1 °C (-1.8 °F) | +1 °C (1.8 °F) | 50 |
Normal | Bison wool | 7.2% | 0% | 22% | 80 | -2.6 °C (-4.7 °F) | +1.2 °C (2.2 °F) | 73 |
Normal | Bluefur | 16.2% | 4.8% | 30% | 104 | -2 °C (-3.6 °F) | +1.6 °C (2.9 °F) | 63 |
Normal | Camelhide | 16.2% | 4.8% | 30% | 104 | -1.6 °C (-2.9 °F) | +2.4 °C (4.3 °F) | 63 |
Normal | Chinchilla fur | 13.4% | 2.8% | 30% | 80 | -3 °C (-5.4 °F) | +1.6 °C (2.9 °F) | 168 |
Normal | Cloth | 7.2% | 0% | 3.6% | 80 | -1.8 °C (-3.2 °F) | +1.8 °C (3.2 °F) | 43 |
Normal | Devilstrand | 28% | 7.2% | 60% | 104 | -2 °C (-3.6 °F) | +2.4 °C (4.3 °F) | 143 |
Normal | Dog leather | 16.2% | 4.8% | 30% | 104 | -1.4 °C (-2.5 °F) | +1.6 °C (2.9 °F) | 55 |
Normal | Dread leather | 25.4% | 4.8% | 30% | 104 | -2 °C (-3.6 °F) | +1.2 °C (2.2 °F) | 93 |
Normal | Elephant leather | 22.4% | 4.8% | 30% | 120 | -1.4 °C (-2.5 °F) | +1.2 °C (2.2 °F) | 66 |
Normal | Foxfur | 16.2% | 4.2% | 30% | 80 | -2 °C (-3.6 °F) | +1.6 °C (2.9 °F) | 93 |
Normal | Guinea pig fur | 13.4% | 2.8% | 30% | 48 | -3.8 °C (-6.8 °F) | +1.8 °C (3.2 °F) | 130 |
Normal | Heavy fur | 24.8% | 4.8% | 30% | 120 | -3 °C (-5.4 °F) | +1.4 °C (2.5 °F) | 88 |
Normal | Human leather | 12.8% | 4.8% | 30% | 104 | -1.2 °C (-2.2 °F) | +1.2 °C (2.2 °F) | 110 |
Normal | Hyperweave | 40% | 10.8% | 57.6% | 192 | -2.6 °C (-4.7 °F) | +2.6 °C (4.7 °F) | 230 |
Normal | Lightleather | 10.8% | 2.8% | 30% | 80 | -1.2 °C (-2.2 °F) | +1.2 °C (2.2 °F) | 53 |
Normal | Lizardskin | 16.2% | 5.4% | 30% | 80 | -1.2 °C (-2.2 °F) | +1.2 °C (2.2 °F) | 58 |
Normal | Megasloth wool | 16% | 0% | 22% | 80 | -3.4 °C (-6.1 °F) | +1.2 °C (2.2 °F) | 73 |
Normal | Muffalo wool | 7.2% | 0% | 22% | 80 | -2.8 °C (-5 °F) | +1.2 °C (2.2 °F) | 73 |
Normal | Panthera fur | 18.6% | 4.8% | 30% | 104 | -1.6 °C (-2.9 °F) | +2.4 °C (4.3 °F) | 80 |
Normal | Patchleather | 9% | 3.8% | 18% | 80 | -0.9 °C (-1.6 °F) | +0.9 °C (1.6 °F) | 43 |
Normal | Pigskin | 12.8% | 4.8% | 30% | 104 | -1.2 °C (-2.2 °F) | +1.2 °C (2.2 °F) | 53 |
Normal | Plainleather | 16.2% | 4.8% | 30% | 104 | -1.6 °C (-2.9 °F) | +1.6 °C (2.9 °F) | 58 |
Normal | Rhinoceros leather | 25.8% | 4.8% | 30% | 120 | -1.4 °C (-2.5 °F) | +1.4 °C (2.5 °F) | 110 |
Normal | Sheep wool | 7.2% | 0% | 22% | 80 | -2.6 °C (-4.7 °F) | +1 °C (1.8 °F) | 73 |
Normal | Synthread | 18.8% | 5.2% | 18% | 104 | -2.2 °C (-4 °F) | +2.2 °C (4 °F) | 105 |
Normal | Thrumbofur | 41.6% | 7.2% | 30% | 160 | -3.4 °C (-6.1 °F) | +2.2 °C (4 °F) | 355 |
Normal | Wolfskin | 20.4% | 4.8% | 30% | 104 | -2.4 °C (-4.3 °F) | +1.6 °C (2.9 °F) | 80 |
Good | Alpaca wool | 8.28% | 0% | 25.3% | 80 | -3.3 °C (-5.9 °F) | +1.76 °C (3.2 °F) | 126 |
Good | Bearskin | 25.76% | 5.52% | 34.5% | 104 | -2.2 °C (-4 °F) | +2.2 °C (4 °F) | 113 |
Good | Birdskin | 15.41% | 3.22% | 34.5% | 80 | -1.1 °C (-2 °F) | +1.1 °C (2 °F) | 63 |
Good | Bison wool | 8.28% | 0% | 25.3% | 80 | -2.86 °C (-5.1 °F) | +1.32 °C (2.4 °F) | 91 |
Good | Bluefur | 18.63% | 5.52% | 34.5% | 104 | -2.2 °C (-4 °F) | +1.76 °C (3.2 °F) | 79 |
Good | Camelhide | 18.63% | 5.52% | 34.5% | 104 | -1.76 °C (-3.2 °F) | +2.64 °C (4.8 °F) | 79 |
Good | Chinchilla fur | 15.41% | 3.22% | 34.5% | 80 | -3.3 °C (-5.9 °F) | +1.76 °C (3.2 °F) | 210 |
Good | Cloth | 8.28% | 0% | 4.14% | 80 | -1.98 °C (-3.6 °F) | +1.98 °C (3.6 °F) | 54 |
Good | Devilstrand | 32.2% | 8.28% | 69% | 104 | -2.2 °C (-4 °F) | +2.64 °C (4.8 °F) | 179 |
Good | Dog leather | 18.63% | 5.52% | 34.5% | 104 | -1.54 °C (-2.8 °F) | +1.76 °C (3.2 °F) | 69 |
Good | Dread leather | 29.21% | 5.52% | 34.5% | 104 | -2.2 °C (-4 °F) | +1.32 °C (2.4 °F) | 116 |
Good | Elephant leather | 25.76% | 5.52% | 34.5% | 120 | -1.54 °C (-2.8 °F) | +1.32 °C (2.4 °F) | 82 |
Good | Foxfur | 18.63% | 4.83% | 34.5% | 80 | -2.2 °C (-4 °F) | +1.76 °C (3.2 °F) | 116 |
Good | Guinea pig fur | 15.41% | 3.22% | 34.5% | 48 | -4.18 °C (-7.5 °F) | +1.98 °C (3.6 °F) | 163 |
Good | Heavy fur | 28.52% | 5.52% | 34.5% | 120 | -3.3 °C (-5.9 °F) | +1.54 °C (2.8 °F) | 110 |
Good | Human leather | 14.72% | 5.52% | 34.5% | 104 | -1.32 °C (-2.4 °F) | +1.32 °C (2.4 °F) | 138 |
Good | Hyperweave | 46% | 12.42% | 66.24% | 192 | -2.86 °C (-5.1 °F) | +2.86 °C (5.1 °F) | 290 |
Good | Lightleather | 12.42% | 3.22% | 34.5% | 80 | -1.32 °C (-2.4 °F) | +1.32 °C (2.4 °F) | 66 |
Good | Lizardskin | 18.63% | 6.21% | 34.5% | 80 | -1.32 °C (-2.4 °F) | +1.32 °C (2.4 °F) | 72 |
Good | Megasloth wool | 18.4% | 0% | 25.3% | 80 | -3.74 °C (-6.7 °F) | +1.32 °C (2.4 °F) | 91 |
Good | Muffalo wool | 8.28% | 0% | 25.3% | 80 | -3.08 °C (-5.5 °F) | +1.32 °C (2.4 °F) | 91 |
Good | Panthera fur | 21.39% | 5.52% | 34.5% | 104 | -1.76 °C (-3.2 °F) | +2.64 °C (4.8 °F) | 101 |
Good | Patchleather | 10.35% | 4.37% | 20.7% | 80 | -0.99 °C (-1.8 °F) | +0.99 °C (1.8 °F) | 54 |
Good | Pigskin | 14.72% | 5.52% | 34.5% | 104 | -1.32 °C (-2.4 °F) | +1.32 °C (2.4 °F) | 66 |
Good | Plainleather | 18.63% | 5.52% | 34.5% | 104 | -1.76 °C (-3.2 °F) | +1.76 °C (3.2 °F) | 72 |
Good | Rhinoceros leather | 29.67% | 5.52% | 34.5% | 120 | -1.54 °C (-2.8 °F) | +1.54 °C (2.8 °F) | 138 |
Good | Sheep wool | 8.28% | 0% | 25.3% | 80 | -2.86 °C (-5.1 °F) | +1.1 °C (2 °F) | 91 |
Good | Synthread | 21.62% | 5.98% | 20.7% | 104 | -2.42 °C (-4.4 °F) | +2.42 °C (4.4 °F) | 132 |
Good | Thrumbofur | 47.84% | 8.28% | 34.5% | 160 | -3.74 °C (-6.7 °F) | +2.42 °C (4.4 °F) | 445 |
Good | Wolfskin | 23.46% | 5.52% | 34.5% | 104 | -2.64 °C (-4.8 °F) | +1.76 °C (3.2 °F) | 101 |
Excellent | Alpaca wool | 9.36% | 0% | 28.6% | 80 | -3.6 °C (-6.5 °F) | +1.92 °C (3.5 °F) | 151 |
Excellent | Bearskin | 29.12% | 6.24% | 39% | 104 | -2.4 °C (-4.3 °F) | +2.4 °C (4.3 °F) | 136 |
Excellent | Birdskin | 17.42% | 3.64% | 39% | 80 | -1.2 °C (-2.2 °F) | +1.2 °C (2.2 °F) | 76 |
Excellent | Bison wool | 9.36% | 0% | 28.6% | 80 | -3.12 °C (-5.6 °F) | +1.44 °C (2.6 °F) | 109 |
Excellent | Bluefur | 21.06% | 6.24% | 39% | 104 | -2.4 °C (-4.3 °F) | +1.92 °C (3.5 °F) | 94 |
Excellent | Camelhide | 21.06% | 6.24% | 39% | 104 | -1.92 °C (-3.5 °F) | +2.88 °C (5.2 °F) | 94 |
Excellent | Chinchilla fur | 17.42% | 3.64% | 39% | 80 | -3.6 °C (-6.5 °F) | +1.92 °C (3.5 °F) | 250 |
Excellent | Cloth | 9.36% | 0% | 4.68% | 80 | -2.16 °C (-3.9 °F) | +2.16 °C (3.9 °F) | 64 |
Excellent | Devilstrand | 36.4% | 9.36% | 78% | 104 | -2.4 °C (-4.3 °F) | +2.88 °C (5.2 °F) | 215 |
Excellent | Dog leather | 21.06% | 6.24% | 39% | 104 | -1.68 °C (-3 °F) | +1.92 °C (3.5 °F) | 83 |
Excellent | Dread leather | 33.02% | 6.24% | 39% | 104 | -2.4 °C (-4.3 °F) | +1.44 °C (2.6 °F) | 139 |
Excellent | Elephant leather | 29.12% | 6.24% | 39% | 120 | -1.68 °C (-3 °F) | +1.44 °C (2.6 °F) | 99 |
Excellent | Foxfur | 21.06% | 5.46% | 39% | 80 | -2.4 °C (-4.3 °F) | +1.92 °C (3.5 °F) | 139 |
Excellent | Guinea pig fur | 17.42% | 3.64% | 39% | 48 | -4.56 °C (-8.2 °F) | +2.16 °C (3.9 °F) | 196 |
Excellent | Heavy fur | 32.24% | 6.24% | 39% | 120 | -3.6 °C (-6.5 °F) | +1.68 °C (3 °F) | 132 |
Excellent | Human leather | 16.64% | 6.24% | 39% | 104 | -1.44 °C (-2.6 °F) | +1.44 °C (2.6 °F) | 166 |
Excellent | Hyperweave | 52% | 14.04% | 74.88% | 192 | -3.12 °C (-5.6 °F) | +3.12 °C (5.6 °F) | 345 |
Excellent | Lightleather | 14.04% | 3.64% | 39% | 80 | -1.44 °C (-2.6 °F) | +1.44 °C (2.6 °F) | 79 |
Excellent | Lizardskin | 21.06% | 7.02% | 39% | 80 | -1.44 °C (-2.6 °F) | +1.44 °C (2.6 °F) | 87 |
Excellent | Megasloth wool | 20.8% | 0% | 28.6% | 80 | -4.08 °C (-7.3 °F) | +1.44 °C (2.6 °F) | 109 |
Excellent | Muffalo wool | 9.36% | 0% | 28.6% | 80 | -3.36 °C (-6 °F) | +1.44 °C (2.6 °F) | 109 |
Excellent | Panthera fur | 24.18% | 6.24% | 39% | 104 | -1.92 °C (-3.5 °F) | +2.88 °C (5.2 °F) | 121 |
Excellent | Patchleather | 11.7% | 4.94% | 23.4% | 80 | -1.08 °C (-1.9 °F) | +1.08 °C (1.9 °F) | 64 |
Excellent | Pigskin | 16.64% | 6.24% | 39% | 104 | -1.44 °C (-2.6 °F) | +1.44 °C (2.6 °F) | 79 |
Excellent | Plainleather | 21.06% | 6.24% | 39% | 104 | -1.92 °C (-3.5 °F) | +1.92 °C (3.5 °F) | 87 |
Excellent | Rhinoceros leather | 33.54% | 6.24% | 39% | 120 | -1.68 °C (-3 °F) | +1.68 °C (3 °F) | 166 |
Excellent | Sheep wool | 9.36% | 0% | 28.6% | 80 | -3.12 °C (-5.6 °F) | +1.2 °C (2.2 °F) | 109 |
Excellent | Synthread | 24.44% | 6.76% | 23.4% | 104 | -2.64 °C (-4.8 °F) | +2.64 °C (4.8 °F) | 158 |
Excellent | Thrumbofur | 54.08% | 9.36% | 39% | 160 | -4.08 °C (-7.3 °F) | +2.64 °C (4.8 °F) | 535 |
Excellent | Wolfskin | 26.52% | 6.24% | 39% | 104 | -2.88 °C (-5.2 °F) | +1.92 °C (3.5 °F) | 121 |
