Difference between revisions of "Sash"
(20 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Biotech}} | {{Biotech}} | ||
− | {{ | + | {{Infobox main |
− | |||
| name = Sash | | name = Sash | ||
| image = Sash.png | | image = Sash.png | ||
− | | description = | + | | description = A long strip of material worn over one shoulder. It offers minimal protection from heat, cold, and attacks. Due to its minimalist nature, nudists won't complain about wearing it. |
| type = Gear | | type = Gear | ||
− | | type2 = | + | | type2 = Clothing |
− | | tech level = | + | | tech level = Industrial |
− | | hp = | + | | hp = 50 |
− | | mass base = | + | | mass base = 1 |
− | | production facility 1 = | + | | production facility 1 = Hand tailor bench |
− | | production facility 2 = | + | | production facility 2 = Electric tailor bench |
− | | research = | + | | research = Complex clothing |
− | | work to make = | + | | work to make = 1000 |
− | | resource 1 = | + | | work speed stat = General Labor Speed |
− | | resource 1 amount = | + | | resource 1 = Stuff |
− | | stuff tags = | + | | resource 1 amount = 25 |
− | | armorsharpfactor= | + | | skill 1 = Crafting |
− | | armorbluntfactor= | + | | skill 1 level = 3 |
− | | armorheatfactor= | + | | stuff tags = Fabric, Leathery |
− | | insulationcoldfactor = | + | | armorsharpfactor = 0.1 |
− | | insulationheatfactor = | + | | armorbluntfactor = 0.1 |
− | | coverage = | + | | armorheatfactor = 0.1 |
− | | layer = | + | | insulationcoldfactor = 0.1 |
− | | thingCategories = | + | | insulationheatfactor = 0.1 |
− | | tags = | + | | lifestage = Adult |
− | | defaultOutfitTags = | + | | clothing for nudity = False |
+ | | coverage = Torso | ||
+ | | layer = Middle | ||
+ | | has quality = true | ||
+ | | thingCategories = ApparelMisc | ||
+ | | tradeTags = Armor | ||
+ | | tags = Apparel_Yttakin | ||
+ | | defaultOutfitTags = Worker, Soldier, Nudist | ||
| page verified for version = 1.4.3525 | | page verified for version = 1.4.3525 | ||
}} | }} | ||
Line 32: | Line 38: | ||
== Acquisition == | == Acquisition == | ||
− | + | {{Acquisition}} | |
== Summary == | == Summary == | ||
− | + | {{Apparel Nudity Note}} | |
+ | |||
+ | Beyond this, the sash is otherwise a typical item of clothing, just with a below average coverage and statistical effect. | ||
+ | |||
== Analysis == | == Analysis == | ||
− | + | The sash gives a slight boost to insulation; the armor bonus is small and is usually negated completely by weapons' armor piercing values. The [[formal vest]]{{RoyaltyIcon}}/[[corset]]{{RoyaltyIcon}} is strictly superior in both respects, and [[flak vest]]s are far more protective, so for most colonists it only has the niche use of "well, it's better than nothing" before they can make better clothes. | |
− | {{Apparel | + | |
+ | The main use case is for [[nudist]]s, who otherwise ''would'' in fact wear nothing. It's one of the few nudist-friendly ways to improve their comfortable temperature range, if only slightly. Additionally, it will not interfere with the movement speed increase from being "unclothed" caused by the [[Naked speed]] gene, hence the tendency of [[Yttakin]] to appear wearing only a sash, and perhaps a hat or [[heavy bandolier]]. | ||
+ | |||
+ | {{Apparel Stats Table}} | ||
== Version history == | == Version history == | ||
* [[Biotech DLC]] Release - Added. | * [[Biotech DLC]] Release - Added. | ||
+ | * [[Version/1.4.3525|1.4.3525]] - Fix: Sash has incorrect unfinished thing. | ||
− | {{ | + | {{Nav|clothing|wide}} |
+ | [[Category:Clothing]] |
Latest revision as of 20:07, 9 August 2024
This article relates to content added by Biotech (DLC). Please note that it will not be present without the DLC enabled. |
Sash
A long strip of material worn over one shoulder. It offers minimal protection from heat, cold, and attacks. Due to its minimalist nature, nudists won't complain about wearing it.
Base Stats
- Tech Level
- Industrial
- Mass
- 1 kg
- HP
- 50
Apparel
- Insulation Factor - Cold
- 0.1×
- Insulation Factor - Heat
- 0.1×
- Armor Factor - Sharp
- 0.1
- Armor Factor - Blunt
- 0.1
- Armor Factor - Heat
- 0.1
- Clothing For Nudity
- False
- Lifestage
- Adult
- Coverage
- Torso
- Layer
- Middle
Creation
- Required Research
- Complex clothing
- Skill Required
- Crafting 3
- Work To Make
- 1,000 ticks (16.67 secs)
- Work Speed Stat
- General Labor Speed
- Stuff Tags
- Fabric, Leathery
- Has Quality
- True
- thingCategories
- ApparelMisc
- defaultOutfitTags
- Worker, Soldier, Nudist
- tags
- Apparel_Yttakin
- tradeTags
- Armor
The sash is a piece of apparel added by the Biotech DLC.
Acquisition[edit]
Sashes can be crafted at a hand tailor bench or electric tailor bench once the complex clothing research project has been completed. Each requires 25 Stuff (Fabric/Leathery), 1,000 ticks (16.67 secs) of work modified by the general labor speed of the crafter and the work to make factor of the material, and a crafting skill of 3.
Summary[edit]
The sash does not count as clothing for pawns with the nudist trait or with pro-nudity ideoligions. Despite this, it does still count as clothing coverage for pawns who prefer not being naked
Beyond this, the sash is otherwise a typical item of clothing, just with a below average coverage and statistical effect.
Analysis[edit]
The sash gives a slight boost to insulation; the armor bonus is small and is usually negated completely by weapons' armor piercing values. The formal vest/corset is strictly superior in both respects, and flak vests are far more protective, so for most colonists it only has the niche use of "well, it's better than nothing" before they can make better clothes.
The main use case is for nudists, who otherwise would in fact wear nothing. It's one of the few nudist-friendly ways to improve their comfortable temperature range, if only slightly. Additionally, it will not interfere with the movement speed increase from being "unclothed" caused by the Naked speed gene, hence the tendency of Yttakin to appear wearing only a sash, and perhaps a hat or heavy bandolier.
Stats table
Feature | Toggle |
---|---|
Quality |
Sash | Sharp | Blunt | Heat | HP | Insulation - Cold |
Insulation - Heat |
Market Value | |
---|---|---|---|---|---|---|---|---|
Quality | Material | |||||||
Awful | Alpaca wool | 2.16% | 0% | 6.6% | 50 | -2.4 °C (-4.3 °F) | +1.28 °C (2.3 °F) | 49 |
Awful | Bearskin | 6.72% | 1.44% | 9% | 65 | -1.6 °C (-2.9 °F) | +1.6 °C (2.9 °F) | 44 |
Awful | Birdskin | 4.02% | 0.84% | 9% | 50 | -0.8 °C (-1.4 °F) | +0.8 °C (1.4 °F) | 24 |
Awful | Bison wool | 2.16% | 0% | 6.6% | 50 | -2.08 °C (-3.7 °F) | +0.96 °C (1.7 °F) | 36 |
Awful | Bluefur | 4.86% | 1.44% | 9% | 65 | -1.6 °C (-2.9 °F) | +1.28 °C (2.3 °F) | 31 |
Awful | Camelhide | 4.86% | 1.44% | 9% | 65 | -1.28 °C (-2.3 °F) | +1.92 °C (3.5 °F) | 31 |
Awful | Chinchilla fur | 4.02% | 0.84% | 9% | 50 | -2.4 °C (-4.3 °F) | +1.28 °C (2.3 °F) | 83 |
Awful | Cloth | 2.16% | 0% | 1.08% | 50 | -1.44 °C (-2.6 °F) | +1.44 °C (2.6 °F) | 21 |
Awful | Devilstrand | 8.4% | 2.16% | 18% | 65 | -1.6 °C (-2.9 °F) | +1.92 °C (3.5 °F) | 71 |
Awful | Dog leather | 4.86% | 1.44% | 9% | 65 | -1.12 °C (-2 °F) | +1.28 °C (2.3 °F) | 27 |
Awful | Dread leather | 7.62% | 1.44% | 9% | 65 | -1.6 °C (-2.9 °F) | +0.96 °C (1.7 °F) | 46 |
Awful | Elephant leather | 6.72% | 1.44% | 9% | 75 | -1.12 °C (-2 °F) | +0.96 °C (1.7 °F) | 32 |
Awful | Foxfur | 4.86% | 1.26% | 9% | 50 | -1.6 °C (-2.9 °F) | +1.28 °C (2.3 °F) | 46 |
Awful | Guinea pig fur | 4.02% | 0.84% | 9% | 30 | -3.04 °C (-5.5 °F) | +1.44 °C (2.6 °F) | 64 |
Awful | Heavy fur | 7.44% | 1.44% | 9% | 75 | -2.4 °C (-4.3 °F) | +1.12 °C (2 °F) | 43 |
Awful | Human leather | 3.84% | 1.44% | 9% | 65 | -0.96 °C (-1.7 °F) | +0.96 °C (1.7 °F) | 54 |
Awful | Hyperweave | 12% | 3.24% | 17.28% | 120 | -2.08 °C (-3.7 °F) | +2.08 °C (3.7 °F) | 114 |
Awful | Lightleather | 3.24% | 0.84% | 9% | 50 | -0.96 °C (-1.7 °F) | +0.96 °C (1.7 °F) | 26 |
Awful | Lizardskin | 4.86% | 1.62% | 9% | 50 | -0.96 °C (-1.7 °F) | +0.96 °C (1.7 °F) | 28 |
Awful | Megasloth wool | 4.8% | 0% | 6.6% | 50 | -2.72 °C (-4.9 °F) | +0.96 °C (1.7 °F) | 36 |
Awful | Muffalo wool | 2.16% | 0% | 6.6% | 50 | -2.24 °C (-4 °F) | +0.96 °C (1.7 °F) | 36 |
Awful | Panthera fur | 5.58% | 1.44% | 9% | 65 | -1.28 °C (-2.3 °F) | +1.92 °C (3.5 °F) | 39 |
Awful | Patchleather | 2.7% | 1.14% | 5.4% | 50 | -0.72 °C (-1.3 °F) | +0.72 °C (1.3 °F) | 21 |
Awful | Pigskin | 3.84% | 1.44% | 9% | 65 | -0.96 °C (-1.7 °F) | +0.96 °C (1.7 °F) | 26 |
Awful | Plainleather | 4.86% | 1.44% | 9% | 65 | -1.28 °C (-2.3 °F) | +1.28 °C (2.3 °F) | 28 |
Awful | Rhinoceros leather | 7.74% | 1.44% | 9% | 75 | -1.12 °C (-2 °F) | +1.12 °C (2 °F) | 54 |
Awful | Sheep wool | 2.16% | 0% | 6.6% | 50 | -2.08 °C (-3.7 °F) | +0.8 °C (1.4 °F) | 36 |
Awful | Synthread | 5.64% | 1.56% | 5.4% | 65 | -1.76 °C (-3.2 °F) | +1.76 °C (3.2 °F) | 52 |
Awful | Thrumbofur | 12.48% | 2.16% | 9% | 100 | -2.72 °C (-4.9 °F) | +1.76 °C (3.2 °F) | 177 |
Awful | Wolfskin | 6.12% | 1.44% | 9% | 65 | -1.92 °C (-3.5 °F) | +1.28 °C (2.3 °F) | 39 |
Poor | Alpaca wool | 2.88% | 0% | 8.8% | 50 | -2.7 °C (-4.9 °F) | +1.44 °C (2.6 °F) | 74 |
Poor | Bearskin | 8.96% | 1.92% | 12% | 65 | -1.8 °C (-3.2 °F) | +1.8 °C (3.2 °F) | 66 |
Poor | Birdskin | 5.36% | 1.12% | 12% | 50 | -0.9 °C (-1.6 °F) | +0.9 °C (1.6 °F) | 36 |
Poor | Bison wool | 2.88% | 0% | 8.8% | 50 | -2.34 °C (-4.2 °F) | +1.08 °C (1.9 °F) | 53 |
Poor | Bluefur | 6.48% | 1.92% | 12% | 65 | -1.8 °C (-3.2 °F) | +1.44 °C (2.6 °F) | 46 |
Poor | Camelhide | 6.48% | 1.92% | 12% | 65 | -1.44 °C (-2.6 °F) | +2.16 °C (3.9 °F) | 46 |
Poor | Chinchilla fur | 5.36% | 1.12% | 12% | 50 | -2.7 °C (-4.9 °F) | +1.44 °C (2.6 °F) | 125 |
Poor | Cloth | 2.88% | 0% | 1.44% | 50 | -1.62 °C (-2.9 °F) | +1.62 °C (2.9 °F) | 31 |
Poor | Devilstrand | 11.2% | 2.88% | 24% | 65 | -1.8 °C (-3.2 °F) | +2.16 °C (3.9 °F) | 106 |
Poor | Dog leather | 6.48% | 1.92% | 12% | 65 | -1.26 °C (-2.3 °F) | +1.44 °C (2.6 °F) | 40 |
Poor | Dread leather | 10.16% | 1.92% | 12% | 65 | -1.8 °C (-3.2 °F) | +1.08 °C (1.9 °F) | 68 |
Poor | Elephant leather | 8.96% | 1.92% | 12% | 75 | -1.26 °C (-2.3 °F) | +1.08 °C (1.9 °F) | 48 |
Poor | Foxfur | 6.48% | 1.68% | 12% | 50 | -1.8 °C (-3.2 °F) | +1.44 °C (2.6 °F) | 68 |
Poor | Guinea pig fur | 5.36% | 1.12% | 12% | 30 | -3.42 °C (-6.2 °F) | +1.62 °C (2.9 °F) | 96 |
Poor | Heavy fur | 9.92% | 1.92% | 12% | 75 | -2.7 °C (-4.9 °F) | +1.26 °C (2.3 °F) | 65 |
Poor | Human leather | 5.12% | 1.92% | 12% | 65 | -1.08 °C (-1.9 °F) | +1.08 °C (1.9 °F) | 81 |
Poor | Hyperweave | 16% | 4.32% | 23.04% | 120 | -2.34 °C (-4.2 °F) | +2.34 °C (4.2 °F) | 171 |
Poor | Lightleather | 4.32% | 1.12% | 12% | 50 | -1.08 °C (-1.9 °F) | +1.08 °C (1.9 °F) | 38 |
Poor | Lizardskin | 6.48% | 2.16% | 12% | 50 | -1.08 °C (-1.9 °F) | +1.08 °C (1.9 °F) | 42 |
Poor | Megasloth wool | 6.4% | 0% | 8.8% | 50 | -3.06 °C (-5.5 °F) | +1.08 °C (1.9 °F) | 53 |
Poor | Muffalo wool | 2.88% | 0% | 8.8% | 50 | -2.52 °C (-4.5 °F) | +1.08 °C (1.9 °F) | 53 |
Poor | Panthera fur | 7.44% | 1.92% | 12% | 65 | -1.44 °C (-2.6 °F) | +2.16 °C (3.9 °F) | 59 |
Poor | Patchleather | 3.6% | 1.52% | 7.2% | 50 | -0.81 °C (-1.5 °F) | +0.81 °C (1.5 °F) | 31 |
Poor | Pigskin | 5.12% | 1.92% | 12% | 65 | -1.08 °C (-1.9 °F) | +1.08 °C (1.9 °F) | 38 |
Poor | Plainleather | 6.48% | 1.92% | 12% | 65 | -1.44 °C (-2.6 °F) | +1.44 °C (2.6 °F) | 42 |
Poor | Rhinoceros leather | 10.32% | 1.92% | 12% | 75 | -1.26 °C (-2.3 °F) | +1.26 °C (2.3 °F) | 81 |
Poor | Sheep wool | 2.88% | 0% | 8.8% | 50 | -2.34 °C (-4.2 °F) | +0.9 °C (1.6 °F) | 53 |
Poor | Synthread | 7.52% | 2.08% | 7.2% | 65 | -1.98 °C (-3.6 °F) | +1.98 °C (3.6 °F) | 78 |
Poor | Thrumbofur | 16.64% | 2.88% | 12% | 100 | -3.06 °C (-5.5 °F) | +1.98 °C (3.6 °F) | 265 |
Poor | Wolfskin | 8.16% | 1.92% | 12% | 65 | -2.16 °C (-3.9 °F) | +1.44 °C (2.6 °F) | 59 |
Normal | Alpaca wool | 3.6% | 0% | 11% | 50 | -3 °C (-5.4 °F) | +1.6 °C (2.9 °F) | 99 |
Normal | Bearskin | 11.2% | 2.4% | 15% | 65 | -2 °C (-3.6 °F) | +2 °C (3.6 °F) | 89 |
Normal | Birdskin | 6.7% | 1.4% | 15% | 50 | -1 °C (-1.8 °F) | +1 °C (1.8 °F) | 49 |
Normal | Bison wool | 3.6% | 0% | 11% | 50 | -2.6 °C (-4.7 °F) | +1.2 °C (2.2 °F) | 71 |
Normal | Bluefur | 8.1% | 2.4% | 15% | 65 | -2 °C (-3.6 °F) | +1.6 °C (2.9 °F) | 61 |
Normal | Camelhide | 8.1% | 2.4% | 15% | 65 | -1.6 °C (-2.9 °F) | +2.4 °C (4.3 °F) | 61 |
Normal | Chinchilla fur | 6.7% | 1.4% | 15% | 50 | -3 °C (-5.4 °F) | +1.6 °C (2.9 °F) | 166 |
Normal | Cloth | 3.6% | 0% | 1.8% | 50 | -1.8 °C (-3.2 °F) | +1.8 °C (3.2 °F) | 41 |
Normal | Devilstrand | 14% | 3.6% | 30% | 65 | -2 °C (-3.6 °F) | +2.4 °C (4.3 °F) | 141 |
Normal | Dog leather | 8.1% | 2.4% | 15% | 65 | -1.4 °C (-2.5 °F) | +1.6 °C (2.9 °F) | 54 |
Normal | Dread leather | 12.7% | 2.4% | 15% | 65 | -2 °C (-3.6 °F) | +1.2 °C (2.2 °F) | 91 |
Normal | Elephant leather | 11.2% | 2.4% | 15% | 75 | -1.4 °C (-2.5 °F) | +1.2 °C (2.2 °F) | 64 |
Normal | Foxfur | 8.1% | 2.1% | 15% | 50 | -2 °C (-3.6 °F) | +1.6 °C (2.9 °F) | 91 |
Normal | Guinea pig fur | 6.7% | 1.4% | 15% | 30 | -3.8 °C (-6.8 °F) | +1.8 °C (3.2 °F) | 129 |
Normal | Heavy fur | 12.4% | 2.4% | 15% | 75 | -3 °C (-5.4 °F) | +1.4 °C (2.5 °F) | 86 |
Normal | Human leather | 6.4% | 2.4% | 15% | 65 | -1.2 °C (-2.2 °F) | +1.2 °C (2.2 °F) | 109 |
Normal | Hyperweave | 20% | 5.4% | 28.8% | 120 | -2.6 °C (-4.7 °F) | +2.6 °C (4.7 °F) | 230 |
Normal | Lightleather | 5.4% | 1.4% | 15% | 50 | -1.2 °C (-2.2 °F) | +1.2 °C (2.2 °F) | 51 |
Normal | Lizardskin | 8.1% | 2.7% | 15% | 50 | -1.2 °C (-2.2 °F) | +1.2 °C (2.2 °F) | 56 |
Normal | Megasloth wool | 8% | 0% | 11% | 50 | -3.4 °C (-6.1 °F) | +1.2 °C (2.2 °F) | 71 |
Normal | Muffalo wool | 3.6% | 0% | 11% | 50 | -2.8 °C (-5 °F) | +1.2 °C (2.2 °F) | 71 |
Normal | Panthera fur | 9.3% | 2.4% | 15% | 65 | -1.6 °C (-2.9 °F) | +2.4 °C (4.3 °F) | 79 |
Normal | Patchleather | 4.5% | 1.9% | 9% | 50 | -0.9 °C (-1.6 °F) | +0.9 °C (1.6 °F) | 41 |
Normal | Pigskin | 6.4% | 2.4% | 15% | 65 | -1.2 °C (-2.2 °F) | +1.2 °C (2.2 °F) | 51 |
Normal | Plainleather | 8.1% | 2.4% | 15% | 65 | -1.6 °C (-2.9 °F) | +1.6 °C (2.9 °F) | 56 |
Normal | Rhinoceros leather | 12.9% | 2.4% | 15% | 75 | -1.4 °C (-2.5 °F) | +1.4 °C (2.5 °F) | 109 |
Normal | Sheep wool | 3.6% | 0% | 11% | 50 | -2.6 °C (-4.7 °F) | +1 °C (1.8 °F) | 71 |
Normal | Synthread | 9.4% | 2.6% | 9% | 65 | -2.2 °C (-4 °F) | +2.2 °C (4 °F) | 104 |
Normal | Thrumbofur | 20.8% | 3.6% | 15% | 100 | -3.4 °C (-6.1 °F) | +2.2 °C (4 °F) | 355 |
Normal | Wolfskin | 10.2% | 2.4% | 15% | 65 | -2.4 °C (-4.3 °F) | +1.6 °C (2.9 °F) | 79 |
Good | Alpaca wool | 4.14% | 0% | 12.65% | 50 | -3.3 °C (-5.9 °F) | +1.76 °C (3.2 °F) | 123 |
Good | Bearskin | 12.88% | 2.76% | 17.25% | 65 | -2.2 °C (-4 °F) | +2.2 °C (4 °F) | 111 |
Good | Birdskin | 7.71% | 1.61% | 17.25% | 50 | -1.1 °C (-2 °F) | +1.1 °C (2 °F) | 61 |
Good | Bison wool | 4.14% | 0% | 12.65% | 50 | -2.86 °C (-5.1 °F) | +1.32 °C (2.4 °F) | 89 |
Good | Bluefur | 9.32% | 2.76% | 17.25% | 65 | -2.2 °C (-4 °F) | +1.76 °C (3.2 °F) | 76 |
Good | Camelhide | 9.32% | 2.76% | 17.25% | 65 | -1.76 °C (-3.2 °F) | +2.64 °C (4.8 °F) | 76 |
Good | Chinchilla fur | 7.71% | 1.61% | 17.25% | 50 | -3.3 °C (-5.9 °F) | +1.76 °C (3.2 °F) | 210 |
Good | Cloth | 4.14% | 0% | 2.07% | 50 | -1.98 °C (-3.6 °F) | +1.98 °C (3.6 °F) | 51 |
Good | Devilstrand | 16.1% | 4.14% | 34.5% | 65 | -2.2 °C (-4 °F) | +2.64 °C (4.8 °F) | 176 |
Good | Dog leather | 9.32% | 2.76% | 17.25% | 65 | -1.54 °C (-2.8 °F) | +1.76 °C (3.2 °F) | 67 |
Good | Dread leather | 14.61% | 2.76% | 17.25% | 65 | -2.2 °C (-4 °F) | +1.32 °C (2.4 °F) | 114 |
Good | Elephant leather | 12.88% | 2.76% | 17.25% | 75 | -1.54 °C (-2.8 °F) | +1.32 °C (2.4 °F) | 80 |
Good | Foxfur | 9.32% | 2.42% | 17.25% | 50 | -2.2 °C (-4 °F) | +1.76 °C (3.2 °F) | 114 |
Good | Guinea pig fur | 7.71% | 1.61% | 17.25% | 30 | -4.18 °C (-7.5 °F) | +1.98 °C (3.6 °F) | 161 |
Good | Heavy fur | 14.26% | 2.76% | 17.25% | 75 | -3.3 °C (-5.9 °F) | +1.54 °C (2.8 °F) | 108 |
Good | Human leather | 7.36% | 2.76% | 17.25% | 65 | -1.32 °C (-2.4 °F) | +1.32 °C (2.4 °F) | 136 |
Good | Hyperweave | 23% | 6.21% | 33.12% | 120 | -2.86 °C (-5.1 °F) | +2.86 °C (5.1 °F) | 285 |
Good | Lightleather | 6.21% | 1.61% | 17.25% | 50 | -1.32 °C (-2.4 °F) | +1.32 °C (2.4 °F) | 64 |
Good | Lizardskin | 9.32% | 3.11% | 17.25% | 50 | -1.32 °C (-2.4 °F) | +1.32 °C (2.4 °F) | 70 |
Good | Megasloth wool | 9.2% | 0% | 12.65% | 50 | -3.74 °C (-6.7 °F) | +1.32 °C (2.4 °F) | 89 |
Good | Muffalo wool | 4.14% | 0% | 12.65% | 50 | -3.08 °C (-5.5 °F) | +1.32 °C (2.4 °F) | 89 |
Good | Panthera fur | 10.7% | 2.76% | 17.25% | 65 | -1.76 °C (-3.2 °F) | +2.64 °C (4.8 °F) | 98 |
Good | Patchleather | 5.18% | 2.19% | 10.35% | 50 | -0.99 °C (-1.8 °F) | +0.99 °C (1.8 °F) | 51 |
Good | Pigskin | 7.36% | 2.76% | 17.25% | 65 | -1.32 °C (-2.4 °F) | +1.32 °C (2.4 °F) | 64 |
Good | Plainleather | 9.32% | 2.76% | 17.25% | 65 | -1.76 °C (-3.2 °F) | +1.76 °C (3.2 °F) | 70 |
Good | Rhinoceros leather | 14.84% | 2.76% | 17.25% | 75 | -1.54 °C (-2.8 °F) | +1.54 °C (2.8 °F) | 136 |
Good | Sheep wool | 4.14% | 0% | 12.65% | 50 | -2.86 °C (-5.1 °F) | +1.1 °C (2 °F) | 89 |
Good | Synthread | 10.81% | 2.99% | 10.35% | 65 | -2.42 °C (-4.4 °F) | +2.42 °C (4.4 °F) | 130 |
Good | Thrumbofur | 23.92% | 4.14% | 17.25% | 100 | -3.74 °C (-6.7 °F) | +2.42 °C (4.4 °F) | 440 |
Good | Wolfskin | 11.73% | 2.76% | 17.25% | 65 | -2.64 °C (-4.8 °F) | +1.76 °C (3.2 °F) | 98 |
Excellent | Alpaca wool | 4.68% | 0% | 14.3% | 50 | -3.6 °C (-6.5 °F) | +1.92 °C (3.5 °F) | 148 |
Excellent | Bearskin | 14.56% | 3.12% | 19.5% | 65 | -2.4 °C (-4.3 °F) | +2.4 °C (4.3 °F) | 133 |
Excellent | Birdskin | 8.71% | 1.82% | 19.5% | 50 | -1.2 °C (-2.2 °F) | +1.2 °C (2.2 °F) | 73 |
Excellent | Bison wool | 4.68% | 0% | 14.3% | 50 | -3.12 °C (-5.6 °F) | +1.44 °C (2.6 °F) | 107 |
Excellent | Bluefur | 10.53% | 3.12% | 19.5% | 65 | -2.4 °C (-4.3 °F) | +1.92 °C (3.5 °F) | 92 |
Excellent | Camelhide | 10.53% | 3.12% | 19.5% | 65 | -1.92 °C (-3.5 °F) | +2.88 °C (5.2 °F) | 92 |
Excellent | Chinchilla fur | 8.71% | 1.82% | 19.5% | 50 | -3.6 °C (-6.5 °F) | +1.92 °C (3.5 °F) | 250 |
Excellent | Cloth | 4.68% | 0% | 2.34% | 50 | -2.16 °C (-3.9 °F) | +2.16 °C (3.9 °F) | 62 |
Excellent | Devilstrand | 18.2% | 4.68% | 39% | 65 | -2.4 °C (-4.3 °F) | +2.88 °C (5.2 °F) | 210 |
Excellent | Dog leather | 10.53% | 3.12% | 19.5% | 65 | -1.68 °C (-3 °F) | +1.92 °C (3.5 °F) | 80 |
Excellent | Dread leather | 16.51% | 3.12% | 19.5% | 65 | -2.4 °C (-4.3 °F) | +1.44 °C (2.6 °F) | 137 |
Excellent | Elephant leather | 14.56% | 3.12% | 19.5% | 75 | -1.68 °C (-3 °F) | +1.44 °C (2.6 °F) | 96 |
Excellent | Foxfur | 10.53% | 2.73% | 19.5% | 50 | -2.4 °C (-4.3 °F) | +1.92 °C (3.5 °F) | 137 |
Excellent | Guinea pig fur | 8.71% | 1.82% | 19.5% | 30 | -4.56 °C (-8.2 °F) | +2.16 °C (3.9 °F) | 193 |
Excellent | Heavy fur | 16.12% | 3.12% | 19.5% | 75 | -3.6 °C (-6.5 °F) | +1.68 °C (3 °F) | 129 |
Excellent | Human leather | 8.32% | 3.12% | 19.5% | 65 | -1.44 °C (-2.6 °F) | +1.44 °C (2.6 °F) | 163 |
Excellent | Hyperweave | 26% | 7.02% | 37.44% | 120 | -3.12 °C (-5.6 °F) | +3.12 °C (5.6 °F) | 345 |
Excellent | Lightleather | 7.02% | 1.82% | 19.5% | 50 | -1.44 °C (-2.6 °F) | +1.44 °C (2.6 °F) | 77 |
Excellent | Lizardskin | 10.53% | 3.51% | 19.5% | 50 | -1.44 °C (-2.6 °F) | +1.44 °C (2.6 °F) | 84 |
Excellent | Megasloth wool | 10.4% | 0% | 14.3% | 50 | -4.08 °C (-7.3 °F) | +1.44 °C (2.6 °F) | 107 |
Excellent | Muffalo wool | 4.68% | 0% | 14.3% | 50 | -3.36 °C (-6 °F) | +1.44 °C (2.6 °F) | 107 |
Excellent | Panthera fur | 12.09% | 3.12% | 19.5% | 65 | -1.92 °C (-3.5 °F) | +2.88 °C (5.2 °F) | 118 |
Excellent | Patchleather | 5.85% | 2.47% | 11.7% | 50 | -1.08 °C (-1.9 °F) | +1.08 °C (1.9 °F) | 62 |
Excellent | Pigskin | 8.32% | 3.12% | 19.5% | 65 | -1.44 °C (-2.6 °F) | +1.44 °C (2.6 °F) | 77 |
Excellent | Plainleather | 10.53% | 3.12% | 19.5% | 65 | -1.92 °C (-3.5 °F) | +1.92 °C (3.5 °F) | 84 |
Excellent | Rhinoceros leather | 16.77% | 3.12% | 19.5% | 75 | -1.68 °C (-3 °F) | +1.68 °C (3 °F) | 163 |
Excellent | Sheep wool | 4.68% | 0% | 14.3% | 50 | -3.12 °C (-5.6 °F) | +1.2 °C (2.2 °F) | 107 |
Excellent | Synthread | 12.22% | 3.38% | 11.7% | 65 | -2.64 °C (-4.8 °F) | +2.64 °C (4.8 °F) | 155 |
Excellent | Thrumbofur | 27.04% | 4.68% | 19.5% | 100 | -4.08 °C (-7.3 °F) | +2.64 °C (4.8 °F) | 530 |
Excellent | Wolfskin | 13.26% | 3.12% | 19.5% | 65 | -2.88 °C (-5.2 °F) | +1.92 °C (3.5 °F) | 118 |
Masterwork | Alpaca wool | 5.22% | 0% | 15.95% | 50 | -4.5 °C (-8.1 °F) | +2.4 °C (4.3 °F) | 245 |
Masterwork | Bearskin | 16.24% | 3.48% | 21.75% | 65 | -3 °C (-5.4 °F) | +3 °C (5.4 °F) | 220 |
Masterwork | Birdskin | 9.72% | 2.03% | 21.75% | 50 | -1.5 °C (-2.7 °F) | +1.5 °C (2.7 °F) | 122 |
Masterwork | Bison wool | 5.22% | 0% | 15.95% | 50 | -3.9 °C (-7 °F) | +1.8 °C (3.2 °F) | 178 |
Masterwork | Bluefur | 11.75% | 3.48% | 21.75% | 65 | -3 °C (-5.4 °F) | +2.4 °C (4.3 °F) | 153 |
Masterwork | Camelhide | 11.75% | 3.48% | 21.75% | 65 | -2.4 °C (-4.3 °F) | +3.6 °C (6.5 °F) | 153 |
Masterwork | Chinchilla fur | 9.72% | 2.03% | 21.75% | 50 | -4.5 °C (-8.1 °F) | +2.4 °C (4.3 °F) | 415 |
Masterwork | Cloth | 5.22% | 0% | 2.61% | 50 | -2.7 °C (-4.9 °F) | +2.7 °C (4.9 °F) | 103 |
Masterwork | Devilstrand | 20.3% | 5.22% | 43.5% | 65 | -3 °C (-5.4 °F) | +3.6 °C (6.5 °F) | 355 |
Masterwork | Dog leather | 11.75% | 3.48% | 21.75% | 65 | -2.1 °C (-3.8 °F) | +2.4 °C (4.3 °F) | 134 |
