Difference between revisions of "Heavy bandolier"

From RimWorld Wiki
Jump to navigation Jump to search
 
Line 49: Line 49:
  
 
== Analysis ==
 
== Analysis ==
 +
Heavy bandoliers is an important gear for all shooters. It provides the highest boost for weapons with short aiming time, such as revolvers, assault and charge rifles. A pawn with assault rifle and heavy bandolier deals more damage than a similar pawn with charge rifle. For late-game pawns with arm replacements, bandoliers provide even more benefit againts power armors since the arms are now protected by the [[flak vest]].
 +
 
Before you have access to protective textiles, heavy bandoliers can be useful for any colonist, including non-nudists. While a [[duster]] made out of [[cloth]] is unlikely to actually protect from bullets, a cloth heavy bandolier will at least make your colonist shoot faster. Keep in mind that bandoliers provide little insulation. If it's too hot or cold, you may want a duster or parka for daily use, even if all you have is cloth.
 
Before you have access to protective textiles, heavy bandoliers can be useful for any colonist, including non-nudists. While a [[duster]] made out of [[cloth]] is unlikely to actually protect from bullets, a cloth heavy bandolier will at least make your colonist shoot faster. Keep in mind that bandoliers provide little insulation. If it's too hot or cold, you may want a duster or parka for daily use, even if all you have is cloth.
  

Latest revision as of 19:37, 23 December 2024

Heavy bandolier

Heavy bandolier

A heavy shoulder-belt for keeping spare munitions close at hand. It allows quick access to bullets, grenades, arrows, or whatever the user needs, reducing their weapon's ranged cooldown. Due to its bulk, it can't be worn under other clothing. It doesn't cover the body, so it can be worn happily by nudists and yttakin.

Base Stats

Type
GearClothing
Tech Level
Industrial
Mass
1.5 kg
HP
50

Apparel

Insulation Factor - Cold
0.1×
Insulation Factor - Heat
0.1×
Armor Factor - Sharp
0.1
Armor Factor - Blunt
0.1
Armor Factor - Heat
0.1
Clothing For Nudity
False
Lifestage
Adult
Coverage
Torso
Layer
Outer

Creation

Crafted At
Hand tailor bench / Electric tailor bench
Required Research
Complex clothing
Skill Required
Crafting 4
Work To Make
3,500 ticks (58.33 secs)
Work Speed Stat
General Labor Speed
Stuff Tags
Fabric, Leathery
Resources to make
Stuff 75
Technical
Has Quality
True
thingCategories
ApparelMisc
defaultOutfitTags
Worker, Soldier, Nudist
tags
Apparel_Yttakin
tradeTags
Armor


The heavy bandolier is a piece of apparel added by the Biotech DLC.

Acquisition[edit]

Heavy bandoliers can be crafted at a hand tailor bench or electric tailor bench once the complex clothing research project has been completed. Each requires Stuff 75 Stuff (Fabric/Leathery), 3,500 ticks (58.33 secs) of work modified by the general labor speed of the crafter and the work to make factor of the material, and a crafting skill of 4.

Summary[edit]

Offsets the Ranged Cooldown Multiplier of the wearer by −20%, meaning that weapons cooldown in 80% of the time they otherwise would. This reduction is not affected by quality, though the usual apparel stats are affected as normal.

The exact DPS gain depends on the weapon. Each weapon has an Aiming Time, Burst Time, and Cooldown Time. The heavy bandolier reduces cooldown only. Therefore, the longer a weapon's cooldown is relative to its aiming and burst time, the greater impact the bandolier has. For the same reason, reducing the pawn's Aiming Time, such as with trigger-happy or shooting specialistContent added by the Ideology DLC, gives the bandolier a proportionally greater effect.

  • Weapon DPS
    with Aiming Time of
    100% [Expand]
    [Collapse]
    100% 180% 125% 60% 50% 10% 1% 100% 180% 125% 60% 50% 10% 1%
    and Ranged Cooldown Multiplier Content added by the Biotech DLC of
    100% 100% 100% 100% 100% 100% 100% 80% 80% 80% 80% 80% 80% 80%
    Assault rifle Assault rifle 100% 79% 92% 115% 120% 142% 148% 113% 87% 103% 132% 138% 169% 178%
    Autopistol Autopistol 100% 84% 95% 110% 113% 126% 130% 118% 97% 111% 133% 137% 157% 162%
    Bolt-action rifle Bolt-action rifle 100% 70% 88% 127% 136% 192% 211% 110% 75% 96% 144% 156% 234% 263%
    Chain shotgun Chain shotgun 100% 75% 91% 120% 126% 160% 170% 110% 81% 99% 135% 143% 188% 202%
    Charge lance Charge lance 100% 76% 91% 118% 124% 153% 162% 114% 84% 103% 138% 146% 189% 202%
    Charge rifle Charge rifle 100% 81% 93% 113% 117% 136% 141% 113% 89% 105% 131% 136% 162% 169%
    EMP grenades EMP grenades 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    EMP launcher EMP launcher 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    Frag grenades Frag grenades 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    Greatbow Greatbow 100% 69% 88% 130% 140% 206% 230% 109% 73% 95% 146% 159% 250% 287%
    Heavy SMG Heavy SMG 100% 80% 93% 114% 118% 138% 144% 113% 88% 104% 131% 137% 164% 172%
    Incendiary launcher Incendiary launcher 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    LMG LMG 100% 74% 90% 121% 127% 163% 174% 109% 79% 98% 135% 143% 190% 205%
    Machine pistol Machine pistol 100% 80% 93% 114% 118% 138% 143% 112% 88% 103% 130% 136% 163% 170%
    Minigun Minigun 100% 77% 92% 117% 123% 149% 157% 107% 82% 98% 127% 134% 166% 176%
    Molotov cocktails Molotov cocktails 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    Pila Pila 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    Pump shotgun Pump shotgun 100% 75% 91% 120% 126% 160% 171% 113% 82% 101% 140% 148% 197% 213%
    Recurve bow Recurve bow 100% 73% 90% 123% 131% 173% 186% 112% 79% 99% 142% 152% 212% 232%
    Revolver Revolver 100% 89% 96% 107% 109% 117% 119% 120% 104% 115% 130% 133% 145% 148%
    Short bow Short bow 100% 74% 90% 122% 129% 168% 180% 112% 80% 100% 141% 150% 206% 225%
    Smoke launcher Smoke launcher 100% 71% 89% 125% 133% 182% 198% 111% 77% 98% 143% 154% 222% 247%
    Sniper rifle Sniper rifle 100% 67% 87% 132% 143% 219% 248% 109% 71% 93% 147% 162% 265% 309%
    Hellcat rifle Hellcat rifle Content added by the Anomaly DLC 100% 78% 92% 116% 121% 146% 153% 112% 85% 102% 133% 140% 174% 184%
    Incinerator Incinerator Content added by the Anomaly DLC 100% 91% 97% 105% 106% 112% 114% 117% 105% 113% 124% 126% 134% 136%
    Nerve spiker Nerve spiker Content added by the Anomaly DLC 100% 73% 90% 123% 131% 173% 186% 112% 79% 99% 142% 152% 212% 232%
    Flamebow Flamebow Content added by the Biotech DLC 100% 74% 90% 122% 129% 168% 180% 112% 80% 100% 141% 150% 206% 225%
    Tox grenades Tox grenades Content added by the Biotech DLC 100% 78% 92% 117% 122% 148% 155% 115% 86% 104% 137% 145% 182% 194%
    Toxbomb launcher Toxbomb launcher Content added by the Biotech DLC 100% 74% 90% 121% 128% 165% 176% 113% 81% 100% 140% 150% 203% 220%
    Grenadier armor Grenadier armor Content added by the Royalty DLC 100% 68% 87% 132% 143% 217% 246% 109% 71% 93% 147% 161% 263% 307%
    Phoenix armor Phoenix armor Content added by the Royalty DLC 100% 68% 87% 132% 143% 217% 246% 109% 71% 93% 147% 161% 263% 307%
  • The heavy bandolier does not count as clothing for pawns with the nudist trait or with pro-nudity ideoligionsContent added by the Ideology DLC. Despite this, it does still count as clothing coverage for pawns who prefer not being naked

    Analysis[edit]

    Heavy bandoliers is an important gear for all shooters. It provides the highest boost for weapons with short aiming time, such as revolvers, assault and charge rifles. A pawn with assault rifle and heavy bandolier deals more damage than a similar pawn with charge rifle. For late-game pawns with arm replacements, bandoliers provide even more benefit againts power armors since the arms are now protected by the flak vest.

    Before you have access to protective textiles, heavy bandoliers can be useful for any colonist, including non-nudists. While a duster made out of cloth is unlikely to actually protect from bullets, a cloth heavy bandolier will at least make your colonist shoot faster. Keep in mind that bandoliers provide little insulation. If it's too hot or cold, you may want a duster or parka for daily use, even if all you have is cloth.

    By the time you have access to devilstrand dusters, flak jackets, or equivalent, the argument for heavy bandoliers starts to wane. Damage causes pain, which lowers pawn efficiency. Bandoliers can definitely be useful in situations where pawns don't get hit. It works well for kiting. In a killbox, damage is often the main limiting factor. Even then, you'll often want to use a more protective piece of gear for your "essential" pawns, since there's always a chance of something going wrong.

    The protection and insulation offered by the bandolier is almost negligible outside of high qualities and high tier materials. But the effect on cooldown is not affected by material or quality. As such, if only the DPS buff is required, the worst quality and cheapest material can be used to minimize wealth and cost while still being fully functional.

    Bandoliers can be worn over flak vests, meaning a colonist doesn't have to be completely unprotected while wearing one.

    Stats table

    Feature Toggle
    QualityRitual Quality Check Off.pngRitual Quality Check On.png
  • Heavy bandolier Heavy bandolier Sharp Blunt Heat HP Insulation
    - Cold
    Insulation
    - Heat
    Market Value
    Quality
    Material
    Awful Alpaca wool Alpaca wool 2.16% 0% 6.6% 50 -2.4 °C (-4.3 °F) +1.28 °C (2.3 °F) 149 Silver
    Awful Bearskin Bearskin 6.72% 1.44% 9% 65 -1.6 °C (-2.9 °F) +1.6 °C (2.9 °F) 134 Silver
    Awful Birdskin Birdskin 4.02% 0.84% 9% 50 -0.8 °C (-1.4 °F) +0.8 °C (1.4 °F) 74 Silver
    Awful Bison wool Bison wool 2.16% 0% 6.6% 50 -2.08 °C (-3.7 °F) +0.96 °C (1.7 °F) 108 Silver
    Awful Bluefur Bluefur 4.86% 1.44% 9% 65 -1.6 °C (-2.9 °F) +1.28 °C (2.3 °F) 93 Silver
    Awful Camelhide Camelhide 4.86% 1.44% 9% 65 -1.28 °C (-2.3 °F) +1.92 °C (3.5 °F) 93 Silver
    Awful Chinchilla fur Chinchilla fur 4.02% 0.84% 9% 50 -2.4 °C (-4.3 °F) +1.28 °C (2.3 °F) 250 Silver
    Awful Cloth Cloth 2.16% 0% 1.08% 50 -1.44 °C (-2.6 °F) +1.44 °C (2.6 °F) 63 Silver
    Awful Devilstrand Devilstrand 8.4% 2.16% 18% 65 -1.6 °C (-2.9 °F) +1.92 °C (3.5 °F) 215 Silver
    Awful Dog leather Dog leather 4.86% 1.44% 9% 65 -1.12 °C (-2 °F) +1.28 °C (2.3 °F) 81 Silver
    Awful Dread leather Dread leather Content added by the Anomaly DLC 7.62% 1.44% 9% 65 -1.6 °C (-2.9 °F) +0.96 °C (1.7 °F) 138 Silver
    Awful Elephant leather Elephant leather 6.72% 1.44% 9% 75 -1.12 °C (-2 °F) +0.96 °C (1.7 °F) 97 Silver
    Awful Foxfur Foxfur 4.86% 1.26% 9% 50 -1.6 °C (-2.9 °F) +1.28 °C (2.3 °F) 138 Silver
    Awful Guinea pig fur Guinea pig fur 4.02% 0.84% 9% 30 -3.04 °C (-5.5 °F) +1.44 °C (2.6 °F) 194 Silver
    Awful Heavy fur Heavy fur 7.44% 1.44% 9% 75 -2.4 °C (-4.3 °F) +1.12 °C (2 °F) 130 Silver
    Awful Human leather Human leather 3.84% 1.44% 9% 65 -0.96 °C (-1.7 °F) +0.96 °C (1.7 °F) 164 Silver
    Awful Hyperweave Hyperweave 12% 3.24% 17.28% 120 -2.08 °C (-3.7 °F) +2.08 °C (3.7 °F) 345 Silver
    Awful Lightleather Lightleather 3.24% 0.84% 9% 50 -0.96 °C (-1.7 °F) +0.96 °C (1.7 °F) 78 Silver
    Awful Lizardskin Lizardskin 4.86% 1.62% 9% 50 -0.96 °C (-1.7 °F) +0.96 °C (1.7 °F) 85 Silver
    Awful Megasloth wool Megasloth wool 4.8% 0% 6.6% 50 -2.72 °C (-4.9 °F) +0.96 °C (1.7 °F) 108 Silver
    Awful Muffalo wool Muffalo wool 2.16% 0% 6.6% 50 -2.24 °C (-4 °F) +0.96 °C (1.7 °F) 108 Silver
    Awful Panthera fur Panthera fur 5.58% 1.44% 9% 65 -1.28 °C (-2.3 °F) +1.92 °C (3.5 °F) 119 Silver
    Awful Patchleather Patchleather 2.7% 1.14% 5.4% 50 -0.72 °C (-1.3 °F) +0.72 °C (1.3 °F) 63 Silver
    Awful Pigskin Pigskin 3.84% 1.44% 9% 65 -0.96 °C (-1.7 °F) +0.96 °C (1.7 °F) 78 Silver
    Awful Plainleather Plainleather 4.86% 1.44% 9% 65 -1.28 °C (-2.3 °F) +1.28 °C (2.3 °F) 85 Silver
    Awful Rhinoceros leather Rhinoceros leather 7.74% 1.44% 9% 75 -1.12 °C (-2 °F) +1.12 °C (2 °F) 164 Silver
    Awful Sheep wool Sheep wool 2.16% 0% 6.6% 50 -2.08 °C (-3.7 °F) +0.8 °C (1.4 °F) 108 Silver
    Awful Synthread Synthread 5.64% 1.56% 5.4% 65 -1.76 °C (-3.2 °F) +1.76 °C (3.2 °F) 156 Silver
    Awful Thrumbofur Thrumbofur 12.48% 2.16% 9% 100 -2.72 °C (-4.9 °F) +1.76 °C (3.2 °F) 530 Silver
    Awful Wolfskin Wolfskin 6.12% 1.44% 9% 65 -1.92 °C (-3.5 °F) +1.28 °C (2.3 °F) 119 Silver
    Poor Alpaca wool Alpaca wool 2.88% 0% 8.8% 50 -2.7 °C (-4.9 °F) +1.44 °C (2.6 °F) 225 Silver
    Poor Bearskin Bearskin 8.96% 1.92% 12% 65 -1.8 °C (-3.2 °F) +1.8 °C (3.2 °F) 200 Silver
    Poor Birdskin Birdskin 5.36% 1.12% 12% 50 -0.9 °C (-1.6 °F) +0.9 °C (1.6 °F) 111 Silver
    Poor Bison wool Bison wool 2.88% 0% 8.8% 50 -2.34 °C (-4.2 °F) +1.08 °C (1.9 °F) 161 Silver
    Poor Bluefur Bluefur 6.48% 1.92% 12% 65 -1.8 °C (-3.2 °F) +1.44 °C (2.6 °F) 139 Silver
    Poor Camelhide Camelhide 6.48% 1.92% 12% 65 -1.44 °C (-2.6 °F) +2.16 °C (3.9 °F) 139 Silver
    Poor Chinchilla fur Chinchilla fur 5.36% 1.12% 12% 50 -2.7 °C (-4.9 °F) +1.44 °C (2.6 °F) 375 Silver
    Poor Cloth Cloth 2.88% 0% 1.44% 50 -1.62 °C (-2.9 °F) +1.62 °C (2.9 °F) 94 Silver
    Poor Devilstrand Devilstrand 11.2% 2.88% 24% 65 -1.8 °C (-3.2 °F) +2.16 °C (3.9 °F) 320 Silver
    Poor Dog leather Dog leather 6.48% 1.92% 12% 65 -1.26 °C (-2.3 °F) +1.44 °C (2.6 °F) 122 Silver
    Poor Dread leather Dread leather Content added by the Anomaly DLC 10.16% 1.92% 12% 65 -1.8 °C (-3.2 °F) +1.08 °C (1.9 °F) 205 Silver
    Poor Elephant leather Elephant leather 8.96% 1.92% 12% 75 -1.26 °C (-2.3 °F) +1.08 °C (1.9 °F) 146 Silver
    Poor Foxfur Foxfur 6.48% 1.68% 12% 50 -1.8 °C (-3.2 °F) +1.44 °C (2.6 °F) 205 Silver
    Poor Guinea pig fur Guinea pig fur 5.36% 1.12% 12% 30 -3.42 °C (-6.2 °F) +1.62 °C (2.9 °F) 290 Silver
    Poor Heavy fur Heavy fur 9.92% 1.92% 12% 75 -2.7 °C (-4.9 °F) +1.26 °C (2.3 °F) 195 Silver
    Poor Human leather Human leather 5.12% 1.92% 12% 65 -1.08 °C (-1.9 °F) +1.08 °C (1.9 °F) 245 Silver
    Poor Hyperweave Hyperweave 16% 4.32% 23.04% 120 -2.34 °C (-4.2 °F) +2.34 °C (4.2 °F) 515 Silver
    Poor Lightleather Lightleather 4.32% 1.12% 12% 50 -1.08 °C (-1.9 °F) +1.08 °C (1.9 °F) 116 Silver
    Poor Lizardskin Lizardskin 6.48% 2.16% 12% 50 -1.08 °C (-1.9 °F) +1.08 °C (1.9 °F) 128 Silver
    Poor Megasloth wool Megasloth wool 6.4% 0% 8.8% 50 -3.06 °C (-5.5 °F) +1.08 °C (1.9 °F) 161 Silver
    Poor Muffalo wool Muffalo wool 2.88% 0% 8.8% 50 -2.52 °C (-4.5 °F) +1.08 °C (1.9 °F) 161 Silver
    Poor Panthera fur Panthera fur 7.44% 1.92% 12% 65 -1.44 °C (-2.6 °F) +2.16 °C (3.9 °F) 178 Silver
    Poor Patchleather Patchleather 3.6% 1.52% 7.2% 50 -0.81 °C (-1.5 °F) +0.81 °C (1.5 °F) 94 Silver
    Poor Pigskin Pigskin 5.12% 1.92% 12% 65 -1.08 °C (-1.9 °F) +1.08 °C (1.9 °F) 116 Silver
    Poor Plainleather Plainleather 6.48% 1.92% 12% 65 -1.44 °C (-2.6 °F) +1.44 °C (2.6 °F) 128 Silver
    Poor Rhinoceros leather Rhinoceros leather 10.32% 1.92% 12% 75 -1.26 °C (-2.3 °F) +1.26 °C (2.3 °F) 245 Silver
    Poor Sheep wool Sheep wool 2.88% 0% 8.8% 50 -2.34 °C (-4.2 °F) +0.9 °C (1.6 °F) 161 Silver
    Poor Synthread Synthread 7.52% 2.08% 7.2% 65 -1.98 °C (-3.6 °F) +1.98 °C (3.6 °F) 235 Silver
    Poor Thrumbofur Thrumbofur 16.64% 2.88% 12% 100 -3.06 °C (-5.5 °F) +1.98 °C (3.6 °F) 795 Silver
    Poor Wolfskin Wolfskin 8.16% 1.92% 12% 65 -2.16 °C (-3.9 °F) +1.44 °C (2.6 °F) 178 Silver
    Normal Alpaca wool Alpaca wool 3.6% 0% 11% 50 -3 °C (-5.4 °F) +1.6 °C (2.9 °F) 300 Silver
    Normal Bearskin Bearskin 11.2% 2.4% 15% 65 -2 °C (-3.6 °F) +2 °C (3.6 °F) 270 Silver
    Normal Birdskin Birdskin 6.7% 1.4% 15% 50 -1 °C (-1.8 °F) +1 °C (1.8 °F) 148 Silver
    Normal Bison wool Bison wool 3.6% 0% 11% 50 -2.6 °C (-4.7 °F) +1.2 °C (2.2 °F) 215 Silver
    Normal Bluefur Bluefur 8.1% 2.4% 15% 65 -2 °C (-3.6 °F) +1.6 °C (2.9 °F) 185 Silver
    Normal Camelhide Camelhide 8.1% 2.4% 15% 65 -1.6 °C (-2.9 °F) +2.4 °C (4.3 °F) 185 Silver
    Normal Chinchilla fur Chinchilla fur 6.7% 1.4% 15% 50 -3 °C (-5.4 °F) +1.6 °C (2.9 °F) 500 Silver
    Normal Cloth Cloth 3.6% 0% 1.8% 50 -1.8 °C (-3.2 °F) +1.8 °C (3.2 °F) 125 Silver
    Normal Devilstrand Devilstrand 14% 3.6% 30% 65 -2 °C (-3.6 °F) +2.4 °C (4.3 °F) 425 Silver
    Normal Dog leather Dog leather 8.1% 2.4% 15% 65 -1.4 °C (-2.5 °F) +1.6 °C (2.9 °F) 163 Silver
    Normal Dread leather Dread leather Content added by the Anomaly DLC 12.7% 2.4% 15% 65 -2 °C (-3.6 °F) +1.2 °C (2.2 °F) 275 Silver
    Normal Elephant leather Elephant leather 11.2% 2.4% 15% 75 -1.4 °C (-2.5 °F) +1.2 °C (2.2 °F) 194 Silver
    Normal Foxfur Foxfur 8.1% 2.1% 15% 50 -2 °C (-3.6 °F) +1.6 °C (2.9 °F) 275 Silver
    Normal Guinea pig fur Guinea pig fur 6.7% 1.4% 15% 30 -3.8 °C (-6.8 °F) +1.8 °C (3.2 °F) 390 Silver
    Normal Heavy fur Heavy fur 12.4% 2.4% 15% 75 -3 °C (-5.4 °F) +1.4 °C (2.5 °F) 260 Silver
    Normal Human leather Human leather 6.4% 2.4% 15% 65 -1.2 °C (-2.2 °F) +1.2 °C (2.2 °F) 330 Silver
    Normal Hyperweave Hyperweave 20% 5.4% 28.8% 120 -2.6 °C (-4.7 °F) +2.6 °C (4.7 °F) 690 Silver
    Normal Lightleather Lightleather 5.4% 1.4% 15% 50 -1.2 °C (-2.2 °F) +1.2 °C (2.2 °F) 155 Silver
    Normal Lizardskin Lizardskin 8.1% 2.7% 15% 50 -1.2 °C (-2.2 °F) +1.2 °C (2.2 °F) 170 Silver
    Normal Megasloth wool Megasloth wool 8% 0% 11% 50 -3.4 °C (-6.1 °F) +1.2 °C (2.2 °F) 215 Silver
    Normal Muffalo wool Muffalo wool 3.6% 0% 11% 50 -2.8 °C (-5 °F) +1.2 °C (2.2 °F) 215 Silver
    Normal Panthera fur Panthera fur 9.3% 2.4% 15% 65 -1.6 °C (-2.9 °F) +2.4 °C (4.3 °F) 240 Silver
    Normal Patchleather Patchleather 4.5% 1.9% 9% 50 -0.9 °C (-1.6 °F) +0.9 °C (1.6 °F) 125 Silver
    Normal Pigskin Pigskin 6.4% 2.4% 15% 65 -1.2 °C (-2.2 °F) +1.2 °C (2.2 °F) 155 Silver
    Normal Plainleather Plainleather 8.1% 2.4% 15% 65 -1.6 °C (-2.9 °F) +1.6 °C (2.9 °F) 170 Silver
    Normal Rhinoceros leather Rhinoceros leather 12.9% 2.4% 15% 75 -1.4 °C (-2.5 °F) +1.4 °C (2.5 °F) 330 Silver
    Normal Sheep wool Sheep wool 3.6% 0% 11% 50 -2.6 °C (-4.7 °F) +1 °C (1.8 °F) 215 Silver
    Normal Synthread Synthread 9.4% 2.6% 9% 65 -2.2 °C (-4 °F) +2.2 °C (4 °F) 315 Silver
    Normal Thrumbofur Thrumbofur 20.8% 3.6% 15% 100 -3.4 °C (-6.1 °F) +2.2 °C (4 °F) 1065 Silver
    Normal Wolfskin Wolfskin 10.2% 2.4% 15% 65 -2.4 °C (-4.3 °F) +1.6 °C (2.9 °F) 240 Silver
    Good Alpaca wool Alpaca wool 4.14% 0% 12.65% 50 -3.3 °C (-5.9 °F) +1.76 °C (3.2 °F) 370 Silver
    Good Bearskin Bearskin 12.88% 2.76% 17.25% 65 -2.2 °C (-4 °F) +2.2 °C (4 °F) 335 Silver
    Good Birdskin Birdskin 7.71% 1.61% 17.25% 50 -1.1 °C (-2 °F) +1.1 °C (2 °F) 185 Silver
    Good Bison wool Bison wool 4.14% 0% 12.65% 50 -2.86 °C (-5.1 °F) +1.32 °C (2.4 °F) 270 Silver
    Good Bluefur Bluefur 9.32% 2.76% 17.25% 65 -2.2 °C (-4 °F) +1.76 °C (3.2 °F) 230 Silver
    Good Camelhide Camelhide 9.32% 2.76% 17.25% 65 -1.76 °C (-3.2 °F) +2.64 °C (4.8 °F) 230 Silver
    Good Chinchilla fur Chinchilla fur 7.71% 1.61% 17.25% 50 -3.3 °C (-5.9 °F) +1.76 °C (3.2 °F) 625 Silver
    Good Cloth Cloth 4.14% 0% 2.07% 50 -1.98 °C (-3.6 °F) +1.98 °C (3.6 °F) 156 Silver
    Good Devilstrand Devilstrand 16.1% 4.14% 34.5% 65 -2.2 °C (-4 °F) +2.64 °C (4.8 °F) 530 Silver
    Good Dog leather Dog leather 9.32% 2.76% 17.25% 65 -1.54 °C (-2.8 °F) +1.76 °C (3.2 °F) 205 Silver
    Good Dread leather Dread leather Content added by the Anomaly DLC 14.61% 2.76% 17.25% 65 -2.2 °C (-4 °F) +1.32 °C (2.4 °F) 345 Silver
    Good Elephant leather Elephant leather 12.88% 2.76% 17.25% 75 -1.54 °C (-2.8 °F) +1.32 °C (2.4 °F) 245 Silver
    Good Foxfur Foxfur 9.32% 2.42% 17.25% 50 -2.2 °C (-4 °F) +1.76 °C (3.2 °F) 345 Silver
    Good Guinea pig fur Guinea pig fur 7.71% 1.61% 17.25% 30 -4.18 °C (-7.5 °F) +1.98 °C (3.6 °F) 485 Silver
    Good Heavy fur Heavy fur 14.26% 2.76% 17.25% 75 -3.3 °C (-5.9 °F) +1.54 °C (2.8 °F) 325 Silver
    Good Human leather Human leather 7.36% 2.76% 17.25% 65 -1.32 °C (-2.4 °F) +1.32 °C (2.4 °F) 410 Silver
    Good Hyperweave Hyperweave 23% 6.21% 33.12% 120 -2.86 °C (-5.1 °F) +2.86 °C (5.1 °F) 860 Silver
    Good Lightleather Lightleather 6.21% 1.61% 17.25% 50 -1.32 °C (-2.4 °F) +1.32 °C (2.4 °F) 194 Silver
    Good Lizardskin Lizardskin 9.32% 3.11% 17.25% 50 -1.32 °C (-2.4 °F) +1.32 °C (2.4 °F) 215 Silver
    Good Megasloth wool Megasloth wool 9.2% 0% 12.65% 50 -3.74 °C (-6.7 °F) +1.32 °C (2.4 °F) 270 Silver
    Good Muffalo wool Muffalo wool 4.14% 0% 12.65% 50 -3.08 °C (-5.5 °F) +1.32 °C (2.4 °F) 270 Silver
    Good Panthera fur Panthera fur 10.7% 2.76% 17.25% 65 -1.76 °C (-3.2 °F) +2.64 °C (4.8 °F) 295 Silver
    Good Patchleather Patchleather 5.18% 2.19% 10.35% 50 -0.99 °C (-1.8 °F) +0.99 °C (1.8 °F) 156 Silver
    Good Pigskin Pigskin 7.36% 2.76% 17.25% 65 -1.32 °C (-2.4 °F) +1.32 °C (2.4 °F) 194 Silver
    Good Plainleather Plainleather 9.32% 2.76% 17.25% 65 -1.76 °C (-3.2 °F) +1.76 °C (3.2 °F) 215 Silver
    Good Rhinoceros leather Rhinoceros leather 14.84% 2.76% 17.25% 75 -1.54 °C (-2.8 °F) +1.54 °C (2.8 °F) 410 Silver
    Good Sheep wool Sheep wool 4.14% 0% 12.65% 50 -2.86 °C (-5.1 °F) +1.1 °C (2 °F) 270 Silver
    Good Synthread Synthread 10.81% 2.99% 10.35% 65 -2.42 °C (-4.4 °F) +2.42 °C (4.4 °F) 390 Silver
    Good Thrumbofur Thrumbofur 23.92% 4.14% 17.25% 100 -3.74 °C (-6.7 °F) +2.42 °C (4.4 °F) 1330 Silver
    Good Wolfskin Wolfskin 11.73% 2.76% 17.25% 65 -2.64 °C (-4.8 °F) +1.76 °C (3.2 °F) 295 Silver
    Excellent Alpaca wool Alpaca wool 4.68% 0% 14.3% 50 -3.6 °C (-6.5 °F) +1.92 °C (3.5 °F) 445 Silver
    Excellent Bearskin Bearskin 14.56% 3.12% 19.5% 65 -2.4 °C (-4.3 °F) +2.4 °C (4.3 °F) 400 Silver
    Excellent Birdskin Birdskin 8.71% 1.82% 19.5% 50 -1.2 °C (-2.2 °F) +1.2 °C (2.2 °F) 220 Silver
    Excellent Bison wool Bison wool 4.68% 0% 14.3% 50 -3.12 °C (-5.6 °F) +1.44 °C (2.6 °F) 325 Silver
    Excellent Bluefur Bluefur 10.53% 3.12% 19.5% 65 -2.4 °C (-4.3 °F) +1.92 °C (3.5 °F) 280 Silver
    Excellent Camelhide Camelhide 10.53% 3.12% 19.5% 65 -1.92 °C (-3.5 °F) +2.88 °C (5.2 °F) 280 Silver
    Excellent Chinchilla fur Chinchilla fur 8.71% 1.82% 19.5% 50 -3.6 °C (-6.5 °F) +1.92 °C (3.5 °F) 750 Silver
    Excellent Cloth Cloth 4.68% 0% 2.34% 50 -2.16 °C (-3.9 °F) +2.16 °C (3.9 °F) 188 Silver
    Excellent Devilstrand Devilstrand 18.2% 4.68% 39% 65 -2.4 °C (-4.3 °F) +2.88 °C (5.2 °F) 640 Silver
    Excellent Dog leather Dog leather 10.53% 3.12% 19.5% 65 -1.68 °C (-3 °F) +1.92 °C (3.5 °F) 245 Silver
    Excellent Dread leather Dread leather Content added by the Anomaly DLC 16.51% 3.12% 19.5% 65 -2.4 °C (-4.3 °F) +1.44 °C (2.6 °F) 415 Silver
    Excellent Elephant leather Elephant leather 14.56% 3.12% 19.5% 75 -1.68 °C (-3 °F) +1.44 °C (2.6 °F) 290 Silver
