Difference between revisions of "Recreation Power"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Stub|reason=1) Version history 2) Two-way links}} | {{Stub|reason=1) Version history 2) Two-way links}} | ||
+ | {{For|more detail about the need|Recreation}} | ||
{{Verified|1.5.4104}}{{Stat | {{Verified|1.5.4104}}{{Stat | ||
| min value = 0.3 | | min value = 0.3 |
Latest revision as of 06:21, 18 September 2024
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: 1) Version history 2) Two-way links. |
For more detail about the need, see Recreation.
Recreation Power is a stat: How effectively this item entertains people and fulfills the need for recreation. Its minimum allowed value is 30%. Its default value is 100%.
Bases[edit]
Furniture | Base |
---|---|
Horseshoes pin | 100% |
Hoopstone ring | 100% |
Game-of-Ur board | 80% |
Chess table | 100% |
Poker table | 130% |
Billiards table | 130% |
Tube television | 120% |
Flatscreen television | 140% |
Megascreen television | 160% |
Telescope | 120% |
Harp | 100% |
Harpsichord | 100% |
Piano | 100% |
Toy box | 125% |
Factors[edit]
Quality | Factor |
---|---|
Awful | ×76% |
Poor | ×88% |
Normal | ×100% |
Good | ×112% |
Excellent | ×124% |
Masterwork | ×140% |
Legendary | ×180% |
Grave visiting recreation factor is a hidden room stat that acts as a multipier to Recreation Power based on room impressiveness. While outdoors, the multiplier defaults to 100%.
Here are the points of the curve used for determining this multiplier, and the result represented by a graph:
Impressiveness | Grave visiting recreation factor |
---|---|
-150 | ×100% |
0 | ×100% |
150 | ×140% |
Calculating Recreation Power[edit]
Here is a table showing Recreation Power depending on Quality:
Furniture | Awful | Poor | Normal | Good | Excellent | Masterwork | Legendary |
---|---|---|---|---|---|---|---|
Game-of-Ur board | 60.8% | 70.4% | 80% | 89.6% | 99.2% | 112% | 144% |
Chess table | 76% | 88% | 100% | 112% | 124% | 140% | 180% |
Poker table | 98.8% | 114.4% | 130% | 145.6% | 161.2% | 182% | 234% |
Billiards table | 98.8% | 114.4% | 130% | 145.6% | 161.2% | 182% | 234% |
Harp | 76% | 88% | 100% | 112% | 124% | 140% | 180% |
Harpsichord | 76% | 88% | 100% | 112% | 124% | 140% | 180% |
Piano | 76% | 88% | 100% | 112% | 124% | 140% | 180% |
Stat Def Data[edit]
Def Name Label Label For Full Stat List Offset Label Attributes |
Description | Category | Parameters | Complex Parameters |
Display Priority In Category |
---|---|---|---|---|---|
|
How effectively this item entertains people and fulfills the need for recreation. |
|
|
|
4010 |