User:JuliaCat/Tables
Jump to navigation
Jump to search
WeaponTags + Market Value Base[edit]
Weapons | Weapon Tags | Market Value |
---|---|---|
Hellcat rifle | AssaultRifle Gun IndustrialGunAdvanced | 480 |
Assault rifle | AssaultRifle Gun IndustrialGunAdvanced | 480 |
Autopistol | Autopistol Gun SimpleGun | 139 |
Tesseron | BeamGraserGun | 1200 |
Beam graser | BeamGraserGun | 144 |
Persona monosword | Bladelink | 3000 |
Persona zeushammer | Bladelink | 3000 |
Persona plasmasword | Bladelink | 3000 |
Centipede blaster | ChargeBlasterHeavyGun | 1200 |
Heavy charge blaster | ChargeBlasterHeavyGun MechanoidGunHeavy | 1400 |
Eltex staff | EltexStaff | 2000 |
Frag grenades | EmpireGrenadeDestructive GrenadeDestructive | 265 |
Incinerator | Flamethrower Gun | 530 |
Molotov cocktails | GrenadeDestructive GrenadeFlame | 245 |
EMP grenades | GrenadeEMP | 315 |
EMP launcher | GrenadeEMP Gun | 505 |
Smoke launcher | GrenadeSmoke | 380 |
Tox grenades | GrenadeTox | 315 |
Machine pistol | Gun ShortShots | 220 |
Incendiary launcher | Gun | 340 |
Bolt-action rifle | Gun | 255 |
Chain shotgun | Gun IndustrialGunAdvanced ShortShots | 405 |
Revolver | Gun Revolver SimpleGun | 135 |
Minigun | Gun GunHeavy Minigun | 1160 |
Charge lance | Gun MechanoidGunMedium SpacerGun | 1355 |
Charge rifle | Gun SpacerGun | 1010 |
LMG | Gun IndustrialGunAdvanced | 425 |
Triple rocket launcher | Gun GunSingleUse | 1000 |
Pump shotgun | Gun PumpShotgun ShortShots | 255 |
Doomsday rocket launcher | Gun GunSingleUse | 1000 |
Heavy SMG | Gun IndustrialGunAdvanced ShortShots | 355 |
Toxbomb launcher | HeavyTox | 380 |
Diabolus | HellsphereCannonGun | 1600 |
Hellsphere cannon | HellsphereCannonGun | 1400 |
Centipede burner | InfernoCannonGun | 1200 |
Inferno cannon | InfernoCannonGun MechanoidGunHeavy | 1400 |
Thump cannon | MechanoidGunBreach | 1400 |
Needle gun | MechanoidGunLongRange | 1400 |
Pikeman | MechanoidGunLongRange | 1200 |
Lancer | MechanoidGunMedium | 1200 |
Scorcher | MechanoidGunMiniFlameblaster | 1200 |
Mini-flameblaster | MechanoidGunMiniFlameblaster | 1000 |
Needle launcher | MechanoidGunNeedleLauncher | 1400 |
Legionary | MechanoidGunNeedleLauncher | 1200 |
Mini-shotgun | MechanoidGunShortRange | 1000 |
Militor | MechanoidGunShortRange | 800 |
Slugthrower | MechanoidGunSlugthrower | 1000 |
Spiner | MechanoidGunSpiner | 500 |
War urchin | MechanoidGunSpiner | 800 |
Apocriton | MechanoidGunToxicNeedle | 1600 |
Toxic needle gun | MechanoidGunToxicNeedle | 1400 |
Centipede gunner | Minigun | 1200 |
Short bow | Neolithic NeolithicRangedBasic | 45 |
Pila | Neolithic NeolithicRangedHeavy NoRelic | 109 |
Recurve bow | Neolithic NeolithicRangedDecent | 66 |
Greatbow | Neolithic NeolithicRangedChief NeolithicRangedHeavy | 104 |
Flamebow | Neolithic NeolithicRangedFlame | 45 |
Nerve spiker | NerveSpiker | 62 |
Sniper rifle | SniperRifle | 530 |
Tactical turret | TurretGun | 0 |
Zeushammer | UltratechMelee | 2000 |
Monosword | UltratechMelee | 2000 |
Plasmasword | UltratechMelee | 2000 |
Apparel + Market Value Base[edit]
Apparel | Tags | Coverage | Layer | Market Value |
---|---|---|---|---|
Heavy bandolier | Apparel_Yttakin | Torso | Outer | |
Sash | Apparel_Yttakin | Torso | Middle | |
Armorskin gland | ArmorGland | Head, Left Ear, Right Ear, Left Eye, Right Eye, Nose, Jaw, Torso, Neck, Left Shoulder, Left Arm, Left Hand, Left Fingers, Right Shoulder, Right Arm, Right Hand, Right Fingers, Left Leg, Left Foot, Left Toes, Right Leg, Right Foot, Right Toes | Internal | 1475 |
Stoneskin gland | ArmorGland | Head, Left Ear, Right Ear, Left Eye, Right Eye, Nose, Jaw, Torso, Neck, Left Shoulder, Left Arm, Left Hand, Left Fingers, Right Shoulder, Right Arm, Right Hand, Right Fingers, Left Leg, Left Foot, Left Toes, Right Leg, Right Foot, Right Toes | Internal | 1920 |
Toughskin gland | ArmorGland | Head, Left Ear, Right Ear, Left Eye, Right Eye, Nose, Jaw, Torso, Neck, Left Shoulder, Left Arm, Left Hand, Left Fingers, Right Shoulder, Right Arm, Right Hand, Right Fingers, Left Leg, Left Foot, Left Toes, Right Leg, Right Foot, Right Toes | Internal | 1030 |
Shield belt | BeltDefense | Waist | Belt | 390 |
Smokepop pack | BeltDefensePop | Waist | Belt | 166 |
Low-shield pack | BeltDefensePop | Waist | Belt | 430 |
Firefoam pop pack | BeltDefensePop | Waist | Belt | 143 |
Tox pack | BeltDefenseTox | Waist | Belt | 132 |
Hood | BestowerHood | Head, Left Ear, Right Ear | Headgear | |
Cape | Cape Royal RoyalTier2 RoyalTier5 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | Outer | |
Gunlink | Gunlink | Head, Left Ear, Right Ear | Headgear | 345 |
Ritual mask | Horaxian | Head, Left Eye, Right Eye, Left Ear, Right Ear, Nose, Jaw | Headgear | 46 |
Ceremonial hood | HoraxianCeremonial | Head, Left Eye, Right Eye, Left Ear, Right Ear, Nose, Jaw | Headgear | |
Flak jacket | IndustrialAdvanced | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm | Outer | 290 |
Duster | IndustrialAdvanced | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | Outer | |
Jacket | IndustrialAdvanced | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm | Outer | |
Button-down shirt | IndustrialBasic | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm | Skin | |
T-shirt | IndustrialBasic | Torso, Left Shoulder, Right Shoulder | Skin | |
Bowler hat | IndustrialBasic Western | Head, Left Ear, Right Ear | Headgear | |
Parka | IndustrialBasic Neolithic | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm | Outer | |
Tuque | IndustrialBasic | Head, Left Ear, Right Ear | Headgear | |
Cowboy hat | IndustrialBasic Western | Head, Left Ear, Right Ear | Headgear | |
Pants | IndustrialBasic | Left Leg, Right Leg | Skin | |
Gas mask | IndustrialBasic | Head, Left Eye, Right Eye, Left Ear, Right Ear, Nose, Jaw | Headgear | 106 |
Kid romper | IndustrialBasic | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | Skin | |
Kid parka | IndustrialBasic Neolithic | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm | Outer | |
Kid pants | IndustrialBasic | Left Leg, Right Leg | Skin | |
Kid shirt | IndustrialBasic | Torso, Left Shoulder, Right Shoulder | Skin | |
Flak helmet | IndustrialMilitaryAdvanced | Head, Left Ear, Right Ear | Headgear | |
Psychic foil helmet | IndustrialMilitaryAdvanced IndustrialMilitaryBasic SpacerMilitary | Head, Left Ear, Right Ear | Headgear | 250 |
Simple helmet | IndustrialMilitaryBasic | Head, Left Ear, Right Ear | Headgear | |
Flak vest | IndustrialMilitaryBasic | Torso, Neck, Left Shoulder, Right Shoulder | Middle | 225 |
Flak pants | IndustrialMilitaryBasic | Left Leg, Right Leg | Skin, Middle | 225 |
Kid helmet | IndustrialMilitaryBasic | Head, Left Ear, Right Ear | Headgear | |
Mechlord suit | Mechlord RoyalTier7 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | Middle, Outer | 6895 |
Mechlord helmet | Mechlord RoyalTier7 | Head, Left eye, Right eye, Left ear, Right ear, Nose, Jaw | Headgear | 5335 |
Plate armor | MedievalMilitary | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | Middle, Outer | |
Tribalwear | Neolithic | Torso, Left Leg, Right Leg | Skin | |
Broadwrap | Neolithic | Neck, Head, Left Eye, Right Eye, Left Ear, Right Ear, Nose, Jaw, Left Shoulder, Right Shoulder | Headgear | |
Headwrap | Neolithic | Head, Left Ear, Right Ear | Headgear | |
Visage mask | Neolithic | Head, Left Eye, Right Eye, Left Ear, Right Ear, Nose, Jaw | Headgear | |
Kid tribalwear | Neolithic | Torso, Left Leg, Right Leg | Skin | |
Jump pack | PackJump | Waist | Belt | 645 |
Prestige recon armor | PrestigeCombatGear | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | Middle, Outer | 1975 |
Prestige cataphract armor | PrestigeCombatGear | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | Middle, Outer | 3930 |
Prestige marine helmet | PrestigeCombatGear | Head, Left Eye, Right Eye, Left Ear, Right Ear, Nose, Jaw | Headgear | 850 |
Prestige recon helmet | PrestigeCombatGear | Head, Left Eye, Right Eye, Left Ear, Right Ear, Nose, Jaw | Headgear | 715 |
Prestige marine armor | PrestigeCombatGear | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | Middle, Outer | 2530 |
Prestige cataphract helmet | PrestigeCombatGear | Head, Left Eye, Right Eye, Left Ear, Right Ear, Nose, Jaw | Headgear | 1155 |
Eltex shirt | Psychic | Torso, Left Shoulder, Right Shoulder | Skin | 400 |
Eltex robe | Psychic | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | Outer | 600 |
Eltex vest | Psychic | Torso, Neck, Left Shoulder, Right Shoulder | Middle | 500 |
Eltex helmet | Psychic | Head, Left Ear, Right Ear | Headgear | 500 |
Eltex skullcap | Psychic | Head, Left Ear, Right Ear | Headgear | 500 |
Crown | Royal RoyalTier6 | Head, Left Ear, Right Ear | Headgear | |
Ladies hat | Royal RoyalTier2 | Head, Left Ear, Right Ear | Headgear | |
Top hat | Royal RoyalTier2 | Head, Left Ear, Right Ear | Headgear | |
Formal vest | Royal RoyalTier5 | Torso | Middle | |
Coronet | Royal RoyalTier5 | Head, Left Ear, Right Ear | Headgear | |
Corset | Royal RoyalTier5 | Torso | Middle | |
Beret | Royal RoyalTier2 RoyalTier3 | Head, Left Ear, Right Ear | Headgear | |
Stellic crown | Royal RoyalTier7 | Head, Left Ear, Right Ear | Headgear | |
Formal shirt | Royal RoyalTier2 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm | Skin | |
Prestige robe | Royal RoyalRobe RoyalTier6 | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | Outer | |
Recon armor | SpacerMilitary | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | Middle, Outer | 1540 |
Marine helmet | SpacerMilitary | Head, Left Eye, Right Eye, Left Ear, Right Ear, Nose, Jaw | Headgear | 635 |
Marine armor | SpacerMilitary | Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm, Left Leg, Right Leg | Middle, Outer | 2035 |
Recon helmet | SpacerMilitary | Head, Left Eye, Right Eye, Left Ear, Right Ear, Nose, Jaw | Headgear | 525 |
TechHediffsTags + Market Value Base[edit]
Tech | Tech Tags | Market Value |
---|---|---|
Bionic eye | Advanced | 1030 |
Bionic spine | Advanced | 1030 |
Bionic ear | Advanced | 785 |
Bionic arm | Advanced | 1030 |
Bionic heart | Advanced | 1030 |
Bionic stomach | Advanced | 785 |
Bionic leg | Advanced | 1030 |
Bionic tongue | Advanced | 565 |
Joywire | Advanced | 220 |
Aesthetic nose | Advanced ImplantEmpireCommon | 585 |
Aesthetic shaper | Advanced ImplantEmpireCommon | 830 |
Circadian assistant | Advanced ImplantEmpireCommon | 1030 |
Circadian half-cycler | Advanced ImplantEmpireCommon | 1030 |
Coagulator | Advanced ImplantEmpireCommon | 830 |
Gastro-analyzer | Advanced ImplantEmpireCommon | 830 |
Healing enhancer | Advanced ImplantEmpireCommon | 1030 |
Immunoenhancer | Advanced ImplantEmpireCommon | 1030 |
Learning assistant | Advanced ImplantEmpireCommon | 1030 |
Love enhancer | Advanced ImplantEmpireCommon | 1030 |
Neurocalculator | Advanced ImplantEmpireCommon | 1030 |
Nuclear stomach | Advanced ImplantEmpireCommon | 1030 |
Power claw | Advanced AdvancedWeapon | 385 |
Reprocessor stomach | Advanced ImplantEmpireCommon | 1030 |
Toughskin gland | Advanced ImplantEmpireCommon | 1030 |
Stoneskin gland | Advanced ImplantEmpireCommon | 1920 |
Armorskin gland | Advanced ImplantEmpireCommon | 1475 |
Painstopper | Advanced | 220 |
Sterilizing stomach | Advanced ImplantEmpireCommon | 1030 |
Detoxifier kidney | Advanced | 1080 |
Detoxifier lung | Advanced | 925 |
Bionic jaw | Advanced | 1030 |
Venom fangs | AdvancedWeapon | 355 |
Hand talon | AdvancedWeapon | 355 |
Knee spike | AdvancedWeapon | 355 |
Venom talon | AdvancedWeapon | 355 |
Elbow blade | AdvancedWeapon | 355 |
Revenant vertebrae | Anomaly | 1895 |
Drill arm | DrillArm ImplantEmpireCommon | 425 |
Field hand | FieldHand ImplantEmpireCommon | 425 |
Ghoul barbs | Ghoul | 48 |
Metalblood heart | Ghoul | 95 |
Corrosive heart | Ghoul | 95 |
Adrenal heart | Ghoul | 95 |
Ghoul plating | Ghoul | 85 |
Psychic sensitizer | ImplantEmpireRoyal | 1000 |
Psychic harmonizer | ImplantEmpireRoyal | 1030 |
Psychic reader | ImplantEmpireRoyal | 1000 |
Mindscrew | PainCauser | 210 |
Wooden hand | Poor | 1.2 |
Denture | Poor | 0 |
Wooden foot | Poor | 1.2 |
Peg leg | Poor | 1.2 |
Cochlear implant | Simple | 220 |
Prosthetic arm | Simple | 260 |
Prosthetic heart | Simple | 230 |
Prosthetic leg | Simple | 260 |
Basic subcore | SubcoreBasic | 200 |
Standard subcore | SubcoreBasic | 300 |
High subcore | SubcoreBasic | 1000 |
Ores[edit]
Ore | HP | Resource | Base Yield | Frequency | Vein Size Range |
---|---|---|---|---|---|
Compacted steel | 1500 | Steel | 40 | 1 | 30~40 |
Compacted machinery | 2000 | Component | 2 | 1 | 3~6 |
Jade (ore) | 1500 | Jade | 40 | 0.065 | 2~8 |
Silver ore | 1500 | Silver | 40 | 0.1 | 4~12 |
Compacted plasteel | 8000 | Plasteel | 40 | 0.05 | 2~8 |
Uranium ore | 4000 | Uranium | 40 | 0.12 | 6~12 |
Gold ore | 1500 | Gold | 40 | 0.07 | 2~8 |
Weapons[edit]
Heat[edit]
Building | Heat Per Second (°C) | Power Output (W) |
---|---|---|
Cooler | -21 | -200 |
Sun lamp | 3 | -2900 |
Electric stove | 3 | -350 |
Electric smithy | 4 | -210 |
Wood-fired generator | 6 | 1000 |
Chemfuel powered generator | 6 | 1000 |
Electric smelter | 9 | -700 |
Electric crematorium | 12 | -250 |
Bioferrite generator | 12 | 4000 |
Heater | 21 | -175 |
Atmospheric heater | 120 | -1500 |
fuel[edit]
Building | Fuel Filter | Fuel Capacity | Fuel Consumption Rate |
---|---|---|---|
Hemogen amplifier | Hemogen pack | 5 | 0.5 |
Autobong | Smokeleaf leaves | 25 | 1.66 |
Fueled smithy | Wood | 50 | 80 |
Hemopump | Hemogen pack | 5 | 0.5 |
Glucosoid pump | Hemogen pack | 5 | 0.5 |
Psychofluid pump | Hemogen pack | 5 | 0.5 |
Passive cooler | Wood | 50 | 10 |
Fungus darktorch | Raw fungus | 20 | 1.5 |
Wall torch lamp | Wood | 20 | 2 |
Darktorch | Wood | 20 | 1.5 |
Brazier | Wood | 30 | 2 |
Darklight brazier | Wood | 30 | 1.5 |
Blood torch | Wood | 20 | 1.5 |
Torch lamp | Wood | 20 | 2 |
Fueled stove | Wood | 50 | 160 |
Wood-fired generator | Wood | 75 | 22 |
Chemfuel powered generator | Chemfuel | 30 | 4.5 |
Bioferrite generator | Bioferrite | 60 | 6 |
Campfire | Wood | 20 | 10 |
Atmospheric heater | Bioferrite | 80 | 8 |