Difference between revisions of "Template:Nav/stats"
Jump to navigation
Jump to search
m (Pawn Beauty -> Beauty (Pawn)) |
|||
(25 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- Capacities don't really belong being merged with a long list of stats that diverge from pawn related info, but it is such a small list that it doesn't necessarily warrant its own nav --> | ||
;[[Capacity|Capacities]] | ;[[Capacity|Capacities]] | ||
− | :[[ | + | :[[Pain]] • [[Consciousness]] • [[Moving]] • [[Manipulation]] • [[Talking]] • [[Eating]] • [[Sight]] • [[Hearing]] • [[Breathing]] • [[Blood Filtration]] • [[Blood Pumping]] • [[Digestion]] |
− | ; | + | <!-- 242 StatDefs: 230 Stats, 12 Bases, 233 defNames --> |
− | :[[ | + | ;<big>Basics |</big> <small>Important</small><!--{1} 3 StatDefs |
+ | --> | ||
+ | :[[Market Value]]<!--{ParentName="MarketValueBase", 2510} | ||
+ | --> • [[Market Value Ignoring Hitpoints]]<!--{ParentName="MarketValueBase", 2510, Always Hide} | ||
+ | --> • [[Honor Value]] {{RoyaltyIcon}}<!--{2508} | ||
+ | --> | ||
− | ; | + | ;<small>Non Pawn Important</small><!--{2} 4 StatDefs |
− | :[[ | + | --> |
+ | :[[Nutrition (Stat)|Nutrition]]<!--{3000} | ||
+ | --> • [[Medical Potency]]<!--{4000} | ||
+ | --> • [[Medical Tend Quality Maximum]]<!--{4010} | ||
+ | --> • [[Max Hit Points]]<!--{99997} | ||
+ | --> | ||
− | ; | + | ;<small>Basics</small><!--{10} 9 StatDefs |
− | :[[ | + | --> |
+ | :[[Mass]]<!--{1500} | ||
+ | --> • [[Flammability]]<!--{3000} | ||
+ | --> • [[Psychic Sensitivity Factor]]<!--{3500} | ||
+ | --> • [[Psychic Sensitivity Offset]]<!--{3500} | ||
+ | --> • [[Neural Heat Limit Offset]]<!--{May Require Any Of: Royalty, Biotech; 3525} | ||
+ | --> • [[Neural Heat Recovery Rate Offset]]<!--{May Require Any Of: Royalty, Biotech; 3550} | ||
+ | --> • [[Slave Suppression Offset]] {{IdeologyIcon}}<!--{3600} | ||
+ | --> • [[Terror (Source)]] {{IdeologyIcon}}<!--{3600} | ||
+ | --> • [[Max Install Count]] {{BiotechIcon}}<!--{4020, For Information Only} | ||
+ | --> | ||
− | ; | + | ;<small>[[Pawn]]</small><!--{11} 38 StatDefs |
− | :[[ | + | --> |
+ | :[[Recreation Fall Rate]]<!--{-} | ||
+ | --> • [[Sleep Fall Rate]]<!--{-} | ||
+ | --> • [[Eating Speed]]<!--{1000} | ||
+ | --> • [[Foraged Food Amount]]<!--{1000} | ||
+ | --> • [[Minimum Handling Skill]]<!--{1500} | ||
+ | --> • [[Mental Break Threshold]]<!--{2000} | ||
+ | --> • [[Immunity Gain Speed]]<!--{2000} | ||
+ | --> • [[Pain Shock Threshold]]<!--{2000} | ||
+ | --> • [[Lifespan Factor]]<!--{2000} | ||
+ | --> • [[Minimum Comfortable Temperature]]<!--{2010} | ||
+ | --> • [[Maximum Comfortable Temperature]]<!--{2010} | ||
+ | --> • [[Injury Healing Factor]]<!--{2201} | ||
+ | --> • [[Caravan Riding Speed]]<!--{2203} | ||
+ | --> • [[Carrying Capacity]]<!--{2203} | ||
+ | --> • [[Filth Rate]]<!--{2205} | ||
+ | --> • [[Crawl Speed]]<!--{2499} | ||
+ | --> • [[Move Speed]]<!--{2500} | ||
+ | --> • [[Max Nutrition]]<!--{2501} | ||
+ | --> • [[Rest Rate Multiplier]]<!--{2501} | ||
+ | --> • [[Toxic Environment Resistance]]<!--{3450} | ||
+ | --> • [[Toxic Resistance]]<!--{3451} | ||
+ | --> • [[Animals Learning Factor]]<!--{3500} | ||
+ | --> • [[Global Learning Factor]]<!--{3500} | ||
+ | --> • [[Neural Heat Limit]]<!--{May Require Any Of: Royalty, Biotech; 3500} | ||
+ | --> • [[Psychic Sensitivity]]<!--{3500} | ||
+ | --> • [[Leather Amount]]<!--{3551} | ||
+ | --> • [[Meat Amount]]<!--{3552} | ||
+ | --> • [[Neural Heat Recovery Rate]]<!--{4000} | ||
+ | --> • [[Meditation Psyfocus Gain]]<!--{ParentName="MeditationFocusBase", May Require Any Of: Royalty, Biotech; 4010} | ||
+ | --> • [[Neural Heat Gain (Factor)]] {{RoyaltyIcon}}<!--{4000} | ||
+ | --> • [[Ideoligion Spread Chance]] {{IdeologyIcon}}<!--{1899} | ||
+ | --> • [[Global Certainty Loss Factor]] {{IdeologyIcon}}<!--{1900} | ||
+ | --> • [[Terror]] {{IdeologyIcon}}<!--{3600} | ||
+ | --> • [[Raw Nutrition Multiplier]] {{BiotechIcon}}<!--{1001} | ||
+ | --> • [[Learning Rate Factor]] {{BiotechIcon}}<!--{1350} | ||
+ | --> • [[Cancer Rate Factor]] {{BiotechIcon}}<!--{2100} | ||
+ | --> • [[Fertility]] {{BiotechIcon}}<!--{-} | ||
+ | --> • [[Hemogen Gain Multiplier]] {{BiotechIcon}}<!--{-} | ||
+ | --> | ||
− | ; | + | ;<small>Non Pawn</small><!--{12} 11 StatDefs |
− | :[[ | + | --> |
+ | :[[Construction Speed (Material Factor)]]<!--{2500} | ||
+ | --> • [[Deterioration Rate]]<!--{2500} | ||
+ | --> • [[Sell Price Multiplier]]<!--{2509} | ||
+ | --> • [[Beauty (Stat)|Beauty]]<!--{3000} | ||
+ | --> • [[Outdoor Beauty]]<!--{ParentName="Beauty", 3000} | ||
+ | --> • [[Cleanliness (Stat)|Cleanliness]]<!--{3000} | ||
+ | --> • [[Comfort (Stat)|Comfort]]<!--{3000} | ||
+ | --> • [[Work To Make]]<!--{3100} | ||
+ | --> • [[Food Poison Chance (Food Stat)]]<!--{4000} | ||
+ | --> • [[Shooting Accuracy (Turrets)]]<!--{4000} | ||
+ | --> • [[Style Dominance]] {{IdeologyIcon}}<!--{6000} | ||
+ | --> | ||
− | ;- | + | ;[[Mechanoid]]<!--{13} 6 StatDefs |
− | :[[ | + | --> |
+ | :[[EMP Resistance]]<!--{ParentName="MechStatBase", May Require Any Of: Biotech, Anomaly; 2030} | ||
+ | --> • [[Bandwidth Cost]] {{BiotechIcon}}<!--{ParentName="MechStatBase", 2000} | ||
+ | --> • [[Energy Usage Multiplier]] {{BiotechIcon}}<!--{ParentName="MechStatBase", 2000} | ||
+ | --> • [[Wastepacks Per Recharge]] {{BiotechIcon}}<!--{ParentName="MechStatBase", 2000} | ||
+ | --> • [[Control Taking Time]] {{BiotechIcon}}<!--{ParentName="MechStatBase", 2010} | ||
+ | --> • [[Repair Energy Cost]] {{BiotechIcon}}<!--{ParentName="MechStatBase", 2020} | ||
+ | --> | ||
+ | ;[[Meditation]]<!--{13} 2 StatDefs | ||
+ | --> | ||
+ | :[[Meditation Psyfocus Bonus]]<!--{ParentName="MeditationFocusBase", 4010} | ||
+ | --> • [[Meditation Plant Growth Offset]] {{RoyaltyIcon}}<!--{4000} | ||
+ | --> | ||
+ | |||
+ | ;[[Terrain]]<!--{13} 2 StatDefs | ||
+ | --> | ||
+ | :[[Cleaning Time Multiplier]]<!--{-} | ||
+ | --> • [[Filth Multiplier]]<!--{-} | ||
+ | --> | ||
+ | |||
+ | ;[[Apparel]]<!--{30} 13 StatDefs | ||
+ | --> | ||
+ | :[[Armor - Material Effect Multiplier]]<!--{1, Always Hide} | ||
+ | --> • [[Insulation - Cold - Material Effect Multiplier]]<!--{2, Always Hide} | ||
+ | --> • [[Insulation - Heat - Material Effect Multiplier]]<!--{3, Always Hide} | ||
+ | --> • [[Equip Delay]]<!--{50} | ||
+ | --> • [[Pack Radius]]<!--{60} | ||
+ | --> • [[Shield Recharge Rate]]<!--{69} | ||
+ | --> • [[Shield Max Energy]]<!--{70} | ||
+ | --> • [[Insulation - Heat]]<!--{ParentName="InsulationBase", 89} | ||
+ | --> • [[Insulation - Cold]]<!--{ParentName="InsulationBase", 90} | ||
+ | --> • [[Armor - Heat]]<!--{ParentName="ArmorRatingBase", 98} | ||
+ | --> • [[Armor - Blunt]]<!--{ParentName="ArmorRatingBase", 99} | ||
+ | --> • [[Armor - Sharp]]<!--{ParentName="ArmorRatingBase", 100} | ||
+ | --> • [[Jump Range]] {{RoyaltyIcon}}<!--{60} | ||
+ | --> | ||
+ | |||
+ | ;[[Weapon]] ([[Ranged weapons|Ranged]])<!--{44} 6 StatDefs | ||
+ | --> | ||
+ | :[[Ranged Damage Multiplier]]<!--{5105} | ||
+ | --> • [[Ranged Cooldown]]<!--{5106} | ||
+ | --> • [[Accuracy (Long)]]<!--{ParentName="AccuracyBase", 5107} | ||
+ | --> • [[Accuracy (Medium)]]<!--{ParentName="AccuracyBase", 5108} | ||
+ | --> • [[Accuracy (Short)]]<!--{ParentName="AccuracyBase", 5109} | ||
+ | --> • [[Accuracy (Close)]]<!--{ParentName="AccuracyBase", 5110} | ||
+ | --> | ||
+ | |||
+ | ;[[Weapon]] ([[Melee weapons|Melee]])<!--{48} 3 StatDefs | ||
+ | --> | ||
+ | :[[Melee Damage Multiplier]]<!--{5008} | ||
+ | --> • [[Melee Weapon Average Armor Penetration]]<!--{5009, For Information Only} | ||
+ | --> • [[Melee Damage Per Second]]<!--{5010, For Information Only} | ||
+ | --> | ||
+ | |||
+ | ;[[Building]]<!--{50} 19 StatDefs | ||
+ | --> | ||
+ | :[[Research Speed Factor]]<!--{1000} | ||
+ | --> • [[Max Power Output]]<!--{1000} | ||
+ | --> • [[Medical Tend Quality Offset]]<!--{2000} | ||
+ | --> • [[Work Speed Factor]]<!--{3000} | ||
+ | --> • [[Work Efficiency Factor]]<!--{3000} | ||
+ | --> • [[Work To Build]]<!--{3101} | ||
+ | --> • [[Door Opening Speed]]<!--{3102} | ||
+ | --> • [[Rest Effectiveness]]<!--{4000} | ||
+ | --> • [[Immunity Gain Speed Factor]]<!--{4000} | ||
+ | --> • [[Recreation Power]]<!--{4010} | ||
+ | --> • [[Surgery Success Chance Factor]]<!--{4100} | ||
+ | --> • [[Reading Bonus]]<!--{4200} | ||
+ | --> • [[Trap Spring Chance]]<!--{5000} | ||
+ | --> • [[Trap Melee Damage]]<!--{5001} | ||
+ | --> • [[Biosculpter Pod Speed Factor]] {{IdeologyIcon}}<!--{4100} | ||
+ | --> • [[Assembly Speed Factor]] {{BiotechIcon}}<!--{1000} | ||
+ | --> • [[Baby Play Power]] {{BiotechIcon}}<!--{4020} | ||
+ | --> • [[Birth Quality Offset]] {{BiotechIcon}} <!--{4110} | ||
+ | --> • [[Genetic Complexity Increase]] {{BiotechIcon}}<!--{4200, Always Hide} | ||
+ | --> | ||
+ | |||
+ | ;Ability<!--{60} 9 StatDefs | ||
+ | --> | ||
+ | :[[Detection Chance]]<!--{996} | ||
+ | --> • [[Goodwill Impact]]<!--{997} | ||
+ | --> • [[Effect Radius]]<!--{998} | ||
+ | --> • [[Duration]]<!--{999} | ||
+ | --> • [[Range (Ability)|Range]]<!--{1001} | ||
+ | --> • [[Psyfocus Cost]]<!--{1002} | ||
+ | --> • [[Neural Heat Gain]]<!--{1003} | ||
+ | --> • [[Casting Time]]<!--{1004} | ||
+ | --> • [[Psylink Level]]<!--{1005} | ||
+ | --> | ||
+ | |||
+ | ;[[Stuff]] Stat Factors (Multipliers when made of this) <!--{74} 8 StatDefs | ||
+ | --> | ||
+ | :[[Melee Cooldown]]<!--{4504} | ||
+ | --> • [[Sharp Damage]]<!--{4505} | ||
+ | --> • [[Blunt Damage]]<!--{4506} | ||
+ | --> • [[Insulation - Heat (Material Factor)]]<!--{4506} | ||
+ | --> • [[Insulation - Cold (Material Factor)]]<!--{4507} | ||
+ | --> • [[Armor - Heat (Material Factor)]]<!--{4508} | ||
+ | --> • [[Armor - Blunt (Material Factor)]]<!--{4509} | ||
+ | --> • [[Armor - Sharp (Material Factor)]]<!--{4510} | ||
+ | --> | ||
+ | |||
+ | ;[[Mechanitor]] {{BiotechIcon}}<!--{105} 9 StatDefs | ||
+ | --> | ||
+ | :[[Mech Bandwidth]] {{BiotechIcon}}<!--{ParentName="MechanitorStatBase", 2000} | ||
+ | --> • [[Mech Control Groups]] {{BiotechIcon}}<!--{ParentName="MechanitorStatBase", 2000} | ||
+ | --> • [[Mech Gestation Speed]] {{BiotechIcon}}<!--{ParentName="MechanitorStatBase", 2000} | ||
+ | --> • [[Mech Remote Repair Distance]] {{BiotechIcon}}<!--{ParentName="MechanitorStatBase", 2000} | ||
+ | --> • [[Mech Remote Shield Distance]] {{BiotechIcon}}<!--{ParentName="MechanitorStatBase", 2000} | ||
+ | --> • [[Mech Remote Shield Energy]] {{BiotechIcon}}<!--{ParentName="MechanitorStatBase", 2000} | ||
+ | --> • [[Mech Repair Speed]] {{BiotechIcon}}<!--{ParentName="MechanitorStatBase", 2000} | ||
+ | --> • [[Subcore Encoding Speed]] {{BiotechIcon}}<!--{ParentName="MechanitorStatBase", 2000} | ||
+ | --> • [[Mech Work Speed Offset]] {{BiotechIcon}}<!--{5000} | ||
+ | --> | ||
+ | |||
+ | ;<big>[[Pawn]] |</big> <small>Combat</small><!--{110} 31 StatDefs | ||
+ | --> | ||
+ | :[[Stagger Time Multiplier]]<!--{1200} | ||
+ | --> • [[Ranged Cooldown Multiplier]]<!--{1205} | ||
+ | --> • [[Aiming Time]]<!--{4040} | ||
+ | --> • [[Pawn Trap Spring Chance]]<!--{4047} | ||
+ | --> • [[Incoming Damage Multiplier]]<!--{4048} | ||
+ | --> • [[Accuracy Factor (Long)]]<!--{ParentName="ShootingAccuracyFactorBase", 4046} | ||
+ | --> • [[Accuracy Factor (Medium)]]<!--{ParentName="ShootingAccuracyFactorBase", 4047} | ||
+ | --> • [[Accuracy Factor (Short)]]<!--{ParentName="ShootingAccuracyFactorBase", 4048} | ||
+ | --> • [[Accuracy Factor (Close)]]<!--{ParentName="ShootingAccuracyFactorBase", 4049} | ||
+ | --> • [[Shooting Accuracy]]<!--{4050}--> (<small><!-- | ||
+ | -->[[Shooting Accuracy Indoors Dark|Indoors Dark]] {{IdeologyIcon}}<!--{ParentName="DarknessCombat", -, Always Hide} | ||
+ | --> • [[Shooting Accuracy Indoors Lit|Indoors Lit]] {{IdeologyIcon}}<!--{ParentName="DarknessCombat", -, Always Hide} | ||
+ | --> • [[Shooting Accuracy Outdoors Dark|Outdoors Dark]] {{IdeologyIcon}}<!--{ParentName="DarknessCombat", -, Always Hide} | ||
+ | --> • [[Shooting Accuracy Outdoors Lit|Outdoors Lit]] {{IdeologyIcon}}<!--{ParentName="DarknessCombat", -, Always Hide} | ||
+ | --></small>)<!-- | ||
+ | --> • [[Mortar Miss Radius Multiplier]]<!--{4060} | ||
+ | --> • [[Melee Armor Penetration]]<!--{4100, For Information Only} | ||
+ | --> • [[Melee Dodge Chance]]<!--{4100}--> (<small><!-- | ||
+ | -->[[Melee Dodge Chance Indoors Dark|Indoors Dark]] {{IdeologyIcon}}<!--{ParentName="DarknessCombat", -, Always Hide} | ||
+ | --> • [[Melee Dodge Chance Indoors Lit|Indoors Lit]] {{IdeologyIcon}}<!--{ParentName="DarknessCombat", -, Always Hide} | ||
+ | --> • [[Melee Dodge Chance Outdoors Night|Outdoors Night]] {{IdeologyIcon}}<!--{ParentName="DarknessCombat", -, Always Hide} | ||
+ | --> • [[Melee Dodge Chance Outdoors Day|Outdoors Day]] {{IdeologyIcon}}<!--{ParentName="DarknessCombat", -, Always Hide} | ||
+ | --></small>)<!-- | ||
+ | --> • [[Melee Hit Chance]]<!--{4100}--> (<small><!-- | ||
+ | -->[[Melee Hit Chance Indoors Dark|Indoors Dark]] {{IdeologyIcon}}<!--{ParentName="DarknessCombat", -, Always Hide} | ||
+ | --> • [[Melee Hit Chance Indoors Lit|Indoors Lit]] {{IdeologyIcon}}<!--{ParentName="DarknessCombat", -, Always Hide} | ||
+ | --> • [[Melee Hit Chance Outdoors Dark|Outdoors Dark]] {{IdeologyIcon}}<!--{ParentName="DarknessCombat", -, Always Hide} | ||
+ | --> • [[Melee Hit Chance Outdoors Lit|Outdoors Lit]] {{IdeologyIcon}}<!--{ParentName="DarknessCombat", -, Always Hide} | ||
+ | --></small>)<!-- | ||
+ | --> • [[Melee DPS]]<!--{5100, For Information Only} | ||
+ | --> • [[Melee Damage Factor]]<!--{5200} | ||
+ | --> • [[Melee Cooldown (Pawn)|Melee Cooldown]]<!--{5201} | ||
+ | --> • [[Melee Door Damage Factor]] {{BiotechIcon}}<!--{5000} | ||
+ | --> • [[Shooting Accuracy Multiplier (Child)]] {{BiotechIcon}}<!--{-, Always Hide} | ||
+ | --> | ||
+ | |||
+ | ;<small>Social</small><!--{120} 13 StatDefs | ||
+ | --> | ||
+ | :[[Bond Chance Factor]]<!--{1890} | ||
+ | --> • [[Train Animal Chance]]<!--{1900} | ||
+ | --> • [[Tame Animal Chance]]<!--{1901} | ||
+ | --> • [[Arrest Success Chance]]<!--{2000} | ||
+ | --> • [[Beauty (Pawn)]]<!--{2000} | ||
+ | --> • [[Social Impact]]<!--{2000} | ||
+ | --> • [[Drug Sell Price Improvement]]<!--{2560} | ||
+ | --> • [[Trade Price Improvement]]<!--{2599} | ||
+ | --> • [[Negotiation Ability]]<!--{2600} | ||
+ | --> • [[Suppression Power]] {{IdeologyIcon}}<!--{-} | ||
+ | --> • [[Conversion Power]] {{IdeologyIcon}}<!--{1901} | ||
+ | --> • [[Slave Suppression Fall Rate]] {{IdeologyIcon}}<!--{2200} | ||
+ | --> • [[Animal Products Price Improvement]] {{IdeologyIcon}}<!--{2570} | ||
+ | --> | ||
+ | |||
+ | ;<small>Misc</small><!--{130} 2 StatDefs | ||
+ | --> | ||
+ | :[[Biosculpter Occupant Speed]] {{IdeologyIcon}}<!--{1900} | ||
+ | --> • [[Growth Vat Occupant Speed]] {{BiotechIcon}}<!--{1850} | ||
+ | --> | ||
+ | |||
+ | ;<small>Work</small><!--{140} 36 StatDefs | ||
+ | --> | ||
+ | :[[Cleaning Speed Multiplier]]<!--{2500} | ||
+ | --> • [[Butchery Speed]]<!--{ParentName="ButcherySpeedBase", 4500} | ||
+ | --> • [[Mechanoid Shredding Speed]]<!--{ParentName="ButcherySpeedBase", 4500} | ||
+ | --> • [[Hunting Stealth]]<!--{4500} | ||
+ | --> • [[Research Speed]]<!--{ParentName="IntellectualSkillBase", 4500} | ||
+ | --> • [[Smelting Speed]]<!--{4500} | ||
+ | --> • [[Smoothing Speed]]<!--{4500} | ||
+ | --> • [[Animal Gather Speed]]<!--{4501} | ||
+ | --> • [[Animal Gather Yield]]<!--{4502} | ||
+ | --> • [[Drug Cooking Speed]]<!--{4510} | ||
+ | --> • [[Drug Synthesis Speed]]<!--{4511} | ||
+ | --> • [[Butchery Efficiency]]<!--{ParentName="ButcheryEfficiencyBase", 4520} | ||
+ | --> • [[Mechanoid Shredding Efficiency]]<!--{ParentName="ButcheryEfficiencyBase", 4520} | ||
+ | --> • [[Cooking Speed]]<!--{4541} | ||
+ | --> • [[Food Poison Chance]]<!--{4542} | ||
+ | --> • [[Plant Work Speed]]<!--{4550} | ||
+ | --> • [[Plant Harvest Yield]]<!--{4551} | ||
+ | --> • [[Drug Crop Harvest Yield]]<!--{4552} | ||
+ | --> • [[Reading Speed]]<!--{4600} | ||
+ | --> • [[Repair Success Chance]]<!--{4600} | ||
+ | --> • [[Construct Success Chance]]<!--{4601} | ||
+ | --> • [[Construction Speed]]<!--{4602} | ||
+ | --> • [[Medical Tend Speed]]<!--{4650} | ||
+ | --> • [[Medical Tend Quality]]<!--{4651} | ||
+ | --> • [[Medical Operation Speed]]<!--{4652} | ||
+ | --> • [[Medical Surgery Success Chance]]<!--{4653} | ||
+ | --> • [[Mining Speed]]<!--{4900} | ||
+ | --> • [[Deep Drilling Speed]]<!--{4901} | ||
+ | --> • [[Mining Yield]]<!--{4902} | ||
+ | --> • [[General Labor Speed]]<!--{4999} | ||
+ | --> • [[Global Work Speed]]<!--{5000} | ||
+ | --> • [[Hacking Speed]] {{IdeologyIcon}}<!--{4510} | ||
+ | --> • [[Pruning Speed]] {{IdeologyIcon}}<!--{-} | ||
+ | --> • [[Activity Suppression Speed]] {{AnomalyIcon}}<!--{209} | ||
+ | --> • [[Study Efficiency]] {{AnomalyIcon}}<!--{210} | ||
+ | --> • [[Entity Study Rate]] {{AnomalyIcon}}<!--{ParentName="IntellectualSkillBase", 211} | ||
+ | --> | ||
+ | |||
+ | ;[[Psychic rituals|Psychic Ritual]] {{AnomalyIcon}}<!--{500} 2 StatDefs | ||
+ | --> | ||
+ | :[[Psychic Ritual Quality]] {{AnomalyIcon}}<!--{-} | ||
+ | --> • [[Psychic Ritual Quality Offset]] {{AnomalyIcon}}<!--{-} | ||
+ | --> | ||
+ | |||
+ | ;[[Containment]] {{AnomalyIcon}}<!--{600} 3 StatDefs | ||
+ | --> | ||
+ | :[[Cold Containment Bonus]] {{AnomalyIcon}}<!--{-} | ||
+ | --> • [[Containment Strength]] {{AnomalyIcon}}<!--{-} | ||
+ | --> • [[Minimum Containment Strength]] {{AnomalyIcon}}<!--{9999} | ||
+ | --> | ||
+ | |||
+ | ;Hidden<!--{-} Not a game defined category, 1 StatDef | ||
+ | --> | ||
+ | :[[Bed Hunger Rate Multiplier]]<!--{-, Always Hide} | ||
+ | --> | ||
<noinclude> | <noinclude> | ||
{{nav|stats|wide}} | {{nav|stats|wide}} | ||
− | {{ | + | {{Documentation|Template:Nav/doc}} |
</noinclude> | </noinclude> |
Latest revision as of 23:44, 22 October 2024
- Capacities
- Pain • Consciousness • Moving • Manipulation • Talking • Eating • Sight • Hearing • Breathing • Blood Filtration • Blood Pumping • Digestion
- Basics | Important
- Market Value • Market Value Ignoring Hitpoints • Honor Value
- Non Pawn Important
- Nutrition • Medical Potency • Medical Tend Quality Maximum • Max Hit Points
- Basics
- Mass • Flammability • Psychic Sensitivity Factor • Psychic Sensitivity Offset • Neural Heat Limit Offset • Neural Heat Recovery Rate Offset • Slave Suppression Offset • Terror (Source) • Max Install Count
- Pawn
- Recreation Fall Rate • Sleep Fall Rate • Eating Speed • Foraged Food Amount • Minimum Handling Skill • Mental Break Threshold • Immunity Gain Speed • Pain Shock Threshold • Lifespan Factor • Minimum Comfortable Temperature • Maximum Comfortable Temperature • Injury Healing Factor • Caravan Riding Speed • Carrying Capacity • Filth Rate • Crawl Speed • Move Speed • Max Nutrition • Rest Rate Multiplier • Toxic Environment Resistance • Toxic Resistance • Animals Learning Factor • Global Learning Factor • Neural Heat Limit • Psychic Sensitivity • Leather Amount • Meat Amount • Neural Heat Recovery Rate • Meditation Psyfocus Gain • Neural Heat Gain (Factor) • Ideoligion Spread Chance • Global Certainty Loss Factor • Terror • Raw Nutrition Multiplier • Learning Rate Factor • Cancer Rate Factor • Fertility • Hemogen Gain Multiplier
- Non Pawn
- Construction Speed (Material Factor) • Deterioration Rate • Sell Price Multiplier • Beauty • Outdoor Beauty • Cleanliness • Comfort • Work To Make • Food Poison Chance (Food Stat) • Shooting Accuracy (Turrets) • Style Dominance
- Mechanoid
- EMP Resistance • Bandwidth Cost • Energy Usage Multiplier • Wastepacks Per Recharge • Control Taking Time • Repair Energy Cost
- Apparel
- Armor - Material Effect Multiplier • Insulation - Cold - Material Effect Multiplier • Insulation - Heat - Material Effect Multiplier • Equip Delay • Pack Radius • Shield Recharge Rate • Shield Max Energy • Insulation - Heat • Insulation - Cold • Armor - Heat • Armor - Blunt • Armor - Sharp • Jump Range
- Weapon (Ranged)
- Ranged Damage Multiplier • Ranged Cooldown • Accuracy (Long) • Accuracy (Medium) • Accuracy (Short) • Accuracy (Close)
- Weapon (Melee)
- Melee Damage Multiplier • Melee Weapon Average Armor Penetration • Melee Damage Per Second
- Building
- Research Speed Factor • Max Power Output • Medical Tend Quality Offset • Work Speed Factor • Work Efficiency Factor • Work To Build • Door Opening Speed • Rest Effectiveness • Immunity Gain Speed Factor • Recreation Power • Surgery Success Chance Factor • Reading Bonus • Trap Spring Chance • Trap Melee Damage • Biosculpter Pod Speed Factor • Assembly Speed Factor • Baby Play Power • Birth Quality Offset • Genetic Complexity Increase
- Ability
- Detection Chance • Goodwill Impact • Effect Radius • Duration • Range • Psyfocus Cost • Neural Heat Gain • Casting Time • Psylink Level
- Stuff Stat Factors (Multipliers when made of this)
- Melee Cooldown • Sharp Damage • Blunt Damage • Insulation - Heat (Material Factor) • Insulation - Cold (Material Factor) • Armor - Heat (Material Factor) • Armor - Blunt (Material Factor) • Armor - Sharp (Material Factor)
- Mechanitor
- Mech Bandwidth • Mech Control Groups • Mech Gestation Speed • Mech Remote Repair Distance • Mech Remote Shield Distance • Mech Remote Shield Energy • Mech Repair Speed • Subcore Encoding Speed • Mech Work Speed Offset
- Pawn | Combat
- Stagger Time Multiplier • Ranged Cooldown Multiplier • Aiming Time • Pawn Trap Spring Chance • Incoming Damage Multiplier • Accuracy Factor (Long) • Accuracy Factor (Medium) • Accuracy Factor (Short) • Accuracy Factor (Close) • Shooting Accuracy (Indoors Dark • Indoors Lit • Outdoors Dark • Outdoors Lit ) • Mortar Miss Radius Multiplier • Melee Armor Penetration • Melee Dodge Chance (Indoors Dark • Indoors Lit • Outdoors Night • Outdoors Day ) • Melee Hit Chance (Indoors Dark • Indoors Lit • Outdoors Dark • Outdoors Lit ) • Melee DPS • Melee Damage Factor • Melee Cooldown • Melee Door Damage Factor • Shooting Accuracy Multiplier (Child)
- Social
- Bond Chance Factor • Train Animal Chance • Tame Animal Chance • Arrest Success Chance • Beauty (Pawn) • Social Impact • Drug Sell Price Improvement • Trade Price Improvement • Negotiation Ability • Suppression Power • Conversion Power • Slave Suppression Fall Rate • Animal Products Price Improvement
- Work
- Cleaning Speed Multiplier • Butchery Speed • Mechanoid Shredding Speed • Hunting Stealth • Research Speed • Smelting Speed • Smoothing Speed • Animal Gather Speed • Animal Gather Yield • Drug Cooking Speed • Drug Synthesis Speed • Butchery Efficiency • Mechanoid Shredding Efficiency • Cooking Speed • Food Poison Chance • Plant Work Speed • Plant Harvest Yield • Drug Crop Harvest Yield • Reading Speed • Repair Success Chance • Construct Success Chance • Construction Speed • Medical Tend Speed • Medical Tend Quality • Medical Operation Speed • Medical Surgery Success Chance • Mining Speed • Deep Drilling Speed • Mining Yield • General Labor Speed • Global Work Speed • Hacking Speed • Pruning Speed • Activity Suppression Speed • Study Efficiency • Entity Study Rate
- Hidden
- Bed Hunger Rate Multiplier
Usage[edit]
Nav boxes are used for linking related things together, by having a handy box at the bottom of the page.
Here's how to use them properly:
{{nav|category|optional style}}
The category options are:
ai, animal, body parts, clothing, factions, floor, food, furniture, joy, main, materials, mechanoid, misc, order, plant, power, production, psycasts, security, ship, stats, status levels, structure, temperature, utility, weapons, zone
The only optional style available is
wide
Examples[edit]
{{nav|animal}}
{{nav|plant|wide}}
Links to the templates[edit]
[edit]
Note that although looking similar Template:Nav/disease, Template:Nav/drugs, Template:Nav/guides and Template:Nav/questitems must be used with:
{{Nav/disease}} {{Nav/drugs}} {{Nav/guides}} {{Nav/questitems}}
The above documentation is transcluded from Template:Nav/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Subpages of this template. |