Insulation - Cold - Material Effect Multiplier
Jump to navigation
Jump to search
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: 1) Two-way links. |
Insulation - Cold - Material Effect Multiplier is a stat: - Its minimum allowed value is 0. Its default value is 0.
It is the base value for an item of apparel. This is multiplied by the Stuff's Insulation - Cold Factor to get the final Insulation - Cold rating.
Bases[edit]
Apparel | Category | Insulation Factor - Cold |
---|---|---|
Bowler hat | Clothing | 0.1 |
Button-down shirt | Clothing | 0.26 |
Cowboy hat | Clothing | 0.1 |
Duster | Clothing | 0.6 |
Flak helmet | Armor | 0.15 |
Hood | Clothing | 0.1 |
Jacket | Clothing | 0.8 |
Pants | Clothing | 0.2 |
Parka | Clothing | 2 |
Plate armor | Armor | 1 |
Robe | Clothing | 0.8 |
Simple helmet | Armor | 0.15 |
T-shirt | Clothing | 0.22 |
Tribal headdress | Clothing | 0.1 |
Tribalwear | Clothing | 0.55 |
Tuque | Clothing | 0.5 |
Veil | Clothing | 0.05 |
War mask | Clothing | 0.05 |
Ceremonial hood | Clothing | 0.5 |
Lab coat | Clothing | 0.5 |
Ritual mask | Clothing | 0.2 |
Face mask | Clothing | 0.02 |
Heavy bandolier | Clothing | 0.1 |
Kid helmet | Armor | 0.15 |
Kid pants | Clothing | 0.2 |
Kid parka | Clothing | 1.5 |
Kid romper | Clothing | 0.22 |
Kid shirt | Clothing | 0.22 |
Kid tribalwear | Clothing | 0.5 |
Sash | Clothing | 0.1 |
Authority cap | Clothing | 0.1 |
Blindfold | Clothing | 0.35 |
Broadwrap | Clothing | 0.2 |
Burka | Clothing | 0.1 |
Flophat | Clothing | 0.5 |
Headwrap | Clothing | 0.1 |
Shadecone | Clothing | 0.1 |
Slave body strap | Clothing | 0.1 |
Slave collar | Clothing | 0 |
Slicecap | Clothing | 0 |
Tailcap | Clothing | 0.5 |
Torture crown | Clothing | 0 |
Visage mask | Clothing | 0.05 |
Beret | Clothing | 0.07 |
Cape | Clothing | 0.6 |
Coronet | Clothing | 0 |
Corset | Clothing | 0.4 |
Crown | Clothing | 0 |
Formal shirt | Clothing | 0.22 |
Formal vest | Clothing | 0.4 |
Ladies hat | Clothing | 0.1 |
Prestige robe | Clothing | 0.8 |
Stellic crown | Clothing | 0 |
Top hat | Clothing | 0.25 |
Stat Def Data[edit]
Def Name Label Label For Full Stat List Offset Label Attributes |
Description | Category | Parameters | Complex Parameters |
Display Priority In Category |
---|---|---|---|---|---|
|
- |
|
|
- | 2 |
Version history[edit]
This section is a stub. You can help RimWorld Wiki by expanding it. Reason: General. |